Licensed to University at Albany       HY-TEK's Meet Manager 5/12/2025 08:40 AM
                        Oneida Invitational - 5/9/2025                         
                      Timing by www.Finishrighttiming.com                      
                              Oneida High School                               
                                    Results                                    
 
Event 23  Outdoor Pentathlon: #1 Boys 110 Meter Hurdles Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Richard, Braysen             Herkimer                 16.75   2    651
  2 Kocher, Jack                 Phoenix                  17.26   1    597
  3 Cummings, Zhayden            South Lewis              18.12   1    513
  4 Ludwig, Alex                 Oneida                   18.76   2    454
  5 Doupe, Tyler                 Fabius-Pompe             19.19   1    416
  6 Walker, Gardner              Remsen                   20.43   3    316
  7 Smith, Landon                Cortland HS              20.58   3    305
 -- Marthia, Jesse               Mexico                     DNS   2 
 
Event 8  Boys 110 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Abani, Iniko                 Cortland HS            15.89      15.41   4  10   
  2 Davis, Kaleb                 Herkimer               15.62      15.53   4   8   
  3 Maxon, Shane                 Herkimer               16.44      16.78   4   6   
  4 Babiarz, Christian           Notre Dame (           16.43      17.00   4   4   
  5 Bellamy, Rahvierre           Central Vall           18.05      18.21   3   2   
  6 Horton, Westin               Carthage               18.44      18.26   3   1   
  7 Angello, Domenic             Fabius-Pompe           19.22      18.36   3 
  8 Ryan, Aaron                  Phoenix                18.22      18.86   3 
  9 Groff, Matthew               Carthage               19.78      19.38   2 
 10 Challab, Zain                Thomas R. Pr           19.63      19.41   2 
 11 Hicks, Walter                Vernon-Veron           19.40      19.79   3 
 12 Syed, Fraz                   Vernon-Veron           19.19      19.82   3 
 13 Froelick, Tyler              Oneida                 21.78      19.87   1 
 14 Fobbs, Alonzo                Thomas R. Pr           19.74      19.89   2 
 15 Bishop, Colton               Cortland HS            20.94      20.02   2 
 16 Nelson, Connor               Remsen                 19.70      20.32   2 
 17 Adams, Nih'Jawn              Onondaga               17.90      21.17   4 
 18 Camara, Noah                 Indian River           21.68      21.24   1 
 19 De Guzman, Dyllan            Indian River           20.69      21.71   2 
 20 Eaton, Carter                Beaver River                      21.74   1 
 21 Smith, Keller                Fabius-Pompe           22.40      22.10   1 
 -- Bellomo, Tanner              Mexico                 17.39        DNS   4 
 -- Turck, Aiyden                Beaver River           20.96        DNS   1 
 -- Oney, Gavin                  Hamilton                            DNS   1 
 
Event 24  Outdoor Pentathlon: #1 Girls 100 Meter Hurdles Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sheen, Alexi                 Bishop Ludde             16.77   5    623
  2 White, Kavonna               Herkimer                 19.36   4    357
  3 Helmer, Alexis               Remsen                   19.38   1    356
  4 Viscelli, Stella             Town of Webb             19.51   2    344
  5 Butler, Adrienne             Thomas R. Pr             20.06   4    297
  6 Bean, Amelia                 Phoenix                  21.72   1    175
  7 Rhyant, Emalie               Onondaga                 21.94   3    161
  8 Jones, Juliette              Vernon-Veron             22.38   2    135
  9 Hull, Erica                  Carthage                 22.92   2    105
 10 Walters, Sylvia              Oneida                   25.77   4      8
 11 Dzwonkowski, Keira           New York Mil             32.23   3 
 -- Poissant, Allie              Mexico                     DNS   3 
 -- Ossont, Aubrey               South Lewis                DNS   1 
 
Event 7  Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Locke, Chennia               Thomas R. Pr           14.65      15.68   6  10   
  2 Filipowicz, Claire           Hamilton               16.40      16.42   6   8   
  3 LaFave, Ella                 Remsen                 17.60      17.39   6   6   
  4 Allen, Avery                 Herkimer               18.03      17.90   5   4   
  5 Becraft, Shelby              South Lewis            17.28      17.92   6   2   
  6 Kozma, Cambrin               Herkimer               18.61      18.36   5   1   
  7 Albertina, Jane              Oneida                 19.01      18.44   4 
  8 Melendez, Yaiza              Fabius-Pompe           19.18      18.47   4 
  9 Williams, Kathryn            New York Mil           17.69      18.54   5 
 10 Montressor, Sasha            Indian River           19.25      18.86   4 
 11 Sinitiere, Annalyse          Carthage               20.46      19.05   3 
 12 Noffer, Bailey               Central Vall           19.47      19.15   4 
 13 Lyndaker, Maliya             Beaver River           19.52      19.23   4 
 14 Campione, Madison            Central Vall           18.06      19.36   5 
 15 Lacy, Hyasia                 Thomas R. Pr           19.73      19.37   4 
 16 Bates, Lexi                  Indian River           18.59      19.50   5 
 17 Marvin, Brynn                Bishop Ludde           20.29      19.61   3 
 18 Horn, Morgan                 Remsen                 17.43      19.83   6 
 19 Armitage-Leuthauser, Lil     Oneida                 20.89      19.94   2 
 20 Hitchcock, Addison           Town of Webb           20.80      20.52   3 
 21 Kolodziejczyk, Caitlyn       Altmar-Paris           21.16      21.04   2 
 22 Smith, Maya                  Carthage               21.28      21.11   2 
 23 Zombick, Cara                Vernon-Veron           21.01      21.13   2 
 24 Vivacqua, Nevaeh-Rose        New York Mil           22.56      21.70   1 
 25 Dorfer, Alyssa               Fabius-Pompe           22.50      21.88   1 
 26 Gilbertsen, Teresa           Bishop Ludde           22.00      22.40   2 
 27 Hopps, Peyton                Phoenix                23.01      23.30   1 
 28 Croft, Eva                   Vernon-Veron           17.68      35.50   5 
 -- Staring, Zoey                South Lewis            22.44        DNS   2 
 -- Dickinson, Matty             Altmar-Paris           20.42        DNS   3 
 -- Aubertine, Danaia            Mexico                 20.69        DNS   3 
 -- Hubbard, Kartyr              Cortland HS            17.34        DNS   6 
 -- Fountain, Karlee             Mexico                 20.51        DNS   3 
 
Event 19  Boys 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Geroux, Nathan               Vernon-Veron        10:38.61   10:03.96   10   
  2 Maciejko, MacCoy             South Lewis         10:43.90   10:20.93    8   
  3 LaMacchia, Emanuel           Onondaga            10:53.20   10:25.23    6   
  4 Zehr, Mason                  Beaver River        10:34.32   10:29.68    4   
  5 Britschge, Ryan              Fabius-Pompe        10:47.62   10:31.33    2   
  6 Fitzgerald, Logan            Mexico              10:18.59   10:35.15    1   
  7 Boliver, Tyler               Beaver River        10:48.61   10:46.52  
  8 Miller, Liam                 Herkimer            12:10.00   11:01.56  
  9 Grove, Ian                   Thomas R. Pr        11:45.94   11:04.81  
 10 Allen, Nicholas              Herkimer            12:09.84   11:15.89  
 11 Becraft, Michael             South Lewis         11:49.98   11:21.39  
 12 Mackridge, Duncan            Phoenix             12:08.62   12:07.12  
 13 Hutchinson, Samuel           Carthage                       12:11.91  
 14 Butcher, Kean                Indian River        12:21.45   12:13.70  
 15 Higgins, Jacob               Oneida              12:05.30   12:30.16  
 16 Jasper, Maddox               Thomas R. Pr        12:40.12   12:55.03  
 17 Otis, Anthony                Phoenix             13:30.07   13:07.60  
 18 Hutchinson, William          Carthage                       13:56.97  
 19 Kacic, Eljas                 New York Mil                   14:31.88  
 -- Silverio, Aiden              Mexico              12:22.44        DNF  
 -- Ashby, Brayden               Sandy Creek         12:11.97        DNS  
 
Event 20  Girls 2000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Simmons, Lacey               Vernon-Veron         7:37.40    7:41.56   10   
  2 LaValle, Ava                 Cba Syracuse         8:06.46    7:53.57    8   
  3 Gilbertsen, Haley            Bishop Ludde         8:49.90    8:24.10    6   
  4 Leonardo, Kasadee            Vernon-Veron         8:28.19    8:29.41    4   
  5 Simmons, Savannah            Bishop Ludde         9:17.55    8:29.53    2   
  6 Filipowicz, Claire           Hamilton                        8:35.36    1   
  7 Hilton, June                 Cba Syracuse         8:15.00    8:38.68  
  8 Smithson, Addison            Central Vall         8:42.75    8:39.73  
  9 LaBarbera, Annette           Notre Dame (         8:50.88    8:43.02  
 10 Payne, Anna                  Indian River         8:50.88    8:43.13  
 11 Fosu, Tatiyana               Thomas R. Pr         8:50.77    8:46.48  
 12 Simpson, Keelyn              Thomas R. Pr         8:30.00    8:46.68  
 13 Roggie, Abagail              Beaver River         8:35.00    8:52.45  
 14 Badman, Violet               Fabius-Pompe         8:30.00    8:54.06  
 15 Moser, Hannah                Beaver River         9:17.00    8:56.26  
 16 Warren, Clara                Fabius-Pompe         8:30.00    8:59.35  
 17 Lawson, Caitlynn             Phoenix              9:56.66    9:27.27  
 18 Davis, Sophia                Oneida               8:50.27    9:36.08  
 19 Uzdavinis, Schuyler          Town of Webb        10:05.38    9:39.18  
 20 Guidry, Jordan               Town of Webb         9:44.97    9:44.66  
 21 Harris, Sophie               Sandy Creek         10:07.10    9:52.85  
 22 Paulino, Tychelle            Carthage             9:45.60    9:53.70  
 23 Bilal, Selen                 New York Mil        10:31.40   10:16.29  
 24 LaFave, Ella                 Remsen                         10:36.88  
 25 Peter, Gabriella             Sandy Creek                    10:45.34  
 26 Fox, Tiarra                  Remsen                         11:16.01  
 
Event 6  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jasper, Micah                Thomas R. Pr           52.49      52.04   7  10   
  2 Ruddy, Colin                 Oneida                 53.44      52.14   7   8   
  3 Busanet, Joshua              Indian River           52.96      52.65   7   6   
  4 Novoa, Ammon                 Vernon-Veron           52.10      52.73   7   4   
  5 Arquiett, Owen               Hamilton               55.40      53.24   7   2   
  6 Pettitt, Zach                Carthage               56.16      53.48   6   1   
  7 Adams, Josiah                Indian River           53.82      53.95   7 
  8 Kouselas, Nicholas           Oneida                 57.21      54.38   5 
  9 Racic, Ervin                 Thomas R. Pr           55.49      54.55   6 
 10 Hollenbeck, Tucker           Remsen                 55.77      54.76   6 
 11 Bellamy, Willie              Herkimer             1:00.00      54.89   3 
 12 Stanton, Rylan               Waterville             58.96      54.98   4 
 13 Aharkov, Eugene              Cortland HS            55.74      56.09   6 
 14 Elizalde, Eugene             Carthage               56.35      56.10   5 
 15 Kubecka, Logan               Central Vall           58.00      56.17   4 
 16 Morris, Preston              Town of Webb         1:01.65      56.99   3 
 17 Trevisani, Ryan              Waterville             59.54      57.12   3 
 18 Catalano, Jack               Bishop Ludde           57.62      57.20   5 
 19 Bartlett, Sam                Town of Webb           57.70      57.30   4 
 20 Mershon, Michael             Cortland HS            58.24      57.68   4 
 21 Mohamed, Jayden              Onondaga               58.40      58.23   4 
 22 Dickenson, Johnathan         Remsen                 56.76      58.37   5 
 23 Kryvko, Ruvym                New York Mil           55.92      58.49   6 
 24 Marino, Brody                South Lewis            59.87      58.80   3 
 25 Anthony, Blaze               Herkimer             1:00.21    1:00.46   3 
 26 Greene, Jahzar               Bishop Ludde           59.11    1:02.11   3 
 27 Millard, Dawson              South Lewis          1:05.29    1:03.94   2 
 28 Fitzpatrick, Gavin           Fabius-Pompe         1:10.00    1:04.22   2 
 29 Lorraine, Caden              New York Mil         1:06.00    1:04.49   2 
 30 Hso, Hae                     Notre Dame (         1:04.00    1:05.53   2 
 31 Gates, Grant                 Onondaga             1:10.10    1:09.01   1 
 32 Paciello, Ben                Notre Dame (         1:15.21    1:16.47   1 
 33 Mulpagano, Jude              Sandy Creek          1:27.06    1:23.58   1 
 -- Stone, Lucas                 Fabius-Pompe           56.49         FS   5 
 -- McRae, Aden                  Vernon-Veron           58.79        DNS   4 
 -- Johnson, Kaedrian            Mexico                 55.60        DNS   6 
 -- Gagnier, Noah                Mexico                 57.54        DNS   5 
 
Event 5  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Valentine, Amie              Thomas R. Pr           58.76    1:00.42   7  10   
  2 Hopps, Samantha              Phoenix              1:01.32    1:01.27   7   8   
  3 Abbott, Madison              Beaver River         1:02.99    1:02.58   7   6   
  4 Bismark, Ananya              Vernon-Veron         1:04.51    1:03.33   7   4   
  5 Olivia, Grace                Bishop Ludde         1:05.70    1:03.95   6   2   
  6 Lyndaker, Hannah             Beaver River         1:05.87    1:04.95   5   1   
  7 Karis, Marissa               Remsen               1:07.00    1:05.61   5 
  8 Watson, Makayla              Thomas R. Pr         1:04.37    1:06.39   7 
  9 Kimble, Nevaeh               New York Mil         1:04.07    1:06.43   7 
 10 Mead, Ainsley                Bishop Ludde         1:05.10    1:06.52   6 
 11 Jones, Meghan                Indian River         1:04.83    1:07.22   6 
 12 Lally, Grace                 Central Vall         1:05.60    1:07.34   6 
 13 Mayer, Madeline              Town of Webb         1:14.60    1:07.40   2 
 14 Janicki, Jordan              Fabius-Pompe         1:09.01    1:07.97   4 
 15 Croft, Maura                 Vernon-Veron         1:06.04    1:08.29   5 
 16 Mullally, Kendall            Cortland HS          1:06.23    1:08.76   5 
 17 Scalise, Brynna              Central Vall         1:07.70    1:09.23   4 
 18 Reed, Rayna                  Cba Syracuse         1:10.00    1:09.38   3 
 19 Patrei, Sophia               Notre Dame (                    1:09.74   1 
 20 DuFulio, Mia                 Phoenix              1:15.27    1:10.97   2 
 21 Gormley, Mackenzie           Oneida               1:10.98    1:11.85   3 
 22 Hagos, Liliana               Hamilton             1:10.40    1:11.89   3 
 23 Smith, Maya                  Carthage             1:14.44    1:11.92   2 
 24 Schultz, Leah                Onondaga             1:13.13    1:12.37   3 
 25 Loranty, Cora                Hamilton             1:17.10    1:12.73   2 
 26 Campbell, Alyssa             Sandy Creek                     1:12.90   1 
 27 Plank, Gracie                South Lewis          1:09.23    1:13.21   4 
 28 Bartlett, Grace              Town of Webb         1:13.49    1:14.38   3 
 29 Babcock, Zoey                South Lewis          1:14.05    1:15.78   3 
 30 Moser, Lia                   New York Mil         1:15.00    1:16.44   2 
 31 Apgar, Marin                 Fabius-Pompe         1:25.00    1:17.24   1 
 -- VanVranken, Jane             Altmar-Paris         1:05.84        DNS   5 
 -- DeStevens, Olivia            Mexico               1:05.51        DNS   6 
 -- Johnson, Karissa             Notre Dame (         1:09.36        DNS   4 
 -- Duggan, Ciara                Cba Syracuse         1:05.20        DNS   6 
 -- Higgins, Lily                Altmar-Paris         1:07.40        DNS   5 
 -- Mannino, Lieanna             Mexico               1:16.10        DNS   2 
 -- Marusic, Madison             Herkimer             1:08.65        DNS   4 
 -- Berberick, Morgan            Herkimer             1:09.00        DNS   4 
 
Event 2  Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Coles, Makhi                 Indian River           11.45      11.48   8  10   
  2 Newman, Keygan               Thomas R. Pr           11.45      11.61   8   8   
  3 Holloway, Aiden              South Lewis            12.15      11.74   5   6   
  4 Jones, Connor                Indian River           11.69      11.78   7   4   
  5 Petucci, Zachary             Herkimer               11.77      11.83   7   2   
  6 Radcliff, Nyjeme             Thomas R. Pr           11.38      11.88   8   1   
  7 Olmstead, Camden             Beaver River           11.66      11.89   7 
  8 Buchanan, Jadon              Onondaga               11.50      11.95   8 
  9 Brown, Joshua                Phoenix                11.63      12.00   7 
  9 Alexander, Michael           Carthage               11.86      12.00   6 
 11 Rivera, Dominic              Central Vall           11.48      12.01   8 
 12 Watson, Jase                 Carthage               11.92      12.04   6 
 13 Richardson, Kolongi          Oneida                 11.80      12.09   6 
 14 Young, Chris                 Onondaga               11.80      12.10   7 
 15 Marvin, Jack                 Bishop Ludde           11.90      12.15   6 
 16 Buckingham, Dylan            Beaver River           11.80      12.21   7 
 17 Bell, Jamir                  Cortland HS            11.96      12.22   5 
 18 Evans, Cameron               Vernon-Veron           12.30      12.34   3 
 18 Langworthy, Kayden           Town of Webb           11.10      12.34   8 
 20 Cornish, Lucas               Waterville             11.88      12.37   6 
 20 Jefferson, Kevin             Fabius-Pompe           12.25      12.37   4 
 22 Jones, Jack                  Oneida                 11.90      12.39   6 
 23 Marusic, Logan               Herkimer               12.60      12.44   3 
 24 Mackey, Dalton               Sandy Creek            12.25      12.45   4 
 25 Kurtz, Mason                 Cortland HS            12.15      12.49   5 
 26 Buchanan, Jay'Den            Vernon-Veron           12.24      12.50   4 
 26 Santiago, D'Marco            Notre Dame (           12.25      12.50   4 
 28 Slocum, Chase                Phoenix                12.25      12.51   4 
 29 Corn, Preston                Remsen                 12.29      12.58   4 
 30 Baker, Micah                 Bishop Ludde           12.20      12.64   5 
 31 Galarneau, Aaron             South Lewis            13.00      12.90   2 
 32 Voorhees, Brayden            Central Vall           11.95      12.93   5 
 33 Hartnett, James              Notre Dame (           13.40      13.10   1 
 34 Sein, Lin                    New York Mil           12.70      13.14   2 
 35 Sinsawat, Sittha (Hero)      Hamilton               12.30      13.18   3 
 36 Paiz, Vincent                New York Mil           12.48      13.19   3 
 37 Amann-Burns, Carlo           Hamilton               12.50      13.24   3 
 38 Presley, Meliki              Fabius-Pompe           13.63      13.30   1 
 39 Guidry, Cameron              Town of Webb           12.20      13.69   5 
 40 Johnson, Blake               Altmar-Paris           13.55      14.00   1 
 41 Nicoletta, Nico              Waterville             12.79      14.04   2 
 -- Wilcox, Mason                Mexico                 12.43        DNS   3 
 -- Jones, Colin                 Remsen                 12.82        DNS   2 
 -- Henson, Elijah               Mexico                 12.62        DNS   2 
 
Event 1  Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bacheyie, Nevaeh             Cba Syracuse           12.80      13.12   8  10   
  2 Nels, Brielle                Onondaga               12.94      13.19   8   8   
  3 Patterson, Raiyah            Thomas R. Pr           12.81      13.22   8   6   
  4 Barton, Kadence              Waterville             13.57      13.23   6   4   
  5 De La Cruz, Julia            Indian River           13.57      13.24   6   2   
  6 Keegan, Kierra               Vernon-Veron           13.40      13.52   7   1   
  7 Gargas, Mckenna              Herkimer               12.84      13.71   8 
  8 Wheeler, Cora                Vernon-Veron           13.60      13.74   6 
  9 Eskandar, Quinn              Bishop Ludde           13.70      13.81   6 
 10 Carney, Katie                Herkimer               13.86      13.82   5 
 11 Lacy, Giyonna                Thomas R. Pr           13.60      13.83   6 
 12 Dintino, Bailey              Cortland HS            13.55      13.88   7 
 13 Ebling, Cameron              Phoenix                13.50      13.98   7 
 13 Mast, Leah                   Beaver River           13.79      13.98   5 
 15 Benjamin Graves, Aalaina     Carthage               12.88      14.01   8 
 16 Armitage-Leuthauser, Lil     Oneida                 14.15      14.22   4 
 17 Frazee, Rebekah              Fabius-Pompe           13.90      14.25   4 
 18 Lennon, Fianna               Notre Dame (           14.31      14.26   3 
 19 Rodgers, Makayla             Central Vall           13.89      14.27   5 
 19 Roes, Stella                 Carthage               13.49      14.27   7 
 21 Hollenbeck, Aaliyah          New York Mil           14.62      14.30   2 
 22 Horn, Riley                  Remsen                 13.55      14.51   7 
 23 Grethel, Sadie               Phoenix                13.90      14.52   5 
 24 Schultz, Hannah              Onondaga               14.20      14.55   4 
 25 Moosikasuwan, Mia Bailey     Oneida                 14.55      14.58   3 
 26 Brown, Bete                  Cba Syracuse           13.80      14.64   5 
 27 Jadwick, Christianna         Notre Dame (           14.83      14.66   2 
 28 Fox, Tiarra                  Remsen                 13.78      14.70   5 
 29 Nicoletta, Rosalie           Waterville             14.29      14.79   3 
 30 Shoemaker, Madeline          Hamilton               14.20      14.91   4 
 31 McDonald, Azaira             Central Vall           14.26      14.95   3 
 32 Ellison, Elaina              Bishop Ludde           14.70      15.04   2 
 32 Paro, Kaleigh                Sandy Creek            14.27      15.04   3 
 34 Haney, Giuliana              Town of Webb           14.70      15.35   2 
 35 Masters, Kaylee              Fabius-Pompe           15.29      15.38   2 
 36 Hoffa, Ryleigh               South Lewis            16.00      15.56   1 
 37 Markham, Kailyn              South Lewis            16.00      15.59   1 
 38 Britton, Cadence             Hamilton               14.60      15.66   2 
 39 Harris, Adelle               Sandy Creek            15.82      15.80   1 
 40 Seymour, Makayla             Altmar-Paris           16.45      16.70   1 
 41 Orton, Sandra                Altmar-Paris                      16.87   1 
 -- Sisting, Isabella            Cortland HS            13.71        DNS   6 
 -- Mack, Brynn                  Mexico                 14.00        DNS   4 
 -- Mattimore, Madilyn           Beaver River           14.00        DNS   4 
 -- Decker, Emma                 New York Mil           14.26        DNS   3 
 -- Eastman, Marley              Mexico                 13.43        DNS   7 
 -- Kalunda, Cleopatra           Indian River           13.08        DNS   8 
 
Event 21  Boys 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Blanton, Joshua              Carthage             2:00.24    2:00.49   2  10   
  2 Bachman, Dylan               Vernon-Veron         2:04.23    2:03.98   2   8   
  3 Fuller, Tyson                Oneida               2:01.95    2:04.29   2   6   
  4 Krol, Jackson                Oneida               2:08.20    2:08.66   2   4   
  5 Stone, Lucas                 Fabius-Pompe         2:06.00    2:10.21   2   2   
  6 Maciejko, Dakota             South Lewis          2:12.51    2:11.30   2   1   
  7 Whoolheater, Adam            Remsen               2:11.86    2:11.67   2 
  8 Kubecka, Logan               Central Vall         2:15.24    2:16.21   2 
  9 Thomas, Ajay                 Indian River         2:16.33    2:17.67   2 
 10 Munnell, Devon               Onondaga             2:15.10    2:18.31   2 
 11 Leonello, Nando              Phoenix              2:16.75    2:18.89   2 
 12 St. James, Mason             New York Mil         2:17.25    2:19.49   2 
 13 Brindisi, Anthony            Thomas R. Pr         2:14.34    2:19.77   2 
 14 Adkins, Gage                 Carthage             2:12.45    2:19.83   2 
 15 Gehringer, Lucas             Waterville           2:29.97    2:21.78   1 
 16 Labella, Jackson             Remsen               2:24.29    2:21.84   2 
 17 Biondi, Nick                 Indian River         2:15.82    2:22.12   2 
 18 MacDowell, Tegan             Cortland HS          2:24.85    2:22.55   2 
 19 Kilts, Brycen                Waterville           2:17.91    2:22.85   2 
 20 Spencer, Noah                Altmar-Paris         2:27.00    2:23.85   2 
 21 Terrillion, Ryan             Beaver River         2:25.12    2:23.90   2 
 22 Ashby, Brayden               Sandy Creek          2:24.68    2:24.79   2 
 23 Grant, Jacob                 Phoenix              2:27.05    2:25.26   1 
 24 Patrei, Samuel               Notre Dame (         2:25.00    2:25.84   2 
 25 Pretre, Brayden              Hamilton             2:28.50    2:26.87   1 
 26 Le, Derek                    Thomas R. Pr         2:25.34    2:27.13   2 
 27 Moshier, Gavin               Hamilton             2:32.60    2:27.30   1 
 28 Holmes, Kaylin               New York Mil         2:27.33    2:29.45   1 
 29 McClary, Caden               Onondaga             2:28.80    2:30.50   1 
 30 Oakes, Sawyer                Altmar-Paris         2:27.69    2:31.98   1 
 31 Seller, Max                  South Lewis          2:31.62    2:41.21   1 
 32 Barnes, Thomas               Cortland HS          2:39.46    2:42.20   1 
 33 Lehman, Jude                 Beaver River         3:02.34    2:46.47   1 
 34 Larzelere, William           Herkimer             2:55.60    2:47.32   1 
 35 Viscelli, Sonny              Town of Webb                    2:51.69   1 
 36 Bassett, Gage                Herkimer                        2:56.04   1 
 37 Cahill, Liam                 Town of Webb         2:58.11    3:08.12   1 
 38 Odrzywolski, Connor          Bishop Ludde                    3:17.77   1 
 -- Johnson, Kaedrian            Mexico               2:11.27        DNS   2 
 -- O'Neil, Simeon               Mexico               2:20.00        DNS   2 
 
Event 22  Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bray, Leah                   Herkimer             2:22.84    2:24.73   2  10   
  2 Piazza, Arianna              New York Mil         2:25.00    2:28.73   2   8   
  3 Myatt, Molly                 Oneida               2:28.22    2:29.68   2   6   
  4 Duggan, Ciara                Cba Syracuse         2:38.00    2:37.23   2   4   
  5 Williamson, Katherine        Cba Syracuse         2:33.20    2:37.34   2   2   
  6 Simpson, Keelyn              Thomas R. Pr         2:29.57    2:38.43   2   1   
  7 McIntyre, Payton             Beaver River         2:38.00    2:42.21   2 
  8 Watson, Makayla              Thomas R. Pr         2:32.26    2:45.28   2 
  9 Garcia Lucas, Asley          South Lewis          2:36.78    2:46.61   2 
 10 Waugh, Gabrielle             Beaver River         2:39.00    2:47.81   2 
 11 Calhoun, Abbey               New York Mil         2:48.10    2:49.08   2 
 12 Rossi, Sarah                 Fabius-Pompe         2:48.72    2:54.20   2 
 13 Mayer, Becca                 Town of Webb         3:07.00    2:55.39   1 
 14 Lillis, Brenna               Bishop Ludde         3:00.00    2:56.38   2 
 15 McCoy, Addison               Phoenix              2:45.75    2:57.04   2 
 16 Clemens, Carlee              Onondaga             2:53.52    2:57.51   2 
 17 Polus, Jillian               Herkimer             2:47.71    2:58.11   2 
 18 Verne, Olivia                Indian River         2:51.30    2:58.46   2 
 19 Siegrist, Hadassah           South Lewis          3:05.00    2:58.94   1 
 20 Kreis, Riley                 Bishop Ludde         3:08.48    2:59.04   1 
 21 Van Exter, Keira             Town of Webb         3:11.00    2:59.10   1 
 22 O'Brien, Lealynn             Cortland HS          2:53.81    3:00.88   2 
 23 DuFulio, Mia                 Phoenix              2:52.97    3:04.30   2 
 24 Peter, Gabriella             Sandy Creek          2:56.73    3:04.90   2 
 25 Cross, Peyton                Carthage             3:01.30    3:06.56   1 
 26 Wollaber, Madison            Remsen               3:08.00    3:06.92   1 
 27 Elinskas, Lily               Notre Dame (                    3:08.32   1 
 28 Marley, Lila                 Vernon-Veron         3:04.73    3:08.50   1 
 29 Christiana, Asha             Onondaga             3:10.10    3:09.01   1 
 30 Knopka, Alyssa               Central Vall         3:03.70    3:10.90   1 
 31 Stafford, Kendra             Central Vall         3:02.10    3:10.94   1 
 32 LePage, Polly                Hamilton             3:16.40    3:11.55   1 
 33 Curtis, Adelaide             Fabius-Pompe         3:18.84    3:11.96   1 
 34 Brown, Araceli               Carthage             3:15.00    3:20.33   1 
 35 Mullen, Abigail              Notre Dame (                    3:28.30   1 
 36 Dlugolecki, Zooey            Oneida               3:58.35    4:05.96   1 
 -- Filipowicz, Claire           Hamilton             2:26.68        DNS   2 
 -- Doolen, Leah                 Remsen               2:42.06        DNS   2 
 -- Sherwood, Kaitlyn            Vernon-Veron         2:33.54        DNS   2 
 -- Harris, Sophie               Sandy Creek          2:53.96        DNS   2 
 -- Tanner, Leah                 Altmar-Paris         2:30.53        DNS   2 
 
Event 10  Boys 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Babiarz, Christian           Notre Dame (         1:04.00    1:02.96   4  10   
  2 Britschge, Ryan              Fabius-Pompe         1:05.00    1:04.39   4   8   
  3 De Guzman, Dyllan            Indian River         1:06.56    1:05.91   3   6   
  4 Fobbs, Alonzo                Thomas R. Pr         1:08.67    1:06.04   2   4   
  5 Angello, Domenic             Fabius-Pompe         1:06.00    1:06.36   3   2   
  6 Bartlett, Sam                Town of Webb         1:07.71    1:07.44   2   1   
  7 Marusic, Logan               Herkimer             1:05.00    1:08.07   4 
  8 Groff, Matthew               Carthage             1:06.09    1:08.69   3 
  9 Horton, Westin               Carthage             1:10.31    1:08.74   2 
 10 Challab, Zain                Thomas R. Pr         1:09.66    1:08.94   2 
 11 Gobeo, Troy                  Vernon-Veron         1:06.50    1:11.45   3 
 12 Perry, Draven                South Lewis          1:13.00    1:11.84   1 
 13 Stone, Gabriel               Oneida               1:20.00    1:12.00   1 
 14 Camara, Noah                 Indian River         1:18.07    1:17.63   1 
 15 Compo, Ryder                 Beaver River         1:11.45    1:17.96   2 
 16 Brumback-Thomsen, Griffi     Hamilton             1:23.40    1:22.76   1 
 -- Oney, Gavin                  Hamilton             1:11.80        DNS   2 
 -- Maxon, Shane                 Herkimer               59.48        DNS   4 
 -- Smith, Reed                  Cortland HS          1:04.44        DNS   4 
 -- Bellomo, Tanner              Mexico               1:07.48        DNS   3 
 -- Corn, Preston                Remsen               1:07.13        DNS   3 
 -- Bishop, Colton               Cortland HS          1:14.35        DNS   1 
 -- LaMacchia, Emanuel           Onondaga             1:02.80        DNS   4 
 
Event 9  Girls 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
