Licensed to University at Albany       HY-TEK's Meet Manager 5/10/2024 10:04 PM
               ONEIDA 2024 CO-ED TRACK INVITATIONAL - 5/10/2024                
                         TIMING BY WWW.FINISHRIGHT.COM                         
                              ONEIDA HIGH SCHOOL                               
                                    Results                                    
 
Event 41  Outdoor Pentathlon: #1 Girls 100 Meter Hurdles Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Adams, Mackenzie          12 Indian River             17.59   4    532
  2 Allen, Avery              10 Herkimer                 18.03   1    485
  3 Durso, Kaleigh            12 New Hartford             18.78   1    411
  4 Becker, Kennedy           12 Beaver River             18.84   2    405
  5 Forkhamer, Josie          11 Altmar-Paris             18.97   1    393
  6 Schorer, Lyndsey           9 Vernon-Veron             19.24   2    368
  7 Shaffer, Mackenzie        11 Adirondack               19.83   2    316
  8 Cottet, Emma              12 Jamesville-D             22.49   3    129
  9 Walters, Sylvia           11 Oneida                   23.54   3     76
 -- Butler, Adrienne           9 Thomas R. Pr               DNF   4 
 
Event 7  Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Locke, Chennia            10 Thomas R. Pr             15.22   5  10   
  2 Payne, Victoria           12 Jamesville-D             15.93   5   8   
  3 Wheeler, Cora             10 Vernon-Veron             17.41   5   6   
  4 Filipowicz, Claire        10 Hamilton                 17.73   4   4   
  5 Roggie, Anna              12 Beaver River             17.77   5   2   
  6 LaFave, Ella               9 Remsen                   17.92   4   1   
  7 Horn, Morgan              10 Remsen                   17.92   5 
  8 Croft, Eva                11 Vernon-Veron             17.93   4 
  9 Jepsen, Izabelle          11 Oneida                   18.10   4 
 10 Gargas, Mckenna           11 Herkimer                 18.14   4 
 11 Becraft, Shelby           10 South Lewis              18.21   5 
 12 Judah, Rijanna             9 Thomas R. Pr             19.10   3 
 13 McClinton, Amariyah       11 Jamesville-D             19.11   3 
 14 Bell, Brianna             11 Waterville               19.13   3 
 15 Memery, Emma              11 Adirondack               19.44   4 
 16 Kozma, Cambrin             9 Herkimer                 19.73   2 
 17 Bates, Lexi                9 Indian River             20.08   3 
 18 Kostic, Mathea            11 New Hartford             20.09   2 
 19 Viscelli, Stella          10 Town of Webb             20.11   3 
 20 Hawkins, Haylee           10 New Hartford             20.50   2 
 21 Koor, Shay                10 South Lewis              20.60   1 
 22 Mahardy, Hailey           12 New York Mil             20.74   3 
 23 Reape, Lilly              11 Beaver River             20.77   2 
 24 Montressor, Sasha          9 Indian River             20.79   1 
 25 Stetson, Jaden            11 Waterville               20.95   2 
 26 McKee, Emily               9 Fabius-Pompe             21.82   1 
 27 Dowhy, Sophie              9 Manlius Pebb             24.78   1 
 28 Bilal, Rana                9 New York Mil             26.01   1 
 29 Gonzalez, Sonia            9 Manlius Pebb             26.08   2 
 
Event 42  Outdoor Pentathlon: #1 Boys 110 Meter Hurdles Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mosher, Brett             12 Dolgeville               17.06   2    618
  2 Maxon, Shane              10 Herkimer                 17.39   3    584
  3 Addai, Jaden               9 Jamesville-D             19.08   3    425
  4 Ludwig, Alex              11 Oneida                   19.10   5    424
  5 Relyea, Marcus            10 Canastota                19.78   4    367
  6 Gaiser, Brycen            10 New Hartford             19.96   2    352
  7 Syed, Fraz                10 Vernon-Veron             20.35   3    322
  8 Schouten, Benjamin        12 Pulaski                  20.73   5    294
  9 Shaffer, Dalton           12 Adirondack               21.10   2    267
 10 Goodfriend, David         11 New York Mil             22.15   1    199
 11 Frazee, David             11 Fabius-Pompe             22.63   1    171
 12 Walker, Gardner            9 Remsen                   23.65   4    119
 -- Walton, Derrick           10 Thomas R. Pr               DNS   1 
 
Event 8  Boys 110 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Raap, Joseph              12 Indian River             16.12   4  10   
  2 Davis, Kaleb              11 Herkimer                 16.16   4   8   
  3 Camarra, Antonio          11 New Hartford             16.68   3   6   
  4 Morton-Jr, Cory           12 Nottingham               16.97   4   3   
  4 Helmer, Zach              12 Remsen                   16.97   4   3   
  6 Maini, Daksh              12 Jamesville-D             17.19   4   1   
  7 Hugunine, Harley          12 Vernon-Veron             17.33   3 
  8 Becker, Ben               12 Remsen                   18.10   4 
  9 Mosny, Peter              12 Herkimer                 18.45   3 
 10 Fobbs, Alonzo             10 Thomas R. Pr             19.74   2 
 11 Laird, Donnell            12 Carthage                 19.77   2 
 12 Kieffer, Jacob            10 Carthage                 20.36   2 
 13 Genei, Brenden            12 Vernon-Veron             20.38   3 
 14 Horton, Brayden            9 Indian River             20.44   3 
 15 Rafkis, Noah              12 Jamesville-D             20.77   2 
 16 Jones, Antoni             11 Oneida                   20.86   1 
 17 Challab, Zain              9 Thomas R. Pr             20.96   2 
 18 Parent, Walter            10 Town of Webb             21.88   3 
 19 Crosby, Vincent           11 Canastota                22.07   1 
 20 Papworth, Hampton         10 Onondaga                 22.22   1 
 -- Kapo, Adem                11 New Hartford               DNS   2 
 
Event 2  Boys 3000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Berry, Joseph             12 Hamilton               9:46.62   10   
  2 Fierke, Coen              11 Nottingham            10:12.81    8   
  3 Gillman, Grant            12 Carthage              10:48.45    6   
  4 LaMacchia, Emanuel        11 Onondaga              11:11.76    4   
  5 Marilley, Ethan           12 Carthage              11:18.08    2   
  6 Temes, Jacob              11 Manlius Pebb          11:27.73    1   
  7 Higgins, Jacob            11 Oneida                12:09.64  
  8 Christiansen, Clayton     11 Adirondack            12:13.50  
  9 Cossette, Ethan           12 Oneida                12:25.79  
 10 Moore, Lukas              11 Adirondack            12:29.68  
 11 Berry, Matthew             9 Hamilton              12:37.40  
 12 Gloska, Thomas            11 Canastota             12:41.35  
 13 Stafford, Cameron         10 Jamesville-D          12:45.99  
 14 Eich, Owen                 9 New Hartford          12:52.05  
 15 Verdejo, Anibal            9 New Hartford          12:55.26  
 16 Neiderhoff, Jorge         11 Manlius Pebb          13:01.35  
 17 Genei, Brenden            12 Vernon-Veron          13:21.14  
 18 Oakes, Sawyer             10 Altmar-Paris          14:06.92  
 19 Dibble, Ryan              11 Canastota             14:14.76  
 
Event 1  Girls 2000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Johnson, Mckenna           9 Fabius-Pompe           7:44.25   10   
  2 Mathews, Miranda          11 Waterville             7:44.35    8   
  3 Hinsdill, Cora            10 Adirondack             7:45.55    6   
  4 Keenan, Myah               8 Fabius-Pompe           7:46.95    4   
  5 Kraeger, Mallory          12 South Lewis            7:47.63    2   
  6 Christiansen, Zoe          9 Adirondack             8:42.29    1   
  7 Filipowicz, Claire        10 Hamilton               8:47.72  
  8 Loranty, June             11 Hamilton               8:48.12  
  9 Kirch, Norah              12 Jamesville-D           8:53.11  
 10 Capotosto, Josie          10 Oneida                 8:58.01  
 11 Davis, Sophia             10 Oneida                 8:59.27  
 12 Heenan, Riley             10 New Hartford           9:02.02  
 13 Polus, Jillian             9 Herkimer               9:03.01  
 14 Payne, Anna                9 Indian River           9:03.29  
 15 Roggie, Claire             9 Beaver River           9:16.88  
 16 Fobare, Tara              11 New Hartford           9:25.73  
 17 Stoffle, Jacqui            9 Beaver River           9:38.57  
 18 Fosu, Tatiyana            11 Thomas R. Pr           9:44.60  
 19 Guidry, Jordan             8 Town of Webb           9:44.97  
 20 Uzdavinis, Schuyler       11 Town of Webb          10:05.38  
 21 Winston, Hayleigh         10 Thomas R. Pr          10:13.74  
 
Event 20  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Foster, Charlie           12 Vernon-Veron             50.45   7  10   
  2 Rivera, Brayden           12 Jamesville-D             50.91   7   8   
  3 Diggs, Omari              11 Nottingham               51.76   7   6   
  4 Westpfal, William         12 Jamesville-D             52.44   7   4   
  5 Daley, David              11 New Hartford             53.13   6   2   
  6 Jasper, Micah             10 Thomas R. Pr             53.15   7   1   
  7 Hennessy, John            11 Adirondack               53.49   7 
  8 Cook, Brody               11 Manlius Pebb             53.82   6 
  9 Greene-Spradley, Samuel   12 New York Mil             54.20   6 
 10 Garcia, Kevin             10 Indian River             54.73   5 
 11 Giannotti, Alex           11 Pulaski                  54.73   6 
 12 Smith, Cameron            12 Nottingham               55.51   5 
 13 Sanderson, Ryan            9 Canastota                55.64   5 
 14 Budhu, Vishal             10 New Hartford             55.91   5 
 15 Plato, Hudson             10 South Lewis              56.18   4 
 16 Zaw, Steven               10 Thomas R. Pr             56.42   4 
 17 Latella, Landon           12 Hamilton                 56.52   6 
 18 Olmstead, Micah           12 Beaver River             56.68   5 
 19 Noti, Kyle                11 Canastota                56.75   6 
 20 Dickenson, Johnathan      10 Remsen                   56.76   3 
 21 Stevens, Jack              9 Beaver River             57.93   3 
 22 Shah, Sun-Jin             11 Manlius Pebb             58.26   4 
 23 McKoy, General            10 Indian River             58.72   3 
 24 Bartlett, Sam              9 Town of Webb             58.80   4 
 25 Shene, Cayden             11 Oneida                   59.27   2 
 26 Richardson, Kolongi       11 Oneida                   59.72   2 
 27 Mohamed, Jayden           11 Onondaga               1:00.15   4 
 28 Adkins, Gage              10 Carthage               1:01.48   2 
 29 Guidry, Cameron           11 Town of Webb           1:01.54   3 
 30 Stanton, Rylan             9 Waterville             1:01.73   3 
 31 Speck, Rowan              10 Hamilton               1:03.21   1 
 32 Newell, Ollie             10 Onondaga               1:04.57   2 
 33 Holmes, Kaylin            10 New York Mil           1:05.02   1 
 34 Gehringer, Lucas           7 Waterville             1:06.83   1 
 -- Myrtil, Ethan             12 South Lewis                DNS   4 
 -- Basciani, Joseph          11 Pulaski                    DNS   5 
 -- Kilts, Brycen              8 Waterville                 DNS   3 
 
Event 19  Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Fisher, Ashlee            10 New Hartford           1:01.81   6  10   
  2 Simmons, Lacey            11 Vernon-Veron           1:02.67   6   8   
  3 Thompson, Omarianna       10 Thomas R. Pr           1:03.37   6   6   
  4 Watson, Makayla           10 Thomas R. Pr           1:04.37   5   4   
  5 Bernard, Brynn            12 South Lewis            1:04.69   6   2   
  6 Maguire, Leah             10 Vernon-Veron           1:04.88   6   1   
  7 Kimble, Nevaeh            10 New York Mil           1:06.57   5 
  8 Campbell, Abiyah          11 Jamesville-D           1:06.85   4 
  9 Barnes, Layla              7 Waterville             1:07.03   4 
 10 Thorpe, Jaida             10 Indian River           1:07.56   6 
 11 Lyndaker, Hannah           8 Beaver River           1:07.94   5 
 12 Decker, Emma               9 New York Mil           1:08.09   4 
 13 Roggie, Naomi             12 Beaver River           1:08.35   5 
 14 Temes, Lyla                9 Manlius Pebb           1:09.03   4 
 15 Cuello, Carolina          12 Jamesville-D           1:09.21   5 
 16 Stevenson, Ella            8 New Hartford           1:10.17   4 
 17 Bell, Sydney              11 Herkimer               1:10.81   3 
 18 Gormley, Mackenzie        10 Oneida                 1:12.09   3 
 19 Yaddow, Leigha            10 Adirondack             1:12.37   4 
 20 Platt, Annabelle          10 South Lewis            1:12.91   3 
 21 Warren, Clara              8 Fabius-Pompe           1:13.04   3 
 22 Welsh, Hannah              9 Waterville             1:13.93   2 
 23 Hagos, Liliana            10 Hamilton               1:15.60   3 
 24 Murphy, Taylor             9 Remsen                 1:16.44   2 
 25 Storey, Isabelle          11 Oneida                 1:17.57   2 
 26 Peck, Julia                9 Hamilton               1:18.36   2 
 27 Patterson, Leah           11 Onondaga               1:18.59   3 
 28 Christiana, Asha          11 Onondaga               1:18.61   1 
 29 Sharlette, Airanna        11 Canastota              1:19.78   1 
 30 Gushea, Ava               11 Canastota              1:20.23   2 
 31 Van Exter, Keira           7 Town of Webb           1:24.59   1 
 -- VanVranken, Jane           9 Altmar-Paris               DNS   5 
 
Event 6  Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Moore, Dominick           12 New York Mil             11.55   7  10   
  2 Brooks, Adrian            11 Nottingham               11.71   6   8   
  3 Otts, Kole                10 Canastota                11.79   7   6   
  4 Smith, Cameron            12 Nottingham               11.80   6   4   
  5 Maini, Daksh              12 Jamesville-D             11.81   7   2   
  6 Relyear Jr, Pierce        12 Oneida                   11.83   7   1   
  7 Constantine, Nitesh       10 New Hartford             11.87   5 
  8 Rigdon, Adam              12 Jamesville-D             11.89   7 
  9 Cuadrado, Danny           11 Thomas R. Pr             12.01   4 
 10 Newman, Keygan             9 Thomas R. Pr             12.07   4 
 11 Kanar, Russell            12 Fabius-Pompe             12.13   5 
 12 Diodati, Vinny            12 New Hartford             12.13   4 
 13 Buckingham, Dylan         11 Beaver River             12.14   6 
 14 Ruane, Jackson            11 Waterville               12.15   6 
 15 Busanet, Joshua           11 Indian River             12.15   6 
 16 Elliott, Brandon          11 Canastota                12.17   7 
 17 Buchanan, Jadon            9 Onondaga                 12.19   6 
 18 Sinnot-Wynn, Tre          12 Oneida                   12.19   5 
 19 Olmstead, Camden          10 Beaver River             12.28   3 
 20 Donegan, Dayonte          11 Carthage                 12.33   4 
 21 Holloway, Aiden           11 South Lewis              12.35   2 
 22 Rembowski, Covin          10 Pulaski                  12.42   4 
 22 Joslyn, Chris             10 Vernon-Veron             12.42   5 
 24 Tremblay, Adam            10 Onondaga                 12.53   5 
 25 Mosny, Peter              12 Herkimer                 12.57   3 
 26 Lewis, Jack               10 Pulaski                  12.64   2 
 27 Arquiett, Owen            11 Hamilton                 12.64   4 
 28 Holligan, Chris           11 Manlius Pebb             12.65   5 
 29 Anderson, Asriel          12 Manlius Pebb             12.73   3 
 30 Acker, Garent             12 Waterville               12.75   1 
 31 Evans, Cameron            11 Vernon-Veron             12.82   3 
 32 Schwitters, Kellen        11 Carthage                 12.91   3 
 33 Page-Fagon, Matthias       9 Hamilton                 13.12   2 
 34 Montegari, Paul           12 Remsen                   13.24   1 
 35 Marusic, Logan             9 Herkimer                 13.32   3 
 36 Ehart, Wyatt              11 Remsen                   13.58   2 
 37 Masllorens-Rodriguez, Ar  10 Altmar-Paris             13.82   2 
 38 Burke, Konnor             10 Altmar-Paris             14.33   1 
 -- Davis, Jamaree            11 New York Mil               DNS   2 
 
Event 5  Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gargas, Mckenna           11 Herkimer                 12.98   7  10   
  2 Scott, Isabella           12 Altmar-Paris             12.99   7   8   
  3 Valentine, Amie           10 Thomas R. Pr             13.21   7   6   
  4 Kerfien, Jayden           11 Adirondack               13.42   6   4   
  5 Kalunda, Cleopatra        10 Indian River             13.53   7   2   
  6 Davis, Gabrielle          11 Onondaga                 13.69   7   1   
  7 Deng, Ellyana             10 Jamesville-D             13.73   6 
  8 Wheeler, Cora             10 Vernon-Veron             13.76   6 
  9 Frazee, Rebekah            9 Fabius-Pompe             13.90   4 
 10 Schultz, Hannah           11 Onondaga                 13.96   6 
 11 Fox, Tiarra                9 Remsen                   13.97   5 
 12 Horn, Riley                9 Remsen                   13.99   6 
 13 Patterson, Danielle       10 Jamesville-D             14.09   5 
 14 Jerome, Gabriella          8 New Hartford             14.12   4 
 15 Temes, Lyla                9 Manlius Pebb             14.20   5 
 16 Kinney, Alexis            10 Vernon-Veron             14.27   5 
 17 Timmons, Madison          10 Indian River             14.58   5 
 18 Mast, Leah                 8 Beaver River             14.60   6 
 19 Nicoletta, Rosalie         7 Waterville               14.66   4 
 20 Gadziala, Marisol         10 New Hartford             14.75   4 
 21 Moosikasuwan, Mia Bailey   9 Oneida                   14.84   3 
 22 Steria, Nicole             9 Adirondack               14.88   5 
 23 Anderson, Addison          8 Canastota                15.04   4 
 24 Jackson, Jocelyn          12 Oneida                   15.24   3 
 25 Grainer, Gianna            9 New York Mil             15.26   3 
 26 Masters, Kaylee            9 Fabius-Pompe             15.29   4 
 27 Marriott, Mindy            9 Waterville               15.32   3 
 28 Haney, Giuliana            8 Town of Webb             16.02   3 
 29 Xavier, Sydney             9 Manlius Pebb             16.07   2 
 30 Lawrence, Kiarra          11 Canastota                16.47   2 
 31 Markham, Kailyn            9 South Lewis              16.65   2 
 32 Amir, Morgan               9 Hamilton                 17.35   1 
 33 Merkt, Annabelle          12 Hamilton                 17.82   1 
 34 Hawk, Paige               10 South Lewis              17.83   2 
 -- Patterson, Raiyah          8 Thomas R. Pr                FS   7 
 -- Roggie, Natalie            8 Beaver River                FS   3 
 -- Linen, NyAshia            10 Thomas R. Pr               SCR     
 
Event 22  Boys 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stafford, Collin          12 South Lewis            1:55.92   3  10   
  2 Comeau, Eliot             10 Cazenovia              2:00.46   3   8   
  3 Casatelli, Danny          10 Waterville             2:01.40   3   6   
  4 Wingert, Jordan           12 Vernon-Veron           2:01.67   3   4   
  5 Fuller, Tyson             11 Oneida                 2:01.95   3   2   
  6 Calhoun, Frank            12 New York Mil           2:03.05   3   1   
  7 Karis, Ethan              10 Remsen                 2:03.69   3 
  8 Gilmore, Caleb            10 Cazenovia              2:05.31   3 
  9 Strain, Jacob             12 Adirondack             2:08.18   3 
 10 Stanton, Connor           12 Waterville             2:11.28   3 
 11 Dix, Emmett               12 Onondaga               2:11.40   3 
 12 McGrath, Michael          11 South Lewis            2:11.70   3 
 13 Stone, Lucas               9 Fabius-Pompe           2:12.54   2 
 14 Zehr, Mason               10 Beaver River           2:13.67   3 
 15 Adams, Josiah             10 Indian River           2:14.03   1 
 16 Zuniga, Josef             12 Beaver River           2:14.39   2 
 17 Allen, Samson             11 New Hartford           2:15.79   2 
 18 Ferguson, Aiden           12 Thomas R. Pr           2:16.12   2 
 19 Clarkson, Kyle            11 Fabius-Pompe           2:16.49   2 
 20 Bartlett, Sam              9 Town of Webb           2:17.30   2 
 21 Durkin, Brian             11 Jamesville-D           2:17.75   2 
 22 Nelson, Gavin             10 Remsen                 2:18.19   2 
 23 Temes, Jacob              11 Manlius Pebb           2:19.36   2 
 24 Niles, Bryce               9 Canastota              2:19.81   1 
 25 Munnell, Devon             9 Onondaga               2:20.27   2 
 26 Shah, Sun-Jin             11 Manlius Pebb           2:20.65   2 
 27 Berry, Matthew             9 Hamilton               2:20.91   1 
 28 Wagoner, Tayshaun         12 Canastota              2:21.28   2 
 29 Wilbur, Lincoln           10 Indian River           2:23.62   1 
 30 Adkins, Gage              10 Carthage               2:24.96   1 
 31 Skahen, Charlie           10 Jamesville-D           2:26.56   1 
 32 Stehlik, Joseph           10 Vernon-Veron           2:26.81   1 
 33 Le, Derek                 10 Thomas R. Pr           2:28.45   1 
 34 LaFond, Austin            10 New Hartford           2:30.28   1 
 35 Dewey, Nathan             11 Pulaski                2:31.04   1 
 36 Grawrock, Cael            11 Hamilton               2:39.35   1 
 37 Lorraine, Caden            9 New York Mil           2:40.43   1 
 38 Oakes, Sawyer             10 Altmar-Paris           2:43.25   1 
 39 Cahill, Mason              7 Town of Webb           2:58.19   1 
 -- Fanning, Evan             11 Oneida                     DNS   1 
 -- Strout, Marcus            10 Nottingham                 DNS   2 
 -- White, Matthew            10 Nottingham                 DNS   2 
 
Event 21  Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Piazza, Arianna           11 New York Mil           2:22.50   3  10   
  2 Simmons, Lacey            11 Vernon-Veron           2:29.24   3   8   
  3 Tanner, Leah              10 Altmar-Paris           2:30.53   3   6   
  4 Lew, Megan                12 Thomas R. Pr           2:31.10   3   4   
  5 Eisenhut, Julianna         9 Waterville             2:32.18   3   2   
  6 Pitts, Eliana             10 Adirondack             2:32.52   3   1   
  7 Simpson, Keelyn           10 Thomas R. Pr           2:33.06   3 
  8 Sherwood, Kaitlyn          9 Vernon-Veron           2:33.69   3 
  9 Cianciola, Isabella        9 Canastota              2:37.82   2 
 10 Christiansen, Zoe          9 Adirondack             2:40.14   3 
 11 Mayer, Madeline            7 Town of Webb           2:41.37   2 
 12 Waugh, Gabrielle           8 Beaver River           2:42.43   2 
 13 Adams, Abi                10 Jamesville-D           2:42.56   2 
 14 Bennett, Grace             9 Onondaga               2:43.64   2 
 15 Hopsicker, Alivia         12 Town of Webb           2:44.19   2 
 16 Bailey, Grace             12 South Lewis            2:44.45   3 
 17 Doolen, Leah               8 Remsen                 2:44.73   2 
 18 Neale, Abigail             9 New Hartford           2:45.89   1 
 19 McIntyre, Payton          10 Beaver River           2:46.95   2 
 20 Zeun, Emily               12 New York Mil           2:47.81   2 
 21 Young, Paiton             11 Canastota              2:50.77   1 
 22 Valis, Trinity             9 South Lewis            2:51.40   1 
 23 Rossi, Sarah               9 Fabius-Pompe           2:51.70   2 
 24 Capotosto, Josie          10 Oneida                 2:52.42   2 
 25 Peplinski, Julia          10 New Hartford           2:55.49   1 
 26 Bell, Sydney              11 Herkimer               2:56.17   1 
 27 Verne, Savannah            9 Indian River           3:01.23   1 
 28 Clemens, Carlee           11 Onondaga               3:03.73   1 
 29 Morkevicius, Ingrida      11 Hamilton               3:05.26   1 
 30 Ford, Olivia              11 Waterville             3:15.00   1 
 31 Dlugolecki, Zooey          9 Oneida                 3:59.43   1 
 -- Filipowicz, Claire        10 Hamilton                   DNS   1 
 
Event 24  Boys 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gargiulo, Shane           12 Jamesville-D           1:00.60   5  10   
  2 Camarra, Antonio          11 New Hartford           1:01.53   5   8   
  3 Sweet, Owen               12 Thomas R. Pr           1:02.33   5   6   
  4 Hugunine, Harley          12 Vernon-Veron           1:03.57   4   4   
  5 LaMacchia, Emanuel        11 Onondaga               1:04.18   4   2   
  6 Becker, Ben               12 Remsen                 1:04.84   5   1   
  7 Rafkis, Noah              12 Jamesville-D           1:06.19   4 
  8 Angello, Domenic          11 Fabius-Pompe           1:06.90   5 
  9 Mosny, Peter              12 Herkimer               1:07.43   4 
 10 Neiderhoff, Jorge         11 Manlius Pebb           1:09.77   3 
 11 Kapo, Adem                11 New Hartford           1:10.27   3 
 12 Kieffer, Jacob            10 Carthage               1:10.64   3 
 13 Marusic, Logan             9 Herkimer               1:11.38   2 
 14 LaFave, Glen               9 Remsen                 1:11.39   3 
 15 Perry, Draven              9 South Lewis            1:11.79   3 
 16 Horton, Brayden            9 Indian River           1:11.90   4 
 17 Jones, Antoni             11 Oneida                 1:12.78   1 
 18 Laird, Donnell            12 Carthage               1:13.30   4 
 19 Edick, Isaac              11 South Lewis            1:13.68   2 
 20 Crosby, Vincent           11 Canastota              1:13.91   2 
 21 Papworth, Hampton         10 Onondaga               1:17.51   1 
 22 Dibble, Ryan              11 Canastota              1:21.01   2 
 23 Brumback-Thomsen, Griffi   9 Hamilton               1:39.36   1 
 -- Tun, Wanna                 9 Thomas R. Pr                FS   3 
 -- Raap, Joseph              12 Indian River               DNS   5 
 -- Smothers, Jeremy          12 Nottingham                 DNS   2 
 
Event 23  Girls 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gonzalez-Rivera, Jasmin   12 Thomas R. Pr           1:09.81   6  10   
  2 Judah, Rijanna             9 Thomas R. Pr           1:11.79   6   8   
  3 Lehman, Reese              8 Beaver River           1:13.04   6   6   
  4 Scott, Mary Jane           9 Jamesville-D           1:13.50   6   4   
  5 Schultz, Madelyn          11 Onondaga               1:14.00   6   2   
  6 Albertina, Jane           10 Oneida                 1:16.61   5   1   
  7 Viscelli, Stella          10 Town of Webb           1:17.25   5 
  8 Memery, Emma              11 Adirondack             1:17.72   5 
  9 Becraft, Shelby           10 South Lewis            1:17.86   5 
 10 McClinton, Amariyah       11 Jamesville-D           1:18.03   6 
 11 Bates, Lexi                9 Indian River           1:18.20   4 
 12 Utter, Payton             11 Adirondack             1:19.54   4 
 13 Kozma, Cambrin             9 Herkimer               1:19.98   4 
 14 Montressor, Sasha          9 Indian River           1:20.92   3 
 15 LaFave, Ella               9 Remsen                 1:21.70   5 
 16 Dickinson, Matty           8 Altmar-Paris           1:23.91   1 
 17 Parker, Lauren            10 Altmar-Paris           1:25.98   1 
 18 Filipowicz, Chloe         12 Hamilton               1:26.40   3 
 19 Gonzalez, Sonia            9 Manlius Pebb           1:28.41   3 
 20 Rhyant, Emalie             9 Onondaga               1:30.35   2 
 21 Scaparo, Sophia           10 New Hartford           1:30.41   4 
 22 Helmer, Alexis             9 Remsen                 1:30.54   3 
 23 Storey, Isabelle          11 Oneida                 1:32.93   2 
 24 Bodner, Chloe              9 Canastota              1:34.16   2 
 25 Delmedico, Addison        10 New Hartford           1:36.57   3 
 26 Farwell, Emma             11 Canastota              1:37.28   2 
 27 Bilal, Rana                9 New York Mil           1:40.85   1 
 -- Bell, Brianna             11 Waterville                 DNS   4 
 -- Babcock, Zoey              9 South Lewis                DNS   3 
 -- Mahardy, Hailey           12 New York Mil               DNS   4 
 -- Keenan, Myah               8 Fabius-Pompe               DNS   5 
 
Event 44  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Zhe-Heimerman, Henry      11 Nottingham             9:38.98   10   
  2 Maciejko, MacCoy          11 South Lewis            9:57.28    8   
  3 Piaschyk, Ean             11 Remsen                 9:57.84    6   
  4 Woolbert, Jake             9 Cazenovia             10:00.25    4   
  5 Geroux, Nathan            10 Vernon-Veron          10:03.52    2   
  6 Gates, John               10 Remsen                10:21.73    1   
  7 Luton, Reed                9 Onondaga              10:31.66  
  8 Maciejko, Dakota          10 South Lewis           10:35.87  
  9 Cossette, Ethan           12 Oneida                10:46.13  
 10 Roberts, Alejandro        12 Adirondack            10:49.73  
 11 Zehr, Mason               10 Beaver River          10:51.27  
 12 Hawkins, Ty               10 Canastota             10:53.59  
 13 Boliver, Tyler            11 Beaver River          11:01.87  
 14 Keenan, Michael           11 Fabius-Pompe          11:07.44  
 15 DiBenedetto, Tyler         9 Canastota             11:14.82  
 16 Drew, Peter               11 Jamesville-D          11:18.70  
 17 Lapidus, Zachary          11 Jamesville-D          11:30.68  
 18 Catarisano, Evan          11 Onondaga              11:33.16  
 19 Grove, Ian                 9 Thomas R. Pr          11:49.38  
 20 St. James, Mason          10 New York Mil          12:06.67  
 21 Stehlik, Joseph           10 Vernon-Veron          12:18.74  
 22 Bartlett, Alexavier       11 Oneida                12:23.25  
 23 Jones, Sam                12 Waterville            12:40.23  
 24 Jadhon, Luke              10 New Hartford          12:47.74  
 25 Shupp, Henry               9 New Hartford          13:24.18  
 26 Exton, Austin             10 New York Mil          15:18.57  
 27 White, Brodie             12 Pulaski               16:14.74  
 -- Bridenbecker, Antonio     10 Thomas R. Pr               DNS  
 
Event 43  Girls 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Myatt, Molly               8 Oneida                10:59.74   10   
  2 Johnson, Mckenna           9 Fabius-Pompe          11:06.28    8   
  3 Karis, Marissa             9 Remsen                11:48.33    6   
  4 Kuhl, Greta                9 Beaver River          11:54.28    4   
  5 Campeau, Ava              11 Beaver River          12:00.40    2   
  6 Stuttard, Ella            12 Waterville            12:04.60    1   
  7 Garcia Lucas, Asley        9 South Lewis           12:25.27  
  8 Brindisi, Lily             8 Thomas R. Pr          12:25.89  
  9 Zehner, Claire            11 Onondaga              12:55.53  
 10 Gazzilli, Juliana          8 Thomas R. Pr          12:57.51  
 11 Davis, Sophia             10 Oneida                12:59.85  
