Licensed to University at Albany        HY-TEK's Meet Manager 2/3/2026 07:19 PM
                           CBA Invite # 2 - 2/3/2026                           
                         Timing by www.Finishright.com                         
                                  CBA Albany                                   
                                    Results                                    
 
Event 3  Girls 55 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Majeran, Ella             12 Shaker                  8.35       8.67   3 
  2 Spinner, Kaitlin          12 Shenendehowa            8.70       8.88   3 
  3 Hofstein, Charlotte       12 Shenendehowa            9.17       9.35   3 
  4 Zwinge, Lilliana          10 Tamarac-Hoos            9.44       9.45   3 
  5 Sinnott, Julia            12 Shenendehowa            9.57       9.60   3 
  6 Castillo, Eleinai         11 Waterford Ce            9.37       9.71   3 
  7 Rossetti, Giavana         11 Schalmont              10.24       9.89   2 
  8 Marks, Charlotte             Shaker                 10.44      10.33   2 
  9 Hellwig, Saige            11 Berne-Knox-W           10.41      10.39   2 
 10 Stone, Emma               10 Shaker                 10.24      10.48   2 
 11 Wong, Lyra                10 Averill Park           10.31      10.56   2 
 12 Hogan, Abigail            11 Schalmont              11.04      10.77   1 
 13 Lenegar, Alycia           10 Lansingburgh           10.95      10.93   2 
 14 Gorostiza, Alyssa         10 Lansingburgh           11.22      10.94   1 
 15 Huth, Lily                10 Niskayuna              11.10      11.20   1 
 16 Raerlymar, Rodriguez Riv   9 Lansingburgh           11.32      11.25   1 
 17 Crevatas, Gisele           7 Berne-Knox-W           11.00      11.56   1 
 
Event 4  Boys 55 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Clark, Prophet               Shaker                             7.70   1 
  2 Cumming, Bear             12 Averill Park            8.44       8.44   3 
  3 Weeks, Nathan             11 Burnt Hills-            8.74       8.58   3 
  4 Acosta, Armani             9 Colonie                 9.41       8.69   3 
  5 DuBois, Emerson           10 Greenwich Ce            9.21       9.16   3 
  6 Brown, Quincy             11 Schenectady             9.68       9.42   3 
  7 Taylor-Kemp, Jordan       10 Colonie                10.24       9.64   2 
  8 Burniche, Max             10 Waterford Ce            9.98       9.73   2 
  9 Henry, Romari             12 Mohonasen              10.80       9.78   2 
 10 Hubicki, Justin           11 Colonie                10.24       9.82   2 
 11 Rogers, Nashawn           12 Schenectady             9.61       9.87   3 
 12 Wright, Anson              8 Berne-Knox-W           10.24       9.87   2 
 13 Balbian, Ian              10 Christian Br           10.24      10.00   2 
 14 Quinn, Gavin               8 Berne-Knox-W           11.01      10.84   1 
 15 Delgado, Kayden           11 Mohonasen              12.13      11.18   1 
 
Event 11  Girls 1500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Joyce, Maeve              10 Academy of t         4:50.41    4:43.77   2 
  2 Cyr, Addison              12 Burnt Hills-         4:54.40    4:44.13   2 
  3 Battuello, Serafina        9 Burnt Hills-         5:02.21    4:52.13   2 
  4 Cronin, Elizabeth          9 Averill Park         5:03.49    4:55.42   2 
  5 Greer, Adalyn             11 Burnt Hills-         5:02.07    4:56.45   2 
  6 Deyoe, Evelyn              8 Shaker               5:09.92    5:04.83   2 
  7 Miller, Mae               11 Averill Park         5:08.23    5:07.92   2 
  8 Kindlon, Kiera            11 Colonie              5:11.23    5:09.33   2 
  9 Crary-Gracz, Kiernan      12 Burnt Hills-         5:15.19    5:12.73   2 
 10 Amadon, Jayden             9 Colonie              5:32.65    5:22.57   1 
 11 LaFountain, Juliana       12 Colonie              5:32.64    5:25.89   1 
 12 Malizia, Cecilia           9 Burnt Hills-         5:22.01    5:26.75   2 
 13 Awad, Layaal               7 Colonie              5:32.66    5:31.45   1 
 14 Koon, Madeleine           12 Colonie              5:38.43    5:32.04   1 
 15 Ruppe, Alexa              12 Averill Park         5:27.97    5:33.32   2 
 16 Kelleher, Natalia         11 Colonie              5:38.45    5:33.48   1 
 17 Gregg, Scarlett            9 Schalmont            5:38.58    5:33.59   1 
 18 Hentrich, Mariana          9 Albany High          5:29.05    5:34.36   1 
 19 Kimball, Nina              9 Colonie              5:11.00    5:38.90   2 
 20 Milo, Abigail             12 Colonie              5:25.01    5:39.14   2 
 21 Mennillo, Olivia          10 Shenendehowa         6:01.25    5:39.28   1 
 22 Gish, Matilda             12 Albany High          5:29.99    5:39.54   1 
 23 Corbett, Eva               9 Colonie              5:39.00    5:41.55   1 
 24 Bink, Catie               12 Mohonasen            5:34.71    5:41.74   1 
 25 Kurick, Natalie           11 Mohonasen            5:40.35    5:44.40   1 
 26 Fredericks, Ava            9 Academy of t         5:44.81    5:47.72   1 
 27 Sheppie, Katrina           8 Lansingburgh         5:36.81    5:48.44   1 
 28 Lansing, Gabby            12 Schalmont            5:49.56    5:59.47   1 
 
Event 12  Boys 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kentz, Maverick           12 Christian Br         4:37.67    4:33.65   2 
  2 Deyoe, Isaac              11 Shaker               4:33.89    4:36.05   2 
  3 Volk, Cameron             12 Albany High          4:59.24    4:48.78   2 
  4 Trietiak, Drew            11 Christian Br         4:54.64    4:49.01   2 
  5 Kennedy, Patrick           9 Burnt Hills-         4:55.98    4:53.83   2 
  6 Vivas, Matthew            12 Christian Br         4:50.88    4:56.84   2 
  7 Trolio, Liam               9 Lansingburgh         5:16.79    4:58.08   1 
  8 McKenna, Matthew          10 Christian Br         4:55.70    5:03.00   2 
  9 Schanz, Michael           12 Shenendehowa         5:05.46    5:03.49   2 
 10 Dupuis, Parker            12 Averill Park         5:14.50    5:06.17   2 
 11 Lynch, Grayson             8 Shenendehowa         5:16.47    5:09.75   1 
 12 Goldman, Archer            9 Albany High          5:22.25    5:18.31   1 
 13 Howard, Sebastian          9 Albany High          5:15.08    5:18.61   2 
 14 Hughes, Jack              10 Schalmont            5:22.54    5:21.80   1 
 15 Ruppe, Parker              8 Averill Park         5:38.40    5:22.02   1 
 16 Mance, Owen                9 Niskayuna            5:46.75    5:27.73   1 
 17 Kushner, Joel             10 Schalmont            5:24.65    5:28.63   1 
 18 Stevens III, Timothy      12 Albany High          5:36.11    5:29.16   1 
 19 Williams, Ray             10 Niskayuna            5:44.38    5:30.63   1 
 20 Silva, Michael             9 Niskayuna            6:04.49    5:40.42   1 
 
Event 5  Girls 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sala, Emelia              11 Averill Park           42.19      42.77  11 
  2 Davis, Janae              11 Mohonasen              45.45      44.60  11 
  3 Merkley, Alana            12 Shaker                 45.03      45.17  11 
  4 Smith, Nyloni              9 Albany High            48.75      46.04   7 
  5 Suitto, Jessica            9 Averill Park           46.23      46.13  10 
  6 Rossetti, Giavana         11 Schalmont              50.11      46.15   5 
  7 LeHockey, Naomi            9 Albany High            48.47      46.36   9 
  8 Poole, Kalia               8 Albany High            48.65      46.41   8 
  9 Hurst, Abigail            11 Averill Park           48.00      46.42   9 
 10 Moncrieff, Olivia          8 Averill Park           48.13      46.92   9 
 11 Battiste, Jah'zara         8 Lansingburgh           46.90      47.24  10 
 12 Stiffler, Skylar           9 Mohonasen              49.38      47.80   7 
 13 Williams, Maliyah         10 Albany High            51.29      48.09   4 
 14 D'Ambro, Giselle          10 Waterford Ce           47.37      48.19  10 
 15 Mohanty, Sara             11 Shenendehowa           49.88      48.45   6 
 16 Lorenzo-Monts, Carlena    11 Mohonasen              48.49      48.56   8 
 17 House, Kiara              12 Lansingburgh           48.66      48.89   8 
 18 Maslowsky, Nola           10 Shenendehowa           49.70      48.91   6 
 19 Loomis, Julia             10 Shenendehowa           49.90      48.96   6 
 20 Marquez, Sophia            8 Lansingburgh           52.54      50.32   4 
 21 Bowman, Gionna            10 Schenectady            51.56      50.74   4 
 22 Hodgkins, Concetta        11 Niskayuna              53.33      51.27   2 
 23 Frias, Melanie            10 Academy of t           52.80      51.74   3 
 24 Patton, Rosalie           10 Academy of t           52.55      51.85   3 
 25 Pace, Julianna            11 Shenendehowa           49.50      52.06   7 
 26 Phoenix, Miranda          10 Lansingburgh           50.24      52.22   5 
 27 DeMania, Cipriana         10 Schalmont              52.84      52.58   3 
 28 Colantonio, Lillian       11 Lansingburgh           54.13      53.44   2 
 29 Sykes, Aleasha               Schenectady            50.14      53.68   5 
 30 Cahill, Sloane             7 Niskayuna              56.04      54.78   1 
 31 Gifford, Vivienne         10 Academy of t           53.20      55.15   2 
 32 Graham, Sally              9 Niskayuna              55.88      55.16   1 
 33 Smith, Sammi              10 Niskayuna            1:01.54      56.65   1 
 34 Raed, Samantha            12 Mohonasen              59.63      59.15   1 
 
Event 6  Boys 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Irwin, Kole               12 Berne-Knox-W           36.11      35.29  11 
  2 Bradt, Jayden             12 Burnt Hills-           40.28      37.26   7 
  3 Hauser, Amir              10 Mohonasen              37.54      37.27  10 
  4 Francis, Terrique         12 Albany High            38.11      37.66  10 
  5 Scott, Donovan             9 Shaker                 41.84      37.89   5 
  6 Nafus, Max                11 Burnt Hills-           40.94      37.96   5 
  7 Ross, Rahmel              11 Schenectady            37.37      38.07  11 
  8 Quay, Nick                11 Berne-Knox-W           38.73      38.27   9 
  9 Neville, Steele           12 Burnt Hills-           43.05      38.58   4 
 10 Olivier, Matthew          12 Shaker                 44.88      38.70   3 
 11 Schloth, Alex             11 Shenendehowa           40.35      38.97   7 
 12 Garcia, Ryan              12 Schenectady            38.99      38.98   9 
 13 Marshall, Peyton          12 Burnt Hills-           38.60      39.16  10 
 14 Hitchcock, Timothy        11 Christian Br           39.14      39.23   8 
 15 Holmes, Ky'mek            11 Colonie                37.20      39.36  11 
 16 Nesmith, Nasir            10 Waterford Ce           40.84      39.86   6 
 17 Griner, Cole              12 Waterford Ce           40.63      40.04   6 
 18 Volquez, Yair             10 Mohonasen              40.21      40.08   8 
 19 Anderson, Jasiah           9 Albany High            43.34      40.29   3 
 20 Joyce, Finn               10 Christian Br           39.89      40.33   8 
 21 Jachym, Braeden           11 Colonie                38.94      40.33   9 
 22 Hussain, Sultan            9 Shaker                 40.63      40.52   6 
 23 Taitt, Dean               12 Lansingburgh           40.48      40.64   7 
 24 Rollins, William           9 Mohonasen              41.86      41.35   5 
 25 Curtis, Tyler             11 Lansingburgh           42.51      41.77   4 
 26 Stephenson, Xavier        10 Albany High            44.00      41.80   3 
 27 Falance, Michael          11 Schalmont              43.16      42.72   4 
 28 VanDervoort, Riley        12 Lansingburgh           46.34      42.89   2 
 29 Ryan, Jacob               12 Mohonasen              49.24      43.16   1 
 30 Hotaling, Ryder           10 Christian Br           45.64      43.45   2 
 31 Rayeed, Ryen              12 Niskayuna              50.09      43.73   1 
 32 Muller, Owen               9 Niskayuna              47.11      45.39   1 
 33 Balestier, Christian      11 Lansingburgh           48.54      45.49   1 
 34 Fallon, Aidan             10 Waterford Ce           46.84      46.26   2 
 35 Newkirk, Jonah            11 Waterford Ce           47.80      47.34   2 
 
Event 7  Girls 600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Griffin, Lilyana           9 Shaker               1:38.46    1:38.69   2 
  2 Guerra, Ana               10 Academy of t         1:42.56    1:40.53   2 
  3 Glickman, Lily             9 Averill Park         1:46.00    1:41.31   2 
  4 Flanagan, Riley           10 Burnt Hills-         1:45.18    1:42.67   2 
  5 Loria, Taylor              8 Burnt Hills-         1:47.00    1:43.28   2 
  6 Hallgren, Janie           12 Albany High          1:42.30    1:44.94   2 
  7 Stone, Emma               10 Shaker               1:49.19    1:49.18   2 
  8 Kelleher, Giovanna        10 Colonie              1:53.92    1:49.30   2 
  9 Clemenzi, Emma            10 Shaker               1:50.66    1:49.62   2 
 10 Barclay, Emma              8 Burnt Hills-         1:56.24    1:52.64   1 
 11 Riston, Ellie Marie        8 Lansingburgh         1:54.72    1:53.92   1 
 12 LaBoissiere, Lanie        10 Academy of t         1:52.11    1:55.14   2 
 13 Ray, Olivia               10 Mohonasen            2:00.51    1:57.27   1 
 14 Curtis, Catherine          9 Lansingburgh         2:04.51    1:58.19   1 
 15 Yamada, Alisa              9 Niskayuna            2:03.71    1:59.37   1 
 16 LeRoy, Abigail            10 Schalmont            2:00.42    2:03.33   1 
 17 Ghosh, Aanya               9 Shenendehowa         2:05.66    2:04.04   1 
 18 Smith, Marissa            11 Mohonasen            1:59.92    2:05.50   1 
 19 Tingley, Ella             11 Mohonasen            2:15.33    2:13.87   1 
 
Event 8  Boys 600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lyman, Declan             11 Christian Br         1:27.29    1:27.69   1 
  2 Swain, Mason              12 Burnt Hills-         1:37.01    1:28.69   1 
  3 Bradt, Ryker              12 Burnt Hills-         1:30.86    1:28.75   1 
  4 Doolittle, Hunter         12 Shaker               1:32.00    1:28.82   1 
  5 Henry, Davon              12 Schenectady          1:26.72    1:30.16   1 
  6 Novack, Will              11 Shenendehowa         1:32.78    1:30.69   1 
  7 Cruz, Javier              12 Lansingburgh         1:34.37    1:31.07   1 
  8 Roberts, Devian           12 Schenectady          1:28.88    1:31.77   1 
  9 Giglia, Gavin             10 Christian Br         1:32.83    1:31.95   1 
 10 Cote, Bryce               12 Burnt Hills-         1:44.45    1:32.90   2 
 11 Abraham, Joaquin          11 Berne-Knox-W         1:31.77    1:33.25   1 
 12 Pelham, Jacob             11 Shenendehowa         1:41.31    1:36.88   2 
 13 O'Dell, Bradley            9 Lansingburgh         1:39.30    1:37.59   2 
 14 Dolan, Christopher        11 Christian Br         1:49.15    1:40.16   2 
 15 Yaqoob, Adil              12 Waterford Ce         1:41.26    1:40.69   2 
 16 Quinn, Tristan             9 Berne-Knox-W         1:50.10    1:42.06   2 
 17 Sellnow, Lucas            10 Schalmont            1:45.14    1:42.22   2 
 18 Miglucci, Cole            11 Christian Br         1:51.20    1:46.33   2 
 19 Dixit, Guhan               9 Niskayuna            1:51.33    1:46.50   2 
 20 Grimmer, Theodore         11 Mohonasen            1:45.44    1:47.67   2 
 
Event 9  Girls 1000 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Joyce, Maeve              10 Academy of t         3:14.41    3:03.24   2 
  2 Boulds, Sienna            12 Saranac              3:02.42    3:04.59   2 
  3 Denial, Laura             12 Saranac              3:13.51    3:05.02   2 
  4 Bodenstab, Ella           10 Burnt Hills-         3:22.18    3:08.76   2 
  5 Mullin, Juliana           12 Albany High          3:13.62    3:10.73   2 
  6 McKinney, Megan            9 Shaker               3:24.42    3:15.90   2 
  7 Benantar, Boshra          11 Shaker               3:32.65    3:18.56   1 
  8 Knott, Lillian            10 Burnt Hills-         3:31.40    3:21.30   1 
  9 Gagliardi, Adalynn         8 Waterford Ce         3:27.27    3:26.80   2 
 10 Higgins, Lilly            10 Shaker               3:23.91    3:27.77   2 
 11 Awad, Layaal               7 Colonie              3:25.75    3:30.83   2 
 12 Hentrich, Mariana          9 Albany High          3:41.99    3:33.48   1 
 13 Updyke, Sidney            11 Shenendehowa         3:27.13    3:34.16   2 
 14 Weeks, Kate               10 Burnt Hills-         3:37.12    3:34.35   1 
 15 Buck, Layla                9 Shenendehowa         3:42.75    3:34.83   1 
 16 Boudreau, Skyler          10 Mohonasen            3:39.28    3:37.04   1 
 17 Gort, Jaelyn              12 Shenendehowa         3:42.41    3:38.30   1 
 18 Gish, Matilda             12 Albany High          3:31.19    3:38.47   2 
 19 Sheppie, Katrina           8 Lansingburgh         3:51.50    3:38.91   1 
 20 Schmitz, Lanna             9 Shenendehowa         3:22.56    3:39.41   2 
 21 Lowery, Myra               9 Niskayuna            4:02.74    3:42.09   1 
 22 Nadeau, Emily              9 Shenendehowa         3:27.52    3:43.47   2 
 23 Marriner, Ella            11 Mohonasen            3:29.96    3:45.90   2 
 24 Wickens, Eva              10 Mohonasen            3:43.31    3:48.59   1 
 25 Walmsley, Lauren           9 Shenendehowa         3:51.23    3:52.35   1 
 26 Gosier, Katy               9 Shenendehowa         3:50.23    3:54.26   1 
 27 Brierley, Hannah           8 Lansingburgh         4:10.00    4:18.91   1 
 -- Corbett, Eva               9 Colonie              3:32.60        SCR     
 -- Milo, Abigail             12 Colonie              3:25.06        SCR     
 -- LaFountain, Juliana       12 Colonie              3:23.67        SCR     
 -- Kindlon, Kiera            11 Colonie              3:14.02        SCR     
 -- Amadon, Jayden             9 Colonie              3:21.24        SCR     
 
Event 10  Boys 1000 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bizer, Noah               12 Albany High          2:32.31    2:34.75   2 
  2 Mostert, Stephen          11 Shaker               2:43.52    2:37.47   2 
  3 Thayer, Noah              12 Saranac              2:45.26    2:39.76   2 
  4 Agni, Vedhant             12 Shaker               2:45.67    2:46.48   2 
  5 Rogers, Nashawn           12 Schenectady          2:55.00    2:50.77   2 
  6 Kirby, Thomas             10 Schenectady          2:50.83    2:50.84   2 
  7 Dixson, Sam               11 Greenwich Ce         2:53.87    2:50.91   2 
  8 Vernizzi, Luca            11 Shenendehowa         2:55.98    2:51.43   2 
  9 Volk, Cameron             12 Albany High          2:52.67    2:52.60   2 
 10 Trolio, Liam               9 Lansingburgh         3:07.46    2:57.75   1 
 11 Mooney, Colin             10 Christian Br         3:00.07    2:58.90   2 
 12 Coonradt-Ernest, David    11 Lansingburgh         2:59.62    2:59.75   2 
 13 Deso, Roman               10 Christian Br         3:09.30    3:03.35   1 
 14 Howard, Sebastian          9 Albany High          3:13.00    3:05.93   1 
 15 Carroll, Lucas             9 Niskayuna            3:13.75    3:05.99   1 
 16 Zbyzenski, Jackson        12 Shenendehowa         3:00.03    3:07.48   2 
 17 Bates, Keegan             10 Berne-Knox-W         3:14.19    3:09.20   1 
 18 Stevens III, Timothy      12 Albany High          3:20.74    3:09.68   1 
 19 DeSalvatore, Lucas         9 Niskayuna            3:23.25    3:09.90   1 
 20 Grabicki, Lochlan         12 Niskayuna            3:27.22    3:10.22   1 
 21 Hughes, Jack              10 Schalmont            3:15.03    3:10.45   1 
 22 Kushner, Joel             10 Schalmont                       3:13.16   1 
 23 Goldman, Archer            9 Albany High          3:15.58    3:13.16   1 
 24 Dixit, Smaran              9 Niskayuna            3:28.97    3:15.00   1 
 25 Stryker, Brady            12 Niskayuna            3:28.90    3:17.96   1 
 
Event 1  Girls 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sala, Emelia              11 Averill Park            7.43       7.35   7 
  2 Griffin, Lilyana           9 Shaker                  7.36       7.36   7 
  3 Smith, Nyloni              9 Albany High             7.55       7.54   7 
  4 Small, Gigi               12 Shaker                  7.36       7.58   7 
  5 Davis, Janae              11 Mohonasen               7.46       7.65   7 
  6 Agogo, Evelyne            11 Shaker                  7.64       7.70   7 
  7 Battiste, Jah'zara         8 Lansingburgh            7.64       7.86   6 
  8 Cyrus, Maliyah            11 Mohonasen               8.13       7.86   5 
  9 Blain, Isabelle           11 Albany High             7.73       7.87   6 
 10 McCoy, Stevie              8 Colonie                 7.91       7.89   5 
 11 LeHockey, Naomi            9 Albany High             7.87       7.92   6 
 12 Castillo, Eleinai         11 Waterford Ce            7.88       8.00   6 
 13 Suitto, Jessica            9 Averill Park            7.91       8.01   6 
 14 Hall, Amari               11 Albany High             7.79       8.01   6 
 15 Rossetti, Giavana         11 Schalmont               8.60       8.06   3 
 16 Blankson, Janelle          8 Colonie                 8.34       8.17   5 
 17 Mohanty, Sara             11 Shenendehowa            8.92       8.18   2 
 18 Rose, Madeliene           10 Berne-Knox-W            8.24       8.22   5 
 19 Downer, Leila              8 Colonie                 8.44       8.26   4 
 20 Akpanikat, Ikono          11 Niskayuna               8.54       8.32   4 
 21 Davis, Zaniah             11 Mohonasen               8.49       8.39   4 
 22 Monroy, Bryanna            7 Lansingburgh            8.81       8.46   2 
 23 King, Ayanna               9 Lansingburgh            8.40       8.49   5 
 24 Frias, Melanie            10 Academy of t            8.64       8.53   3 
 25 Phoenix, Miranda          10 Lansingburgh            8.24       8.53   5 
 26 Kuhn, Lorelei             12 Berne-Knox-W            8.59       8.55   3 
 27 Fuentes, Isabella         12 Niskayuna               8.75       8.56   2 
 28 Hodgkins, Concetta        11 Niskayuna               8.64       8.57   3 
 29 Swint, Genevieve          11 Mohonasen               8.56       8.58   4 
 30 Colantonio, Lillian       11 Lansingburgh            8.51       8.61   4 
 31 Marquez, Sophia            8 Lansingburgh            9.24       8.64   1 
 32 Patton, Rosalie           10 Academy of t            8.74       8.65   3 
 33 Potvin, Sophie            10 Academy of t            8.68       8.67   3 
 34 Crevatas, Gisele           7 Berne-Knox-W            9.04       8.72   2 
 35 Enous, Layla              12 Lansingburgh            8.51       8.84   4 
 36 DeMania, Cipriana         10 Schalmont               8.79       8.87   2 
 37 Huth, Lily                10 Niskayuna               9.04       8.93   2 
 38 Graham, Sally              9 Niskayuna               9.44       9.20   1 
 39 Smith, Sammi              10 Niskayuna               9.64       9.24   1 
 40 Raed, Samantha            12 Mohonasen               9.20       9.31   1 
 
Event 2  Boys 55 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Irwin, Kole               12 Berne-Knox-W            6.52       6.50   7 
  2 Cooper, Allan             11 Burnt Hills-            6.74       6.67   7 
  3 Lefkaditis, Aggelos       11 Berne-Knox-W            6.81       6.79   7 
  4 Felton, Gunnar            11 Christian Br            6.96       6.83   7 
  5 Garland-Santana, Javanni   9 Albany High             6.90       6.87   7 
  6 Quay, Nick                11 Berne-Knox-W            7.24       7.01   5 
  7 Neville, Steele           12 Burnt Hills-            6.92       7.01   7 
  8 Anderson, Jasiah           9 Albany High             7.34       7.07   4 
  9 Owusu, Matthew            12 Christian Br            7.12       7.12   5 
 10 Castillo, Emanuel         11 Waterford Ce            7.10       7.12   6 
 11 Pieluszczak, Adam         10 Averill Park            7.21       7.14   5 
 12 Volquez, Yair             10 Mohonasen               6.97       7.18   6 
 13 Clary, Dominic            11 Christian Br            7.27       7.24   4 
 14 Hauser, Amir              10 Mohonasen               7.11       7.26   5 
 15 Stephenson, Xavier        10 Albany High             7.04       7.27   6 
 16 Rollins, William           9 Mohonasen               7.07       7.27   6 
 17 Durenay, Jayden            8 Colonie                 7.28       7.28   4 
 18 Varga, Mason              11 Christian Br            7.24       7.29   5 
 19 Chapman, Jalen            12 Christian Br            7.00       7.30   6 
 20 McKinney, Jacob            8 Colonie                 7.34       7.30   4 
 21 Bombard, Blake             9 Waterford Ce            7.54       7.31   3 
 22 VanDervoort, Riley        12 Lansingburgh            8.15       7.45   1 
 23 Curtis, Tyler             11 Lansingburgh            7.00       7.46   6 
 24 Friebel, Dylan             8 Colonie                 7.74       7.54   3 
 25 Falance, Michael          11 Schalmont               7.46       7.57   4 
 26 Ryan, Jacob               12 Mohonasen               7.38       7.62   4 
 27 Potter, Gavin             10 Christian Br            7.14       7.69   5 
 28 Reid, Ryan                 8 Colonie                 7.50       7.70   3 
 29 Tucker, Xavier            10 Mohonasen               7.69       7.71   3 
 30 Coppola, Jude             12 Niskayuna               8.04       7.88   2 
 31 Yrysbekuly, Bakzhol (Big  11 Berne-Knox-W            7.85       7.97   3 
 32 Balestier, Christian      11 Lansingburgh            8.20       7.99   1 
 33 Sellnow, Lucas            10 Schalmont               8.14       8.00   2 
 34 Newkirk, Jonah            11 Waterford Ce            7.95       8.06   2 
 35 Muller, Owen               9 Niskayuna               7.69       8.07   3 
 36 Fallon, Aidan             10 Waterford Ce            8.14       8.27   2 
 37 Dessis-Dinneen, Nolan      7 Niskayuna               8.24       8.50   1 
 
Event 13  Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Burnt Hills-Ballston Lake  'A'                    4:02.60    4:05.40   1 
     1) Flanagan, Riley 10              2) Wood, Adalynn 12               
     3) Cyr, Addison 12                 4) Greer, Adalyn 11               
  2 Averill Park  'A'                                 4:16.72    4:17.71   1 
     1) Glickman, Lily 9                2) Ruppe, Alexa 12                
     3) Sala, Emelia 11                 4) Miller, Mae 11                 
  3 Albany High School  'A'                           4:34.68    4:31.10   1 
     1) Mullin, Juliana 12              2) Williams, Maliyah 10           
     3) Hall, Amari 11                  4) Hallgren, Janie 12             
  4 Waterford Central  'A'                            4:47.18    4:34.15   1 
     1) D'Ambro, Giselle 10             2) Figueroa-Davis, Grace 12       
     3) Gagliardi, Adalynn 8            4) Sheehan, Allison 10            
  5 Colonie  'B'                                      5:00.00    4:40.72   2 
     1) Corbett, Eva 9                  2) Kelleher, Giovanna 10          
     3) Kelleher, Natalia 11            4) Kimball, Nina 9                
  6 Schenectady  'A'                                  4:45.00    4:40.72   1 
     1) Harris, Letijena 9              2) Gedeus, Maelys 9               
     3) Reyes, Analise 11               4) Pierce, Imani 9                
  7 Colonie  'A'                                      4:35.00    4:45.98   1 
     1) Milo, Abigail 12                2) Kindlon, Kiera 11              
     3) Amadon, Jayden 9                4) LaFountain, Juliana 12         
  8 Shenendehowa  'A'                                 4:50.00    4:46.59   2 
     1) Ghosh, Aanya 9                  2) Loomis, Julia 10               
     3) Maslowsky, Nola 10              4) Pace, Julianna 11              
  9 Mohonasen  'C'                                    4:50.20    4:48.26   2 
     1) Stiffler, Skylar 9              2) Swint, Genevieve 11            
     3) Cyrus, Maliyah 11               4) Davis, Janae 11                
 10 Shenendehowa  'B'                                 5:05.00    4:58.80   2 
     1) Schmitz, Lanna 9                2) Buck, Layla 9                  
     3) Nadeau, Emily 9                 4) Walmsley, Lauren 9             
 11 Mohonasen  'A'                                    4:50.20    5:05.06   2 
     1) Bink, Catie 12                  2) Marriner, Ella 11              
     3) Smith, Marissa 11               4) Wickens, Eva 10                
 12 Mohonasen  'B'                                    4:50.20    5:06.78   2 
     1) Ray, Olivia 10                  2) Boudreau, Skyler 10            
     3) Kurick, Natalie 11              4) Tingley, Ella 11               
 
Event 14  Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Burnt Hills-Ballston Lake  'A'                    3:26.39    3:31.88   2 
     1) Cote, Bryce 12                  2) Nafus, Max 11                  
     3) Swain, Mason 12                 4) Bradt, Jayden 12               
  2 Albany High School  'A'                           3:36.60    3:32.80   2 
     1) Garland-Santana, Javanni 9      2) Francis, Terrique 12           
     3) Smith, Nasief 12                4) Bizer, Noah 12                 
  3 Tamarac-Hoosick Falls  'A'                        3:50.77    3:38.53   2 
     1) Garner, Anthony 12              2) Murray, Xzavier 10             
     3) Gardy, Jake 12                  4) Clinton, Sam 12                
  4 Christian Brothers Academy (Cb  'A'               3:37.34    3:40.83   2 
     1) Fisher, Eli 12                  2) Moffre, Jayson 12              
     3) Kentz, Maverick 12              4) Lyman, Declan 11               
  5 Lansingburgh  'A'                                 4:05.09    3:53.09   1 
     1) Trolio, Liam 9                  2) Cruz, Javier 12                
