******* Overall 5K Run/Walk Results *******
Run Like A Mother 5K Run/Walk
A 5k run to benefit Kelly’s Angels Foundation
TIMING BY WWW.FINISHRIGHT.COM 518-312-0886
Place Div/Tot Name Ag S City/town St Time Pace
===== ======== =================== == = =============== == ======= =====
1 1/44
Mike Hayes 45 M
Argyle NY
2 1/119 Kate Motsiff 39 F
3 1/137 Jill Marie Buff 46 F
4 1/44
Andrew Lafasciano 14 M
Queensbury NY
5 2/137 Christy Giambruno 40 F
6 1/7
Bryan Scheren 20 M
Schuylerville NY
7 1/8
Coulton Provancher
16 M
8 1/10
John Willis 39 M Ballston
9 3/137 Janice Decker 44 F
10 2/44
Kevin M. Bouyea 12 M
Queensbury NY
11 2/44
George Brown 47 M
12 3/44
Johnathan King 13 M
13 3/44
14 2/8
Nick Anderson 16 M
15 2/10
Ryan Moore 31 M
16 1/53
Emily Crotty 14 F
17 1/40
Megan Planz 20 F
18 1/15
Dan Pemrick 51 M
19 4/137 Lisa Horn 43 F
20 4/44
Lee Talbot 49 M South
Glens Fal NY
21 3/8
Samuel Jackson 15 M
Gansevoort NY
22 4/44
Nicholas Sponzo 12 M
Queensbury NY
23 5/137 Shannon Britten 42 F Fort Edward NY
24:00
24 5/44
ETHAN MANIA 13 M
25 6/137 Nancy Koval 42 F
26 2/119 Tara Messenger 32 F
27 3/10
Keith Johnson 35 M Mechanicville NY 24:22
28 7/137 ANNE MANIA 44 F
29 4/10
Jason Erwin 35 M
Gansevoort NY 24:34
30 8/137 Jody Nolan 47 F
31 5/44
Patrick Rowley 47 M
Queensbury NY 24:37
32 9/137 Danielle Canterbury 40 F Ballston
33 10/137 Colleen Geczy 42 F
34 6/44
Andrew Lipscomb 13 M Gansevoort NY
24:59
35 3/119 Sue Lipscomb 39 F
36 2/40
Samantha Rossi 28 F
37 11/137 Katie Fuller 43 F
38 6/44
Jonathan Barber 42 M
39 7/44
Matthew Brown 13 M
40 8/44
Travis Keys 11 M
41 12/137 Rebecca King 41 F
42 4/119 Jennifer Morwin 32 F
43 5/119 Stacey Angell 37 F
44 6/119 Tara Rinaldi 38 F
45 7/119 Heather Kurto 39 F Ballston
46 8/119 Meghan Zito 35 F
47 2/15
Pat Piscitelli 57 M
Baldwinsville NY 25:58
48 1/15
MaryGrace Rizzo 15 F
49 13/137 Pamela Newell 42 F
50 9/119 Angela Salerno 37 F
51 14/137 Karen Viger 43 F
52 15/137 Diane Talbot 47 F South Glens Fal NY 26:10
53 3/15
Jim Scheren 59 M
Schuylerville NY 26:11
54 9/44
Austin Kendrick 14 M
55 10/119
Stephanie Liberty 35 F Ballston
56 10/44 Adam Anderson 13 M
57 16/137 Kim Eisler 46 F Ballston
58 11/44 Keegan Leffler 14 M Gansevoort NY
26:16
59 11/119 Sherri Seybolt 32 F
60 12/119 Kimberly O'Meara Zi 38 F Ballston
61 13/119 Heather Comora 38 F
62 14/119 Julie Pirado 39 F
63 15/119 Beth Packer 31 F
64 17/137 Megan Johnson 43 F
65 18/137 Missy Pecora 43 F
66 19/137 Cathy Geniti 49 F
67 12/44 Quinn Leffler 12 M Gansevoort NY
26:34
68 1/43
Mickey Piscitelli 56 F
69 20/137 Judi Dunkel 42 F
70 2/43
MaryAnn Macura 53 F
71 21/137 Lisa Adelson 44 F
72 13/44 Jacob Lehman 13 M Queensbury NY
26:51
73 16/119
74 17/119 Kate Barber 33 F South Glens Fal NY 27:03
75 14/44 Timothy J. Derlinga 13 M
76 7/44
Daniel Joly 40 M
77 22/137 Noel Day 43 F
78 23/137 Rebecca Potter 40 F Ballston
79 3/40
Alexa Bieber 28 F
80 4/40
Alaina Hannahs 26 F
81 24/137 Colleen Brown 41 F
82 18/119 Holly Arcuri 37 F
83 15/44 Maxamilion Jackson 12 M
84 4/15
Jim Brundige 51 M
85 5/40
Becca
86 25/137 Beth Sponzo 41 F
87 26/137 Jennifer Lary 43 F
88 19/119 Jenn Benson 33 F
89 20/119 Erinn Kolligian 33 F
90 27/137 Joyce Rice 47 F Ballston
91 21/119 Gayle Slattery 35 F
92 22/119 Rachel Hicks 39 F
93 28/137 Shannon Vallee 43 F
94 2/15
Elana Krapin 16 F
95 8/44
Mark Leffler 45 M
Gansevoort NY 27:55
96 29/137 Heidi West 47 F
97 9/44
Richard Romano 45 M
98 23/119 Jackie Muermann 38 F
99 5/15
Jeff Crotty 50 M
Queensbury NY 28:03
100 24/119 Shannon Batease 30 F
101 10/44 Rich Foley 48 M
102 11/44 Todd Shimkus 46 M
103 12/44 Thomas Roode 40 M Queensbury NY
28:04
104 6/40
Katie Barlow 24 F
105 3/43
Joanne Barlow 58 F
106 2/53
Mikayla Kendrick 9 F
107 25/119 Heather Prindle 35 F
108 3/53
Keelyn Peacock 10 F
109 26/119 Shannon Peacock 39 F
110 27/119 Rebekah
111 4/8
Nick Hitt 15 M
112 30/137 Robin Keys 47 F
113 31/137 Kathleen Wilson 47 F
114 4/53
Reiley Adelson 14 F
115 13/44 Brian Adelson 46 M Gansevoort NY
28:35
116 28/119 Holley Bedell 33 F
117 32/137 Karen Bentley 41 F
118 5/8
Brentyn Bentley 17 M
Queensbury NY 28:39
119 5/53
Jordan Bentley 10 F
120 6/15
Eric Garland 54 M
121 14/44 Jeff Alonzo 42 M Mechanicville NY
28:43
122 15/44 Andrew Curran III 44 M
123 29/119 Kristen Hafler 34 F
124 4/43
Cheryl Friello 51 F
125 30/119 Kristen Lawrensen-M 39 F
126 16/44
127 7/40
Amanda Mingo 29 F
128 31/119 Wendy Webster 38 F Ballston
129 5/43
Evelyn Buchanan 51 F
130 6/53
Kileigh Bouyea 11 F
131 1/19
Carole Bieber 61 F
132 2/19 Eileen Tarantino 63 F Queensbury NY 29:32 9:31
133 33/137 Jennifer Barber 41 F Mechanicville NY 29:33 9:31
134 32/119 Jennifer Graves 35 F Hudson Falls NY 29:34 9:31
135 34/137 Jodi Lasher 40 F Schuylerville NY 29:36 9:32
136 7/53 Taylor Horn 13 F Saratoga Spring NY 29:42 9:34
137 33/119 Stacy Lloyd 31 F So. Glens Falls NY 29:43 9:34
138 16/44 Douglas Shorkey 44 M Ballston Lake NY 29:46 9:35
139 1/8 Taylor Mason 60 M Scotia NY 29:47 9:35
140 17/44 Julian Stedman 7 M Glens Falls NY 29:52 9:37
141 34/119 Jaclyn Stedman 33 F Glens Falls NY 29:52 9:37
142 3/15 ALYSSA MANIA 15 F Gansevoort NY 29:58 9:39
143 18/44 Lucas Willis 8 M Ballston Lake NY 30:00 9:40
144 17/44 Andrew Fleck 43 M Castleton On Hu NY 30:05 9:41
145 8/40 Jamie Chernesky 20 F Clifton Park NY 30:05 9:41
146 35/137 Debbie Moeckel 44 F Schenectady NY 30:05 9:41
147 36/137 Suzanne Loudis 41 F Albany NY 30:06 9:42
148 18/44 Jim Schulster 49 M Johnstown NY 30:11 9:43
149 37/137 Jo Anne Towne 47 F Gansevoort NY 30:14 9:44
150 35/119 Stephanie Erwin 35 F Gansevoort NY 30:19 9:46
151 36/119 Barbara Brinkerhoff 38 F
152 9/40 Danielle Paske 22 F Waterford NY 30:31 9:50
153 2/7 Sean Leggett 25 M Waterford NY 30:31 9:50
154 37/119 Laura Arcate 38 F Lake Luzerne NY 30:31 9:50
155 10/40 Karen Hughes 25 F Delmar NY 30:32 9:50
156 3/7 Joseph Hughes 28 M Glenmont NY 30:32 9:50
157 38/137 Dawn Montague 40 F Round Lake NY 30:33 9:50
158 39/137 Kristen Corcoran 42 F Saratoga Spring NY 30:38 9:52
159 40/137 Christine Calistri 42 F Ballston Lake NY 30:42 9:53
160 19/44 Jeff Calistri 42 M Ballston Lake NY 30:42 9:53
161 41/137 Rebecca Murphy 40 F Albany NY 30:49 9:55
162 38/119 Julie Joly 39 F Saratoga Spring NY 30:50 9:56
163 39/119 Stacy Stannard 34 F Lake George NY 30:52 9:56
164 4/15 Alexandra Lucier 18 F Schenectady NY 30:53 9:57
165 40/119 Rebecca Fisher 36 F Ballston Spa NY 30:57 9:58
166 5/10 David Huth 30 M Troy NY 30:57 9:58
167 42/137 Cammie Simmes 40 F Queensbury NY 30:57 9:58
168 41/119 Paula Huth 36 F Troy NY 30:57 9:58
169 43/137 Michele Lafasciano 43 F Queensbury NY 31:01 9:59
170 19/44 Hayden Day 9 M Ballston Lake NY 31:02 10:00
171 44/137 Michele Jillson 43 F Saratoga Spring NY 31:03 10:00
172 45/137 Jill Didio 49 F Queensbury NY 31:03 10:00
173 46/137 Jenny Lago 43 F Stillwater NY 31:03 10:00
174 11/40 Anna Didio 22 F Queensbury NY 31:04 10:00
175 6/43 Junko Kobori 52 F Schuylerville NY 31:04 10:00
176 47/137 Mary Kenney 42 F Albany NY 31:05 10:01
177 48/137 Annmarie Rizzo 48 F Clifton Park NY 31:09 10:02
178 42/119 Tami Stewart 39 F Clifton Park NY 31:17 10:05
179 20/44 Maximus Tetu 11 M Saratoga Spring NY 31:20 10:05
180 20/44 Jason Tetu 41 M Saratoga Spring NY 31:20 10:05
181 43/119 Amy O'Connor 36 F Mechanicville NY 31:31 10:09
182 49/137 Jodi Burick 49 F Albany NY 31:35 10:10
183 6/8 Lucas Beitzel 15 M Gansevoort NY 31:41 10:12
184 7/8 Christian Beitzel 16 M Gansevoort NY 31:42 10:13
185 44/119 Tara Edick 33 F Albany NY 31:42 10:13
186 50/137 Judy Wargo 43 F Latham NY 31:51 10:15
187 7/43 Annemarie OHearn 51 F Saratoga Spring NY 31:59 10:18
188 8/53 Sarah Adelson 11 F Gansevoort NY 32:00 10:18
189 45/119 Christi Shorkey 39 F Ballston Lake NY 32:07 10:21
190 46/119 Lisa Cowan 39 F Galway NY 32:10 10:22
191 51/137 Amber Briscol 48 F Mt Kisco NY 32:13 10:23
192 52/137 Diane Nadeau 46 F Stillwater NY 32:14 10:23
193 21/44 Karl Lankenau 47 M Gansevoort NY 32:15 10:23
194 53/137 Nicole Lankenau 45 F Gansevoort NY 32:15 10:23
195 47/119 Tanya Vasak 36 F South Glens Fal NY 32:22 10:25
196 48/119 Natalie Swinton 33 F Lake George NY 32:28 10:27
197 54/137 Lisa Lehman 40 F Queensbury NY 32:35 10:30
198 21/44 Ben Slayton 13 M Queensbury NY 32:36 10:30
199 55/137 Patricia Pratt 48 F Hudson Falls NY 32:39 10:31
200 49/119 Abigail Andrews 30 F Mechanicville NY 32:43 10:32
201 8/43
Benita Zahn 58 F
202 5/15 Michaela Hitt 16 F Schenectady NY 32:48 10:34
203 56/137 Janet Friauf 49 F Gansevoort NY 32:49 10:34
204 9/43 Susan Ackerman 52 F Schuylerville NY 32:50 10:35
205
9/53 Olivia Nolan 9 F Clifton Park NY
32:52 10:35
206 57/137 April McClements 44 F Gansevoort NY 32:56 10:36
207 8/8 Peter Sacks 17 M Clifton Park NY 32:58 10:37
208 50/119 Maggie Sullivan 39 F Ballston SpaBal NY 33:02 10:38
209 58/137 Sherri Lamy 48 F Warrensburg NY 33:02 10:38
210 10/53 Elise Willis 4 F Ballston Lake NY 33:03 10:38
211 59/137 Elissa Eichin 43 F Queensbury NY 33:03 10:39
212 51/119 Melissa Willis 37 F Ballston Lake NY 33:04 10:39
213 60/137 Kristin Hansen 41 F Clifton Park NY 33:05 10:39
214 61/137 Julie Leffler 41 F Gansevoort NY 33:08 10:40
215 52/119 Melissa Zunubolo 38 F Tribes
216 53/119 Billie Jo Brown 36 F
217 3/19
Colleen Cook 62 F
218 12/40 Kat Broadus 25 F
219 54/119 Jackie Szurek 32 F
220 62/137 Ellen Manor 47 F
221 55/119 Maria Muldner 38 F
222 56/119 Kateri Orr 34 F
223 13/40 Jessica Percetti 29 F
224 57/119 Erin Pierone 38 F Fort Edward NY
33:29
225 22/44 Kevin A. Bouyea 40 M Queensbury NY
33:30
226 63/137 Laura Bouyea 45 F
227 11/53 Caroline Farnan 10 F
228 12/53 Kyleigh Frank 10 F
229 64/137 Kelly Kendrick 45 F
230 23/44 Scott Barnwell 49 M
231 65/137 Kathleen Fama 48 F
232 13/53 Grace Fornabia 12 F
233 14/40 Anna Cicarelli 24 F
234 24/44 Matthew Farnan 41 M Mechanicville NY
34:10
235 66/137 Jennifer Farnan 40 F
236 14/53 Abbigail Derlinga 11 F Gansevoort NY 34:11 11:00
237 10/43 Gretchen Romenesko 51 F Queensbury NY 34:14 11:01
238 6/15 Haily Romenesko 18 F Queensbury NY 34:14 11:02
239 11/43 Elizabeth Carroll 58 F Queensbury NY 34:18 11:03
240 67/137 Lisa Shimkus 45 F Saratoga Spring NY 34:29 11:06
241 58/119 Kate Maynard 37 F Gansevoort NY 34:30 11:07
242 59/119 Jennifer Dolan 39 F Wilton NY 34:30 11:07
243 22/44 Justin Loudis 12 M Albany NY 34:33 11:08
244 25/44 Cliff Loudis 42 M Albany NY 34:33 11:08
245 7/15 Kristen Companion 17 F Saratoga Spring NY 34:33 11:08
246 68/137 Kelli Foley 46 F Saratoga Spring NY 34:35 11:08
247 69/137 Kelly Hogan 40 F Wilton NY 34:35 11:08
248 60/119 Heather Frank 39 F Stillwater NY 34:35 11:08
249 15/53 Sydney Frank 9 F Stillwater NY 34:36 11:08
250 61/119 Keri Alonzo 34 F Mechanicville NY 34:42 11:10
251 7/15
Carl Urrey 52 M
Cobleskill NY 34:44
252 62/119 Maura Mack Hisgen 33 F Latham NY 34:44 11:11
253 63/119 Jessica Joyce 36 F Albany NY 34:45 11:11
254 64/119 Erin Schambach 36 F Clifton Park NY 34:50 11:13
255 65/119 Kelly Linn 39 F Waterford NY 34:50 11:13
256 12/43 Kim McCarroll 50 F Delmar NY 34:51 11:13
257 70/137 Sherra Johnson 49 F Schenectady NY 34:53 11:14
258 66/119 Carrie Hart 39 F Queensbury NY 34:55 11:15
259 23/44 Maxwell Willis 11 M Ballston Lake NY 35:03 11:17
260 24/44 Maximillian Wojcik 10 M Ballston Lake NY 35:04 11:17
261 67/119 Shannon Brown 32 F So. Glens Falls NY 35:04 11:18
262 16/53 Caroline Brown 7 F So. Glens Falls NY 35:04 11:18
263 71/137 Paula Slayton 42 F Queensbury NY 35:05 11:18
264 68/119 Jillian Reilly 32 F Saratoga Spring NY 35:06 11:18
265 69/119 Laurel Cormie 38 F Gansevoort NY 35:08 11:19
266 72/137 Mandy Clough 41 F Gansevoort NY 35:09 11:19
267 26/44 Gregg Liberatore 45 M Rotterdam NY 35:11 11:20
268 73/137 Nancy Benn 44 F Stillwater NY 35:12 11:20
269 74/137 Mary Rubin 48 F Fort Ann NY 35:13 11:20
270 75/137 Rita Cox 45 F Clifton Park NY 35:14 11:21
271 15/40 Lynna Mull 22 F Schroon Lake NY 35:16 11:21
272 76/137 KATIE DIMAGGIO 43 F Hoosick Falls NY 35:22 11:23
273 16/40 Maeghan DIMAGGIO 21 F Hoosick Falls NY 35:22 11:23
274 13/43 Ellen Garland 50 F Schroon Lake NY 35:22 11:23
275 6/10 Mike Murphy 32 M Albany NY 35:35 11:28
276 70/119 Jamie Murphy 31 F Albany NY 35:35 11:28
277 25/44 Andrew Fleck 13 M Castleton On Hu NY 35:44 11:30
278 8/15 Peter Hart 50 M Gansevoort NY 35:45 11:31
279 71/119 Amanda Bengle 31 F Queensbury NY 35:48 11:32
280 17/53 Hannah Goodwin-Pier 12 F Hudson NY 35:53 11:33
281 72/119 Melissa Benoit 38 F Troy NY 35:55 11:34
282 73/119 Shelby Schneider 38 F Gansevoort NY 35:56 11:34
283 77/137 Laura Goodwin 40 F Hudson NY 35:57 11:35
284 14/43 Clara Pellerin 54 F Glens Falls NY 35:59 11:35
285 18/53 Katie Crotty 9 F Queensbury NY 36:00 11:35
286 74/119 Kristin Gubinski 37 F Ballston Spa NY 36:01 11:36
287 78/137 Sarah Murphy 42 F Troy NY 36:03 11:36
288 79/137 Nicole Banagan 42 F Gansevoort NY 36:08 11:38
289 80/137 Mary Fornabia 48 F Gansevoort NY 36:08 11:38
290 75/119 Melissa Kugler 37 F Valatie NY 36:15 11:40
291 17/40 Drew Lamy 20 F Warrensburg NY 36:17 11:41
292 26/44 Zachary Flaherty 7 M Becket MA 36:25 11:44
293 15/43 Dina Jameson 52 F Schuylerville NY 36:33 11:46
294 81/137 Karen Bowdish 45 F Rotterdam NY 36:39 11:48
295 16/43 Janet Cicarelli 51 F Hudson Falls NY 36:41 11:49
296 82/137 Jennifer Vidnansky 41 F Lake George NY 36:55 11:53
297 8/15 Shannon Garland 17 F Schroon Lake NY 37:01 11:55
298 76/119 Christa Flaherty 35 F Becket MA 37:05 11:56
299 83/137 Melissa Jackson 41 F Gansevoort NY 37:11 11:58
300 27/44 Eric Jackson 44 M Gansevoort NY 37:12 11:59
301 77/119 Jessica Kiernan 34 F
302 84/137 Jill Burwell 49 F Scotia NY 37:20 12:01
303 19/53 Zoe Beitzel 13 F Gansevoort NY 37:20 12:01
304 20/53 Renee Banagan 12 F Gansevoort NY 37:22 12:02
305 27/44 Connor Mulholland 13 M Gansevoort NY 37:22 12:02
306 28/44 Grayson DeMarco 13 M Saratoga Spring NY 37:22 12:02
307 85/137 Nancy Hart 47 F Gansevoort NY 37:39 12:07
308 86/137 Naomi Barnwell 49 F Saratoga Spring NY 37:45 12:09
309 18/40 Danielle Stone 25 F Schroon Lake NY 37:51 12:11
310 78/119 Jennifer Stafford 34 F Glens Falls NY 37:52 12:12
311 79/119 Mark Kugler 39 F Valatie NY 38:02 12:15
312 17/43 Kristina Lounello 59 F Schenectady NY 38:17 12:20
313 7/10 Eric Lafond 34 M Olmstedville NY 38:18 12:20
314 80/119 Katie Anderson 39 F Saratoga Spring NY 38:18 12:20
315 21/53 Lauren Anderson 12 F Saratoga Spring NY 38:18 12:20
316 87/137 Christine Lafond 40 F Olmstedville NY 38:25 12:22
317 9/15 Ariella Krapin 19 F Watervliet NY 38:26 12:22
318 19/40 Katlin Tosh 26 F Saratoga Spring NY 38:27 12:23
319 88/137 Jennie Jurkiewicz 45 F Saratoga Spring NY 38:29 12:24
320 4/19
Philimena Smith 60 F
321 89/137 Lynn Provancher 41 F
322 9/15
Stuart Sacks 52 M
323 28/44 Duffer Kendrick 46 M
324 81/119 Tressa Jukes 35 F Ballston
325 90/137 Joanne Vinciguerra 42 F
326 91/137 Courtney Goyer 40 F East Greenbush NY
39:31
327 2/8 Robert Lounello 65 M Schenectady NY 39:54 12:51
328 20/40 Jennifer Preville 23 F Albany NY 39:59 12:52
329 18/43 Patricia Preville 51 F Albany NY 39:59 12:53
330 29/44 Delany Dyer 14 M Saratoga Spring NY 40:05 12:54
331 22/53 Grace Foley 14 F Saratoga Spring NY 40:05 12:54
332 30/44 Jake Hart 12 M Gansevoort NY 40:11 12:56
333 92/137 Kathleen Nolan 42 F Clifton Park NY 40:12 12:57
334 23/53 Natalie Jillson 11 F Saratoga Spring NY 40:24 13:01
335 19/43 Pam Krapin 52 F Watervliet NY 40:32 13:03
336
24/53 Roma Kulbida 13 F Albany NY
40:36 13:04
337 20/43 Kathleen Wilson 57 F Saratoga Spring NY 40:39 13:05
338 21/40 Kailee Wilson 20 F Saratoga Spring NY 40:39 13:05
339 31/44 Adam King 11 M Schuylerville NY 40:54 13:10
340 25/53 McKenna Mulholland 11 F Gansevoort NY 40:55 13:11
341 21/43 Rudy Brady 55 F Queensbury NY 41:03 13:13
342 93/137 Kathleen Sacks 49 F Clifton Park NY 41:06 13:14
343 94/137 Ute Buff 48 F Latham NY 41:09 13:15
344 22/40 Erica Flint 22 F Hudson Falls NY 41:12 13:16
345 23/40 Ashlee Mahoney 27 F Hudson Falls NY 41:14 13:17
346 95/137 Kathryn Jersen 40 F 41:38 13:24
347 96/137 Lydia Kulbida 45 F Albany NY 41:38 13:25
348 82/119 Stefanie Bitter 38 F Clifton Park NY 41:41 13:25
349 26/53 Madylin Bitter 7 F Clifton Park NY 41:41 13:25
350 27/53 Maddy Viger 14 F Saratoga Spring NY 42:01 13:32
351 10/15 Amelia Foley 16 F
352 5/19 Anne Stead 66 F Clifton Park NY 42:03 13:32
353 83/119 Annette Stead 34 F Bellingham MA 42:03 13:32
354 84/119 Kathryn Stead 32 F Clifton Park NY 42:03 13:32
355 97/137 Suzette Ray 44 F Saratoga Spring NY 42:07 13:34
356 98/137 Andrea LaFrance 43 F Saratoga Spring NY 42:07 13:34
357 6/19 DIANE KENIFIC 63 F Albany NY 42:09 13:34
358 29/44 Don Lehman 45 M Queensbury NY 42:13 13:36
359 28/53 Madelyn Lehman 10 F Queensbury NY 42:13 13:36
360 99/137 Malarya Monette 48 F Fort Edward NY 42:19 13:37
361 10/15 Tom Monette 51 M Fort Edward NY 42:19 13:37
362 100/137 Michelle Martin 42 F Rexford NY 42:20 13:38
363 29/53 Alia Martin 10 F Rexford NY 42:20 13:38
364 85/119 Tonya Gibilaro 38 F South Glens Fal NY 42:21 13:38
365 30/53 Brielle Gibilaro 7 F South Glens Fal NY 42:21 13:38
366 31/53 Charlotte Fresh 5 F Saratoga Spring NY 42:23 13:39
367 101/137 Heather Fresh 41 F Saratoga Spring NY 42:23 13:39
368 86/119 Kristen Bulmer 39 F Mechanicville NY 42:26 13:40
369 87/119 Marsha Gibson 33 F Mechanicville NY 42:26 13:40
370 24/40 Ashlee Zinn 26 F Fort Edward NY 42:26 13:40
371 30/44 Glen Gosnell 40 M Fort Ann NY 42:26 13:40
372 25/40 Rebecca Douglas 29 F Hudson Falls NY 42:36 13:43
373 102/137
Tamara Cappellano 45 F
Johnsonville NY 42:37 13:43
374
32/53 Marina Cappellano 3 F Johnsonville NY
42:38 13:44
375
33/53 Olivia Cappellano 6 F Johnsonville NY
42:38 13:44
376 4/7 Edward Cappellano 22 M Johnsonville NY 42:38 13:44
377 34/53 Madeline Ohl 7 F Hudson NY 42:38 13:44
378 31/44 Joseph Smyth 43 M Saratoga Spring NY 42:39 13:44
379 88/119 Amy Ohl 36 F Hudson NY 42:42 13:45
380 103/137 Helen Strait 47 F Ballston Spa NY 42:45 13:46
381 22/43 Anne Moore 58 F Saratoga Spring NY 42:46 13:46
382 35/53 Olivia Leffler 6 F Gansevoort NY 42:46 13:46
383 36/53 Kira Martin 7 F Rexford NY 42:47 13:46
384 32/44 Ken Martin 44 M Rexford NY 42:47 13:47
385 11/15 Ed Moore 58 M Saratoga Spring NY 42:51 13:48
386 32/44 Christopher Bernard 13 M Clifton Park NY 42:57 13:50
387 104/137 Debra Bernardine 43 F Clifton Park NY 43:00 13:51
388 37/53 Mia Fleck 9 F Castleton On Hu NY 43:08 13:53
389 105/137 Kalyn Fleck 42 F Castleton On Hu NY 43:08 13:53
390 89/119 DARCY KENIFIC 37 F Albany NY 43:18 13:57
391 26/40 Chiron Jacobs 24 F Saratoga Spring NY 43:50 14:07
392 5/7 Matthew Howard 24 M Saratoga Spring NY 43:50 14:07
393 106/137 Kelly Farmer 40 F Gansevoort NY 43:55 14:08
394 33/44 Alexander Wojcik 8 M Ballston Lake NY 44:42 14:24
395 34/44 Nicholas Wojcik 8 M Ballston Lake NY 44:42 14:24
396 107/137 Melissa
Wojcik 40 F Ballston
397 33/44 Kevin McGarry 48 M Ballston
398 108/137 Kelly Kalisz 44 F Fort Edward NY
44:51
399 90/119 Kate Reyes 34 F
400 109/137 Shelly Amato 41 F
401 91/119 Melissa Hasan 34 F
402 11/15 Reagan Toomey 15 F
403 110/137 Jeanne
Nantista 49 F
404 7/19
MaryAnne Hess 65 F
405 6/7
Jim McNally 26 M
Gansevoort NY 45:54
406 92/119 Megan Ashe 33 F Fort Edward NY
45:54
407 35/44 Sean Toomey 11 M Queensbury NY
46:27
408 34/44 Mike Toomey 46 M Queensbury NY
46:28
409 111/137 Leigh Toomey 46 F
410 12/15 Kenni Ball 19 F
411 23/43 Debra Ball 50 F
412 93/119 Holly Johnson 31 F
413 1/3
Betty Little 72 F
414 8/10
Chris Becktoft 35 M
Gansevoort NY 47:46
415 94/119 Alison Becktoft 34 F
416 38/53 Lucy Pliscofsky 4 F South Glens Fal NY 47:51
417 36/44 Liam Fuller 10 M
418 95/119 Sarah Hay 38 F South Glens Fal NY 47:53
419 9/10 Ron Pliscofsky 34 M South Glens Fal NY 47:54 15:25
420 39/53 Aubrey Hay 5 F South Glens Fal NY 47:54 15:25
421 96/119 Megan Pliscofsky 34 F South Glens Fal NY 47:55 15:26
422 40/53 Sarah Vittengl 5 F Gansevoort NY 48:00 15:27
423 97/119 Julie Schermerhorn 35 F Gansevoort NY 48:00 15:27
424 37/44 Derek Thompson 8 M Queensbury NY 48:14 15:32
425 112/137 Anne-Marie Pratt 47 F Greenfield Cent NY 48:27 15:36
426 113/137 Lisa Calby 43 F Queensbury NY 48:28 15:36
427 38/44 Jacob Horn 11 M Saratoga Spring NY 49:07 15:49
428 24/43 Marcia Kehn 57 F Clifton Park NY 49:10 15:50
429 41/53 Isabella Raucci 7 F Mechanicville NY 49:22 15:54
430 39/44 Fenwick Egan 8 M Mechanicville NY 49:22 15:54
431 27/40 Marriah Kirk 26 F Corinth NY 49:24 15:54
432 98/119 Rebecca Jones 33 F Corinth NY 49:25 15:55
433 99/119 Stacy Martina 39 F Corinth NY 49:25 15:55
434 114/137 Melanie Collier 40 F Greenwich NY 49:27 15:55
435 100/119 Nikki Rifenburg 33 F Glens Falls NY 49:27 15:55
436 40/44 Dylan Raucci 8 M Mechanicville NY 49:33 15:57
437 41/44 Ethan Raucci 6 M Mechanicville NY 49:38 15:59
438 42/53 Morgan Egan 5 F Mechanicville NY 49:39 15:59
439 101/119 Donielle Egan 39 F Mechanicville NY 49:39 15:59
440 35/44 Tim Derlinga 44 M Gansevoort NY 50:25 16:14
441 25/43 Maria Beitzel 52 F Gansevoort NY 50:26 16:14
442 115/137 Kristina Derlinga 42 F Gansevoort NY 50:27 16:15
443 36/44 Bill Beitzel 46 M Gansevoort NY 50:29 16:15
444 37/44 Bob Rennie 46 M Loudonville NY 50:54 16:23
445 26/43 Linda Rennie 52 F Loudonville NY 50:54 16:23
446 38/44 Michael Benfer 41 M Clifton Park NY 50:55 16:24
447 102/119 Stacie Muscolino-Be 36 F Clifton Park NY 50:55 16:24
448 28/40 Nicole Metz 26 F Middleburgh NY 51:09 16:28
449 29/40 Kristi Breznick 28 F Poultney VT 51:16 16:30
450 30/40 Kendall DeMarco 20 F Saratoga Spring NY 51:26 16:33
451 12/15 David DeMarco 51 M
452 43/53 Ava Alden 9 F South Glens Fal NY 51:33 16:36
453 116/137 Venus Jancek 41 F Cambridge NY 51:50 16:41
454 117/137 Suzanne Rogers 40 F Cambridge NY 51:50 16:41
455 118/137 SUSAN BATTIS 43 F Buskirk NY 51:50 16:41
456 31/40 Stacey Pratt 24 F Hudson Falls NY 51:50 16:41
457 27/43 Katy Nutting 58 F Saratoga Spring NY 52:03 16:45
458 28/43 Kathleen Burby 51 F Saratoga Spring NY 52:03 16:45
459 103/119 Hillery Abbey 33 F Queensbury NY 52:04 16:46
460 32/40 Kristyn Gibbs 28 F Clifton Park NY 52:12 16:48
461 29/43 Nancy Gibbs 58 F Clifton Park NY 52:12 16:48
462 13/15 Tom Gibbs 57 M Clifton Park NY 52:12 16:48
463 44/53 Ryleigh Horn 8 F Saratoga Spring NY 52:13 16:49
464 119/137 Marcy Raucci 42 F Mechanicville NY 52:23 16:52
465 13/15 Victoria Schermerho 15 F Fort Edward NY 52:26 16:53
466 30/43 Debbie McNally 55 F Gansevoort NY 52:35 16:56
467 33/40 Jennifer Schworm 29 F South Glens Fal NY 52:46 16:59
468 31/43 Lila Hanson 56 F North Scituate RI 52:46 16:59
469 42/44 Brian Fish 4 M South Glens Fal NY 52:46 16:59
470 34/40 Michelle Schworm 28 F South Glens Fal NY 52:46 16:59
471 39/44 Jeff Horn 43 M Saratoga Spring NY 52:47 17:00
472 32/43 Cheree Ruff 57 F Maryland NY 52:53 17:01
