16'TH ANNUAL
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
---------------------------------------------------------------------------------
PLACES IN
PLACE NAME AGE TIME PACE AGEGROUP & SEX RESIDENCE ST
---------------------------------------------------------------------------------
1 Anthony
Giuliano 33
2 Tucker
Chrapowitzky 34
3
4 Alex
Howk 17
5 David
Tromp 37
6 Jim
Eaton 37
7 Timothy
Hoff 46
8 Anthony
Erno 15
9 Greg
Stevens 28
10 Sam
Darbey 16
11 Emily
Finnegan 21
12 Samuel Mercado Jr. 49
18:47 6:03 2 M4049
M# 11 Albany NY
13 Karl Sindel 48
18:56 6:06 3 M4049
M# 12 Niskayuna NY
14 Greg Ethier 39
15 Jack
Arnold 49
16 Mike
Giulian 34
17 Bill
Paczkowski 41
18 Brendan
Marsh 25
19 Benjamin
Rea 22
20 Carl
Urrey 52
21 Steve
Jones 58
22 Robert
Wither 52
23 Mary
Veltre 20
24 William
Leary 34
25 Jennifer
O'Hara 39
26 Tom Locascio 54
20:18 6:32 4 M5059
M# 23 Albany NY
27 Todd Schafer 34
28 Brandon
Tibbitts 26
29 Matt
Zappen 36
30 Alaina
Krueger 18
31 James
Forbes 58
32 Olin McDonald
III 19
33 Danielle Maslowsky 33
34 Nikki O'Meara 35
35 Scott
Suba 48
36 Scott
Larosa 47
37 Michael
Bromm 53
38 Guy
Finkbeiner 19
39 Payton
Czupil 13
40 Daniel Finkbeiner 15
41 Lisa Nieradka 47
20:42 6:40 1 F4049
F# 8 Clifton Park NY
42 Mike Bowman 40
43 Philip
Guerrant 27
44 Bernie
Hyatt 43
45 Robert
Odonnell 36
46 Connor
47 Willie
Janeway 49
48 John
Sestito 49
49 Tony McManus 53
21:19 6:52 7 M5059
M# 41 Delmar NY
50 Daniel Hodgkinson 18
51 Christopher
Regan 33
52 George Baranauskas 59
53 Braden
Howe 13
54 Michael
McCarthy 24
55 Ryan
Sweet 22
56 Kiersten
57 Todd
Lasher 50
58
59 Olivia
Baumann 13
60 Lexy
Payne 17
61 Lucas Sestito 19
22:02 7:06 6 M1619
M# 49 Valley Falls NY
62 Patrick Hilt 15
63 Matthew
Ryan 39
64 Tess
Fitzmaurice 10
65 Chris
Cueman 38
66 Michelle
Davis 24
67 Justin
Tipp 39
68 Kevin
Creagan 47
69 Adam
Lisbon 30
70 Jacob
Reider 49
71 Amy
Tretter 30
72 Brenda
Lennon 46
73 Anthony Grab 16
74 Janice
75
76 Michelle
Lagonia 46
77 Carlos Barboza 38
22:34 7:16 17 M3039
M# 58 Amsterdam NY
78
79 Michael
Kenneally 46
80
81 Brandi
Falcone 40
82
83 Daniel
Brady 35
84 Michael
Miller 34
85 Ryan
Deolde 34
86 Dennis
Beardsley 40
87 Erika
Beardsley 35
88 Jessica
Watson 23
89 Craig
Miller 37
90 Darryl
Bray 40
91 Melissa
Maguire 39
92 Darren
Crow 41
93 Seamus Hodgkinson 63
23:11 7:28 1 M6069
M# 69 Delmar NY
94 David Becker 39
95 Gilberto Silva 21
23:18 7:30 8 M2029
M# 71 Albany NY
96 Christina Herkenham 17
97 Mark
Howe 51
98 Gail
Doering 47
99 Jennifer
Currey 34
100 Vincent
Veltre 54
101 Lucas Antenucci 15
23:28 7:33 6 M0115
M# 74 Delmar NY
102 Valerie Rhodes 34
103 David
Burns 37
104 Stephanie
Schmid 37
105 Brain
Donohue 45
106 Jennifer
Merritt 34
107 Kathryn
Veltre 23
108 Robert
Magee 28
109 Kevin
Kogut 35
110 Robert
Domenici 26
111 Craig
Maslowsky 33
112 John
Dziezynski 48
113 Steve
Roy 29
114 Melissa
Smolen 35
115 Michael
Simmons 43
116 Robert
Dunton 28
117 Jim Daley 48
24:02 7:44 21 M4049
M# 85 Delmar NY
118 Donald Filkins 34
24:04
119 Solon Boomer-Jenks 32 24:04
120 Lauren
Bruno 20 24:05
121 Elizabeth
Lawliss 24 24:08
122 Derek
Payne 27 24:08
123 Jennifer
Hebner 38 24:08
124
125 Amie
Bortnick 37 24:11
126 Melanie
Hicks 17 24:14
127 Ed Walsh 46
24:15
128 Matthew
Martin 38 24:16
129 Brien Ragone 36
24:17 7:49 29 M3039
M# 91 Niskayuna NY
130 Margaret Burke 49
24:17
131 Ashley
Degnan 25 24:18
132 Jack
Armitage 52 24:20
133 Joe Marchese
Jr 46 24:20
134 Brandon
Husfelt 20 24:20
135 Kathy
Jones 53 24:23
136 Maggie
Urquhart 33 24:24
137 Benjamin
Hebert 33 24:26
138 Jeff
Race 26 24:27
139 Rich
Miller 42 24:28
140 Gina
Sacco 29 24:31
141 Joe
D'Aurizio 29 24:31
142 Jeffrey
Rings 52 24:38
143 Will Salvi 34
24:40
144
145 Vincent
Lubrano III 55 24:41
146 Jennifer Kehn 25
24:42
147 Devlin
Quinn 11 24:45
148 Ray
Lewis 57 24:45
149 Andrew
Mak 24 24:46
150 Ryan
Nixon 28 24:47
151 Karen
Gerstenberger 55 24:49
152 James
Christian 30 24:50
153 Bill
Marinello 54 24:51
154 Jacquelyn
Magner 26 24:52
155 Mindy
Mannix 40 24:54
156 Megan
Planz 19 24:57
157 William
Tusang 49 24:57
158 Sheryl
Hamel 46 24:58
159 Joanne
Nolette 52 25:02
160 Zephran
Vosburgh 16 25:03
161 Michael
Wright 59 25:04
162 Tricia
Pendergast 33 25:06
163 Joanie
Colarusso 49 25:11
164 Nicolette
Moran 31 25:11
165 John
Sheehy 55 25:14
166 Debra
Domack 45 25:14
167 Tara Estra 40
25:15 8:08 12 F4049
F# 56 Delmar NY
168 Matt Reuter 33
25:15
169 Jim Giglio 50
25:17 8:09 20 M5059
M# 113 Albany NY
170 Edward Abbott 52
25:21
171 Jen
Granina 23 25:21
172 Mark
Wolfgang 24 25:22
174 Stacey
Muscato 35 25:25
175 Ronald Rodriguez 63
25:26 8:11 2 M6069
M# 116 Delmar NY
176 Sharlene Martin 33
25:26
177
178 Rebecca
Dee 36 25:29
179 Andrew
D'Aurizio 26 25:35
180 Anthony
Anadio 47 25:35
181 Christopher
Stevens 39 25:36
182 Melanie
Nedeau 38 25:37
183 Lee Hilt 56
25:37
184 Christopher
Sulliva 15 25:37
185 Melissa
Hasan 33 25:39
186 Michael Insero 44
25:41 8:16 27 M4049
M# 123 Albany NY
188 Patrick
Russell 36 25:43
189 Bradley
Bortnick 38 25:43
190 Zachary
Gleason 26 25:43
191 George
Knaggs 32 25:46
192 Susan
Bowman 47 25:46
193 Scott
Castelli 37 25:48
194 Michael
Martuscello 49 25:49
195 Lori
Stevens 45 25:51
196 Jodi
Burick 49 25:52
197 David
Whitbeck 41 25:53
198 Jay Quinn 48
25:53 8:20 30 M4049
M# 131 Voorheesville NY
199 Christine Haley 46
25:54
200 Mickey
Cleary 50 25:55
201 Marc
Champigny 39 25:55
202 Timothy
Shufelt 47 25:55
203 Taryn
Raylinsky 35 25:56
204 Eric Van
Skiver 29 25:56
205 Sarah
206 Theresa
Canale 21 26:00
207 Alexia
Crow 32 26:05
208 Mary
Veltre 52 26:07
209 Mark
Sullivan 47 26:09
210 Kathryn
Lang 46 26:11
211 Tamica
Kenyon 38 26:11
212 Michael
Keel 45 26:11
213 Robert
Watson 52 26:13
214 Carolyn
George 59 26:13
215 Luke
Nightingale 57 26:15
216 Alyssa Rice 13
26:24
217 Dave
Nagengast 58 26:25
218 Kristin
Ward 43 26:25
219 Melissa Desantis 38
26:27 8:31 28 F3039
F# 79 Rensselaer NY
220 Darby Putnam 28
26:29
221 Ashley
Routly 26 26:29
222 Kiera
Thompson 36 26:31
223 Laurie
Walsh 47 26:35
224 Linda
Mitchison 47 26:35
225 Joseph
Andrews 44 26:36
226 Monique
Jacobs 52 26:38
227 Lily
O'Hara 10 26:38
228 Thomas
O'Hara 45 26:38
229 Joshua
Hills 37 26:38
230 Colleen Taliaferro 35 26:38
231 Muriel
Church 41 26:39
232 Rebecca
Weiderman 44 26:39
233 Denis
Hurley 49 26:40
234 Bess
Mulhern 25 26:42
235 Mary
Signorelli 50 26:43
236 Ronald
Boutin 62 26:44
237 Lauren
Rokjer 19 26:44
238 Colin
239 Dave
Cole 55 26:45
240 Kellie
Tyler 34 26:46
241 Jennifer
Gardner 39 26:47
242 Meghan
Araldi 14 26:48
243 Justina
Trova 34 26:51
244 Robert
Hebb 49 26:51
245 Abra
Bentley 30 26:52
246 Sarah Degnan 20
26:54
247 Aaron Cotsonas 15
26:56 8:41 9 M0115
M# 149 Columbiaville NY
248 Amy Wdzieczny 24
26:57
249 Margaret Gaudet 57
27:01
250 Kevin
Gardner 41 27:03
251 Peter
Rogers 32 27:03
252 Daniel Bonitatibus 21 27:04
253 Ben
Turner 25 27:06
254 Amy
Yencharis 26 27:06
255 Rick
Morgan 60 27:10
256 Catherine
McCutcheo 49 27:12
257 James
Fuschino 35 27:12
258
259 Jinkyu
Lee 25 27:14
260 Sally
Ball 59 27:16
261 Allison
Billard 31 27:16
262 Mary Rea 58
27:16
263 Michele
Becker 43 27:16
264 Charles
Delorme 39 27:17
265 Deborah
Wheeler 38 27:18
266 Moshe
Bonder 37 27:20
267 Amy
Pugsley 30 27:21
268 Frank
Klose 69 27:22
269 Dale
Lamphere 51 27:22
270 Chris
Schumacher 47 27:23
271 Melissa
Mueller 31 27:23
272 Matt
Serpe 28 27:25
273 Gareth
Bobowski 35 27:27
274 Trisha
Bobowski 33 27:27
275
276 Shelly
Calabrese 39 27:28
277 Jeff
Carrig 59 27:30
278 Michelle
Dannenhoff 45 27:31
279 Justin
Myers 30 27:31
280 Caroline
Grasso 25 27:31
281 Craig
Boyarsky 26 27:32
282 Ashley
Fragoso 26 27:32
283 Jill Frankoski 44
27:32
284 Jill
Pederson 62 27:34
285 Stephanie Delancey 34 27:34
286 Meghan
Davis 14 27:36
287 Tommasina
Thomas 37 27:37
288 Jaime
Toolan 37 27:37
289 Rachel
Toolan 36 27:38
290 Nicoletta
Huban 12 27:40
291 Jonas Casey -
Willi 30 27:40
292 Barbara Corrigan 46
27:40 8:55 28 F4049
F# 125 Canajoharie NY
293
294 Amy
Thomas 23 27:42
295 Marlo
Carter 39 27:42
296 Taryn
Vanaskie 31 27:43
297 Gemma
Clancy 34 27:44
298 Nick
Mezzadonna 46 27:44
299 Jason
Berbrick 35 27:44
300 Christopher Thomas 52 27:45
301 James
302 Daniel
Hogan 32 27:46
303 Stacy
Hebb 47 27:46
304 Alec
Hansen 7 27:46
305 Natalie
Howk 15 27:47
306 Brian
Howk 54 27:47
307 Colin
Hansen 9 27:47
308 Dj
Hansen 39 27:47
309 Annmarie
Saxby 38 27:49
310 Hannah
Guidi 11 27:51
311 Pamela
Guidi 42 27:52
312 Eddie
Guidi 44 27:52
313 Danielle
Browne 28 27:52
314 Ingrid
Wilke 49 27:53
315 James
Browne 37 27:54
316 Allie
Maguire 19 27:55
317 Alyson
Insero 16 27:56
318 Michael
Maguire 57 27:57
319 Michael
Verdichizzi 14 27:58
320 Michael
Verdichizzi 44 27:58
321 Patricia
Scheer 58 28:02
322 Audrey
Scialdone 29 28:02
323 Adam
Hebert 23 28:02
324 Andrew
Pacht 17 28:02
325 Christi
Sala 38 28:03
326 Maryjo
Pedrick 41 28:03
327 Richard
Cole 52 28:06
328 James Toomey 54
28:06
329 Amy
Hebbard 35 28:07
330 Kristy
Nissen 31 28:09
331 Peter
Vincent 53 28:10
332 Jayne
Maloney 45 28:10
333 Frances
Vincent 51 28:10
334 Silvia Meder Lilly 46 28:14
335 Edward
Norton 54 28:14
336 Sondra
Berger 38 28:15
337 Leah
Rice 31 28:18
338 Ashley
Cleary 15 28:19
339 Cory
Rundell 31 28:22
340 Marcin
Standa 41 28:23
341 Monika
Standa 43 28:23
342 Courtney
Hill 28 28:24
343 Joseph
Suafoa 38 28:24
344
345 Danielle
Clark 22 28:25
346 Randy
Wilkinson 30 28:27
347 Amanda Barr 33
28:27 9:10 56 F3039
F# 157 Albany NY
348 Amanda Fantauzzi 25 28:27
349 Lindsay
Conklin 26 28:28
350
351
352 Lewis
353 Mj Sullivan 50
28:35 9:12 15 F5059
F# 161 Niskayuna NY
354 Melanie Taverner 21 28:35
355 George
Vosburgh 55 28:36
356 Cheryl
Smith 60 28:37
357 Jennifer
Satin 37 28:38
358 Erica
Cummings 30 28:39
359 Cristin
Farley 30 28:40
360 Rachael
Degnan 19 28:40
361 Danielle
Giulian 27 28:41
362 Deb
Charlebois 43 28:44
363
364 Matthew
Brown 32 28:45
365 Cathy
Geniti 49 28:45
366 Michele
Champigny 39 28:45
367 Jennifer Labreche 32 28:45
368 Katie
Kurtessis 23 28:46
369 David
Labreche 31 28:46
370 Jesse
Frankoski 15 28:46
371 Mary
Simmons 42 28:46
372 Kathleen
Freese 52 28:48
373 Keegan
Freese 16 28:48
374 Laurie
Nagelsmith 51 28:51
375 Justine
Cavotta 43 28:53
376 Heather
Pertierra 24 28:54
377 Jennie
Heidbreder 39 28:55
378 Valerie
Charpentier 40 28:55
379 Michael
Grigas 45 28:56
380 Christian
Grigas 11 28:57
381 Paula
Morelli-Czupi 51 28:57
382 Mary
Roberts 59 28:57
383 Kim
Houser 26 28:57
384 Michael
Cross 25 29:01
385 Steven
Welch 52 29:01
386 Eric
McQuide 31 29:03
387 Michael
Russell 24 29:04
388 Amy
Roberts 34 29:04
389 Hiroyuki Fukushima 34 29:06
390 Alexander Rachmiel 43 29:06
391 Donna
Charlebois 54 29:07
392 Karen
Tracey 44 29:07
393 Rebecca
Cioffi 31 29:07
394 Jennifer
Salvi 33 29:08
395 Meghan
Fuschino 36 29:09
396 Lauren
Claeys 13 29:14
397 Jeff
Bliss 27 29:14
398 Anthony
Mauriello 44 29:16
399 Colleen
Fleshman 56 29:17
400 Kristin
401 David
Booth 68 29:18
402 Kaitlyn
MacLeod 25 29:19
403 Michelle
Bruck 39 29:20
404 Kellee
Deolde 35 29:20
405
406 Anne
Hurley 49 29:22
407 Beth
Gregory 48 29:22
408 Catherine Corrigan 17 29:22
409 Jen Masa 27
29:23
410 Becky
Thayer 55 29:24
411 Barbara
Davi 49 29:25
412 Judy
Kraus 55 29:25
413 William
Sims 39 29:25
414 Angela
Bush 31 29:26
415 Heidi
Syrett 38 29:28
416 Kristin
Olmstead 41 29:29
417 Jeffrey
Wilcox 37 29:29
418 Chrisy
Serpe 23 29:29
419 Jorge
Garcia 26 29:29
420 Nicole
421 Matt
Grab 21 29:32
422 Sarah
Johnson 39 29:32
423 Ronald
Rich 64 29:32
424 Kristi
Miner 41 29:34
425 Ethan
Miner 15 29:35
426 Dawn
Townsend 42 29:35
427 Ethan
Howe 17 29:38
428 Anne
Pierce 48 29:38
429
430 Pamela
Newell 41 29:39
431 Julie
Grimmer 32 29:40
432 Becky
Benincasa 35 29:41
433 Tina
Vogel 35 29:41
434 Dina Tusang 49
29:41
435 Kristy
Wagner 35 29:42
436 Danielle
Mellen 33 29:42
437 Joe
Hasan 32
29:42
438 John
Schwarz 51 29:42
439 Ray
Ludwig 54 29:43
440 Amelia
Woessner 30 29:45
441 Tiffany Friguletto 25 29:46
442 Kathleen
Tersigni 42 29:46
443 Randie
Lamphere 47 29:47
444 Mary
Panzetta 52 29:47
445 Katie
Uttberg 28 29:48
446 Daniel
Barker 31 29:49
447 Sheila Elario 50
29:49 9:36 25 F5059
F# 228 Albany NY
448 Rachael Kruse 31
29:49
449 Meaghan
Kraft 34 29:51
450 Cathy
Stone 64 29:52
451 Brian
Murphy 36 29:52
452 Sara
Marchand 39 29:53
453 Debra
Tracy 57 29:53
454 Allyson
Connors 25 29:53
455 Amy
Hirschoff 37 29:54
456 Michelle
Carter 29 29:57
457 Sara
Evers 26 29:58
458 Marie
Arrao 56 29:58
459 Daniel
Depeaux 58 30:00
460 Maureen
Shaughnessy 47 30:00
461 Jenna
Pearson 27 30:01
462 Kimberly
Fahey 35 30:01
463 Joann
Lyons 56 30:01
464 Karen
McCauley 28 30:02
465 Elizabeth Pastecki 36 30:02
466 Ava
Fitzmaurice 12 30:03
467 Kimberly
Leonard 46 30:03
468 Brynn
Glackin 9 30:04
469 Ann
Glackin 41 30:05
470 Brianne
Goodwin 32 30:07
471 Debbie
Tierney 53 30:08
472 Annemarie
Gleason 52 30:08
473 Kristina
Kemmer 34 30:09
474 Stephanie
Bruhn 30 30:09
475 Lindsey
Rokjer 16 30:11
476 Andrew
McCullough 60 30:11
477 Amelia
Baumann 11 30:11
478 Alfred
Patrick 70 30:12
479 Kyle
Williams 25 30:12
480 Beth
Rice 41 30:12
481 John
Normile 45 30:13
482 Anna
Reilly 36 30:13
483 Heather
Gerard 31 30:13
484 Brian
Dillman 48 30:14
485 Ashton
Macauley 34 30:18
486 Jennifer
Obrien 41 30:19
487 Tim
Doherty 59 30:20
488 Kathleen
Ford 56 30:20
489 Matthew
Mason 25 30:22
490
491 Frank
Finkbeiner 15 30:23
492 Andrew
Davis 14 30:23
493 Andrew
Fleck 42 30:24
494 Anne
Tyrrell 62 30:25
495 Michael
Dee 36 30:26
496 Susan
Pedlow 26 30:26
497 Michelle
Jarvais 43 30:26
498 Dorothea
Schoep 41 30:26
499 Monica
Manning 39 30:27
500 Alicia
Ouellette 46 30:27
501
502 Rebecca
Fisher 35 30:28
503 Kim
Watson 54 30:29
504 Carole Bieber 61
30:29
505 Rachel
Sullivan 13 30:30
506 Niki
Rokjer 12 30:30
507 Kristin
Boyd 33
30:30
508 Gage
Slachciak 20 30:31
509 Laura
Soloway 37 30:33
510 Amy
Macauley 29 30:33
511 Dawn
Fortier 49 30:36
512 Rick
Sutton 31 30:36
513 Erin
Sutton 30 30:36
514 Ginny
Mosher 66 30:37
515 Alison
Secor 23 30:37
516 Mark
Vermilyea 55 30:37
517 Brian
Vermilyea 15 30:38
518 Noah
Kucij 33 30:38
519 Susan
Cleary 48 30:40
520 Brandon
Downie 27 30:41
521 John
Shoemaker 63 30:42
522 Kelly
Hession 31 30:43
523 Maria
Morales 29 30:45
524 Caitlyn
Edmundson 24 30:46
525 Samantha
Felitte 24 30:46
526 Russell
Rokjer 55 30:47
527 Frances Ercolano 23
30:47 9:55 55 F2029
F# 284 Latham NY
528 Barbara Bender 58
30:47
529 Frank
Bender 61 30:48
530 James
Long 30 30:48
531 Darcie
Sosa 30 30:48
532 Samantha
Matson 32 30:51
533
534 Brian
Super 52 30:51
535 Naomi Jimenez 38
30:52 9:56 99 F3039
F# 289 Albany NY
536 James Frankoski 46
30:53
537 John Dimuro 60
30:53
538 Robert
Shovelton 45 30:54
539 Joanne
Moran 49 30:55
540
541 Ashley
Warren 28 30:56
542 Beth
Litz 46 30:56
543
544
545 Judy
Wargo 42 30:57
546 Linda
Kolnick 61 30:57
547 Lori
Race 46 30:58
548 E. James
Schermerho 44 30:58
549 Emily
Bayzon 33 30:58
550 Kevin
Soldner 26 30:59
551 Jeff
Williams 49 31:00
552 Sandy
Graham 49 31:01
553 Sandra
Matzel 38 31:02
554 Carolyn
Spaide 49 31:02
555 Chuck
Wager 55 31:02
556 Rebecca
O'Donnell 34 31:02
557 Sarah
Kogut 35 31:03
558 Stephanie
Canham 35 31:03
559 F. Scott
McDonald 41 31:03
560 Deanna
Clements 27 31:03
561 Joella
Satterlee 41 31:04
562 Nicole
McKay 16 31:04
563 Susan
Sweet 44 31:08
564 Megan
Sweet 14 31:08
565 Melyssa
Sweet 19 31:08
566 Malanie
Crisino 38 31:09
567 Mary Jane
Lewis 54 31:09
568 Mary Ann
Arnesen 47 31:10
569 Helene
Meckler 56 31:11
570 Michelle
Conway 36 31:11
571 Judith
Barrett 50 31:14
572 Barak
Strock 27 31:15
573 Michael
Smith 62 31:15
574 Sarah
Strock 30 31:16
575 Amy
Finkbeiner 43 31:16
576 Theresa Billington 40 31:17
577 Kevin
Billington 43 31:17
578 Timothy Osterhoudt 40 31:17
579 Meka
Osterhoudt 34 31:17
580 Anne
Grab 52 31:18
581 Travis
Landry 29 31:21
582 Mark
Irvine 46 31:22
583
584 Debra
Kelley 59 31:24
585 Valerie
Pezzula 58 31:26
586 Matthew
Brady 53 31:26
587 Erika
Hebert 27 31:26
588 Karen
Brady 48 31:27
589 Rita
Murtagh 60 31:29
590 Sue
Nealon 62 31:29
591 Susan Madison
Anten 50 31:30
592 Ronald
McQuide 59 31:31
593 Courtney
Quackenbus 28 31:32
594 Kelly
Mattison 28 31:33
595 Casey
Ruland 31 31:33
596 Christine
Polsinell 43 31:34
597 Giovannine
Finn 30 31:34
598 Amanda
Ranttila 21 31:35
599 Dawn
Howk 49 31:35
600 Emily
Denny 28 31:37
601 Shawn
Rousseau 14 31:37
602 Theresa
Rousseau 46 31:38
603 Julie
Turgeon 39 31:41
604 Suzanne Huwe 36
31:41 10:12 112 F3039 F# 338
Malta NY
605 Patricia Zuchowski 51
31:42
606 Julia
Baum 50 31:44
607 Cindy Michelin 57
31:45
608 Audrey Vandervoort 54 31:45
609 Ken
Hagelmann 66 31:48
610 Stefanie
Shepard 42 31:48
611 Cheryl
Szczepkowski 35 31:49
612
613 Rowland Evans 67
31:49
614 Christopher Maestro 55 31:50 10:15
51 M5059 M# 269 Delmar NY
615 Thomas Baumann 7
31:50
616 Ann Howe 47
31:50
617 Wendy
Gibson 48 31:50
618 Peter Constantakes 48 31:50
619 Stephen
Thompson 25 31:50
620 Julianne
Baumann 44 31:51
621 Daryn
Bedinotti 41 31:51
622 Ashley
Brozenic 26 31:51
623 Ann Marie
Isgro 57 31:51
624 Amy
Murphy 48 31:52
625 Joshua
Bartlett 32 31:53
626 Liz
627
628 Eleonora
Morrell 44 31:58
629 Mark Pertierra 22
31:58 10:18 42 M2029 M# 275 Cohoes NY
630 Kristen Reno 44
31:59 10:18 88 F4049 F# 355 Voorheesville NY
631 Paula Dibiase 41
32:02 10:19 89 F4049 F# 356 Delmar NY
632 Kathleen Spillane 48
32:02
633 Patrick
Cremmins 59 32:05
634 Linda
Meier 64 32:05
635 Mary
Ibbetson 43 32:05
636 Suzanne
Forbes 63 32:05
637 Bri
Drexler 24 32:06
638 Matt
Rousseau 53 32:06
639 Serena
Parker 19 32:06
640 Kimberly
Doran 43 32:07
641 Scott
Parker 47 32:07
642 Brian
Shoemaker 41 32:07
643 Melissa
Mansfield 32 32:09
644 Jen
Eaton 35 32:09
645 Craig
Beauchaine 59 32:10
646 Abby
Andrews 30 32:10
647 Mary Karen
Noonan 56 32:10
648 Rachelle Beckerman 32 32:11
649 Lauren
Barnard 28 32:11
650 Heather
Krug 36 32:11
651 Thomas
Wells 45 32:11
652 Kathleen
Case 51 32:11
653 Dora
Anderson 42 32:12
654 Ryan
Funck 33 32:13
655 Michelle
Cotsonas 40 32:14
656 Nina
Beauchaine 56 32:16
657 Jodee
Kenney 42 32:18
658 Kelly
Wyland 39 32:20
659 Ryan
Deibert 34 32:20
660 Kathy
Barlow 58 32:20
661 Peiju Huang 30
32:21
662 Sydney
Shepard 10 32:22
663 Eugene
Sneeringer 58 32:23
664 Susan
Sneeringer 58 32:23
665 John
Manning 45 32:24
666 Kalyn
Fleck 42 32:25
667 Jenna
Shepard 13 32:26
668 Tim
Shepard 44 32:27
669 Abigail
Jacobs 22 32:27
670 Jessica Agnew
- Wor 32 32:28
671 Veronica
Blendell 32 32:28
672 Mark
Borst 43 32:28
673 Bonnie Sindel 46
32:30 10:28 97 F4049 F# 386 Niskayuna NY
674 Garth Russell 34
32:30
675 Joseph
Vanfonda 46 32:30
676 Amy
Borst 44 32:30
677 Debbie
Vanness 45 32:30
678 Julia
Vanness 11 32:31
679 Kristen
Johnson 29 32:31
680 Bonnie
Martel 41 32:31
681 Andrea
Howard 45 32:32
682 Eric
Meichtry 30 32:32
683 Candace
McHugh 35 32:32
684 Patti
Dietrich 56 32:33
685 Rachel
Steenburgh 28 32:33
686 Brandon
Denoyer 26 32:34
687 Estelle
Koh 45 32:35
688 David
Dietrich 61 32:35
689 Kenneth
Springer 44 32:37
690 Jacob
Ranttila 13 32:37
691 Corey
Cramer 29 32:38
692 Mary Gould
Hayes 53 32:39
693 Kevin
Parks 27 32:40
694
695 Mary Jane
Nixon 38 32:42
696 Christina Pensiero 33 32:43
697 Kimberly
Sierzega 44
32:43
698 Rhea
Rappazzo 19 32:45
699 Katy
MacDonald 51 32:46
700 Molly
Swan 24 32:47
701 Maura
Swan 48 32:47
702
703 Suzanne
Pinto 49 32:48
704 Amy Picunas 34
32:48 10:34 126 F3039 F# 409
Delmar NY
705 Colleen Delay 42
32:48
706 Debra
Rappazzo 54 32:50
707 Paula
Harrison 27 32:50
708 Vicki
Degroff 50 32:50
709 Jacob
Word 26 32:51
710 Mary
Walsh 40 32:51
711 Colby
Robbins 9 32:53
712 David
Drexler 54 32:53
713 Jean
Drexler 53 32:53
714 Jeremiah Nare 23
32:53 10:36 46 M2029 M# 299 Fonda NY
715 Joseph Ibbetson 47
32:53
716 Jennette
Webb 21 32:54
717 Kimberly
Rings 49 32:55
718 Christina
Deibert 31 32:56
719 Stephanie
Andrejcak 41 32:56
720 Linda
Jacobs 50 32:56
721 Cullene
Bury 39 32:57
722 Michael
Clancy 41 32:58
723 Lisa
Oliksowycz 41 32:58
724 Christopher
Brush 33 32:58
725 Kacy
Tavarone 39 32:59
726
727 Dylan
MacPhail 23 33:00
728 Kathleen
729 Kim
Tremblay 31 33:00
730 Lizzie
Redkey 43 33:01
731 Dale Williams 58
33:01
732 Kenny
Hart 58 33:01
733 Michael
Irving 57 33:03
734 Cathy Dewitt 46
33:04
735 Laura
Milak 56 33:05
736 Jennifer
Pajerski 44 33:05
737 Andrew
Gibson 26
33:06
738 Jane
Parks 23 33:06
739 Christina Renemann 29 33:06
740 Cameron
Shoemaker 10 33:07
741 Erin Casey -
Willia 28 33:07
742 Michael
Noonan 57 33:07
743 Angela
Gibson 25 33:08
744 Thomas
Jacobs 49 33:08
745 Zachary
Taylor 19 33:08
746 Julia
Hudyncia 25 33:09
747 Rob
Hudyncia 50 33:09
748 Shirley
Sammons-Hud 46 33:09
749 Heather
Riordan 22 33:09
750 James
Burroughs 50 33:09
751 Laura
Burroughs 48 33:10
752
753 Frank
Shoemaker 41 33:11
754 Trevor
Grigas 13 33:11
755 Heidi
Kelley 39 33:13
756 Danielle
Noyes 33 33:14
757 Gail
Hughes-Morey 37 33:15
758 Bob
Domenici 51 33:15
759 Bridget
Barth 47 33:16
760 Susan
Browne 54 33:16
761 Louis
Klender 58 33:16
762 Amy
Gentner 27 33:16
763 Cindy
Applebaum 58 33:17
764 William
Milak 60 33:17
765 Michelle
Larock 44 33:18
766 Josef
Fasolino 39 33:21
767 Joseph Raucci 39
33:21
768 Jamie
Robbins 36 33:22
769 Grant
Conlee 8 33:25
770
771 Kimberly
Alvarez 44 33:25
772 Elisabeth
Armour 29 33:26
773 Amy Ryan 46
33:26
774 Aileen
Flach 40 33:26
775 Bonnie Jean Conlee 38 33:27
776 Lynne
Nagengast 56 33:27
777 Katesel
Strimbeck 50 33:28
778 Mike
Endres 65 33:30
779 Gillian
Hamilton 14 33:30
780 Cassandra
Gagnon 14 33:30
781 Jim
Whelan 66 33:32
782 Tina
Uttendorfer 33 33:33
783 Edward
Kennedy 36 33:34
784 Meredith
Rivet 38 33:34
785 David
Decelle 41 33:37
786 Jean
Lange 46 33:37
787 David
Lange 46 33:37
788 Danielle
Erno 47 33:37
789 Tracy
Baldwin 46 33:38
790 Ron Vero 65
33:41 10:51 20 M6069 M# 326 Menands NY
791 Linda Todd 24
33:41
792 Dan
