Licensed to Schuylerville Jr.-Sr. High School
                                       Hy-Tek's Meet Manager 5/14/2010 10:26 PM
                       SCHUYLERVILLE CLASSIC - 5/15/2009                       
                         TIMING BY WWW.FINISHRIGHT.COM                         
                                 SCHUYLERVILLE                                 
                                    Results                                    
 
Girls 100 Meter Dash FROSH
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 McLenithan, Shelby         9 Mt Anthony               13.28   4 
  2 Rice, Colleen              9 Queensbury               13.41   4 
  3 Macomber, Haley            9 Fair Haven               13.90   4 
  4 Thompson, Kayla            9 Greenwich                14.19   4 
  5 Birchmore, Taylor          9 Granville                14.27   3 
  6 Taormino, Danielle         9 Queensbury               14.32   3 
  7 Rinaldo, Shanna            9 Fair Haven               14.35   3 
  8 Hall, Shelbylynn           9 Fair Haven               14.38   3 
  9 Schulz, Shaina             9 Galway                   14.69   4 
 10 Wolin, Kailey              8 Schuylerville            14.75   2 
 11 Alexander, Erin            9 Fair Haven               14.97   1 
 12 Boynton, Georgianna        9 Rutland                  15.05   4 
 13 McLaughlin, Alex           9 Hoosic Valle             15.24   2 
 14 Rogers, Brianne            9 Galway                   15.35   3 
 15 Passineau, Mary            9 Hoosic Valle             15.48   2 
 16 Larson, Courtney           9 Fair Haven               15.60   1 
 17 Heflin, Allie              9 Fair Haven               15.64   2 
 18 Paulsen, Sarah            10 Hoosic Valle             16.75   1 
 19 Roberts, Emily             9 Hoosic Valle             18.71   1 
 
Girls 100 Meter Dash SOPH
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Grolley, Roxanne          10 Schuylerville            13.66   2 
  2 Lawlor, Kelsey            10 Cambridge                13.79   2 
  3 Shevlin, Bridget          10 Queensbury               14.23   2 
  4 Shevlin, Megan            10 Queensbury               14.57   2 
  5 Zoszak, Stephanie         10 Hoosic Valle             15.03   2 
  6 Dugrenier, Leah           10 Hoosic Valle             15.19   2 
  7 Beck, Lauren              10 Mt Anthony               15.39   1 
  8 Sweeney, Emily            10 Whitehall                16.76   1 
  9 Snow, Patricia            10 Whitehall                17.63   1 
 10 Prescott, Ember            9 Hoosic Valle             18.19   1 
 11 Bronson, Celina           10 Fair Haven               18.37   1 
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Montello, Chelsea         10 Fair Haven               12.65   5 
  2 Thompson, Chelsea         11 Albany                   13.12   5 
  3 Cuddihy, Bridget          11 Cambridge                13.17   5 
  4 Honyoust, Desirae         12 Cambridge                13.28   5 
  5 Cabana, Olivia            11 Queensbury               13.51   4 
  6 Elston, Erica             12 Albany                   13.54   4 
  7 Severence, Kendra         11 Fair Haven               13.87   4 
  8 Hemmerling, Georgia       10 Cambridge                13.91   4 
  9 Charron, Jenna            11 Fair Haven               14.17   3 
 10 Hanna, Marissa            11 Galway                   14.23   5 
 11 Moran, Leah               11 Albany                   14.25   3 
 12 Milanese, Danielle        11 Granville                14.26   3 
 13 Eaglestone, Paige         11 Queensbury               14.39   3 
 14 Bombardier, Kiarah        11 Rutland                  14.48   4 
 15 Brady, Catherine          11 Queensbury               14.61   3 
 16 Case, Natalie             11 Mt Anthony               14.93   1 
 17 Sowle, Katie              11 Galway                   14.98   1 
 18 Hardiman, Lexus           11 Fair Haven               15.04   2 
 19 Tatro, Lexi               11 Mt Anthony               15.11   2 
 20 Clark, Devin              11 Fair Haven               15.38   2 
 21 Paulsen, Emily            12 Hoosic Valle             15.75   1 
 22 Ancrum, Ebony             11 Albany                   15.83   2 
 23 Whipple, Cassidy          11 Fair Haven               16.01   1 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Montello, Chelsea         10 Fair Haven               26.77   4 
  2 Cuddihy, Bridget          11 Cambridge                27.76   4 
  3 Leach, Elle                9 Granville                27.98   3 
  4 Li, Icy                   12 Mt Anthony               28.50   4 
  5 Dempsey, Alyssa           12 Fair Haven               28.60   4 
  6 Shevlin, Bridget          10 Queensbury               29.20   2 
  7 Rodriguez, Wendy          12 Fair Haven               29.26   3 
  8 Bombardier, Kiarah        11 Rutland                  29.90   1 
  9 Birchmore, Taylor          9 Granville                30.21   2 
 10 Phillips, Kelly            9 Galway                   30.52   4 
 10 Addison, Daronda          12 Albany                   30.52   2 
 12 Case, Natalie             11 Mt Anthony               30.56   2 
 13 Thompson, Chelsea         11 Albany                   30.57   3 
 14 Milanese, Danielle        11 Granville                30.82   2 
 15 Guggenberger, Christina    9 Mill River               31.64   1 
 16 Tatro, Lexi               11 Mt Anthony               31.82   2 
 17 Boynton, Georgianna        9 Rutland                  32.21   1 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gilchrist, Mollie         11 Hoosic Valle           1:00.82   4 
  2 Beagle, Becky             12 Mt Anthony             1:02.47   4 
  3 Leach, Elle                9 Granville              1:03.79   4 
  4 Collins, Iris             10 Cambridge              1:03.93   4 
  5 Fuller, Emily             10 Granville              1:05.44   4 
  6 McNeice, Monica           10 Hoosic Valle           1:06.79   3 
  7 Campbell, Maggie          11 Queensbury             1:07.94   3 
  8 Lemieux, Haley            10 Mt Anthony             1:08.16   3 
  9 Elliott, Abigail           9 Mill River             1:09.02   2 
 10 Strano, Liz               11 Mt Anthony             1:11.65   2 
 11 Guggenberger, Christina    9 Mill River             1:11.81   2 
 12 Reape, Sarah              11 Schuylerville          1:13.53   2 
 13 Smith, Trishana           11 Albany                 1:13.98   3 
 14 Tucker, Amanda             9 Fair Haven             1:16.00   1 
 15 Breslen, Sydney            9 Fair Haven             1:18.02   1 
 
Girls 1 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Davis, Brooke              9 Mill River             5:38.15  
  2 Sanderson, Maggie         10 Hoosic Valle           5:42.47  
  3 Mueller, Taylor            9 Queensbury             5:47.58  
  4 Sharkey, Catherine        11 Mt Anthony             5:52.35  
  5 Hellman, Abby             10 Queensbury             6:01.26  
  6 Ralph, Mackenzie          10 Cambridge              6:02.34  
  7 Payne, Lexy                9 Hoosic Valle           6:26.12  
  8 Cerone, Rachel            12 Greenwich              6:33.27  
  9 Boyce, Jackie             10 Greenwich              7:13.98  
 10 Smith, Stephanie          11 Greenwich              7:42.59  
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Park, Shannon             12 Fair Haven             2:25.80  
  2 Davis, Brooke              9 Mill River             2:30.33  
  3 Whitman, Shelby            9 Mt Anthony             2:30.40  
  4 Mannix, Katie             12 Queensbury             2:35.90  
  5 Hellman, Abby             10 Queensbury             2:39.65  
  6 Mueller, Taylor            9 Queensbury             2:40.53  
  7 Gendron, Marion           10 Whitehall              2:44.46  
  8 Matheson, Kirstie         10 Hoosic Valle           2:45.39  
  9 Irons, Megan              12 Fair Haven             2:45.55  
 10 Pereira, Elena            10 Mt Anthony             2:47.33  
 11 Mandigo, Heather          11 Fair Haven             2:54.01  
 12 Sleeman, Andrea           10 Mt Anthony             2:54.61  
 13 Yavanski, Carlee          10 Hoosic Valle           2:59.84  
 14 Hansen, Nicole            10 Hoosic Valle           3:04.60  
 15 Busler, Rachel            11 Albany                 3:33.91  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Childs, Morgan            12 Fair Haven               16.81   3 
  2 O'Brien, Meghan           11 Granville                16.90   3 
  3 Manjak, Molly             12 Albany                   17.18   3 
  4 Grimmke, Annie             9 Greenwich                17.24   3 
  5 Paolano, Olivia            9 Queensbury               17.26   3 
  6 Gibbons, Carolyn          10 Galway                   17.51   3 
  7 Murphy, Cassy             12 Fair Haven               17.82   2 
  8 Thompson, Kayla            9 Greenwich                19.12   2 
  9 Alkinburgh, Kylie         10 Galway                   19.28   1 
 10 Pouliot, Katherine        10 Fair Haven               19.49   2 
 11 Nelson, kaila             10 Queensbury               20.25   2 
 12 Martel, Alyssa            11 Granville                21.48   1 
 13 Dodds, Jocelyn            10 Galway                   22.23   2 
 14 Begin, Roxy                9 Cambridge                24.54   1 
 
Girls 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Childs, Morgan            12 Fair Haven             1:06.98   2 
  2 Manjak, Molly             12 Albany                 1:08.10   2 
  3 Nesich, Hannah            12 Hoosic Valle           1:08.71   2 
  4 Grimmke, Annie             9 Greenwich              1:10.59   2 
  5 Murray, Chelsea           12 Fair Haven             1:10.68   2 
  6 Tironi, Sara              10 Cambridge              1:12.63   1 
  7 Kocienski, Kim             9 Hoosic Valle           1:13.27   1 
  8 Gibbons, Carolyn          10 Galway                 1:16.31   2 
  9 Dorrough, Jessica         10 Galway                 1:22.39   1 
 10 Dodds, Jocelyn            10 Galway                 1:25.92   1 
 
Girls 2000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kuzmich, Cady             11 Greenwich              7:48.23  
  2 Dreitlien, Celine          9 Queensbury             8:07.60  
  3 Malmborg, Charlotte       12 Mt Anthony             8:10.76  
  4 Hubert, Calie              9 Queensbury             8:15.39  
  5 Ralph, Mackenzie          10 Cambridge              8:38.70  
  6 Petruzzelli, Layla        11 Galway                 9:08.25  
  7 Alkinburgh, Kylie         10 Galway                 9:14.61  
  8 Fredericks, Ashley         9 Galway                 9:31.79  
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Cambridge  'A'                                        52.29   2 
     1) Cuddihy, Bridget 11             2) Honyoust, Desirae 12           
     3) Lawlor, Kelsey 10               4) Densmore, Emily 10             
  2 Fair Haven  'A'                                       52.46   2 
     1) Charron, Jenna 11               2) Montello, Chelsea 10           
     3) McIntyre, Emily 12              4) Severence, Kendra 11           
  3 Mt Anthony  'A'                                       54.38   1 
     1) Beagle, Becky 12                2) Boulger, Logan 11              
     3) Li, Icy 12                      4) McLenithan, Shelby 9           
  4 Queensbury  'A'                                       54.91   2 
     1) Brady, Catherine 11             2) Eaglestone, Paige 11           
     3) Shevlin, Bridget 10             4) Shevlin, Megan 10              
  5 Albany  'C'                                           56.43   2 
     1) Beetle-Moorcroft, Fern 12       2) Carlson-Dias, Rachel 12        
     3) France, Alex 12                 4) Huss, Alex 12                  
  6 Albany  'B'                                           56.59   2 
     1) Sprigs, Ashley 12               2) Smith, Trishana 11             
     3) Moran, Hannah 9                 4) Addison, Daronda 12            
  7 Fair Haven  'B'                                       59.06   1 
     1) Baumgartner, Catie 10           2) Murphy, Cassy 12               
     3) Clark, Devin 11                 4) Whipple, Cassidy 11            
  8 Whitehall  'A'                                        59.24   1 
     1) Aber, Andrea 12                 2) Coso, Madison 9                
     3) Sweeney, Emily 10               4) Trevellyan, Mackenzie 12       
 
Girls 4x100 Meter Relay FROSH-SOPH
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Queensbury  'A'                                       54.09   2 
     1) Taormino, Danielle 9            2) Shevlin, Bridget 10            
     3) Paolano, Olivia 9               4) Rice, Colleen 9                
  2 Fair Haven  'A'                                       55.71   2 
     1) Macomber, Haley 9               2) Rinaldo, Shanna 9              
     3) Hall, Shelbylynn 9              4) Alexander, Erin 9              
  3 Schuylerville  'A'                                    55.76   2 
     1) Grolley, Roxanne 10             2) Kozubal, Justine 9             
     3) Wolin, Kailey 8                 4) Welch, Jordan 10               
  4 Galway  'A'                                           56.65   2 
     1) Phillips, Kelly 9               2) Schulz, Shaina 9               
     3) Cucci, Chelsea 9                4) Pawlowski, Hayley 9            
  5 Fair Haven  'B'                                     1:01.00   1 
     1) Breslen, Sydney 9               2) Larson, Courtney 9             
     3) Pouliot, Katherine 10           4) Tucker, Amanda 9               
  6 Hoosic Valley  'A'                                  1:02.49   1 
     1) Anderson, Alyse 9               2) McLaughlin, Alex 9             
     3) Passineau, Mary 9               4) Nigro, Rayn 9                  
  7 Greenwich  'A'                                      1:03.58   2 
     1) Bitzan, Isabella 9              2) Boyce, Jackie 10               
     3) Edinger, Ginny 8                4) Lapham, Sarah 8                
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Mt Anthony  'A'                                     1:55.37   3 
     1) Beagle, Becky 12                2) Lemieux, Haley 10              
     3) Li, Icy 12                      4) McLenithan, Shelby 9           
  2 Granville  'A'                                      1:56.30   2 
     1) Birchmore, Taylor 9             2) Milanese, Danielle 11          
     3) Leach, Elle 9                   4) O'Brien, Meghan 11             
  3 Schuylerville  'A'                                  1:56.78   3 
     1) Zdobnikow, Ashley 12            2) Watson, Samantha 11            
     3) Palmer, Sarah 11                4) Grolley, Roxanne 10            
  4 Queensbury  'A'                                     1:56.85   3 
     1) Blackburn, Alanna 10            2) Eaglestone, Paige 11           
     3) Shevlin, Bridget 10             4) Shevlin, Megan 10              
  5 Greenwich  'A'                                      1:57.86   2 
     1) Houser, Victoria 9              2) Lapham, Sarah 8                
     3) Haskell, Candace 9              4) Thompson, Kayla 9              
  6 Fair Haven  'A'                                     1:58.36   3 
     1) Rodriguez, Wendy 12             2) Dempsey, Alyssa 12             
     3) Irons, Megan 12                 4) McIntyre, Emily 12             
  7 Galway  'A'                                         1:59.09   3 
     1) Hanna, Marissa 11               2) Alkinburgh, Kylie 10           
     3) Gibbons, Carolyn 10             4) Moore, Hanna 12                
  8 Galway  'B'                                         1:59.53   3 
     1) Phillips, Kelly 9               2) Schulz, Shaina 9               
     3) Cucci, Chelsea 9                4) Pawlowski, Hayley 9            
  9 Fair Haven  'B'                                     2:01.53   2 
     1) Rinaldo, Shanna 9               2) Hall, Shelbylynn 9             
     3) Macomber, Haley 9               4) Alexander, Erin 9              
 10 Albany  'A'                                         2:02.34   2 
     1) Carrasquillo, Maya 12           2) Smith, Trishana 11             
     3) Sprigs, Ashley 12               4) Moran, Leah 11                 
 11 Whitehall  'A'                                      2:02.36   1 
     1) Aber, Andrea 12                 2) Lavin, Rebecca 9               
     3) Coso, Madison 9                 4) Trevellyan, Mackenzie 12       
 12 Hoosic Valley  'A'                                  2:05.71   2 
     1) Paulsen, Sarah 10               2) Nesich, Hannah 12              
     3) Zoszak, Stephanie 10            4) Kocienski, Kim 9               
 13 Albany  'B'                                         2:09.12   1 
     1) Ancrum, Ebony 11                2) Wimberly, Chynna 11            
     3) Huss, Alex 12                   4) Carlson-Dias, Rachel 12        
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Greenwich  'A'                                      9:44.84  
     1) Montague, Madeline 9            2) Edinger, Betsy 11              
     3) Henningson, Roxanne 12          4) Lane, Brittney 12              
  2 Greenwich  'B'                                     10:52.65  
     1) Houser, Victoria 9              2) Haskell, Candace 9             
     3) Lapham, Sarah 8                 4) Edinger, Ginny 8               
  3 Hoosic Valley  'A'                                 11:59.45  
     1) Matheson, Kirstie 10            2) Yavanski, Carlee 10            
     3) Hansen, Nicole 10               4) Payne, Lexy 9                  
 
Girls 1600 Sprint Medley FROSH-SOPH
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Queensbury  'A'                                     4:31.15  
     1) Hubert, Calie 9                 2) Dreitlien, Celine 9            
     3) Blackburn, Alanna 10            4) Rice, Colleen 9                
  2 Greenwich  'A'                                      4:32.91  
     1) Lapham, Sarah 8                 2) Grimmke, Annie 9               
     3) Thompson, Kayla 9               4) Houser, Victoria 9             
  3 Mt Anthony  'A'                                     4:50.05  
     1) McLenithan, Shelby 9            2) Lemieux, Haley 10              
     3) Comalli, Nikki 9                4) Whitman, Shelby 9              
  4 Whitehall  'A'                                      4:53.93  
     1) Gendron, Marion 10              2) Coso, Madison 9                
     3) Rocque, Kendra 9                4) Lavin, Rebecca 9               
  5 Cambridge  'A'                                      4:59.22  
     1) Tironi, Sara 10                 2) Lauver, Molly 10               
     3) Hemmerling, Georgia 10          4) Densmore, Emily 10             
  6 Fair Haven  'A'                                     4:59.94  
     1) Hall, Shelbylynn 9              2) Breslen, Sydney 9              
     3) Pouliot, Katherine 10           4) Macomber, Haley 9              
  7 Galway  'A'                                         5:04.60  
     1) Cucci, Chelsea 9                2) Phillips, Kelly 9              
     3) Pawlowski, Hayley 9             4) Alkinburgh, Kylie 10           
  8 Mt Anthony  'B'                                     5:08.51  
     1) Beck, Lauren 10                 2) Strano, Liz 11                 
     3) Sleeman, Andrea 10              4) Pereira, Elena 10              
  9 Fair Haven  'B'                                     5:18.58  
     1) Mandigo, Heather 11             2) Flannigan, Kaylie-Ann 11       
     3) Tucker, Amanda 9                4) Larson, Courtney 9             
 10 Galway  'B'                                         5:29.04  
     1) Dodds, Jocelyn 10               2) Brisson, Brittany 10           
     3) Demarsh, Brittney 10            4) Schulz, Shaina 9               
 
Girls 1600 Sprint Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Schuylerville  'A'                                  4:28.17  
     1) Zdobnikow, Ashley 12            2) Kozubal, Justine 9             
     3) Grolley, Roxanne 10             4) Watson, Samantha 11            
  2 Granville  'A'                                      4:33.41  
     1) Fuller, Emily 10                2) O'Brien, Meghan 11             
     3) Leach, Elle 9                   4) O'Leary, Ariel 11              
  3 Cambridge  'A'                                      4:35.06  
     1) Cuddihy, Bridget 11             2) Honyoust, Desirae 12           
     3) Lawlor, Kelsey 10               4) Collins, Iris 10               
  4 Mt Anthony  'A'                                     4:48.34  
     1) Beagle, Becky 12                2) Li, Icy 12                     
     3) Sharkey, Catherine 11           4) Malmborg, Charlotte 12         
  5 Fair Haven  'A'                                     5:04.84  
     1) Charron, Jenna 11               2) Severence, Kendra 11           
     3) Hardiman, Lexus 11              4) Rodriguez, Wendy 12            
 
Girls Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Greenwich  'B'                                     13:22.69  
     1) Houser, Victoria 9              2) Montague, Madeline 9           
     3) Lapham, Sarah 8                 4) Edinger, Ginny 8               
  2 Albany  'A'                                        13:37.40  
     1) Beetle-Moorcroft, Fern 12       2) Marable, Kynigua 10            
     3) Duggan, Katie 11                4) France, Alex 12                
  3 Fair Haven  'A'                                    13:48.05  
     1) Dempsey, Alyssa 12              2) Murray, Chelsea 12             
     3) Park, Shannon 12                4) Childs, Morgan 12              
  4 Mt Anthony  'A'                                    14:16.33  
     1) Sharkey, Catherine 11           2) Lemieux, Haley 10              
     3) Whitman, Shelby 9               4) Malmborg, Charlotte 12         
  5 Galway  'A'                                        14:36.95  
     1) Dorrough, Jessica 10            2) Hanna, Marissa 11              
     3) Wemple, Kristie 11              4) Petruzzelli, Layla 11          
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Palmer, Sarah             11 Schuylerville          5-06.00  
  2 Nesich, Hannah            12 Hoosic Valle           5-04.00  
  3 Childs, Morgan            12 Fair Haven             4-08.00  
  4 Nigro, Rayn                9 Hoosic Valle           4-06.00  
  4 Blackburn, Alanna         10 Queensbury             4-06.00  
  6 Lavin, Rebecca             9 Whitehall             J4-06.00  
  7 Trevellyan, Mackenzie     12 Whitehall              4-04.00  
  9 Dimopoulas, Janna         11 Schuylerville         J4-04.00  
  9 Begin, Roxy                9 Cambridge             J4-04.00  
 11 Meehl, Sarah              10 Queensbury            J4-04.00  
 12 Flannigan, Kaylie-Ann     11 Fair Haven             4-02.00  
 12 Twyman, Alexandra         11 Queensbury             4-02.00  
 12 Fuller, Emily             10 Granville             J4-04.00  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Palmer, Sarah             11 Schuylerville          9-03.00  
  2 Paolano, Olivia            9 Queensbury             8-06.00  
  3 Watson, Samantha          11 Schuylerville          8-00.00  
  4 Wemple, Kristie           11 Galway                 7-06.00  
  5 Boulger, Logan            11 Mt Anthony            J7-06.00  
  6 Stewart, Molly             9 Queensbury             7-00.00  
  7 Welch, Jordan             10 Schuylerville         J7-00.00  
  8 Pawlowski, Hayley          9 Galway                 6-06.00  
  8 Murphy, Cassy             12 Fair Haven             6-06.00  
 -- Alexander, Erin            9 Fair Haven                  NH  
 -- Bornt, Mackenzie           9 Hoosic Valle                NH  
 -- Moore, Emily              11 Hoosic Valle                NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nesich, Hannah            12 Hoosic Valle          16-04.75  
  2 Marable, Kynigua          10 Albany                15-06.50  
  3 Tironi, Sara              10 Cambridge             14-11.00  
  4 Densmore, Emily           10 Cambridge             14-04.25  
  5 Sprigs, Ashley            12 Albany                13-09.75  
  6 Nelson, kaila             10 Queensbury            13-06.75  
  7 Charron, Jenna            11 Fair Haven            13-04.75  
  8 Grolley, Roxanne          10 Schuylerville         12-10.25  
  9 Rinaldo, Shanna            9 Fair Haven            12-08.25  
 10 Dorrough, Jessica         10 Galway                12-05.75  
 11 Dimopoulas, Janna         11 Schuylerville         11-07.75  
 12 Wolin, Kailey              8 Schuylerville         11-07.25  
 13 Shuster, Sarah            12 Hoosic Valle          11-03.50  
 14 Sweeney, Emily            10 Whitehall             10-05.25  
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 O'Brien, Meghan           11 Granville             34-04.25  
  2 Park, Shannon             12 Fair Haven            33-08.50  
  3 Paolano, Olivia            9 Queensbury            33-02.50  
  4 Honyoust, Desirae         12 Cambridge             31-05.25  
  5 Haskell, Candace           9 Greenwich             31-03.00  
  6 Shannon, Katherine        11 Queensbury            30-00.00  
  7 Gibbons, Carolyn          10 Galway                29-10.00  
  8 Nelson, kaila             10 Queensbury            28-11.75  
  9 Burt, Monee               12 Albany                27-11.75  
 10 Paulsen, Sarah            10 Hoosic Valle          26-02.25  
 11 Dorrough, Jessica         10 Galway                26-00.00  
 12 Ryan, Brianna             12 Hoosic Valle          25-01.25  
 13 Birchmore, Taylor          9 Granville             24-10.00  
 14 Dimopoulas, Janna         11 Schuylerville         23-10.50  
 15 Shuster, Sarah            12 Hoosic Valle          23-08.00  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Benjamin, Kelsie          11 Whitehall             34-01.25  
  2 VandeBogaard, Nikki       11 Cambridge             32-04.50  
  3 Carberry, Lauren          11 Queensbury            32-02.00  
  4 Bureau, Jenna              9 Queensbury            31-01.25  
  5 Gedney, Emily             10 Queensbury            30-01.25  
  6 Burt, Monee               12 Albany                29-09.50  
  7 Bitzan, Isabella           9 Greenwich             29-09.25  
  8 Foley, Georgeanna         12 Hoosic Valle          29-07.25  
  9 Alexander, Liz            12 Fair Haven            29-06.25  
 10 Madany, Baheeyah          10 Mt Anthony            29-03.25  
 11 Tironi, Sara              10 Cambridge             28-00.00  
 12 O'Connor, Shannon         12 Schuylerville         27-11.25  
 13 German, Damara            11 Albany                27-05.25  
 14 Pietryka, Megan           11 Granville             26-11.00  
 15 Merecki, Kiley            11 Cambridge             25-09.00  
 16 Sowle, Katie              11 Galway                25-07.50  
 17 Filer, Christina          10 Granville             25-01.00  
 18 Donahue, Sara             11 Greenwich             24-00.00  
 19 Murphy, Brooke            12 Fair Haven            23-09.00  
 20 Simpson, Chelsea          11 Granville             23-02.25  
 21 Anderson, Alyse            9 Hoosic Valle          20-07.00  
 22 Pellington, Michelle       9 Greenwich             20-03.75  
 23 Morris, Shelby            10 Granville             19-08.75  
 24 Kipp, Sydney              10 Mt Anthony            18-10.75  
 25 Gladd, Shelby             10 Whitehall             18-10.50  
 26 Shea, Shawna              11 Mt Anthony            17-09.75  
 27 Snow, Patricia            10 Whitehall             17-03.75  
 28 Williams, Lindsey         10 Galway                17-03.00  
 29 Rocque, Kendra             9 Whitehall             16-07.75  
 30 Irons, Erin               10 Fair Haven            13-05.75  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Foley, Georgeanna         12 Hoosic Valle             90-05  
  2 VandeBogaard, Nikki       11 Cambridge                84-06  
  3 Simpson, Chelsea          11 Granville                83-11  
  4 Carberry, Lauren          11 Queensbury               83-01  
  5 Madany, Baheeyah          10 Mt Anthony               82-10  
  6 Wilson, Genna             12 Queensbury               81-06  
  7 Pouliot, Katherine        10 Fair Haven               81-03  
  8 Bitzan, Isabella           9 Greenwich                80-01  
  9 Alexander, Liz            12 Fair Haven               80-00  
 10 Donahue, Sara             11 Greenwich                79-11  
 11 Gedney, Emily             10 Queensbury               78-00  
 12 Pietryka, Megan           11 Granville                74-06  
 13 Hanna, Marissa            11 Galway                   69-00  
 14 Filer, Christina          10 Granville                68-05  
 15 Cerone, Rachel            12 Greenwich                67-09  
 16 Morris, Shelby            10 Granville                65-10  
 17 German, Damara            11 Albany                   65-05  
 18 Rogals, Michelle          10 Fair Haven               63-09  
 19 Rocque, Kendra             9 Whitehall                61-11  
 20 Sowle, Katie              11 Galway                   60-06  
 21 Shea, Shawna              11 Mt Anthony               60-02  
 22 O'Connor, Shannon         12 Schuylerville            58-01  
 23 Kipp, Sydney              10 Mt Anthony               54-00  
 24 Williams, Lindsey         10 Galway                   52-04  
 25 Anderson, Alyse            9 Hoosic Valle             51-04  
 26 Burt, Monee               12 Albany                   49-09  
 27 Snow, Patricia            10 Whitehall                48-06  
 28 Gladd, Shelby             10 Whitehall                46-06  
 29 Scriber, Keegan           12 Cambridge                42-10  
 
Boys 100 Meter Dash FROSH
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Wynn, Cameron              9 Columbia                 11.72   3 
  2 James, Shaquille           9 Columbia                 12.22   3 
  3 Redding, Chris             9 Mt Anthony               12.51   3 
  4 Izzo, Andrew               9 Galway                   12.67   3 
  5 Decker, Matthew            9 Granville                12.76   2 
  6 Pratt, Gabe                9 Granville                12.86   2 
  6 Moffat, Kyle               9 Galway                   12.86   3 
  8 Crawford, Connor           9 Schuylerville            12.93   1 
  9 Fabien, Sam                9 Rutland                  13.06   2 
 10 Trayah, Joey               9 Fair Haven               13.33   2 
 11 English, Joe               9 Galway                   13.49   2 
 12 Hamel, Ryan                9 Greenwich                13.73   1 
 13 McCane, Alex               9 Queensbury               13.75   3 
 14 Bishop, Matthew            9 Granville                13.76   2 
 15 Troutman, Weston           9 Whitehall                15.02   1 
 16 Fasullo, Alessio           9 Albany                   15.20   1 
 
Boys 100 Meter Dash SOPH
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bardin, Kody              10 Fair Haven               11.47   1 
  2 Fusco, Tony               10 Queensbury               11.82   3 
  3 Houazine, Ramy            10 Guilderland              12.16   3 
  4 Amery, Austin             10 Fair Haven               12.17   3 
  5 Allen, Jahliek            10 Albany                   12.23   2 
  6 Smith, Jaquan             10 Queensbury               12.27   2 
  7 Seita, Matt               10 Guilderland              12.49   3 
  7 Ellis, Levi               10 Fair Haven               12.49   2 
  9 Davidson, Taylor          10 Granville                12.55   2 
 10 Taylor, Jason             10 Columbia                 12.65   3 
 11 Halloran, Andrew          10 Hoosic Valle             12.78   2 
 12 Labreque, Greg            10 Rutland                  12.86   1 
 13 Sweet, Adam               10 Rutland                  13.05   3 
 14 Gaines, Stephen Alex      10 Guilderland              13.37   1 
 15 Gronostaj, Ryan           10 Columbia                 14.74   1 
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Okpodu, Onome             12 Colonie                  11.51   5 
  2 Chamberlin, Kyle          11 Colonie                  11.65   5 
