SECTION 1 CLASS A SECTIONALS - 2/8/2008                    
                        TIMING BY  WWW.FINISHRIGHT.COM                         
                                  WEST POINT                                   
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Richards, Sasha-Gay       12 Mount Vernon              7.25q  3 
  2 Butts, Keshia             12 Spring Valle              7.36q  1 
  3 Clayton, Jen              10 Suffern                   7.38q  4 
  4 Ohia-Enyia, Ihiechi       11 Saunders                  7.49q  7 
  5 Johnson, Shilesha         10 Spring Valle              7.53q  2 
  6 Clarke, Britney           12 North Rockla              7.54q  5 
  7 White, Josalyn            12 Ossining                  7.55q  6 
  8 Montama, Tamikah          12 Suffern                   7.57q 10 
  9 Mindingall, Shamika       10 Mount Vernon              7.62q  9 
 10 Bonner, Kenina             9 Mount Vernon              7.67q  8 
 11 Allen, Myla               10 Mount Vernon              7.75   4 
 12 Bigaud, Vanessa           12 New Rochelle              7.77   2 
 13 Alexandre, Ruth           11 Ramapo                    7.79   7 
 14 Lawrence, Brooke          10 White Plains              7.82   5 
 15 Bells, Jasmine            12 White Plains              7.83   4 
 16 Clark, Keshia              9 New Rochelle              7.84  10 
 16 Schaffer, Jenna           12 Suffern                   7.84   3 
 16 Trataros, Kori            11 White Plains              7.84   6 
 19 Bowley, Yanique           12 Arlington                 7.87   5 
 20 Hamilton, Christina       10 New Rochelle              7.88   9 
 21 Moises, Synthia           10 Ramapo                    7.94  10 
 21 Lassic, Nate'ya           11 Poughkeepsie              7.94   9 
 23 Seymour, Yazmin           11 Clarkstown S              7.96   8 
 24 Seay, Aileen              12 Arlington                 8.00   1 
 25 Flores, Nicole             9 Mahopac                   8.02   4 
 26 Montana, Brittany         11 Carmel                    8.06   6 
 27 Cuevo, Diahann            11 Yorktown                  8.11   9 
 28 Lacey, Amber               9 Mount Vernon              8.13  10 
 28 Brown, Jessica             9 Spring Valle              8.13   3 
 30 Samuels, Annika           12 New Rochelle              8.15   2 
 31 Lehane, Ciara             12 Ursuline Sch              8.19   2 
 31 Lawrence, Cori             9 Arlington                 8.19   4 
 33 Bien-Aime, Sofia          11 New Rochelle              8.20   6 
 34 Harper, Audrey             9 John Jay (Ef              8.21  10 
 34 Hayes, Meghan             11 Clarkstown S              8.21   3 
 34 Jean-Charles, Francesca   10 Clarkstown S              8.21   1 
 37 Forrester, Sabrina        10 Arlington                 8.22   8 
 38 Thompson, Drew            11 Saunders                  8.26   8 
 39 Ogunti, Christina          9 Roy C. Ketch              8.27   7 
 40 Brigandi, Gabby           11 North Rockla              8.29  10 
 41 Witson, Ashley            12 Roy C. Ketch              8.30   8 
 41 Duvalsaint, Pascale       10 Arlington                 8.30   5 
 43 Tracy, Maggie              9 Ursuline Sch              8.33   4 
 44 Vera, Tiffany              8 Lakeland/Panas            8.34   1 
 44 Thomas, Teresa            10 Arlington                 8.34   7 
 46 Herivaux, Cassandra       10 Arlington                 8.40   6 
 46 Bright, Briana            10 Arlington                 8.40   7 
 48 Parris, Yanii             11 New Rochelle              8.41   7 
 48 Niad, Alissa               9 Yorktown                  8.41   9 
 50 Ahyoung, D'Janet           9 North Rockla              8.42   7 
 51 Cuevo, Caitlin             9 Yorktown                  8.45   9 
 52 Cella, Mackenzie          10 Suffern                   8.47   5 
 53 Luzincourt, Deborah        7 New Rochelle              8.49   6 
 54 Donegan, Tiffani          12 Arlington                 8.56   6 
 54 Dougherty, Kerrin         10 Ursuline Sch              8.56   3 
 56 Cormier, Chelsea           9 Roy C. Ketch              8.57   2 
 57 Jean-Baptiste, Ashley      9 Arlington                 8.58   1 
 57 O'Gara, Christine          9 Mahopac                   8.58   4 
 59 Lumbra, Casi              10 Ursuline Sch              8.60   3 
 60 Guy, Sarah                10 Spring Valle              8.65   5 
 61 Magahey, Jennifer          9 Roy C. Ketch              8.66   1 
 62 Rosenberg, Carole         10 Scarsdale                 8.72   2 
 63 Murphy, Briane            10 Suffern                   8.77   8 
 64 Liao, Sherry              11 Yorktown                  8.79   3 
 65 Bhumanarain, Nadika        9 Yorktown                  8.83   5 
 66 Urban, Rachel              9 North Salem               8.88  10 
 67 MC Kenna, Cecilia         10 Scarsdale                 8.89   8 
 68 Persico, Jenna            10 North Rockla              9.02   2 
 69 Rose, Sara                 9 North Rockla              9.07   9 
 70 Pane, Jessica              8 North Rockla              9.21   1 
 71 Cuillard, Lucie            9 North Salem               9.28   9 
 72 Prisciandaro, Elena       11 North Salem               9.32   8 
 73 Min, Grace                10 Scarsdale                 9.42   5 
 74 Copeland, Danielle         9 North Rockla              9.77  10 
 75 Lazarus, Rebecca          10 Horace Greel              9.81   6 
 76 Sperber, Erica            10 Horace Greel              9.90   7 
 77 Tretter, Alison            9 Scarsdale                 9.96   4 
 78 Lebron, Tatyana           10 Scarsdale                10.81   3 
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Richards, Sasha-Gay       12 Mount Vernon              7.18q  1 
  2 Clayton, Jen              10 Suffern                   7.35q  3 
  3 Clarke, Britney           12 North Rockla              7.42q  1 
  4 Johnson, Shilesha         10 Spring Valle              7.43q  2 
  5 Butts, Keshia             12 Spring Valle              7.46q  2 
  6 Ohia-Enyia, Ihiechi       11 Saunders                  7.48q  3 
  7 White, Josalyn            12 Ossining                  7.53q  1 
  8 Montama, Tamikah          12 Suffern                   7.69q  2 
  9 Mindingall, Shamika       10 Mount Vernon              7.72   3 
 10 Bonner, Kenina             9 Mount Vernon              7.78   3 
 11 Allen, Myla               10 Mount Vernon              7.79   2 
 12 Schaffer, Jenna           12 Suffern                   7.80   3 
 13 Lawrence, Brooke          10 White Plains              7.81   2 
 14 Bigaud, Vanessa           12 New Rochelle              7.82   1 
 15 Trataros, Kori            11 White Plains              7.85   2 
 16 Alexandre, Ruth           11 Ramapo                    7.86   1 
 17 Seay, Aileen              12 Arlington                 7.87   3 
 18 Hamilton, Christina       10 New Rochelle              7.88   1 
 19 Clark, Keshia              9 New Rochelle              7.93   3 
 20 Seymour, Yazmin           11 Clarkstown S              7.99   2 
 
Girls 55 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Richards, Sasha-Gay       12 Mount Vernon              7.18    10  
  2 Clarke, Britney           12 North Rockla              7.36     8  
  3 Ohia-Enyia, Ihiechi       11 Saunders                  7.41     6  
  4 Butts, Keshia             12 Spring Valle              7.44     4  
  5 Johnson, Shilesha         10 Spring Valle              7.66     2  
 -- Clayton, Jen              10 Suffern                     FS  
 
Girls 300 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mott, Elizabeth           12 New Rochelle             40.73   1   10  
  2 Clayton, Jen              10 Suffern                  41.92   1    8  
  3 Palacios, Heidy           12 Saunders                 42.08   1    6  
  4 Clayton, Janelle          11 Suffern                  43.18   1    4  
  5 Maurer, Ashley            11 Carmel                   43.43   2    2  
  6 Butts, Keshia             12 Spring Valle             43.46   2    1  
  7 Mindingall, Shamika       10 Mount Vernon             43.67   2 
  8 Yousefian, Michelle       12 Scarsdale                43.84   2 
  9 Louis-Juste, Mayerlyne    11 Ramapo                   44.01   2 
 10 Flood, Shannon            10 Clarkstown S             44.53   1 
 11 Victor, Bernadine         12 Ramapo                   44.55   4 
 12 Wood, Andreka             12 Mount Vernon             44.61   1 
 13 Bigaud, Vanessa           12 New Rochelle             44.96   3 
 14 Allen, Myla               10 Mount Vernon             45.40   3 
 15 Bizocco, Michelle         12 Lakeland/Panas           45.56   3 
 16 Bien-Aime, Sofia          11 New Rochelle             46.15   4 
 17 Clark, Keshia              9 New Rochelle             46.26   4 
 18 Biederman, Brooke         10 Horace Greel             46.41   3 
 19 Charney-Schatz, Ashley    10 New Rochelle             46.59   4 
 20 Cocchieri, Brittany       10 Suffern                  46.96   3 
 21 Joliecoeur, Ketia         12 New Rochelle             47.19   5 
 22 Mahoney, Megan             9 Roy C. Ketch             47.23   3 
 23 Williams, Kamilah          9 Port Chester             47.24   4 
 24 Keorasmey, Jen            10 Suffern                  47.53   5 
 25 Bowley, Yanique           12 Arlington                47.54   2 
 26 Phaire, Shiobhan          10 Suffern                  48.12   5 
 27 Lehane, Ciara             12 Ursuline Sch             48.28   8 
 28 Lassic, Nate'ya           11 Poughkeepsie             48.39   6 
 29 Dougherty, Kerrin         10 Ursuline Sch             48.46   6 
 30 Tracy, Maggie              9 Ursuline Sch             48.56   7 
 31 Heredia, Kiana             9 Clarkstown S             48.97   5 
 31 Barry, Caroline            9 Clarkstown N             48.97   5 
 33 Brown, Lauren              9 Lakeland/Panas           48.98   5 
 34 Gerkis, Catherine         10 Mamaroneck               49.38   7 
 35 Privott-Yeiser, Johari     7 New Rochelle             49.47   7 
 36 Kurlan, Brynn             11 Scarsdale                49.51   6 
 37 Borczyk, Liz              10 Suffern                  49.53   5 
 38 Gerlich, Katie             9 Clarkstown S             50.00   5 
 39 Lawder, Melanie           10 Ursuline Sch             50.17   9 
 40 Lacey, Amber               9 Mount Vernon             50.19   6 
 41 Rose, Lisa                 9 North Rockla             50.66   8 
 42 Christonikos, Chelsea      9 Clarkstown S             50.83   6 
 43 Senior, Rolanda           11 New Rochelle             50.87   8 
 44 Sikora, Natalia           10 Ursuline Sch             50.92   6 
 45 Mahabamunuge, Jasmin       9 Ursuline Sch             51.06   7 
 45 Persico, Jenna            10 North Rockla             51.06   9 
 47 Ricks, Katrina            10 Scarsdale                51.27   6 
 48 Bhumanarain, Nadika        9 Yorktown                 51.37   7 
 49 Cella, Mackenzie          10 Suffern                  51.38   7 
 50 Hawkins, Shannon           9 North Rockla             51.43   8 
 51 Ahyoung, D'Janet           9 North Rockla             51.59   6 
 52 Murphy, Briane            10 Suffern                  51.78   5 
 53 Magahey, Jennifer          9 Roy C. Ketch             52.02   7 
 54 Niad, Alissa               9 Yorktown                 52.14   6 
 55 Rose, Sara                 9 North Rockla             52.15   9 
 56 Atkins, Holly             10 Roy C. Ketch             52.32   5 
 57 Claye, Breanna             9 Mount Vernon             52.63  10 
 58 Lumbra, Casi              10 Ursuline Sch             52.64   7 
 59 Berks, Jackie             10 Suffern                  52.71   7 
 60 Farrington, Casey         11 Ursuline Sch             52.96   7 
 61 Denhoff, Julia             9 Mamaroneck               52.99   6 
 62 Newmark, Lisa             10 Suffern                  53.40   8 
 63 White, Marina             10 Mamaroneck               53.57   9 
 64 DiCairano, Sandra         11 Ursuline Sch             53.72  10 
 65 Vanzo, Stephanie          12 Ursuline Sch             53.87   8 
 66 Cooper, Courtney          10 Ursuline Sch             54.01  11 
 67 Pane, Jessica              8 North Rockla             54.03  10 
 68 Caey, Kerry               12 North Salem              54.42   8 
 69 Fleischner, Taylor         9 North Salem              54.76   9 
 70 Tapio, Rebecca            10 Brewster                 55.09   9 
 71 Beresford, Amanda         12 Byram Hills              55.24   9 
 72 Massenat, Jennifer         9 Spring Valle             55.29   8 
 73 Cullen, Erica             10 Lakeland/Panas           55.50  10 
 74 Cuillard, Lucie            9 North Salem              55.62  10 
 75 Connor, Catherine          9 Ursuline Sch             55.70   9 
 76 Levy, Marisa              10 Mamaroneck               55.81  11 
 77 Murphy, Danielle           9 Clarkstown S             55.96   8 
 78 Cryan, Jeanine             9 Ursuline Sch             56.11   8 
 79 Shepley, Tarissa          10 Ursuline Sch             56.43   9 
 80 Murphy, Katelyn           10 Ursuline Sch             56.58  10 
 81 Cimini, Amanda            11 Ursuline Sch             56.68  10 
 82 Dinh-le, Catherine        10 Ursuline Sch             57.18  11 
 83 Kufa, Jennifer             9 Mahopac                  58.05  10 
 84 Kukaj, Nita               11 New Rochelle             58.85  11 
 85 Fischer, Jean              9 Ursuline Sch             59.10   9 
 86 DE Rocha, Christine       12 Mamaroneck               59.60  11 
 87 Suchy, Hannah             10 Ursuline Sch           1:00.42  11 
 88 Copeland, Danielle         9 North Rockla           1:00.50  11 
 
Girls 600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Palacios, Heidy           12 Saunders               1:38.48    10  
  2 Yousefian, Michelle       12 Scarsdale              1:38.94     8  
  3 Lungaro, Lisa             12 North Rockla           1:40.47     6  
  4 Carlson, Allie            12 Suffern                1:40.54     4  
  5 Consiglio, Faith          11 Suffern                1:42.28     2  
  6 Miller, Julia             11 Mount Vernon           1:42.52     1  
  7 Bien-Aime, Mislie         12 New Rochelle           1:42.79  
  8 Brunetto, Lauren          12 Beacon                 1:43.06  
  9 Garber, Amanda            12 Brewster               1:44.66  
 10 Sheehan, Sara             10 Beacon                 1:45.07  
 11 Aviles, Ann               12 Suffern                1:45.60  
 12 Walters, Gail             12 Suffern                1:46.06  
 13 DiBello, Katie            11 Mahopac                1:46.56  
 14 Beccan, Shantay            9 Mount Vernon           1:47.63  
 15 Biederman, Brooke         10 Horace Greel           1:48.55  
 16 Kurlan, Brynn             11 Scarsdale              1:48.92  
 17 Ricks, Katrina            10 Scarsdale              1:49.01  
 18 Joliecoeur, Ketia         12 New Rochelle           1:49.50  
 19 Muira, Rachel             11 John Jay (Ef           1:50.12  
 20 Ren, Sara                  9 Arlington              1:50.55  
 21 DiMaggio, Noelle          12 Suffern                1:52.09  
 22 Williams, Kamilah          9 Port Chester           1:52.72  
 23 Haering, Christina        12 Arlington              1:54.22  
 24 Palacios, Dixie           11 Saunders               1:54.35  
 25 Eastman, Emily             9 Arlington              1:54.51  
 26 Phaire, Shiobhan          10 Suffern                1:55.01  
 27 Walkup, Margaret          12 Ossining               1:55.04  
 28 Senior, Rolanda           11 New Rochelle           1:55.10  
 29 Foley, Mollie             11 Yorktown               1:55.74  
 30 Gratz, Amanda             10 Ossining               1:56.47  
 31 Powell, Kesi Ann           9 Mount Vernon           1:56.73  
 32 Connelly, Chelsea         10 Arlington              1:56.87  
 33 Borczyk, Liz              10 Suffern                1:57.07  
 34 Gerkis, Catherine         10 Mamaroneck             1:57.74  
 35 Hamberg, Tess              9 Mahopac                1:57.95  
 36 Calvo, Valeria             8 Lakeland/Panas         1:58.30  
 37 Dawson, Kelly              9 John Jay (Ef           1:58.50  
 38 Drummond, Gabrielle        9 John Jay (Ef           1:58.65  
 39 Berks, Jackie             10 Suffern                1:59.49  
 40 Santiago, Laura           11 John Jay (Ef           2:01.02  
 41 Harkins, Emily            11 Yorktown               2:01.76  
 42 Barrera, Lizbeth          11 Saunders               2:02.20  
 43 Santilli, Chanelle        11 John Jay (Ef           2:02.95  
 43 Wienberg, Heidi            8 Lakeland/Panas         2:02.95  
 45 Jedlicka, Erin            12 Roy C. Ketch           2:04.18  
 46 Arthur, Nicole            12 North Rockla           2:04.24  
 47 Connor, Catherine          9 Ursuline Sch           2:04.81  
 48 Linneman, Camilla         10 Ossining               2:04.94  
 49 DiCairano, Sandra         11 Ursuline Sch           2:05.57  
 50 Lowery, Therese           10 Ursuline Sch           2:06.09  
 51 Murphy, Christina         12 Ursuline Sch           2:08.37  
 52 Fitzsimmons, Christine    12 Ursuline Sch           2:09.15  
 53 Kwamya, Andrea            12 John Jay (Ef           2:10.13  
 54 Eaton, Kalina              9 Saunders               2:10.27  
 55 Cooper, Courtney          10 Ursuline Sch           2:11.86  
 56 VanZandt, Kaitlynn         9 Roy C. Ketch           2:11.93  
 57 Vanzo, Stephanie          12 Ursuline Sch           2:12.90  
 58 Cimini, Amanda            11 Ursuline Sch           2:12.91  
 59 Parris, Yanii             11 New Rochelle           2:13.57  
 60 Shepley, Tarissa          10 Ursuline Sch           2:13.59  
 61 Adeyeye, Mary              8 Lakeland/Panas         2:13.73  
 62 Bradley, Liz              11 Ursuline Sch           2:13.82  
 63 Fischer, Jean              9 Ursuline Sch           2:16.30  
 64 Binshtok, Leah             9 Spring Valle           2:17.50  
 65 Reis, Morgan              10 Roy C. Ketch           2:17.94  
 66 Osias-Louis, Myriame       9 Spring Valle           2:18.02  
 67 Kukaj, Nita               11 New Rochelle           2:19.81  
 68 Walsh, Kate               12 Ursuline Sch           2:21.30  
 69 Suchy, Hannah             10 Ursuline Sch           2:22.41  
 70 Dinh-le, Catherine        10 Ursuline Sch           2:23.84  
 71 Pash, Kristen             10 Ursuline Sch           2:29.00  
 72 Riordan, Stephanie        12 Ursuline Sch           2:41.65  
 
Girls 1000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Greany, Shelby            11 Suffern                2:58.84    10  
  2 Brown, Meghan             12 Ursuline Sch           3:01.96     8  
  3 MaMahon, Hayley            9 Arlington              3:02.55     6  
  4 Thomas, Naima             10 New Rochelle           3:05.56     4  
  5 Sorna, Rachel             10 Arlington              3:06.67     2  
  6 Dugandzic, Carol          11 Suffern                3:09.57     1  
  7 Kerrigan, Mackenzie       10 North Rockla           3:14.04  
  8 DiBello, Katie            11 Mahopac                3:14.42  
  9 Krouskoff, Lauren         10 Clarkstown N           3:15.13  
 10 McLaughlin, Dayna         12 North Rockla           3:15.34  
 11 Bieglecki, Amanda         12 Brewster               3:15.64  
 12 Avila, Jessica            10 Mount Vernon           3:16.20  
 13 Bak, Christy              11 Brewster               3:16.68  
 14 Nweke, Maureen            12 New Rochelle           3:19.67  
 15 Breslin, Aislinn          11 Carmel                 3:25.07  
 16 D'Anna, Jenna             10 North Rockla           3:34.04  
 17 Valente, Marie            12 Clarkstown N           3:36.92  
 18 Sikora, Natalia           10 Ursuline Sch           3:37.02  
 19 Farrington, Casey         11 Ursuline Sch           3:39.38  
 20 LaFalgio, Marissa          8 North Rockla           3:40.50  
 21 Kaye, Molly                9 New Rochelle           3:40.56  
 22 Lawder, Melanie           10 Ursuline Sch           3:43.10  
 23 Susser, Rachel            10 Poughkeepsie           3:44.91  
 24 Cryan, Jeanine             9 Ursuline Sch           3:48.36  
 25 Foley, Katie              12 Yorktown               3:50.19  
 26 DiVenuto, Jess             9 Brewster               3:51.02  
 27 Nicolias, Kristen          9 Mahopac                3:51.25  
 28 Smith, Colisha            12 Mount Vernon           3:51.62  
 29 VanZandt, Lindsey          9 Roy C. Ketch           3:54.32  
 30 Gaffney, Lara              7 New Rochelle           3:58.67  
 31 Caey, Kerry               12 North Salem            3:59.43  
 32 Higgins, Kristen          11 North Rockla           3:59.44  
 33 Mennuti, Ashley           11 North Rockla           3:59.99  
 34 Mott, Melissa             11 Port Chester           4:00.53  
 35 Lin, Karen                11 Yorktown               4:01.87  
 36 Maltbie, Kathleen         10 North Rockla           4:01.96  
 37 Kumar, Jessica            12 New Rochelle           4:03.59  
 38 Pavlick, Olivia           12 Yorktown               4:04.40  
 39 Brady, Theresa            11 Port Chester           4:18.39  
 
Girls 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Greany, Shelby            11 Suffern                4:51.63    10  
  2 Hekker, Katherine         11 North Rockla           4:54.54     8  
  3 Goldmann, Christy         11 Suffern                4:55.53     6  
  4 Sanford, Victoria         10 Arlington              4:58.25     4  
  5 Nasr, Carolyn             11 Arlington              5:03.02     2  
  6 Donegan, Tiffani          12 Arlington              5:05.27     1  
  7 Gjonaj, Gabriella         10 Arlington              5:09.06  
  8 Munn, Miriam              10 Brewster               5:10.00  
  9 Hess, Sara                11 Mamaroneck             5:10.44  
 10 Gjonaj, Julianna          12 Arlington              5:11.49  
 11 Tassello, Nicole          11 Suffern                5:13.79  
 12 Keegan, Katrina           11 Mahopac                5:16.15  
 13 Mecca, Mallory            10 Arlington              5:17.75  
 14 Biggers, Sarah            10 Lakeland/Panas         5:18.19  
 15 Poleski, Katie            12 Ossining               5:20.09  
 16 Cappello, Alexandra        9 Scarsdale              5:20.65  
 17 Gould, Kelley             11 Carmel                 5:21.07  
 18 Brittan, Carlie            9 Ursuline Sch           5:21.16  
 19 Thomas, Naima             10 New Rochelle           5:25.42  
 20 Hannum, Caitlyn           11 North Rockla           5:28.42  
 21 Waruch, Sam                9 Brewster               5:28.51  
 22 Schnalzer, Kristen         8 North Rockla           5:28.73  
 23 Mejias, Alliya            10 Suffern                5:30.85  
 24 Hekker, Mary               9 North Rockla           5:32.46  
 25 O'Sullivan, Ashley        10 Ursuline Sch           5:32.47  
 26 Kunow, Ashley             10 Suffern                5:33.08  
 27 O'Connor, Anne            12 Mahopac                5:35.51  
 28 Maher, Sophie              8 Carmel                 5:36.52  
 29 Gould, Annie               8 Carmel                 5:36.75  
 30 Smith, Terri               8 Carmel                 5:37.27  
 31 Crump, Vanessa             8 Mount Vernon           5:38.36  
 32 Keegan, Tara              12 Brewster               5:39.17  
 33 Rooney, Julie             11 Brewster               5:39.19  
 34 Bush, Helen                9 Scarsdale              5:39.50  
 35 Gecaj, Kosovare           10 Arlington              5:39.56  
 36 Furguglietto, Carla        9 North Rockla           5:40.25  
 37 Yasin, Bibi               12 Arlington              5:46.10  
 38 McCormick, Annette        12 Arlington              5:46.60  
 39 Gruszecki, Katie          10 Arlington              5:46.76  
 40 Reilly, Melissa           11 Mahopac                5:48.17  
 41 Winsted, Abigail           9 Yorktown               5:49.54  
 42 Trenk, Moriah              9 Scarsdale              5:51.50  
 43 Koodin, Liz                9 Suffern                5:52.90  
 44 Sikora, Alexia            11 Ursuline Sch           5:54.50  
 45 Naumann, Bea              10 Yorktown               5:55.20  
 46 Agustin, Juli              9 Suffern                5:57.14  
 47 Vernie, Marielle          10 Ursuline Sch           5:57.31  
 48 Rollins, Cassie           11 Brewster               6:00.33  
 49 Kaye, Molly                9 New Rochelle           6:04.33  
 50 Jambor, Marissa           11 Brewster               6:07.04  
 51 McCormick, Katie           9 Arlington              6:10.25  
 52 Delices, Marlene           9 New Rochelle           6:10.56  
 53 Tapio, Rebecca            10 Brewster               6:11.59  
 54 Rothweiler, Ashley         9 Port Chester           6:12.44  
 55 Leopold, Molly             9 New Rochelle           6:15.48  
 56 Belony, Dorothy           10 New Rochelle           6:16.66  
 57 Peruski, Kathryn           9 Scarsdale              6:17.34  
 58 Gaffney, Lara              7 New Rochelle           6:23.63  
 59 Girardi, Emily             9 Port Chester           6:25.39  
 60 Girardi, Julia             9 Port Chester           6:32.98  
 61 Jen, Elizabeth            11 Horace Greel           6:35.74  
 62 Kumar, Jessica            12 New Rochelle           6:54.88  
 
Girls 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sullivan, Katie           11 Ursuline Sch          10:37.96    10  
  2 Goldmann, Christy         11 Suffern               10:44.77     8  
  3 Hanson, Chelsea           11 Arlington             10:50.21     6  
  4 Service, Brianna          11 Arlington             10:56.68     4  
  5 Soares, Jana               9 Suffern               11:11.45     2  
  6 Randazzo, Sami            10 Suffern               11:17.41     1  
  7 Grimm, Cherie             12 North Rockla          11:17.93  
  8 Cole, Nina                12 Lakeland/Panas        11:26.88  
  9 Trenk, Benita             11 Scarsdale             11:29.09  
 10 Hess, Sara                11 Mamaroneck            11:31.30  
 11 Falcon, Jessica            9 North Rockla          11:35.22  
 12 Slattery, Samantha        10 Arlington             11:44.16  
 13 Wolk, Emma                10 New Rochelle          11:58.45  
 14 Julien, Angela            12 New Rochelle          12:34.71  
 15 Castro, Amanda            10 New Rochelle          12:45.81  
 16 Delices, Marlene           9 New Rochelle          12:46.63  
 17 Leopold, Molly             9 New Rochelle          13:10.59  
 
Girls 1500 Meter Race Walk
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Dutkoski, Mary            12 Clarkstown S           7:20.66    10  
  2 Savoia, Catherine         11 North Rockla           7:50.45     8  
  3 Savage, Tyeasha           11 New Rochelle           7:51.67     6  
  4 Dilullo, Jenna            12 John Jay (Ef           8:02.61     4  
  5 Cross, Kaitlynn           11 Suffern                8:08.08     2  
  6 Coulter, Devon            10 Clarkstown S           8:08.38     1  
  7 Giles, Morgan             12 New Rochelle           8:08.82  
  8 Brovogel, LisaMarie       12 Clarkstown N           8:12.41  
  9 Greasser, Melissa         12 Suffern                8:48.27  
 10 Leavy, Emma               10 Clarkstown N           8:52.55  
 11 Sridhar, Dhanya           11 John Jay (Ef           8:53.70  
 12 Herman, Caroline          11 Scarsdale              8:58.44  
 13 Starzyk, Tory             11 Arlington              9:01.81  
 14 Nova, Bianca              10 Arlington              9:06.46  
 15 Lowery, Therese           10 Ursuline Sch           9:15.48  
 16 Sciacca, Siobhan          12 Arlington              9:16.86  
 17 Flood, Brigid             11 North Rockla           9:30.24  
 18 Bradley, Liz              11 Ursuline Sch           9:31.68  
 19 Connor, Catherine          9 Ursuline Sch           9:32.40  
 20 Gerrity, Brielle          12 Arlington              9:36.87  
 21 DiCairano, Sandra         11 Ursuline Sch           9:37.98  
 22 Fitzsimmons, Christine    12 Ursuline Sch           9:38.85  
 23 Nolan, Meredith           10 Yorktown               9:42.98  
 24 Sullivan, Katie           11 Ursuline Sch          10:04.88  
 25 Riordan, Stephanie        12 Ursuline Sch          10:05.11  
 -- Rausch, Heidi             12 John Jay (Ef                DQ  
 -- Buonagurio, Brianna       12 Yorktown                    DQ  
 
Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Mott, Elizabeth           12 New Rochelle              8.75q  8 
  2 Cooper, Tameekia          11 New Rochelle              8.92q  4 
  3 McDavid, Aeisha            9 Ursuline Sch              9.35q  7 
  4 Privott-Yeiser, Amira      9 New Rochelle              9.39q  6 
  5 Stephens, Amber           11 North Rockla              9.51q  3 
  6 Egbuta, Amanda            10 New Rochelle              9.73q  2 
  7 Arvelo, Crystal           12 Saunders                  9.75q  5 
  8 Bernasconi, Daniella       9 John Jay (Ef              9.83q  2 
  9 Charney-Schatz, Ashley    10 New Rochelle              9.92q  5 
 10 Spencer, Nicole           12 New Rochelle             10.08q  3 
 11 Montana, Brittany         11 Carmel                   10.10   1 
 12 Okonkwo, Ashley           11 Spring Valle             10.14   4 
 13 Lim, Soo                  12 Brewster                 10.35   6 
 14 Greco, Alyssa             11 Arlington                10.39   4 
 15 Winsted, Abigail           9 Yorktown                 10.49   6 
 16 Wang, Grace               12 Clarkstown S             10.52   8 
 17 Mangual, Melissa           9 North Rockla             10.54   8 
 18 Herivaux, Cynthia         12 Arlington                10.59   1 
 19 Velardo, Stormie          10 Lakeland/Panas           10.62   1 
 20 MC Cormack, Sarah         11 Carmel                   10.74   2 
 21 Winsted, Melanie          12 Yorktown                 10.90   7 
 22 DiMaggio, Noelle          12 Suffern                  10.93   7 
 23 Kwamya, Andrea            12 John Jay (Ef             11.19   3 
 24 Garber, Amanda            12 Brewster                 11.24   2 
 25 Stewart, Jenna            10 Lakeland/Panas           11.30   1 
 26 Coffmann, Stephanie       11 Mahopac                  11.33   3 
 27 Atkins, Holly             10 Roy C. Ketch             11.60   8 
 28 Maloney, Maura            10 Mahopac                  11.66   6 
 29 Fleischner, Taylor         9 North Salem              11.72   6 
 30 Urban, Rachel              9 North Salem              11.77   5 
 31 Nolan, Meredith           10 Yorktown                 11.81   4 
 32 VanZandt, Lindsey          9 Roy C. Ketch             11.97   8 
 33 Rivera, Stephaine          9 Spring Valle             11.98   5 
 34 Eaton, Kalina              9 Saunders                 12.41   7 
 35 VanZandt, Kaitlynn         9 Roy C. Ketch             12.55   7 
 -- Cuevo, Caitlin             9 Yorktown                    DQ   5 
 
Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Mott, Elizabeth           12 New Rochelle              8.63q  1 
  2 McDavid, Aeisha            9 Ursuline Sch              9.14q  3 
  3 Cooper, Tameekia          11 New Rochelle              9.33q  2 
  4 Privott-Yeiser, Amira      9 New Rochelle              9.49q  4 
  4 Egbuta, Amanda            10 New Rochelle              9.49q  3 
  6 Arvelo, Crystal           12 Saunders                  9.50q  2 
  7 Montana, Brittany         11 Carmel                    9.65q  1 
  8 Stephens, Amber           11 North Rockla              9.76q  4 
