Licensed to University at Albany       HY-TEK's Meet Manager 5/23/2023 08:46 PM
                   GOSHEN MODIFIED INVITATIONAL - 5/23/2023                    
                              GOSHEN HIGH SCHOOL                               
                                    Results                                    
 
Event 35  Boys 1600 Sprint Medley
================================================================
    School                                               Finals 
================================================================
Finals
  1 Monroe-Woodbury (Modified)  'A'                     4:10.97  
     1) #2073 Angeloro, Owen 8          2) #2111 McGee, Liam 8            
     3) #2089 Diaz, Alexander 8         4) #2091 Fackrell, James 8        
  2 Kingston  'A'                                       4:16.00  
     1) #982 Herdman, Ryan 8            2) #1084 Savona, Jack 8           
     3) #1011 Lettre, Phillip 8         4) #943 Cooper, Steven 8          
  3 Pine Bush  'A'                                      4:27.19  
     1) #2659 McQueen, Aidan 8          2) #2552 Alston, Demetrius 9      
     3) #2656 Mazza Jr., Ronny 7        4) #2693 Sassi, Daniel 8          
  4 Wallkill  'A'                                       4:29.44  
     1) #3308 Gomila Jr, Nikelly 7      2) #3307 Gibbs, Gabriel 7         
     3) #3303 Figueroa, Everett 7       4) #3361 Nelson-Krauer, Jayden 7  
  5 Cornwall (Modified)  'A'                            4:34.54  
     1) #40 Cordisco, Rocco 8           2) #33 Bulusan, Antonio 8         
     3) #43 Dong, Jeff 8                4) #34 Cabrera, Ben 8             
  6 Washingtonville  'A'                                4:45.49  
     1) #3831 Allen, Vincenzo 7         2) #3839 Barnes, Kalin 8          
     3) #3855 Cameron, Isaiah 7         4) #3920 Lazo, Josiah 8           
  7 Tri-Valley (Modified)  'A'                          4:45.67  
     1) #3092 Mead, Paxton 7            2) #3091 LaForge, Shayden 8       
     3) #3095 Ortiz-Jimenez, Matthew 7  4) #3090 Knight, Brady 8          
  8 Liberty Modified  'A'                               4:47.86  
     1) #1162 Romero, Dylan 8           2) #1152 Cobbs, Jeffery 8         
     3) #1157 Garcia Gomez, Hayven 8    4) #1154 Cruz, Alan 8             
  9 Warwick Valley  'A'                                 4:54.37  
     1) #3654 Perez, Brayden 8          2) #3696 Tracy, Camden 8          
     3) #3688 Svec, Dylan 8             4) #3579 Budnar, Matthew 7        
 10 Goshen  'A'                                         5:08.26  
     1) #549 Horn, Tanner 7             2) #560 LaBush, Jonathan 8        
     3) #588 Patel, Arav 8              4) #568 Markiewicz, Jaxson 7      
 11 Ellenville  'A'                                     5:15.46  
     1) #220 Wood, Landon 8             2) #222 Zolynski, Leo 7           
     3) #178 Haque, Osman 8             4) #174 Gonzalez, Giovanni 8      
 12 Middletown  'A'                                     5:17.07  
     1) #1409 Hamilton, Byron 8         2) #1401 Glover, Tyrell 8         
     3) #1477 Rivera, Jayden 7          4) #1377 Cordero, Jadiel 7        
 13 Port Jervis  'A'                                    5:17.76  
     1) #2827 Mackerley, Kevin 8        2) #2825 Lauture, Trevor 7        
     3) #2851 Trujillo Castillo, Aron 7 4) #2841 Sheehan, Jackson 7       
 
Event 1  Girls 1600 Sprint Medley
================================================================
    School                                               Finals 
================================================================
  1 Monroe-Woodbury (Modified)  'A'                     4:44.07  
     1) #2071 Watts, Mia 7              2) #2018 Bloss, Juliette 8        
     3) #2014 Baricevic, Kristen 7      4) #2037 Heim, Olivia 8           
  2 Pine Bush  'A'                                      4:57.81  
     1) #2462 Humphrey, Lyla 7          2) #2429 Dodson, Zoe 7            
     3) #2504 Phanor, Carla 7           4) #2441 Gabriele, Julianne 7     
  3 Kingston  'A'                                       4:59.27  
     1) #758 Cruz, Lizbeth 8            2) #907 Williams, Saniya 7        
     3) #773 Dziomba, Kylee 8           4) #868 Reuben, Makenna 8         
  4 Goshen  'A'                                         5:04.79  
     1) #399 Folami, Anuoluwapo 8       2) #368 Bala, Larianna 8          
     3) #461 Sawyer, Joy 8              4) #462 Sawyer, Olivia 8          
  5 Liberty Modified  'A'                               5:08.47  
     1) #1138 Martinez, Alyssa 7        2) #1144 Santiago, Riley 8        
     3) #1140 Payton, Giselle 7         4) #1141 Ponce-Agredano, Adriana 7
  6 Warwick Valley  'A'                                 5:09.42  
     1) #3467 Ford, Ellie 8             2) #3561 Wright, Aubrey 7         
     3) #3479 Jones, Ava 8              4) #3460 Eger, Natalie 8          
  7 Cornwall (Modified)  'A'                            5:09.56  
     1) #11 Goodglass, Edylene 7        2) #8 Dumlao, Emily 7             
     3) #21 Paton, Mikayla 8            4) #13 Jones, Leah 7              
  8 Port Jervis  'A'                                    5:45.80  
     1) #2791 Torres, Empress 7         2) #2781 Ross, Megan 8            
     3) #2762 Glass, Vada 7             4) #2773 Mills, Ava 7             
  9 Ellenville  'A'                                     5:56.40  
     1) #120 Mainolfi, Grace 7          2) #137 Stewart, Shea 7           
     3) #119 Lewis Rivera, Isabela 8    4) #116 Jacobs, Sophiana 7        
 10 Wallkill  'A'                                       5:57.95  
     1) #3182 Monson, Elizabeth 7       2) #3195 Pacheco, Ayla 7          
     3) #3235 Spicer-Williams, Sloane 7 4) #3125 Carson, Mikayla 8        
 11 New Paltz (Modified)  'A'                           6:06.57  
     1) #2325 Oremus, Ellie 8           2) #2334 Stimpson, Zoey 8         
     3) #2318 Lucchesi, Paige 8         4) #2332 Score, Jillian 8         
 12 Middletown  'A'                                     6:28.02  
 
Event 37  Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 3411 Wells, Anthony      7 Wallkill                  8.92   7 
  2 # 2122 Rivera, Jose        8 Monroe-Woodb              8.97   7 
  3 # 1348 Aristhene, Andy     8 Middletown                8.99   7 
  4 # 2367 Martin, Zach        8 New Paltz (M              9.04   5 
  5 # 3686 Stubbs, Aidan       8 Warwick Vall              9.21   7 
  6 # 2257 Little, Jamel       8 Monticello                9.36   7 
  7 #  968 Geuss, Cruz         8 Kingston                  9.39   6 
  8 #   49 Hoyt, Oliver        8 Cornwall (Mo              9.54   7 
  9 # 1461 Pena, Khris         8 Middletown                9.55   4 
 10 # 1151 Bickham, Zacharia   7 Liberty Modi              9.59   6 
 11 # 2124 Rouchon, Dimitri    8 Monroe-Woodb              9.60   7 
 12 #  518 Diglio, Logan       8 Goshen                    9.63   7 
 13 # 2845 Stroud, Jameson     8 Port Jervis               9.65   7 
 14 # 3257 Austin, Gavin       8 Wallkill                  9.66   5 
 15 # 3337 LaRue, Ayden        7 Wallkill                  9.69   4 
 16 # 2262 Moore, Gregory      7 Monticello                9.83   6 
 16 # 1339 Akoko, Prince       8 Middletown                9.83   5 
 18 #   28 Alarcon, Hudson     8 Cornwall (Mo              9.85   7 
 18 #  516 Diaz, Lucas         8 Goshen                    9.85   6 
 20 # 2117 Osborne, Keith      8 Monroe-Woodb              9.96   5 
 21 # 2387 Vining, Matt        8 New Paltz (M             10.01   5 
 22 #   63 Urena-Barboza, Et   8 Cornwall (Mo             10.03   4 
 23 #  625 Vidal, Felix        8 Goshen                   10.12   6 
 24 # 3960 Rodriquez, Ojani   11 Washingtonvi             10.14   5 
 25 #   47 Genoval, Jayden     8 Cornwall (Mo             10.25   6 
 26 # 2078 Borja, Joel         8 Monroe-Woodb             10.26   5 
 27 # 3688 Svec, Dylan         8 Warwick Vall             10.28   5 
 28 # 3058 Powell, Calvin      8 Sullivan Wes             10.31   5 
 29 # 2692 Rose, Melique       8 Pine Bush                10.40   4 
 30 # 2813 Francis, Makai      8 Port Jervis              10.43   5 
 31 # 2824 Knesel, Kameron     8 Port Jervis              10.44   6 
 32 # 3882 Dookhie, Benjamin   7 Washingtonvi             10.56   3 
 33 #  922 Beniquez, Jayden    8 Kingston                 10.61   4 
 33 #   32 Breheny, Matt       8 Cornwall (Mo             10.61   6 
 35 # 2239 Dillon, Deondre     8 Monticello               10.67   4 
 35 #   64 Vallinino, Owen     7 Cornwall (Mo             10.67   4 
 37 # 2252 Knight, Dion        8 Monticello               10.84   2 
 38 # 1091 Sosa, Jesus         8 Kingston                 10.96   2 
 39 # 3627 Langone, Kurtis     8 Warwick Vall             11.06   3 
 40 # 2609 Griffin, Jeremiah   7 Pine Bush                11.20   6 
 41 # 3883 Dookhie, Tiernan    8 Washingtonvi             11.29   3 
 42 # 3354 Moscatello, Kaden   7 Wallkill                 11.30   2 
 43 # 3347 McDowell, Colin     8 Wallkill                 11.41   4 
 43 # 2105 Koranteng Jr, Eri   8 Monroe-Woodb             11.41   4 
 45 # 1158 Hadjstylianos, Pe   8 Liberty Modi             11.49   3 
 46 #  241 wall-carty, avery   7 Fallsburg Mo             11.61   3 
 47 # 1166 Williamson Jr., D   7 Liberty Modi             11.62   3 
 48 # 2700 Sierra, Abriel      8 Pine Bush                11.64   2 
 49 # 2598 Freestone, Noah     8 Pine Bush                12.24   2 
 50 # 2375 Rosenthal, Elon     7 New Paltz (M             12.34   2 
 51 # 3094 Noren, Logan        7 Tri-Valley (             12.83   2 
 52 # 2689 Rogers, Nicholas    8 Pine Bush                13.40   2 
 53 # 2345 Calardo, Rowan      7 New Paltz (M             13.84   1 
 54 # 2369 O'Sullivan, Sean    7 New Paltz (M             14.35   1 
 -- # 3413 Williams, Josiah    8 Wallkill                    DQ   6  Hand violation
 -- #  682 Bastidas, Alex      7 John S. Burk               DNS   1 
 -- # 1414 Hutchinson, Trist   8 Middletown                 DNS   3 
 -- # 2366 Lundin, Tiresias    7 New Paltz (M               DNS   3 
 -- # 2601 Gilbert, Nasaire    7 Pine Bush                  DNS   2 
 -- # 1404 Grant, Judah        8 Middletown                 DNS   4 
 -- # 1477 Rivera, Jayden      7 Middletown                 DNS   3 
 -- # 2283 Ruiz, Jeffrey       8 Monticello                 SCR     
 -- # 1055 Paunovic, Liam      8 Kingston                   SCR     
 
Event 3  Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 2307 Drazek, Livia       8 New Paltz (M              9.82   6 
  2 # 3172 Mazariego, Alyson   8 Wallkill                  9.83   6 
  3 # 2052 Mekhail, Meray      7 Monroe-Woodb             10.16   6 
  4 # 3225 Russell, Ella       8 Wallkill                 10.32   6 
  5 # 2765 Johnson, Kendra A   7 Port Jervis              10.38   6 
  6 # 3716 Beyer, Kylie        8 Washingtonvi             10.51   6 
  6 # 1335 Youngs, Jenessa     8 Middletown               10.51   6 
  8 #  759 Curnell, Ava        7 Kingston                 10.54   6 
  9 #   17 McFall, Jhordan     8 Cornwall (Mo             10.59   6 
 10 # 1134 Harris, Starriah    7 Liberty Modi             10.60   5 
 11 # 2033 Gambino, Lola       8 Monroe-Woodb             10.61   5 
 12 #   19 McNeill, D'Amour    8 Cornwall (Mo             10.83   5 
 13 # 3113 Boland, Grace       8 Wallkill                 10.89   5 
 14 # 3147 Foster, Jessie      8 Wallkill                 11.00   3 
 15 #   18 McMahon, Evelyn     8 Cornwall (Mo             11.20   5 
 16 #   12 Johnson, Quinn      7 Cornwall (Mo             11.21   4 
 17 # 3760 Gustofson, Jovie    8 Washingtonvi             11.23   4 
 18 # 2053 Mueller, Ava        8 Monroe-Woodb             11.26   5 
 19 #  791 Hammond, Caroline   7 Kingston                 11.32   2 
 20 # 2209 Sepulveda, Isabel   7 Monticello               11.33   3 
 21 # 3763 Haug, Stella        8 Washingtonvi             11.37   3 
 22 #  890 Tampasis, Chloe     7 Kingston                 11.42   3 
 22 # 3445 Cloutier, Genevie   7 Warwick Vall             11.42   4 
 24 #  228 melendez deras, p   7 Fallsburg Mo             11.44   4 
 25 # 3221 Rodriguez, Zi'Lay   7 Wallkill                 11.63   5 
 26 # 3007 Mall, Emerson       8 Sullivan Wes             11.76   6 
 27 # 3079 Squires, Rebecca    8 Tri-Valley (             11.78   3 
 28 # 2028 Daw, Jillian        8 Monroe-Woodb             11.82   3 
 29 #   77 Simonsen, Isabell   7 Eldred                   11.88   3 
 30 # 2039 Hogencamp, Taylor   8 Monroe-Woodb             11.97   3 
 31 # 2437 Foddrill, Liberty   7 Pine Bush                11.98   2 
 32 # 2415 Christphe, Sade     8 Pine Bush                11.99   4 
 33 # 1138 Martinez, Alyssa    7 Liberty Modi             12.01   5 
 33 # 3775 Lozza, Liliana      8 Washingtonvi             12.01   2 
 35 # 2212 Tate, Tharah        8 Monticello               12.03   2 
 36 # 1280 Nelson,, Gabriell   8 Middletown               12.07   4 
 37 # 3158 Howard, Ori         8 Wallkill                 12.14   2 
 38 # 2144 Brown, Xyaira       8 Monticello               12.21   2 
 39 # 3764 Hernandez, Mikayl  12 Washingtonvi             12.31   4 
 40 # 2180 Jimenez, Amaya      7 Monticello               12.40   2 
 40 # 3008 Mall, Sara          7 Sullivan Wes             12.40   3 
 42 # 3545 Sorrell, Abby       8 Warwick Vall             12.65   2 
 43 #  130 Pagan, Elna         7 Ellenville               12.71   1 
 44 #    6 Cowart, Magnolia    7 Cornwall (Mo             12.83   2 
 45 #  405 Gawronski, Gabrie   8 Goshen                   12.91   4 
 46 # 2468 Jones, Olivia       8 Pine Bush                13.15   2 
 47 #  672 Rausch, Madeline    7 John S. Burk             13.56   1 
 48 # 3075 Lyons, Shelby       8 Tri-Valley (             13.85   1 
 49 # 2769 Lloyd, Lilah        7 Port Jervis              13.86   1 
 50 # 3021 Wilkin, Layla       8 Sullivan Wes             14.62   1 
 51 # 3005 Kutschera, Isabel   7 Sullivan Wes             14.96   1 
 52 # 1272 Mercado, Laila      7 Middletown               15.66   4 
 -- # 3724 Bruno, Madison      8 Washingtonvi               DNS   5 
 -- #    5 Congemi, Charlott   7 Cornwall (Mo               DNS   4 
 -- # 1136 Lopez, Bella        7 Liberty Modi               DNS   1 
 -- #  415 Krok, Angela        8 Goshen                     SCR     
 -- # 2986 Cordischi, Elefth   7 Sullivan Wes               SCR     
 
Event 51  Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 1422 Jimenez, Baker      8 Middletown               24.65   6 
  2 # 3412 Williams, Isaiah    8 Wallkill                 24.79   6 
  3 #  936 Campbell, Marcode   8 Kingston                 24.80   5 
  4 # 2586 Davis, Javon        8 Pine Bush                25.39   6 
  5 # 2079 Brown, Elijah       7 Monroe-Woodb             25.47   6 
  6 # 3614 Gonzalez, Isaiah    8 Warwick Vall             25.59   6 
  7 # 1439 Mays, Jasir         7 Middletown               25.92   5 
  8 #   61 Salerno, Beya       7 Cornwall (Mo             25.93   5 
  9 # 1106 Umana Banegas, Ha   8 Kingston                 26.03   5 
 10 # 1077 Rogerson, Peter     8 Kingston                 26.16   5 
 11 # 2094 Forte, Nicholas     7 Monroe-Woodb             26.27   6 
 11 # 2107 Maldonado, Ethan    8 Monroe-Woodb             26.27   6 
 13 # 3855 Cameron, Isaiah     7 Washingtonvi             26.39   5 
 14 # 3095 Ortiz-Jimenez, Ma   7 Tri-Valley (             27.12   6 
 15 # 2731 Walters, Jacob      8 Pine Bush                27.19   5 
 16 #   50 Jean-Marie, Aiden   8 Cornwall (Mo             27.35   4 
 17 # 3620 Grigalunas, Tony    7 Warwick Vall             27.66   5 
 18 #   45 Felix, Zion         7 Cornwall (Mo             27.74   4 
 19 # 1392 Feliciano, Aneldy   8 Middletown               27.82   4 
 20 # 3665 Ramos, Nicholas     7 Warwick Vall             27.86   3 
 21 # 3839 Barnes, Kalin       8 Washingtonvi             27.90   2 
 22 # 2553 Altomere, Anthony   9 Pine Bush                27.95   3 
 23 # 2265 Negron, Michael     7 Monticello               27.97   4 
 24 # 2239 Dillon, Deondre     8 Monticello               28.36   3 
 25 # 3057 Nunnari, Paul       7 Sullivan Wes             28.55   3 
 26 # 2223 Brasington, Liam    8 Monticello               28.98   2 
 27 #  580 Morko, Sebastian    8 Goshen                   29.00   3 
 28 # 3874 Czumak, Cole        8 Washingtonvi             29.01   4 
 29 # 3358 Naparano, Dean      7 Wallkill                 29.30   4 
 30 # 3068 Wilson, Patrick     8 Sullivan Wes             29.32   4 
 31 # 2848 Torres, Ernesto     7 Port Jervis              29.39   4 
 32 # 3035 Everitt, Kameron    7 Sullivan Wes             29.58   3 
 33 # 1163 Torres, Manuel      8 Liberty Modi             29.63   2 
 34 #  692 Dejesus, Diego      7 John S. Burk             29.69   1 
 35 # 2838 Segovia, Miguel     8 Port Jervis              29.72   3 
 36 # 3259 Avila, Brandon      7 Wallkill                 30.52   2 
 37 # 1160 Leon Gavilan, Kev   8 Liberty Modi             31.32   2 
 38 #  240 tetteh, joshua      7 Fallsburg Mo             31.73   2 
 39 # 2827 Mackerley, Kevin    8 Port Jervis              31.85   2 
 40 # 1164 Watson, Izaiah      8 Liberty Modi             31.92   2 
 41 #  541 Greico, Emeric      7 Goshen                   32.10   3 
 42 #  232 harris, stephon     7 Fallsburg Mo             32.81   1 
 43 # 2344 Cafaldo, Kyle       8 New Paltz (M             32.94   1 
 44 # 2372 Phillips, Willie    7 New Paltz (M             33.32   1 
 45 # 2348 Copertino, Ayden    7 New Paltz (M             34.77   1 
 46 # 3088 Horton, Ian         7 Tri-Valley (             39.64   1 
 
Event 11  Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #   14 Larkin, Madeline    8 Cornwall (Mo             28.17   6 
  2 # 2796 Williams, Makenna   7 Port Jervis              28.82   6 
  3 # 3819 Turpin, Toloni      8 Washingtonvi             28.96   6 
  4 #    2 Bencivengo, Makay   8 Cornwall (Mo             29.25   6 
  5 # 2015 Beers, Natalie      8 Monroe-Woodb             29.39   5 
  6 # 1239 Grey, Justyina      8 Middletown               29.41   6 
  7 #  788 Hagen, Kailynn      7 Kingston                 29.46   5 
  8 #  461 Sawyer, Joy         8 Goshen                   29.57   4 
  9 # 3211 Randolph, Emma      8 Wallkill                 29.85   6 
 10 #    3 Bencivengo, Maken   8 Cornwall (Mo             29.97   6 
 11 #  758 Cruz, Lizbeth       8 Kingston                 30.00   4 
 12 # 3245 Warren, Liv         7 Wallkill                 30.09   5 
 13 # 3430 Boeller, Danae      8 Warwick Vall             30.24   5 
 14 # 1291 Pryce, Ava          8 Middletown               30.36   6 
 15 # 3126 Catalano, Isabell   8 Wallkill                 30.83   4 
 16 # 3724 Bruno, Madison      8 Washingtonvi             30.87   4 
 17 #  773 Dziomba, Kylee      8 Kingston                 31.12   4 
 18 # 3779 Merejo, Jaslynn     8 Washingtonvi             31.33   4 
 19 # 2429 Dodson, Zoe         7 Pine Bush                31.35   3 
 20 # 2064 Sim, Leanne         7 Monroe-Woodb             31.41   4 
 21 #  456 Rocchio, Ellis      7 Goshen                   31.52   3 
 22 # 2486 Mentro, Elyse       7 Pine Bush                31.85   4 
 23 # 1318 Stafford, Brianna   8 Middletown               32.18   5 
 24 #  658 Lopez, Evelyn       7 John S. Burk             32.33   2 
 25 # 2413 Castillo, Evelie    8 Pine Bush                32.44   3 
 26 # 2010 Amzil, Sophia       8 Monroe-Woodb             32.73   5 
 27 # 3498 Masker, Juliana     8 Warwick Vall             33.02   3 
 28 # 2754 Eckes, Mikaylee     7 Port Jervis              33.73   3 
 29 # 3079 Squires, Rebecca    8 Tri-Valley (             33.86   2 
 30 # 3003 Hirsch, Colleen     7 Sullivan Wes             33.93   3 
 31 # 2159 DeSimone, Genevie   7 Monticello               34.20   1 
 32 # 2992 Ferber, Alice       7 Sullivan Wes             34.48   2 
 33 # 1132 Gandulla, Belle     7 Liberty Modi             35.12   2 
 34 # 2794 VanDunk, Kyndahl    7 Port Jervis              35.68   3 
 35 # 1124 Corrigan, Olivia    8 Liberty Modi             36.14   2 
 36 # 1130 Flores, Janelis     7 Liberty Modi             36.43   2 
 37 # 2154 Collins, Emily      7 Monticello               36.56   2 
 38 #  226 han, chanel         8 Fallsburg Mo             37.97   1 
 39 #   70 Galinus, Ashley     7 Eldred                   47.74   1 
 -- # 3479 Jones, Ava          8 Warwick Vall               DNS   5 
 -- # 2305 Burdick, Taylor     8 New Paltz (M               DNS   3 
 -- #  462 Sawyer, Olivia      8 Goshen                     DNS   5 
 
Event 41  Boys 1500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 #  573 McDonnell, Ronan    7 Goshen                 4:37.16   2 
  2 # 3572 Bastone, Charlie    8 Warwick Vall           4:47.63   2 
  3 # 2091 Fackrell, James     8 Monroe-Woodb           4:54.87   2 
  4 # 2080 Calohan, William    8 Monroe-Woodb           5:00.49   2 
  5 # 2714 Turcotte-O'Dell,    8 Pine Bush              5:00.67   2 
  6 # 3920 Lazo, Josiah        8 Washingtonvi           5:01.22   2 
  7 #  962 Felton, Redi        8 Kingston               5:07.98   2 
  8 #  145 Althouse, Jonah     8 Ellenville             5:11.13   2 
  9 # 3864 Cipriani, James     7 Washingtonvi           5:11.79   2 
 10 # 2073 Angeloro, Owen      8 Monroe-Woodb           5:12.23   2 
 11 #  943 Cooper, Steven      8 Kingston               5:15.47   2 
 12 #   55 Lewis, Colin        7 Cornwall (Mo           5:18.31   2 
 13 #   53 Kofoed, Anders      7 Cornwall (Mo           5:21.60   1 
 14 # 2695 Schorling, Noah     7 Pine Bush              5:23.97   2 
 15 #   31 Bengyak, Will       7 Cornwall (Mo           5:24.87   2 
 16 #  627 Williams, Isaiah    8 Goshen                 5:26.25   1 
 17 #  956 Dwyer, Andrew       8 Kingston               5:30.52   2 
 18 # 3594 Cutler, Liam        7 Warwick Vall           5:32.12   1 
 19 # 3090 Knight, Brady       8 Tri-Valley (           5:33.53   2 
 20 # 2270 Ortiz, Alberto      8 Monticello             5:40.10   1 
 21 # 3086 Edwards, Aaron      8 Tri-Valley (           5:41.60   2 
 22 # 2851 Trujillo Castillo   7 Port Jervis            5:50.66   1 
 23 # 3093 Mingo, John         8 Tri-Valley (           5:53.52   1 
 24 # 2361 Jirka, Matei        8 New Paltz (M           5:55.51   1 
 25 # 2661 Miller, Seth        8 Pine Bush              5:55.59   1 
 26 #  156 Calderon, Isaac     8 Ellenville             5:56.42   1 
 27 # 3281 Catania, Joe        8 Wallkill               5:58.18   1 
 28 # 2355 Eyler, Miles        8 New Paltz (M           6:05.33   1 
 29 # 1344 Allen, Ashton       9 Middletown             6:07.19   1 
 30 # 3283 Clarke, Murray      7 Wallkill               6:10.53   1 
 31 # 1160 Leon Gavilan, Kev   8 Liberty Modi           6:30.19   1 
 32 # 1495 Simmons, Michael    7 Middletown             6:38.36   1 
 33 # 3041 Hendrix, Gary       7 Sullivan Wes           6:46.29   1 
 -- # 3700 Vetell, Thomas      7 Warwick Vall               DNS   1 
 
Event 7  Girls 1500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 2037 Heim, Olivia        8 Monroe-Woodb           5:09.70   2 
  2 # 3556 Wendell, Beatrix    7 Warwick Vall           5:30.50   2 
  3 # 2441 Gabriele, Juliann   7 Pine Bush              5:33.10   2 
  4 # 2061 Saliba, Audrey      8 Monroe-Woodb           5:44.30   2 
  5 # 2049 McCormick, Kaitly   8 Monroe-Woodb           5:45.30   2 
  6 # 3460 Eger, Natalie       8 Warwick Vall           5:45.90   2 
  7 # 3776 Lozza, Sydney       7 Washingtonvi           5:51.00   2 
  8 # 3157 Haughian, Emma      8 Wallkill               6:04.20   2 
  9 # 2524 Sorge, Emma         7 Pine Bush              6:06.20   2 
 10 #  868 Reuben, Makenna     8 Kingston               6:07.30   2 
 11 # 2490 Moser, Taylor       7 Pine Bush              6:08.20   2 
 12 #    9 Gagnon, Maryann     8 Cornwall (Mo           6:09.30   2 
 13 # 3250 Zavodsky, Taylor    8 Wallkill               6:16.46   1 
 14 # 3736 DeCarvalho, Emeli   8 Washingtonvi           6:25.31   1 
 15 # 3015 Sigelakis, Paige    7 Sullivan Wes           6:25.95   1 
 16 #  889 Sykes, Madeline     7 Kingston               6:29.17   1 
 17 # 2136 Baron, Gianna       8 Monticello             6:32.05   1 
 18 #   24 Stephenson, Abiga   8 Cornwall (Mo           6:34.37   1 
 19 #    1 Appleton, Sky       7 Cornwall (Mo           6:35.35   1 
 20 # 2791 Torres, Empress     7 Port Jervis            7:01.45   1 
 21 #  120 Mainolfi, Grace     7 Ellenville             7:02.01   1 
 22 # 2773 Mills, Ava          7 Port Jervis            7:10.66   1 
 23 # 3075 Lyons, Shelby       8 Tri-Valley (           7:11.80   2 
 24 #  755 Cooper, Charlotte   8 Kingston               7:27.03   1 
 25 #  408 Heater, Anna        8 Goshen                 8:07.34   1 
 26 # 3717 Borrebach, Raven    8 Washingtonvi           8:07.36   1 
 -- # 3506 Murtagh, Madison    8 Warwick Vall               SCR     
 
Event 39  Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 # 1422 Jimenez, Baker      8 Middletown               12.12   9 
  2 #  936 Campbell, Marcode   8 Kingston                 12.33   9 
  3 # 1498 Smith, Andrew       8 Middletown               12.66   9 
  4 # 3614 Gonzalez, Isaiah    8 Warwick Vall             12.72   8 
  5 # 3411 Wells, Anthony      7 Wallkill                 12.79   8 
  6 #   61 Salerno, Beya       7 Cornwall (Mo             12.85   9 
  7 # 1466 Phillpotts, Zayde   8 Middletown               12.87   9 
  8 # 3948 Osaro, Defiance     7 Washingtonvi             12.89   7 
  9 # 2107 Maldonado, Ethan    8 Monroe-Woodb             12.96   9 
 10 #  143 Abney, Nisean       8 Ellenville               13.12   8 
 10 # 2089 Diaz, Alexander     8 Monroe-Woodb             13.12   6 
 12 # 1439 Mays, Jasir         7 Middletown               13.13   8 
 12 # 2257 Little, Jamel       8 Monticello               13.13   9 
 14 #  982 Herdman, Ryan       8 Kingston                 13.16   9 
 15 # 1084 Savona, Jack        8 Kingston                 13.18   8 
 16 # 3095 Ortiz-Jimenez, Ma   7 Tri-Valley (             13.19   7 
 17 # 2094 Forte, Nicholas     7 Monroe-Woodb             13.21   8 
 18 # 3255 Arnold, Jordin      8 Wallkill                 13.27   7 
 19 # 2082 Chambers-Thomas,    8 Monroe-Woodb             13.28   5 
 20 #  971 Green, Demari       8 Kingston                 13.34   5 
 20 # 3620 Grigalunas, Tony    7 Warwick Vall             13.34   6 
 22 #   59 Owens, Zaire        8 Cornwall (Mo             13.35   8 
 23 # 3291 Cruz-Sanon, Elija   7 Wallkill                 13.36   6 
 24 # 2277 Ramos, Omari        7 Monticello               13.38   7 
 25 #   45 Felix, Zion         7 Cornwall (Mo             13.39   8 
 26 # 2285 Salmon, Jacob       8 Monticello               13.47   8 
 27 # 3665 Ramos, Nicholas     7 Warwick Vall             13.48   6 
 28 #   50 Jean-Marie, Aiden   8 Cornwall (Mo             13.50   4 
 29 # 1512 Tinsley, Ryheem     8 Middletown               13.53   8 
 30 #   39 Cooper, Michael     7 Cornwall (Mo             13.54   5 
 31 # 1392 Feliciano, Aneldy   8 Middletown               13.56   7 
 32 # 2824 Knesel, Kameron     8 Port Jervis              13.57   7 
 33 # 3915 Justafort, Christ   8 Washingtonvi             13.58   7 
 34 # 2845 Stroud, Jameson     8 Port Jervis              13.67   7 
 35 # 1157 Garcia Gomez, Hay   8 Liberty Modi             13.70   9 
 36 # 3301 Estiverne, Iverso   8 Wallkill                 13.73   5 
 37 # 2650 Manzueta, Lenny     8 Pine Bush                13.74   5 
 38 # 3966 Sanders, Brock      8 Washingtonvi             13.85   3 
 39 # 1167 Woolard, Aaden      7 Liberty Modi             13.88   9 
 40 # 2130 Spreckman, Jackso   8 Monroe-Woodb             13.91   4 
 41 # 1165 Williams, Mason     7 Liberty Modi             13.97   5 
 42 #  616 Urena Vidal, Feli   8 Goshen                   13.98   4 
 43 # 3068 Wilson, Patrick     8 Sullivan Wes             14.01   6 
 44 #  488 Andryshak, Phoeni   9 Goshen                   14.05   5 
