1ST ANNUAL TCITL BOYS INVITE - 1/15/2017                    
                         TIMING BY WWW.FINISHRIGHT.COM                         
                                 UTICA COLLEGE                                 
                                    Results                                    
 
Boys 55 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Boucaud, Kevon            12 Amsterdam                 6.59q  8 
  2 Luhmann, Ian              12 Schuylervill              6.73q  6 
  3 Mclaughlin, Matthew       12 Shenendehowa              6.81q  4 
  4 Ivey Jr., Orville         10 Christian Br              6.85q  5 
  5 Halpert, Ben              12 Rensselaer                6.91q  3  6.9034
  6 Molinaro, Zyere           12 Cobleskill-R             J6.91q  7  6.9095
  7 Chaney, Jarrell           12 Albany High               6.93q  3 
  8 Nash, Christian           12 Averill Park              6.95q  5  6.9411
  9 Holmes, Dev               11 Troy                     J6.95   2  6.9490
 10 Smith, Izaias             12 Saratoga Spr              6.96   1 
 11 Willson, Derek            11 Schuylervill              6.97   6 
 11 Davis, Trebor             10 Schenectady               6.97   4 
 13 Michalowski, Nick         12 Shenendehowa              6.99   2 
 14 Umuhuza, Blaise           11 Albany High               7.00   2 
 15 Virola, Luis              12 Troy                      7.03   4 
 15 Adams, Chris              12 Scotia-Glenv              7.03   2 
 17 Liu, Mingrui (max         10 Shenendehowa              7.04   6 
 18 Smith, Tyrese             11 Rensselaer                7.05   1 
 18 Jarosz, Jamison           12 Hoosic Valle              7.05   7 
 20 Simmons, Devon            12 Green Tech                7.06   1 
 20 Rodriguez, Luis           11 Amsterdam                 7.06   6 
 20 Jackson, Kevin            11 Schenectady               7.06   2 
 20 Sleasman, Owen            11 Shaker                    7.06   5 
 24 Dimailig, Josh            12 Shaker                    7.07   1 
 25 Locklear, Kyle            11 Troy                      7.09   5 
 26 Selevsngidio, Beta           Green Tech                7.10   8 
 27 Gonzales, Tyree           11 LaSalle Inst              7.11   7 
 28 Kolath, Thomas            11 LaSalle Inst              7.13   8 
 29 Rafferty, Shane           10 Burnt Hills-              7.16   2 
 30 Charbonneau, Justin       12 Cohoes                    7.18   5 
 31 Cozzy, Anthony             8 Columbia  (S              7.20   3 
 31 gary, jaden               10 Albany High               7.20   8 
 31 Conti, Joe                10 Stillwater                7.20   4 
 34 Tyler, Jake               12 Stillwater                7.22   4 
 35 Roberts, Ivan              9 Broadalbin-P              7.24   3 
 36 Forsey, Brett             12 Amsterdam                 7.31   8 
 37 Whitaker, Corey           12 South Glens               7.32   8 
 38 Pace, Mark                11 Scotia-Glenv              7.34   7 
 39 Aragosa, Thomas           12 Schalmont                 7.36   6 
 40 Stewart, Aiden            12 South Glens               7.41   4 
 41 Smith, Jacob              10 Burnt Hills-              7.44   6 
 42 Parker, Dyllan            10 South Glens               7.50   5 
 43 Dinh, Brian               11 Colonie                   7.51   5 
 44 Tucker, Marcus            11 Greenwich Ce              7.54   3 
 44 Kardelky, Andrew          10 Averill Park              7.54   7 
 46 Rigney, Aaron             12 Cohoes                    7.55   1 
 47 Montinez, Santino         12 Fonda-Fulton              7.56   8 
 48 Barr, Jacob               11 Saratoga Spr              7.58   7 
 49 Lutz, Weth                12 Greenwich Ce              7.59   6 
 50 Iula, Nick                11 Columbia  (S              7.69   5 
 51 Little, Kaheem            12 Green Tech                7.71   3 
 51 Womach, Tian              12 Colonie                   7.71   2 
 53 Lescault, Luc              9 Stillwater                7.77   1 
 54 Brooks, Caleb             10 Schalmont                 7.84   1 
 55 Woodard, Charles           9 Mohonasen                 7.89   3 
 56 Dikeman, Kyle             12 Notre Dame-B              7.90   1 
 57 Smith, Connor              8 Greenwich Ce              7.92   3 
 58 Squires, Zachary          11 Notre Dame-B              7.94   4 
 59 Maynard, Ian              10 Mohonasen                 8.03   2 
 60 Gatto, Anthony            11 Fonda-Fulton              8.16   4 
 61 Vaeth, Nick               12 Scotia-Glenv              8.28   6 
 62 Martin, Chris              9 Colonie                   8.83   7 
 
Boys 55 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Boucaud, Kevon            12 Amsterdam                 6.57   10   
  2 Luhmann, Ian              12 Schuylervill              6.70    8   
  3 Ivey Jr., Orville         10 Christian Br              6.73    6   
  4 Mclaughlin, Matthew       12 Shenendehowa              6.80    5   
  5 Molinaro, Zyere           12 Cobleskill-R              6.82    4   
  6 Halpert, Ben              12 Rensselaer                6.94    3   
  7 Chaney, Jarrell           12 Albany High               6.97    2   
  8 Nash, Christian           12 Averill Park              6.98    1   
 
Boys 300 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Boucaud, Kevon            12 Amsterdam                36.14   8  10   
  2 Holtzclaw, Syeed          12 Albany High              36.27   8   8   
  3 Cavotta, Nicholas         12 Saratoga Spr             36.84   8   6   
  4 Luhmann, Ian              12 Schuylervill             37.07   8   5   
  5 Bradley, Tom              10 Saratoga Spr             37.43   8   4   
  6 Michalowski, Nick         12 Shenendehowa             37.46   8   3   
  7 Nash, Christian           12 Averill Park             37.61   7   2   
  8 Hale, Ryan                12 Shaker                   37.74   7   1   
  9 Fredricks, Bobby          11 Columbia  (S             37.86   6 
 10 Lopresti, Tyler           10 Columbia  (S             37.94   6 
 11 Van Der Veer, Mat         12 Christian Br             37.96   7 
 12 Kelsey, Andrew            12 Shaker                   38.16   8 
 13 Mclaughlin, Matthew       12 Shenendehowa             38.33   8 
 14 Foley, Dan                12 Stillwater               38.41   6 
 15 Holmes, Dev               11 Troy                     38.57   5 
 16 Wright, Alec              11 Columbia  (S             38.68   7 
 17 Molinaro, Zyere           12 Cobleskill-R             38.71   6 
 18 Gobel, Rece               10 Burnt Hills-             38.81   5 
 19 Charbonneau, Justin       12 Cohoes                   39.15   7 
 20 Auramidis, Steve          11 Schenectady              39.16   4 
 21 Cartwright, Jordan        12 Albany High              39.29   3 
 22 Garcia, Jeff              11 Glens Falls              39.30   4 
 23 Francis, Zakavi           12 Troy                     39.40   6 
 24 Mance, Colin              10 Christian Br             39.45   7 
 25 Walters, Lamont           10 Schenectady              39.46   5 
 26 Dumond, Julian            11 Green Tech               39.48   6 
 27 crumble, jaisean          10 Green Tech               39.50   4 
 28 Burke, Dyllon             11 Schuylervill             39.93   6 
 29 Moulton, Liam             12 South Glens              39.95   7 
 30 Anderson, Myles           10 Fonda-Fulton             40.02   3 
 31 Giordano, Cameron         12 Glens Falls              40.05   4 
 32 Bruce, Nate               12 Scotia-Glenv             40.11   5 
 33 Gordon, Brad              12 South Glens              40.21   5 
 34 Iagrossi, Matteo          11 Mohonasen                40.42   4 
 35 Johnson, Zach             11 Broadalbin-P             40.45   7 
 36 Burdette, Isaiah          11 Troy                     40.58   5 
 37 Frament, Peter            12 Cohoes                   40.59   4 
 38 Tama, Nick                10 Burnt Hills-             40.69   4 
 39 Ofosu, Kwaku              12 Shaker                   40.94   6 
 40 Roberts, Ivan              9 Broadalbin-P             41.18   3 
 41 Swain, Nick               10 Scotia-Glenv             41.97   3 
 42 Barber, Connor             9 Notre Dame-B             41.99   3 
 43 Wilson, Jacob             10 Schalmont                42.41   3 
 44 Cambell, Josh             11 Green Tech               43.22   4 
 45 Smith, Connor              8 Greenwich Ce             43.65   2 
 46 Gambaro, Carson           11 Stillwater               43.74   1 
 47 Nelson, Cole              10 Notre Dame-B             43.82   2 
 48 Canetto, Ian              11 Colonie                  44.55   1 
 49 Mersinger, Gage           12 Gloversville             44.57   1 
 50 Brown, Shawn              12 Rensselaer               44.69   1 
 51 Konrad, Scott             11 Mohonasen                44.88   3 
 52 Clet, Paul                10 Gloversville             45.46   2 
 53 Kuentzel, Carl             7 Christian Br             45.49   2 
 54 Viscosi, Liam             10 Fonda-Fulton             45.79   1 
 55 Gatto, Anthony            11 Fonda-Fulton             45.97   2 
 56 Miranda, Matthew           9 Schalmont                46.28   1 
 57 Minassian, Garo           11 Colonie                  47.16   1 
 58 Gerhardt, Isaiah           9 Cobleskill-R             47.42   2 
 59 Verde, Zach               11 Amsterdam                47.73   2 
 60 Perez, Luis               10 Amsterdam                56.93   1 
 -- Kolath, Thomas            11 LaSalle Inst                DQ   5  false start
 
Boys 600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cochrane, Keegan          11 Schenectady            1:26.48   6  10   
  2 Reagan, Easton            12 Schalmont              1:27.22   6   8   
  3 Lafleche, Evan            10 Shenendehowa           1:27.78   6   6   
  4 Semlear, Gowain           12 Rensselaer             1:29.50   6   5   
  5 Schaepkins, Odin          10 Shenendehowa           1:29.58   6   4   
  6 Akin, Brad                12 Saratoga Spr           1:30.19   4   3   
  7 crumble, jaisean          10 Green Tech             1:30.45   4   2   
  8 Albanese, Dante           11 Columbia  (S           1:30.59   5   1   
  9 Ingersol, Sam             12 Mohonasen              1:30.72   6 
 10 Moller, Peter             10 Saratoga Spr           1:30.85   5 
 11 Kamanu, Ryan              11 Amsterdam              1:31.59   5 
 12 Gaddy, Elijah             12 Shaker                 1:31.61   6 
 13 Clayton, Oliver           12 Averill Park           1:31.76   5 
 14 Dion, Tyler               11 Cohoes                 1:31.77   5 
 15 Vichi, Gregorio           12 Notre Dame-B           1:31.96   4 
 16 Doherty, Tyler            11 Burnt Hills-           1:32.02   5 
 17 Allard, Noah              12 Notre Dame-B           1:32.16   3 
 18 Yusaitis, Joe             11 Stillwater             1:32.45   4 
 19 Powhida, John             10 Columbia  (S           1:32.63   4 
 20 Tabbert, Nathan           11 Scotia-Glenv           1:32.75   3 
 21 Bogdon, Dylan             10 Christian Br           1:32.97   5 
 22 Rollo, Alex               12 Colonie                1:33.26   4 
 23 O'Connor, Timothy         10 Shaker                 1:34.28   6 
 24 Anderson, Myles           10 Fonda-Fulton           1:34.39   3 
 25 Giordano, Cameron         12 Glens Falls            1:34.67   3 
 26 Libertucci, Anthony       11 Colonie                1:34.88   3 
 27 Stewart, Sean             10 Burnt Hills-           1:35.64   3 
 28 Palumbo, Jack             11 Columbia  (S           1:35.65   5 
 29 Coughlin, Griffin         12 LaSalle Inst           1:36.26   4 
 30 Correa, Felix             11 Albany High            1:38.96   2 
 31 Rennells, Josh            11 Colonie                1:39.16   2 
 32 Johnson, Zach             11 Broadalbin-P           1:39.38   4 
 33 Sanchirico, John          10 Christian Br           1:39.57   2 
 34 Warney, Dj                11 Schenectady            1:40.10   2 
 35 Fallot, Hunter            10 Schalmont              1:40.27   2 
 36 Berube, Nick              10 Mohonasen              1:40.65   2 
 37 Lanfear, Michael          10 Schuylervill           1:41.06   1 
 38 Barker, Shane             12 Fonda-Fulton           1:41.21   2 
 39 Hogan, Joe                10 Christian Br           1:41.39   2 
 40 Natole, Antonio           12 Amsterdam              1:41.42   2 
 41 Everleth, Jared           10 Schuylervill           1:42.58   2 
 42 Meaker, Brock             12 Stillwater             1:43.66   3 
 43 Smith, Felip Marv         10 Mohonasen              1:45.37   1 
 44 Warner, C.J               12 Cohoes                 1:46.09   2 
 45 Whitehead, Sam            10 Scotia-Glenv           1:48.63   1 
 46 Ganeles, Brian            10 Rensselaer             1:48.93   1 
 47 Persch, Kyle              11 Gloversville           1:52.32   1 
 48 Alamo Benitez, Edgar      11 Albany High            1:55.03   1 
 49 Burdek, Michael           10 Rensselaer             1:59.48   2 
 50 Vandenburg, Mike          12 LaSalle Inst           2:13.84   1 
 
Boys 1000 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ahmed, Maazin             11 Schenectady            2:37.10   4  10   
  2 Matson, Alex              12 Shenendehowa           2:37.86   4   8   
  3 Hunziker, Nick            10 Burnt Hills-           2:39.63   4   6   
  4 Beltran, Antonio          10 Schalmont              2:39.88   4   5   
  5 Hislop, Alex              10 Shenendehowa           2:40.14   4   4   
  6 Bashant, Michael          12 Burnt Hills-           2:40.75   4   3   
  7 Flowers, Michael          12 Christian Br           2:42.57   4   2   
  8 Hughes, Chris             11 Glens Falls            2:48.94   4   1   
  9 Barber, Bryce             12 Colonie                2:49.51   4 
 10 Healy, Patrick            11 Shaker                 2:50.52   4 
 11 Wyman, Ethan              12 Glens Falls            2:51.43   3 
 12 Verro, Anthony            10 Saratoga Spr           2:52.11   3 
 13 Belcastro, Nathan          9 Mohonasen              2:52.39   3 
 14 Kehmna, Jared             11 Columbia  (S           2:53.06   3 
 15 Fazzone, Nicholas         12 Shaker                 2:54.35   3 
 16 Messier, Will             12 Saratoga Spr           2:54.84   4 
 17 Perniciaro, Anthony       12 LaSalle Inst           2:55.87   3 
 18 Zenzen, Aidan             11 Fonda-Fulton           2:58.58   3 
 19 Cabahug, Joseph           12 Albany High            2:59.24   3 
 20 McAvoy, Tommy              8 Christian Br           2:59.97   3 
 21 Bouffard, Andrew          11 South Glens            3:00.57   3 
 22 Reed, Skyler              10 Gloversville           3:01.26   3 
 23 Rennells, Tommy           11 Colonie                3:01.58   3 
 24 Nova, Dominic              9 Columbia  (S           3:02.32   2 
 25 Gregorek, Jared           11 Schuylervill           3:03.42   2 
 26 Kirstein, Mis'kas         10 Schenectady            3:03.81   2 
 27 Slyman, Brendan           11 Mohonasen              3:04.02   2 
 28 Reyes, Antonio            10 Amsterdam              3:05.73   2 
 29 Limoges, Adam              9 Averill Park           3:06.63   2 
 30 Bruce, Ryan               10 Scotia-Glenv           3:06.88   2 
 31 Lake, Riley               10 Gloversville           3:07.51   2 
 32 Tebano, Alex               8 Scotia-Glenv           3:08.71   2 
 33 Cipolla, Derek            10 Hoosic Valle           3:08.83   2 
 34 Roy, Nick                 11 Stillwater             3:09.17   4 
 35 Bielawski, Logan          10 Averill Park           3:14.78   1 
 36 Murphy, Michael           12 Cohoes                 3:17.11   1 
 37 List, David               10 Schalmont              3:17.92   1 
 38 Dwyer, Max                10 Schuylervill           3:19.19   1 
 39 Shubiak, Ryan              9 Greenwich Ce           3:21.58   1 
 40 Dearstyne, John-Michae    10 Schalmont              3:22.85   1 
 41 Spraker, Randy            10 Amsterdam              3:33.18   1 
 42 Oare, Austin              10 Gloversville           3:34.06   1 
 
Boys 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hughes, Chris             11 Glens Falls            4:25.55   4  10   
  2 Hines, Declan             12 Saratoga Spr           4:27.61   4   8   
  3 Beasor, Colin             12 Greenwich Ce           4:30.13   4   6   
  4 Beltran, Francisco        10 Schalmont              4:31.40   4   5   
  5 Berg, Tyler               10 Burnt Hills-           4:36.37   4   4   
  6 Gillooley, Aidan          10 Burnt Hills-           4:37.81   4   3   
  7 Michalek, Tj              11 Shenendehowa           4:38.48   4   2   
  8 Brunell, Ethan            10 Shenendehowa           4:39.81   4   1   
  9 Oertel, Jacob             11 Colonie                4:40.47   4 
 10 Allard, Jonah             12 Notre Dame-B           4:40.63   4 
 11 Jacobson-Schulte, Finnia  12 Troy                   4:41.63   3 
 12 Short, Logan              11 Burnt Hills-           4:46.60   3 
 13 Lafleche, Brian           12 Christian Br           4:47.55   4 
 14 Elsen, Mathieu            12 Notre Dame-B           4:50.76   3 
 15 Gobel, Luke               12 Burnt Hills-           4:51.44   3 
 16 Wyman, Ethan              12 Glens Falls            4:52.16   3 
 17 Maynard, Holden           12 Mohonasen              4:53.1h   2 
 18 Chambers, Dustin          10 Columbia  (S           4:56.66   3 
 19 Reed, Skyler              10 Gloversville           4:58.2h   2 
 20 Bernard, Derek            12 South Glens            5:01.8h   2 
 21 Goca, Henry               10 Rensselaer             5:04.07   4 
 22 Zenzen, Aidan             11 Fonda-Fulton           5:04.3h   2 
 23 Davis, Matt               12 Colonie                5:04.5h   2 
 24 Levchenko, Viinny            Shaker                 5:04.7h   2 
 25 Jones, Davante            12 Schuylervill           5:06.16   3 
 26 Sherameta, Kevin          10 Mohonasen              5:07.17   3 
 27 Cassidy, Rob              12 Christian Br           5:07.2h   2 
 28 Vazquez, Rufino            9 Shaker                 5:07.91   3 
 29 Tebano, Alex               8 Scotia-Glenv           5:09.9h   2 
 30 Coughlin, Ronan           10 LaSalle Inst           5:10.5h   2 
 31 Kline, Timothy            12 Amsterdam              5:14.29   3 
 32 Roy, Nick                 11 Stillwater             5:15.02   3 
 33 Corey, Ben                11 Hoosic Valle           5:16.2h   2 
 34 Eveleth, Jason            10 Albany High            5:16.4h   2 
 35 Ingle, Ryan               11 LaSalle Inst           5:18.74   3 
 36 Escobar, Logan             9 Averill Park           5:19.61   3 
 37 Davis, Brian              11 Columbia  (S           5:20.0h   2 
 38 Masih, Afeer              11 Albany High            5:22.4h   2 
 39 Longtin, Matthew          11 Cohoes                 5:28.93   1 
 40 Etzkorn, Thomas           12 Fonda-Fulton           5:35.86   1 
 41 Baran, Daniel             10 Cohoes                 5:37.01   1 
 42 Kirkwood, Simon           12 Stillwater             5:39.25   1 
 43 Greene, Owen              10 Schuylervill           5:45.19   1 
 44 Miner, Corey               9 Cobleskill-R           5:48.57   1 
 45 Waldvogel, Kolbe          10 Broadalbin-P           5:51.26   1 
 46 Vandenburgh, Mat          10 LaSalle Inst           5:54.16   1 
 47 Martin, Andrew             9 LaSalle Inst           6:01.98   1 
 48 Smith, Evan               11 Broadalbin-P           6:02.43   1 
 -- Weilbaker, Shea           10 Saratoga Spr               DNF   4 
 
Boys 3200 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hickey, Liam              11 Shenendehowa           9:57.66   3  10   
  2 McAuley, Branden          12 Colonie                9:58.26   3   8   
  3 Triolo, Frank             11 South Glens            9:59.35   3   6   
  4 Jacobson-Schulte, Finnia  12 Troy                   9:59.38   3   5   
  5 Langone, Gregory          10 Shenendehowa          10:03.99   3   4   
  6 Howles, Geoff              9 Saratoga Spr          10:10.85   3   3   
  7 Menis, Isaac              10 Schenectady           10:14.44   3   2   
  8 Howe, William             12 Saratoga Spr          10:14.94   3   1   
  9 Patwell, Jack             12 Columbia  (S          10:24.31   3 
 10 Moon, Ryan                12 Colonie               10:26.77   3 
 11 Waite, Aidan               9 Saratoga Spr          10:28.16   3 
 12 Swoboda, Spencer          12 Schuylervill          10:37.01   3 
 13 Metacarpa, David           9 Burnt Hills-          10:41.39   3 
 14 Simkulet, Matthew         11 Shaker                10:41.60   3 
 15 Jerrald, Kyle             12 Scotia-Glenv          10:42.66   2 
 16 Board, Kevin               9 Burnt Hills-          10:45.00   2 
 17 Randall, T.J               9 Shaker                11:01.46   3 
 18 Winters-bona, Gabe        10 Scotia-Glenv          11:01.70   2 
 19 Grimmke, Sam              11 Greenwich Ce          11:03.38   2 
 20 Burch, Ethan              10 Schuylervill          11:06.24   2 
 21 Washington, Eric          10 Schenectady           11:08.37   1 
 22 Roohan, Aj                10 Schalmont             11:09.97   1 
 23 Paultre, Joshua           12 Columbia  (S          11:15.31   2 
 24 Bublak, Daniel             9 Amsterdam             11:15.89   2 
 25 Rose, Matt                11 Hoosic Valle          11:18.77   2 
 26 Karg, Joshua              12 Mohonasen             11:20.20   3 
 27 Vanderbeck, Sebastian     12 LaSalle Inst          11:28.06   2 
 28 West, Chris               10 Christian Br          11:30.33   2 
 29 Silva, Vini               12 Scotia-Glenv          11:33.61   1 
 30 Gregg, Bruce               8 Greenwich Ce          11:40.59   1 
 31 Jenks, Sean               11 Mohonasen             11:59.05   2 
 32 Chichester, Ethan         10 Cobleskill-R          12:06.74   1 
 33 Salavantis, Will          11 Notre Dame-B          12:07.37   1 
 34 Mandato, Nick              9 Christian Br          12:14.79   2 
 35 Mohan, Alex               12 Mohonasen             12:22.54   2 
 36 Sicko, Erik               10 Stillwater            12:26.16   1 
 37 Shlomovich, Jeffrey        9 Broadalbin-P          12:43.11   1 
 38 Sheppie, Tyler             9 Broadalbin-P          12:43.29   1 
 39 Moraci, Sam                8 Stillwater            13:14.03   1 
 40 Guzzo, Robby              11 Notre Dame-B          13:27.48   1 
 41 Vogt, Patrick             12 Albany High           13:27.71   1 
 42 Krauss, Devin              8 Rensselaer            13:39.19   1 
 43 Waldvogel, Kolbe          10 Broadalbin-P          13:55.88   1 
 
Boys 55 Meter Hurdles
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Michalowski, Nick         12 Shenendehowa              7.77q  5 
  2 House, Jeremiah           12 Colonie                   7.92q  3 
  3 Mitchell, Kevin           12 Albany High               8.09q  2 
  4 Chen, Jeremy              11 Shaker                    8.12q  4 
  5 Santiago, Marcos          10 Amsterdam                 8.50q  1 
  6 Lautenberg, Max           12 Stillwater                8.51q  5 
  7 Gutheil, Ryan             12 Averill Park              8.58q  4 
  8 Wagner, Chris             11 Broadalbin-P              8.71q  3 
  9 Chaffin, Aidan            12 Scotia-Glenv              8.79   1 
 10 Broughton, Michael        12 Shaker                    8.81   1 
 11 Wainman, Thomas           10 LaSalle Inst              8.87   2 
 12 Foley, Dan                12 Stillwater                8.89   5 
 13 Leaper, Jacob             11 Scotia-Glenv              8.93   5 
 14 Meyer, Jaron              10 Shenendehowa              8.97   4 
 15 Gosh, Michael             12 Notre Dame-B              9.04   2 
 15 Selevangidio, Gracia      11 Green Tech                9.04   4 
 17 Methe, Steven             12 Notre Dame-B              9.14   3 
 18 Ramsey, Dominic           12 Schenectady               9.20   4 
 19 Tama, Nick                10 Burnt Hills-              9.36   5 
 20 Jarosz, Braden            10 Hoosic Valle              9.38   1 
 21 Yarush, Mike              12 Fonda-Fulton              9.71   2 
 22 Mckenna, Jack             10 Averill Park              9.78   5 
 23 Yin, George               12 Shaker                    9.80   2 
 24 Yopp, Donald              10 Schenectady               9.90   5 
 25 Vanvorst, Austin          12 Columbia  (S              9.92   3 
 26 Curtis, Joe               12 Fonda-Fulton              9.93   3 
 27 Meaker, Brock             12 Stillwater               10.23   4 
 28 Lane, Kadon               11 Schuylervill             10.31   4 
 29 Mansfield, William         8 Schuylervill             10.40   1 
 30 Nagle, Josh               12 South Glens              10.42   2 
 30 Medeiros, Seth            10 Colonie                  10.42   1 
 32 Lwin, Htat                11 Rensselaer               10.48   1 
 33 Viscosi, Liam             10 Fonda-Fulton             10.70   3 
 34 Hallam, Chris             10 Hoosic Valle             10.85   1 
 35 Oh, Soohyun               10 Shenendehowa             10.92   3 
 36 Simmons, Jon               9 Broadalbin-P             11.24   2 
 37 Selevsngidio, Beta           Green Tech               11.65   3 
 38 Kenyon, Kenny             11 Rensselaer               12.26   2 
 
Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Michalowski, Nick         12 Shenendehowa              7.69   10   
  2 House, Jeremiah           12 Colonie                   7.75    8   
  3 Chen, Jeremy              11 Shaker                    7.99    6   
  4 Lautenberg, Max           12 Stillwater                8.60    5   
  5 Gutheil, Ryan             12 Averill Park              8.67    4   
  6 Santiago, Marcos          10 Amsterdam                 8.72    3   
  7 Wagner, Chris             11 Broadalbin-P              8.90    2   
 -- Mitchell, Kevin           12 Albany High                 DQ   hurdle touch
 
Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Albany High School  'A'                             1:34.10   5  10   
     1) Umuhuza, Blaise 11              2) Mitchell, Kevin 12             
     3) Chaney, Jarrell 12              4) Holtzclaw, Syeed 12            
  2 Saratoga Springs  'A'                               1:37.00   6   8   
     1) Bradley, Tom 10                 2) Liebers, Charlie 10            
     3) Francis, Kirk 9                 4) Smith, Izaias 12               
  3 Shenendehowa  'A'                                   1:37.10   6   6   
     1) Liu, Mingrui (max 10            2) Meyer, Jaron 10                
     3) Tower, Colin 10                 4) Pishkula, Jacob 11             
  4 Shaker  'A'                                         1:37.20   6   5   
     1) Arvapally, Ruthvik 12           2) Nartey, Blyden 11              
     3) Takor, Akap 11                  4) Weismann, Jeremy 12            
  5 Schenectady  'A'                                    1:37.82   6   4   
     1) James, Collin 10                2) Jackson, Kevin 11              
     3) Auramidis, Steve 11             4) Walters, Lamont 10             
  6 Schuylerville  'A'                                  1:37.89   6   3   
     1) Burke, Dyllon 11                2) Luhmann, Ian 12                
     3) Mansfield, William 8            4) Willson, Derek 11              
  7 Troy  'A'                                           1:38.06   5   2   
     1) Francis, Zakavi 12              2) Burdette, Isaiah 11            
     3) Virola, Luis 12                 4) Locklear, Kyle 11              
  8 Burnt Hills-Ballston Lake  'A'                      1:38.40   6   1   
     1) Doherty, Tyler 11               2) Gobel, Rece 10                 
     3) Rafferty, Shane 10              4) Tama, Nick 10                  
  9 Columbia  (Sec 2)  'A'                              1:38.50   5 
     1) Cozzy, Anthony 8                2) Wright, Alec 11                
     3) Stagnitta, Nick 11              4) Fredricks, Bobby 11            
 10 Schenectady  'B'                                    1:39.08   3 
     1) Mack, Aaliaz 11                 2) Marshall, Jordan 10            
     3) Jackson, Kevin 11               4) Shaw, Loxi 8                   
 11 Christian Brothers Academy (Cb  'A'                 1:39.28   4 
     1) Ivey Jr., Orville 10            2) Flowers, Michael 12            
     3) Mance, Colin 10                 4) Van Der Veer, Mat 12           
 12 Rensselaer  'A'                                     1:39.75   6 
     1) Angelo, Evens 12                2) Halpert, Ben 12                
     3) Lwin, Htat 11                   4) Smith, Tyrese 11               
 13 Averill Park  'A'                                   1:39.85   4 
     1) Gutheil, Ryan 12                2) Clayton, Oliver 12             
     3) Cocca, James 10                 4) Kardelky, Andrew 10            
 14 Green Tech  'A'                                     1:40.52   4 
     1) Little, Kaheem 12               2) Simmons, Devon 12              
     3) Cambell, Josh 11                4) Dumond, Julian 11              
 15 LaSalle Institute (Troy)  'A'                       1:40.61   6 
     1) Kolath, Thomas 11               2) Rotello, Tom 11                
     3) Coughlin, Griffin 12            4) Gonzales, Tyree 11             
 16 South Glens Falls  'A'                              1:41.53   4 
     1) Gordon, Brad 12                 2) Moulton, Liam 12               
     3) Parker, Dyllan 10               4) Whitaker, Corey 12             
 17 Shaker  'B'                                         1:41.85   5 
     1) Dimailig, Josh 12               2) Siddiqi, Usama 12              
     3) Sleasman, Owen 11               4) Reid, Reynaldo 9               
 18 Cohoes  'A'                                         1:42.75   5 
     1) Charbonneau, Justin 12          2) Warner, C.J 12                 
     3) Frament, Peter 12               4) Dion, Tyler 11                 
 19 Amsterdam  'A'                                      1:43.04   4 
     1) Rodriguez, Luis 11              2) Forsey, Brett 12               
     3) Sanchez, Angel 10               4) Steele, Ja'Don 10              
 20 Stillwater  'A'                                     1:44.43   5 
     1) Conti, Joe 10                   2) Lescault, Luc 9                
     3) Ploutz, Adam 10                 4) Tyler, Jake 12                 
 21 Fonda-Fultonville  'A'                              1:44.96   3 
     1)                                 2) Hanson, Connor 12              
     3) Montinez, Santino 12            4) Myles, Brady 10                
 22 Scotia-Glenville  'A'                               1:45.05   4 
     1) Bruce, Nate 12                  2) Pace, Mark 11                  
     3) Swain, Nick 10                  4) Jack, Dominic 10               
 23 Albany High School  'B'                             1:45.67   3 
     1) Croft, Joshua 10                2) Alamo Benitez, Edgar 11        
     3) Correa, Felix 11                4) Gist, Elijah 12                
 24 Cobleskill-Richmondville  'A'                       1:45.71   3 
     1) Alan, Sperbeck 10               2) Brizzee, Jason 11              
     3) Gutierrez, Jacob 10             4) Molinaro, Zyere 12             
 25 Averill Park  'B'                                   1:45.97   3 
     1) Johnson, Adam 11                2) Mckenna, Jack 10               
     3) Gelder, Liam 12                 4) Beskid, Michael 10             
 26 Saratoga Springs  'B'                               1:46.36   5 
     1) Battle, Robert 12               2) Chang, Christopher 12          
     3) Murphy, Nate 12                 4) Stephens, Matthew 11           
 27 Columbia  (Sec 2)  'B'                              1:47.42   4 
     1) Iula, Mike 11                   2) Iula, Nick 11                  
     3) Fredricks, Josh 12              4) Faulkner, Deric 12             
 28 Colonie  'A'                                        1:47.67   3 
     1) Womach, Tian 12                 2) Canetto, Ian 11                
     3) Bucher, Nick 11                 4) Medeiros, Seth 10              
 29 Greenwich Central  'A'                              1:48.17   2 
