SARATOGA SPRINGS FIREFIGHTERS

                               2'ND ANNUAL VETERAN'S DAY 5K

                                 OPERATION ADOPT A SOLDIER

                                SARATOGA SPRINGS STATE PARK

                                   SARATOGA SPRINGS, NY

                                 SUNDAY, NOVEMBER 10, 2013

 

                              RESULTS BY FINISH RIGHT TIMING

                         518-312-0886         WWW.FINISHRIGHT.COM

 

 

Place Div/Tot  Div   Name                Age S City                 5k      Pace  V    

===== ======== ===== =================== === = ==================== ======= ===== = 

    1   1/105  M0199 Jack Arnold          50 M Latham                 18:13  5:52    

    2   2/105  M0199 Thomas Marcellus     48 M Ballston Spa           18:39  6:00    

    3   3/105  M0199 Robert Young         15 M Saratoga Springs       18:59  6:07    

    4   1/149  F0199 Jessica Bashaw       30 F Cambridge              19:05  6:09    

    5   4/105  M0199 Douglas Meyer        44 M Saratoga Springs       19:14  6:12    

    6   5/105  M0199 Matthew O’Neil       48 M Ballston Spa           19:22  6:14 V  

    7   6/105  M0199 Rob Chapman          34 M Cohoes                 19:34  6:18    

    8   7/105  M0199 Ben Lombard          33 M Saratoga Springs       20:07  6:29    

    9   8/105  M0199 Sebastian Frolish    17 M Schuylerville          20:13  6:31    

   10   2/149  F0199 Amelia Kokernak      43 F Niskayuna              20:17  6:32    

   11   9/105  M0199 Wilson Fresh         10 M Saratoga Springs       20:36  6:38    

   12   3/149  F0199 Stacy Rice           27 F Ballston Spa           20:43  6:40    

   13   4/149  F0199 Renee DeCelle        35 F Malta                  21:15  6:51    

   14  10/105  M0199 Peter Goutes         54 M Saratoga Springs       21:22  6:53    

   15  11/105  M0199 James Uhlinger       14 M Copenhagen             21:22  6:53    

   16  12/105  M0199 Hugh Dempsey         12 M Saratoga Springs       21:30  6:56     

   17  13/105  M0199 Steve Paddock        24 M Ballston Spa           21:49  7:02    

   18  14/105  M0199 Frank Sweet          12 M Gloversville           21:49  7:02    

   19  15/105  M0199 Carl Chapman         37 M Nassau                 21:55  7:03 V  

   20  16/105  M0199 Anthony Demars       30 M Mechanicville          22:03  7:06    

   21  17/105  M0199 Matthew Benn         12 M Stillwater             22:04  7:06    

   22  18/105  M0199 Danny Dalton         14 M Saratoga Springs       22:25  7:13    

   23  19/105  M0199 Jason Sweet          36 M Gloversville           22:37  7:17   

   24  20/105  M0199 Calvin Luzum         24 M Saratoga Springs       22:38  7:17    

   25  21/105  M0199 Mark Hamel           45 M East Greenbush         22:52  7:22    

   26  22/105  M0199 Patrick Shaw         29 M Troy                   22:56  7:23   

   27  23/105  M0199 Jeffery Wink         51 M Ballston Spa           23:01  7:25    

   28  24/105  M0199 John Stevens         54 M Saratoga Springs       23:08  7:27    

   29  25/105  M0199 Joe Cook             54 M Saratoga Springs       23:08  7:27   

   30  26/105  M0199 Migell Brasona       37 M Ballston Lake          23:12  7:28 V  

   31  27/105  M0199 Frank Spensieri      49 M Ballston Spa           23:13  7:29   

   32   5/149  F0199 Katelyn Reepmeyer    27 F Cohoes                 23:15  7:29   

   33  28/105  M0199 Brandan Weiler       15 M Copenhagen             23:17  7:30    

   34  29/105  M0199 Seth Coye            37 M South Glens Falls      23:28  7:34   

   35  30/105  M0199 Rich Arpei           34 M Ballston Spa           23:31  7:35    

   36  31/105  M0199 David Shakow         41 M Mechanicville          23:45  7:39    

   37  32/105  M0199 Blaine Elmendorf     19 M Gloversville           23:47  7:40 V  

   38  33/105  M0199 Ben Munn             31 M Rock City Falls        23:56  7:42 V  

   39  34/105  M0199 Paul Rogers          46 M Johnstown              23:56  7:43    

   40  35/105  M0199 Ken Secor            44 M East Greenbush         23:58  7:43 V  

   41   6/149  F0199 Katelye McBee        32 F Saratoga Springs       23:59  7:43    

   42   7/149  F0199 Drew Baker           14 F Carthage               24:04  7:45    

   43   8/149  F0199 Diane Gluzman        49 F Saratoga Springs       24:13  7:48    

   44  36/105  M0199 Dylan Lago           09 M Stillwater             24:21  7:51    

   45  37/105  M0199 Jackson Donlon       07 M Gansevoort             24:27  7:53    

   46   9/149  F0199 Bronwyn Bartlett     38 F Ballston Spa           24:29  7:53    

   47  38/105  M0199 Jesse Burns          30 M Schenectady            24:32  7:54    

   48  10/149  F0199 Tracy Perry          49 F Clifton Park           24:33  7:54    

   49  11/149  F0199 Jill Pierce          44 F Saratoga Springs       24:35  7:55    

   50  39/105  M0199 Patrick Ganley       35 M Clifton Park           24:46  7:59    

   51  12/149  F0199 Norah Dempsey        10 F Saratoga Springs       24:58  8:03    

   52  40/105  M0199 Michael Mansir       57 M Ballston Spa           24:58  8:03 V  

   53  13/149  F0199 Monica Rozell        45 F Queensbury             25:01  8:03    

   54  14/149  F0199 Tiarra Guidon        29 F Gansevoort             25:01  8:03    

   55  15/149  F0199 Jenn Dempsey         45 F Saratoga Springs       25:03  8:04    

   56  41/105  M0199 Gregory Gianoni      28 M Troy                   25:04  8:04    

   57  16/149  F0199 Cassandra Abbott     24 F Troy                   25:04  8:04    

   58  17/149  F0199 Mary Querbes         33 F Malta                  25:06  8:05    

   59  18/149  F0199 Lindsey Murray       31 F Saratoga Springs       25:20  8:09    

   60  42/105  M0199 Marty Anderson       50 M Glenville              25:22  8:10    

   61  43/105  M0199 Matt Avila           40 M Saratoga Springs       25:23  8:11   

   62  44/105  M0199 Eric Dumas           15 M Salem                  25:25  8:11    

   63  45/105  M0199 Patrick Tobin        32 M Clifton Park           25:32  8:13 V  

   64  46/105  M0199 TJ Rinaldi           25 M Stillwater             25:38  8:15   

   65  47/105  M0199 Eric Stevens         48 M Ballston Lake          25:44  8:17   

   66  48/105  M0199 David Bander         30 M Ballston Spa           25:51  8:20    

   67  19/149  F0199 Erin Bustos          30 F Clifton Park           25:53  8:20    

   68  49/105  M0199 Neil Fitzpatrick     65 M Saratoga Springs       25:54  8:20    

   69  50/105  M0199 Jim Cunningham       69 M Ticonderoga            25:55  8:21    

   70  20/149  F0199 Caitlin O’Donnell    35 F Saratoga Springs       26:10  8:26    

   71  21/149  F0199 Babette Donlon       45 F Gansevoort             26:12  8:26 V  

   72  22/149  F0199 Joyce Lue            35 F Amsterdam              26:22  8:30     

   73  51/105  M0199 Jim Brundige         51 M Saratoga Springs       26:22  8:30    

   74  23/149  F0199 Jessica LaBello      29 F Ballston Spa           26:25  8:30    

   75  52/105  M0199 Jeffery Alonzo       43 M Mechanicville          26:26  8:31   

   76  24/149  F0199 Kimberly Empire      30 F Watervliet             26:28  8:31    

   77  25/149  F0199 Jacquelyn DiScenza   45 F Amsterdam              26:31  8:33    

   78  53/105  M0199 Brian Manny          30 M Saratoga Springs       26:33  8:33 V  

   79  54/105  M0199 Andy McMaster        42 M Ballston Spa           26:34  8:33    

   80  55/105  M0199 Michael O’Reilly     50 M Saratoga Springs       26:37  8:34 V 

   81  56/105  M0199 Eric Parker          57 M Johnstown              26:42  8:36    

   82  57/105  M0199 Gary Sanders         40 M Ballston Spa           26:45  8:37    

   83  26/149  F0199 Kevin Colella        15 F East Northport         26:49  8:38    

   84  58/105  M0199 Mark Dejnozla        41 M Saratoga Springs       26:56  8:40   

   85  59/105  M0199 Brian Terry          31 M Glenville              27:04  8:43    

   86  60/105  M0199 Gove Effinger        68 M Saratoga Springs       27:04  8:43    

   87  61/105  M0199 Cassidy Sedacca      35 M Saratoga Springs       27:09  8:45    

   88  62/105  M0199 Jon Angley           23 M Stephentown            27:12  8:45   

   89  27/149  F0199 Taylor Lanoue        22 F Stephentown            27:12  8:46    

   90  63/105  M0199 Elias Brashear       15 M Oneonta                27:13  8:46    

   91  64/105  M0199 James Callahan       68 M Saratoga Springs       27:18  8:48 V  

   92  28/149  F0199 Cara Liberty         30 F Brewer                 27:23  8:49    

   93  29/149  F0199 Michelle McCabe      41 F Selkirk                27:26  8:50    

   94  65/105  M0199 Joshua Cooper        39 M Saratoga Springs       27:28  8:51    

   95  30/149  F0199 Stephanie Phillips   30 F Saratoga Springs       27:46  8:57    

   96  31/149  F0199 Annemarie Gleason    53 F East Greenbush         27:47  8:57    

   97  32/149  F0199 Jennifer Dinardo     33 F Clifton Park           27:51  8:58    

   98  66/105  M0199 Christian Frolish    14 M Schuylerville          27:52  8:59    

   99  33/149  F0199 Kim Colella          12 F East Northport         27:53  8:59    

  100  34/149  F0199 Kimberly Engel       24 F Clifton Park           27:55  8:59    

  101  35/149  F0199 Rebecca Walsh        16 F Saratoga Springs       28:00  9:01    

  102  67/105  M0199 Kai Kobori-Hotchki   15 M Schuylerville          28:06  9:03    

  103  68/105  M0199 Bryan Wolin          17 M Saratoga Springs       28:06  9:03    

  104  36/149  F0199 Jenny Lago           44 F Stillwater             28:08  9:04    

  105  69/105  M0199 Chris Stewart        23 M Stillwater             28:20  9:07   

  106  37/149  F0199 Laura Engel          32 F Clifton Park           28:20  9:08    

  107  70/105  M0199 Paul Daigneault      65 M Latham                 28:23  9:09   

  108  71/105  M0199 Robert Murphy        33 M Saratoga Springs       28:32  9:11   

  109  38/149  F0199 Jenifer O’Keefe      44 F Westerlo               28:39  9:14    

  110  72/105  M0199 Donald Rajter        27 M Gloversville           28:48  9:16    

  111  73/105  M0199 Robert Young         41 M Saratoga Springs       28:57  9:19    

  112  39/149  F0199 Angela Deleski       42 F Oneonta                29:03  9:21    

  113  40/149  F0199 Carley Rotundo       30 F Schenectady            29:04  9:22    

  114  74/105  M0199 Andrew Smith         22 M Clifton Park           29:06  9:22 V  

  115  75/105  M0199 Mark Kopczynski      28 M Glenville              29:13  9:25   

  116  76/105  M0199 Chad Stephenson      29 M Schenectady            29:13  9:25    

  117  41/149  F0199 Barbara Colella      46 F East Northport         29:17  9:26    

  118  42/149  F0199 Rebecca Dash         27 F Albany                 29:18  9:26    

  119  43/149  F0199 Claire Merkle        13 F Ballston Spa           29:19  9:27    

  120  44/149  F0199 Maggie MulCahy       26 F Schenectady            29:25  9:28    

  121  45/149  F0199 Jessica Oliver       36 F Ballston Spa           29:29  9:30    

  122  46/149  F0199 Seana Mosher         40 F Porter Corners         29:30  9:30    

  123  77/105  M0199 Jesse Battaglia      08 M Ballston Lake          29:30  9:30    

  124  78/105  M0199 Ross Battaglia       40 M Ballston Lake          29:30  9:30 V  

  125  79/105  M0199 Patrick Caffrey      48 M Malta                  29:53  9:38    

  126  47/149  F0199 Heather Bentley      36 F Hoosick Falls          29:55  9:38    

  127  48/149  F0199 Jodi Lasher          41 F Schuylerville          29:59  9:39    

  128  80/105  M0199 Peter Frolish        43 M Schuylerville          30:00  9:40   

  129  49/149  F0199 Leah Stiles          34 F Schuylerville          30:01  9:40 V  

  130  50/149  F0199 Penny Roberts        51 F Gansevoort             30:08  9:42    

  131  51/149  F0199 Liz Dawley           47 F Malta                  30:09  9:43    

  132  52/149  F0199 Brooke O’Reilly      42 F Ballston Spa           30:16  9:45    

  133  53/149  F0199 Grace O’Reilly       11 F Ballston Spa           30:16  9:45    

  134  54/149  F0199 Melissa Witt         34 F Lake Luzerne           30:19  9:46    

  135  55/149  F0199 Kiersten Anderson    21 F Glenville              30:29  9:49    

  136  56/149  F0199 Sharon Anderson      49 F Glenville              30:29  9:49    

  137  57/149  F0199 Kathleen Santarcang  62 F Latham                 30:32  9:50    

  138  81/105  M0199 Gary Bordeau         54 M Pallersonville         30:33  9:50    

  139  58/149  F0199 Desire Farley        28 F Malta                  30:34  9:51    

  140  59/149  F0199 Kelly Miriam         61 F Saratoga Springs       30:45  9:54    

  141  60/149  F0199 Valerie Wilson       45 F Caroga Lake            30:47  9:55    

  142  82/105  M0199 James Petteys        27 M Clifton Park           30:59  9:59   

  143  61/149  F0199 Rhonda Hamel         46 F East Greenbush         31:01  9:59    

  144  83/105  M0199 Arin Zollinger       34 M Ballston Lake          31:02 10:00    

  145  62/149  F0199 Brandi Farr          42 F Queensbury             31:04 10:00    

  146  63/149  F0199 Beverly Kratzert     56 F Salem                  31:11 10:03    

  147  84/105  M0199 Peter Patti          56 M Troy                   31:15 10:04   

  148  64/149  F0199 Tracey Holmes        49 F Fort Ann               31:19 10:05    

  149  85/105  M0199 Frank Young          51 M Guilderland            31:24 10:07    

  150  65/149  F0199 Laurie Gendron       50 F Wynantskill            31:31 10:09    

  151  66/149  F0199 Mary Diehl           35 F Saratoga Springs       31:35 10:10    

  152  67/149  F0199 Tina Frolish         36 F Saratoga Springs       31:35 10:10    

  153  68/149  F0199 Kerri Tanner         31 F Saratoga Springs       31:39 10:12    

  154  69/149  F0199 Ariel Robertson      31 F Saratoga Springs       31:39 10:12    

  155  86/105  M0199 Jason Bull           50 M Lyndonville            31:42 10:12 V  

  156  70/149  F0199 Kristin Hansen       42 F Clifton Park           31:50 10:15    

  157  71/149  F0199 Rachel Wilner        22 F Ballston Lake          31:55 10:17    

  158  72/149  F0199 Jen Hanlin           24 F Ballston Spa           31:55 10:17    

  159  73/149  F0199 Crystal Powers       29 F Clifton Park           31:55 10:17    

  160  74/149  F0199 Annemarie O’Hearn    52 F Saratoga Springs       31:57 10:17    

  161  87/105  M0199 Randy Dumas          54 M Salem                  32:02 10:19    

  162  75/149  F0199 Jill Spano           49 F Albany                 32:04 10:20    

  163  76/149  F0199 Erin Johnson         39 F Amsterdam              32:11 10:22    

  164  77/149  F0199 Keri Alonzo          35 F Mechanicville          32:13 10:22    

  165  78/149  F0199 Rebecca Bubel        42 F Middle Grove           32:20 10:25    

  166  79/149  F0199 Jasmin Humphrey      09 F Gloversville           32:44 10:32    

  167  80/149  F0199 Adrienne Casano      44 F Rensselaer             32:54 10:36    

  168  88/105  M0199 Michael Deforge      36 M Troy                   33:01 10:38   

  169  89/105  M0199 Victor Nyc           16 M Saratoga Springs       33:01 10:38    

  170  90/105  M0199 Dan Van Cott         40 M Stillwater             33:17 10:43  

  171  91/105  M0199 Kevin Meltzer        40 M Wilton                 33:21 10:44   

  172  92/105  M0199 Jason Yourdon        37 M Saratoga Springs       33:22 10:45   

  173  81/149  F0199 Anita DeCianni-Brow  48 F Green Island           33:25 10:46    

  174  82/149  F0199 Lori Hampshire       48 F Saratoga Springs       33:28 10:47    

  175  83/149  F0199 Karen Crowe          36 F Delmar                 33:34 10:49 V  

  176  93/105  M0199 Patrick McGowin      29 M Saratoga Springs       33:46 10:52    

  177  84/149  F0199 Venus Jancek         42 F Cambridge              33:46 10:53    

  178  85/149  F0199 Roxanne Putman       35 F Carthage               34:06 10:59    

  179  86/149  F0199 Elizabeth Green      46 F Gansevoort             34:07 10:59    

  180  87/149  F0199 Ann Dejnozla         41 F Saratoga Springs       34:27 11:06    

  181  88/149  F0199 Jannien Johnson      42 F Schenectady            34:28 11:06    

  182  89/149  F0199 Kasy Kinkead         13 F Round Lake             34:34 11:08    

  183  90/149  F0199 Heather Brandt       32 F Burnt Hills            34:36 11:09    

  184  91/149  F0199 Patty Savino         52 F Albany                 34:39 11:10    

  185  92/149  F0199 Nancy Benn           45 F Stillwater             34:44 11:11    

  186  93/149  F0199 Jacqulyn Leary       42 F Cambridge              34:47 11:12    

  187  94/149  F0199 Colleen Casey        45 F Granville              34:55 11:15    

  188  94/105  M0199 Vito Colella         50 M East Northport         34:58 11:16   

  189  95/149  F0199 Barbara Claydon      59 F Saratoga Springs       35:18 11:22    

  190  96/149  F0199 Tracy Jordan         40 F Cambridge              35:20 11:23    

  191  97/149  F0199 Jena Gregware        29 F Rensselaer             35:33 11:27    

  192  98/149  F0199 Dayna Hansen         29 F Sand Lake              35:33 11:27    

  193  99/149  F0199 Linda Miller         30 F Corinth                35:33 11:27    

  194 100/149  F0199 Mary Brandt          57 F Burnt Hills            35:41 11:30 V  

  195 101/149  F0199 Erin Macek-Older     30 F Middle Grove           36:01 11:36    

  196 102/149  F0199 Danielle Charbonney  25 F Saratoga Springs       36:03 11:36    

  197 103/149  F0199 Carlye Ana Boenau    06 F Latham                 36:04 11:37    

  198 104/149  F0199 Ioliene Boenau       52 F Latham                 36:08 11:38    

  199 105/149  F0199 Brittany Rinaldi     26 F Albany                 36:25 11:43 V  

  200 106/149  F0199 Kathy Chrysler       38 F Voorhesville           36:25 11:44    

  201 107/149  F0199 Elizabeth DeRosa     45 F Johnstown              36:32 11:46    

  202 108/149  F0199 Stephanie Spanton    37 F Road City Falls        36:42 11:49 V  

  203 109/149  F0199 Andrea Dievendorf    34 F Delmar                 36:47 11:51    

  204 110/149  F0199 Sandra Van Pelt      34 F Saratoga Springs       36:55 11:53    

  205 111/149  F0199 Stephanie DeSorbo    41 F Voorhesville           36:59 11:55    

  206 112/149  F0199 Maeghan DiMaggio     21 F Hoosick Falls          37:11 11:58    

  207 113/149  F0199 Cathy Reichen        41 F Queensbury             37:15 12:00    

  208 114/149  F0199 Wendy Avila          42 F Saratoga Springs       37:20 12:01    

  209 115/149  F0199 Kathy Whalen         52 F Schenectady            37:31 12:05    

  210 116/149  F0199 Diane Bouplon        43 F East Bridge            37:31 12:05    

  211 117/149  F0199 Shannon Green        34 F Cambridge              37:31 12:05   

  212 118/149  F0199 Rosarene Page        45 F Lyndonville            37:37 12:07    

  213 119/149  F0199 Emily Roberts        19 F Schaghticoke           37:42 12:08    

  214  95/105  M0199 William Roberts      50 M Schaghticoke           37:42 12:08 V  

  215 120/149  F0199 Elizabeth Della Roc  32 F Saratoga Springs       38:10 12:17    

  216 121/149  F0199 Stephanie Bull       39 F Gansevoort             38:51 12:31     

  217 122/149  F0199 Christa Vasto        48 F Albany                 38:52 12:31    

  218 123/149  F0199 Amy Tifft            46 F Salem                  39:01 12:34    

  219 124/149  F0199 Gina Wierzbowski     42 F Glenville              39:02 12:34    

  220 125/149  F0199 Kelly Quist-Demars   32 F Amsterdam              39:03 12:34    

  221  96/105  M0199 John Vavasour        64 M Albany                 39:44 12:48    

  222 126/149  F0199 Elizabeth Levy       24 F South Glens Falls      39:46 12:48    

  223  97/105  M0199 Stephen Pierce       43 M Saratoga Springs       41:24 13:20    

  224 127/149  F0199 Danae Kinkead        12 F Round Lake             42:00 13:31    

  225 128/149  F0199 Martha Sisson        35 F Westerlo               42:06 13:33    

  226  98/105  M0199 Matthew Looney       28 M Ballston Spa           43:12 13:55 V  

  227 129/149  F0199 Samantha Looney      26 F Ballston Spa           43:12 13:55    

  228 130/149  F0199 Anna Robinson        12 F Saratoga Springs       44:16 14:15    

  229  99/105  M0199 Russell Robinson     39 M Saratoga Springs       44:18 14:16   

  230 131/149  F0199 Annamaria Bellanton  46 F Saratoga Springs       45:22 14:36    

  231 132/149  F0199 Michelle Rusk        24 F Saratoga Springs       45:22 14:37    

  232 133/149  F0199 Amber Benson         27 F Saratoga Springs       45:53 14:46    

  233 134/149  F0199 Mary Bosley          52 F Saratoga Springs       47:17 15:13    

  234 135/149  F0199 Sherry Fabian        41 F Fort Edward            47:39 15:21    

  235 100/105  M0199 Cliff Seguin         64 M Wilton                 47:40 15:21    

  236 136/149  F0199 Kathleen Nolan       42 F Clifton Park           47:50 15:24    

  237 101/105  M0199 Richard Lucas        57 M Ballston Spa           48:14 15:32    

  238 102/105  M0199 Felix Nunez          27 M Watertown              48:15 15:32 V  

  239 137/149  F0199 Christina Alberto    26 F Watertown              48:16 15:33    

  240 103/105  M0199 Thomas Knight        52 M Saratoga Springs       48:16 15:33   

  241 138/149  F0199 Linda Paley          52 F Ballston Spa           48:17 15:33    

  242 104/105  M0199 Benjamin Witkop      13 M Saratoga Springs       48:25 15:35    

  243 139/149  F0199 Susan Fischer        55 F Stillwater             48:28 15:36    

  244 140/149  F0199 Diane Ferrara        54 F Delanson               48:29 15:37    

  245 141/149  F0199 Katherine Jones      38 F Saratoga Springs       48:40 15:40    

  246 105/105  M0199 Todd Sebast          47 M Altamont               48:57 15:46    

  247 142/149  F0199 Dawn Pierone         49 F Duanesburg             49:00 15:47    

  248 143/149  F0199 Roxana Major         50 F Saratoga Springs       49:36 15:58    

  249 144/149  F0199 Karen Naja           55 F Saratoga Springs       50:09 16:09    

  250 145/149  F0199 Debra Price          58 F Ballston Spa           50:59 16:25    

  251 146/149  F0199 Joce Spensieri       60 F Ballston Spa           51:06 16:27    

  252 147/149  F0199 Joann Alonzo         60 F Mechanicville          51:20 16:32    

  253 148/149  F0199 Kristina Witkop      48 F Saratoga Springs       51:22 16:32    

  254 149/149  F0199 Jean Sagendokl       43 F Delmar                 58:31 18:50   

 

 

                    ********** AWARDS LIST **************

 

 

               ********** FEMALE OVERALL RESULTS ***********

    1       Jessica Bashaw       30 Cambridge          NY   19:05

 

                ********** MALE OVERALL RESULTS ***********

    1       Jack Arnold          50 Latham             NY   18:13


 

                        FEMALE AGE GROUP:  01 - 99

    1    10 Amelia Kokernak      43 Niskayuna          NY   20:17

    2    12 Stacy Rice           27 Ballston Spa       NY   20:43

    3    13 Renee DeCelle        35 Malta              NY   21:15

    4    32 Katelyn Reepmeyer    27 Cohoes             NY   23:15

    5    41 Katelye McBee        32 Saratoga Springs   NY   23:59

    6    42 Drew Baker           14 Carthage           NY   24:04

    7    43 Diane Gluzman        49 Saratoga Springs   NY   24:13

    8    46 Bronwyn Bartlett     38 Ballston Spa       NY   24:29

    9    48 Tracy Perry          49 Clifton Park       NY   24:33

   10    49 Jill Pierce          44 Saratoga Springs   NY   24:35

   11    51 Norah Dempsey        10 Saratoga Springs   NY   24:58

   12    53 Monica Rozell        45 Queensbury         NY   25:01

   13    54 Tiarra Guidon        29 Gansevoort         NY   25:01

   14    55 Jenn Dempsey         45 Saratoga Springs   NY   25:03

   15    57 Cassandra Abbott     24 Troy               NY   25:04

   16    58 Mary Querbes         33 Malta              NY   25:06

   17    59 Lindsey Murray       31 Saratoga Springs   NY   25:20

   18    67 Erin Bustos          30 Clifton Park       NY   25:53

   19    70 Caitlin O’Donnell    35 Saratoga Springs   NY   26:10

   20    71 Babette Donlon       45 Gansevoort         NY   26:12

   21    72 Joyce Lue            35 Amsterdam          NY   26:22

   22    74 Jessica LaBello      29 Ballston Spa       NY   26:25

   23    76 Kimberly Empire      30 Watervliet         NY   26:28

   24    77 Jacquelyn DiScenza   45 Amsterdam          NY   26:31

   25    83 Kevin Colella        15 East Northport     NY   26:49

   26    89 Taylor Lanoue        22 Stephentown        NY   27:12

   27    92 Cara Liberty         30 Brewer             ME   27:23

   28    93 Michelle McCabe      41 Selkirk            NY   27:26

   29    95 Stephanie Phillips   30 Saratoga Springs   NY   27:46

   30    96 Annemarie Gleason    53 East Greenbush     NY   27:47

   31    97 Jennifer Dinardo     33 Clifton Park       NY   27:51

   32    99 Kim Colella          12 East Northport     NY   27:53

   33   100 Kimberly Engel       24 Clifton Park       NY   27:55

   34   101 Rebecca Walsh        16 Saratoga Springs   NY   28:00

   35   104 Jenny Lago           44 Stillwater         NY   28:08

   36   106 Laura Engel          32 Clifton Park       NY   28:20

   37   109 Jenifer O’Keefe      44 Westerlo           NY   28:39

   38   112 Angela Deleski       42 Oneonta            NY   29:03

   39   113 Carley Rotundo       30 Schenectady        NY   29:04

   40   117 Barbara Colella      46 East Northport     NY   29:17

   41   118 Rebecca Dash         27 Albany             NY   29:18

   42   119 Claire Merkle        13 Ballston Spa       NY   29:19

   43   120 Maggie MulCahy       26 Schenectady        NY   29:25

   44   121 Jessica Oliver       36 Ballston Spa       NY   29:29

   45   122 Seana Mosher         40 Porter Corners     NY   29:30

   46   126 Heather Bentley      36 Hoosick Falls      NY   29:55

   47   127 Jodi Lasher          41 Schuylerville      NY   29:59

   48   129 Leah Stiles          34 Schuylerville      NY   30:01

   49   130 Penny Roberts        51 Gansevoort         NY   30:08

   50   131 Liz Dawley           47 Malta              NY   30:09

   51   132 Brooke O’Reilly      42 Ballston Spa       NY   30:16

   52   133 Grace O’Reilly       11 Ballston Spa       NY   30:16

   53   134 Melissa Witt         34 Lake Luzerne       NY   30:19

   54   135 Kiersten Anderson    21 Glenville          NY   30:29

   55   136 Sharon Anderson      49 Glenville          NY   30:29

   56   137 Kathleen Santarcang  62 Latham             NY   30:32

   57   139 Desire Farley        28 Malta              NY   30:34

   58   140 Kelly Miriam         61 Saratoga Springs   NY   30:45

   59   141 Valerie Wilson       45 Caroga Lake        NY   30:47

   60   143 Rhonda Hamel         46 East Greenbush     NY   31:01

   61   145 Brandi Farr          42 Queensbury         NY   31:04

   62   146 Beverly Kratzert     56 Salem              NY   31:11

   63   148 Tracey Holmes        49 Fort Ann           NY   31:19

   64   150 Laurie Gendron       50 Wynantskill        NY   31:31

   65   151 Mary Diehl           35 Saratoga Springs   NY   31:35

   66   152 Tina Frolish         36 Saratoga Springs   NY   31:35

   67   153 Kerri Tanner         31 Saratoga Springs   NY   31:39

   68   154 Ariel Robertson      31 Saratoga Springs   NY   31:39

   69   156 Kristin Hansen       42 Clifton Park       NY   31:50

   70   157 Rachel Wilner        22 Ballston Lake      NY   31:55

   71   158 Jen Hanlin           24 Ballston Spa       NY   31:55

   72   159 Crystal Powers       29 Clifton Park       NY   31:55

   73   160 Annemarie O’Hearn    52 Saratoga Springs   NY   31:57

   74   162 Jill Spano           49 Albany             NY   32:04

   75   163 Erin Johnson         39 Amsterdam          NY   32:11

   76   164 Keri Alonzo          35 Mechanicville      NY   32:13

   77   165 Rebecca Bubel        42 Middle Grove       NY   32:20

   78   166 Jasmin Humphrey      09 Gloversville       NY   32:44

   79   167 Adrienne Casano      44 Rensselaer         NY   32:54

   80   173 Anita DeCianni-Brow  48 Green Island       NY   33:25

   81   174 Lori Hampshire       48 Saratoga Springs   NY   33:28

   82   175 Karen Crowe          36 Delmar             NY   33:34

   83   177 Venus Jancek         42 Cambridge          NY   33:46

   84   178 Roxanne Putman       35 Carthage           NY   34:06

   85   179 Elizabeth Green      46 Gansevoort         NY   34:07

   86   180 Ann Dejnozla         41 Saratoga Springs   NY   34:27

   87   181 Jannien Johnson      42 Schenectady        NY   34:28

   88   182 Kasy Kinkead         13 Round Lake         NY   34:34

   89   183 Heather Brandt       32 Burnt Hills        NY   34:36

   90   184 Patty Savino         52 Albany             NY   34:39

   91   185 Nancy Benn           45 Stillwater         NY   34:44

   92   186 Jacqulyn Leary       42 Cambridge          NY   34:47

   93   187 Colleen Casey        45 Granville          NY   34:55

   94   189 Barbara Claydon      59 Saratoga Springs   NY   35:18

   95   190 Tracy Jordan         40 Cambridge          NY   35:20

   96   191 Jena Gregware        29 Rensselaer         NY   35:33

   97   192 Dayna Hansen         29 Sand Lake          NY   35:33

   98   193 Linda Miller         30 Corinth            NY   35:33

   99   194 Mary Brandt          57 Burnt Hills        NY   35:41

  100   195 Erin Macek-Older     30 Middle Grove       NY   36:01

  101   196 Danielle Charbonney  25 Saratoga Springs   NY   36:03

  102   197 Carlye Ana Boenau    06 Latham             NY   36:04

  103   198 Ioliene Boenau       52 Latham             NY   36:08

  104   199 Brittany Rinaldi     26 Albany             NY   36:25

  105   200 Kathy Chrysler       38 Voorhesville       NY   36:25

  106   201 Elizabeth DeRosa     45 Johnstown          NY   36:32

  107   202 Stephanie Spanton    37 Road City Falls    NY   36:42

  108   203 Andrea Dievendorf    34 Delmar             NY   36:47

  109   204 Sandra Van Pelt      34 Saratoga Springs   NY   36:55

  110   205 Stephanie DeSorbo    41 Voorhesville       NY   36:59

  111   206 Maeghan DiMaggio     21 Hoosick Falls      NY   37:11

  112   207 Cathy Reichen        41 Queensbury         NY   37:15

  113   208 Wendy Avila          42 Saratoga Springs   NY   37:20

  114   209 Kathy Whalen         52 Schenectady        NY   37:31

  115   210 Diane Bouplon        43 East Bridge        NY   37:31

  116   211 Shannon Green        34 Cambridge          NY   37:31

  117   212 Rosarene Page        45 Lyndonville        VT   37:37

  118   213 Emily Roberts        19 Schaghticoke       NY   37:42

  119   215 Elizabeth Della Roc  32 Saratoga Springs   NY   38:10

  120   216 Stephanie Bull       39 Gansevoort         NY   38:51

  121   217 Christa Vasto        48 Albany             NY   38:52

  122   218 Amy Tifft            46 Salem              NY   39:01

  123   219 Gina Wierzbowski     42 Glenville          NY   39:02

