Albany Last Run 5K

State and Eagle Streets

Albany, New York - Saturday December 18, 2010 5:00pm

 

Finish Right Timing  finishright.com

Race with Us  racewithus@mindspring.com

 

Place Div/Tot  Name                Age S City            St Time    Pace 

===== ======== =================== === = =============== == ======= =====

    1   1/28   Ryan Egan            18 M Latham          NY   17:17  5:34

    2   1/73   Tucker Chrapowitzky  32 M Feura Bush      NY   17:29  5:38

    3   1/123  Timothy Egan         48 M Latham          NY   17:31  5:39

    4   2/73   David Tromp          35 M Glenmont        NY   17:37  5:41

    5   1/52   Joshua Lipinski      26 M Pittsfield      MA   17:47  5:44

    6   2/28   Brian Hickey         16 M Loudonville     NY   17:52  5:45

    7   2/123  Anthony Merola       40 M Waterford       NY   17:52  5:46

    8   3/123  Kevin Creagan        45 M Albany          NY   17:57  5:47

    9   3/73   Scott Hayes          35 M Palenville      NY   17:59  5:48

   10   3/28   Paul Cox             17 M Troy            NY   18:00  5:48

   11   1/88   Ada Leigh Munson     21 F Wynantskill     NY   18:02  5:49

   12   4/123  Jon Rocco            44 M Colonie         NY   18:07  5:50

   13   5/123  Norris Pearson       44 M Troy            NY   18:36  5:59

   14   1/99   Rick Munson          53 M Prattsville     NY   18:37  6:00

   15   4/28   Michael Donovan      17 M Rensselaer      NY   18:39  6:01

   16   1/34   Eric Smith           14 M Delmar          NY   18:48  6:03

   17   5/28   Brian Golden         16 M Clifton Park    NY   18:52  6:05

   18   2/34   Nicholas Pearson     13 M Richmondville   NY   18:54  6:05

   19   6/28   Andy Gilchrist       18 M Cropseyville    NY   18:55  6:06

   20   6/123  Karl Sindel          46 M Niskayuna       NY   18:59  6:07

   21   4/73   Greg Ethier          37 M Waterford       NY   19:02  6:08

   22   7/123  Gary Longhi          46 M Climax          NY   19:05  6:09

   23   1/24   Paul Forbes          60 M Colonie         NY   19:12  6:11

   24   3/34   Greg Hickey          15 M Loudonville     NY   19:13  6:11

   25   1/33   Jacqueline-Ann Will  15 F East Greenbush  NY   19:13  6:12

   26   7/28   Sean Reynolds        18 M East Berne      NY   19:14  6:12

   27   2/99   Keith Cook           55 M Albany          NY   19:21  6:14

   28   8/123  Samuel Mercado       47 M Wilton          NY   19:21  6:14

   29   5/73   Brian Strickler      31 M Albany          NY   19:22  6:14

   30   6/73   David Newman         30 M Albany          NY   19:23  6:15

   31                                  M                 NY   19:23  6:15

   32   2/88   Jaquelyn Pierce      21 F Pittsfield      MA   19:31  6:17

   33   3/99   Tom Locascio         52 M Albany          NY   19:33  6:18

   34   9/123  Martin Gordinier     40 M Delmar          NY   19:42  6:21

   35   7/73   Yuriy Benderskiy     38 M Ballston Lake   NY   19:42  6:21

   36  10/123  Glenn Bberninger     47 M Ghent           NY   19:45  6:22

   37   4/34   Alexander Howk       15 M Wilton          NY   19:45  6:22

   38   4/99   Mark Vermilyea       53 M Niskayuna       NY   19:46  6:22

   39   1/172  Jill Buff            43 F Altamont        NY   19:49  6:23

   40   2/52   Bryant Turner        23 M East Greenbush  NY   19:57  6:26

   41   8/73   Adam Zawilinski      38 M Loudonville     NY   19:57  6:26

   42   1/143  Erin Corcoran        36 F Schenectady     NY   20:02  6:27

   43  11/123  Joseph P Sullivan I  48 M Green Island    NY   20:11  6:30

   44   9/73   Matthew Fryer        30 M Clifton Park    NY   20:17  6:32

   45  12/123  Jonathan Bright      40 M Slingerlands    NY   20:18  6:32

   46   5/34   Ben Herrick          13 M Lenox           MA   20:23  6:34

   47   5/99   Brian Teague         52 M Glens Falls     NY   20:24  6:34

   48   2/143  Jennifer O'Hara      37 F Pawling         NY   20:29  6:36

   49  13/123  Scott Suba           46 M Deerfield       NY   20:30  6:36

   50   3/52   Joe Conte            28 M Slingerlands    NY   20:34  6:38

   51  14/123  Chris Panzer         46 M Albany          NY   20:35  6:38

   52   8/28   John Sneeringer      16 M Loudonville     NY   20:35  6:38

   53  15/123  Richard Homawoo      43 M Clifton Park    NY   20:35  6:38

   54  10/73   Jonathan Golden      37 M Clifton Park    NY   20:42  6:40

   55   1/31   Maggie Sanderson     16 F Schaghticoke    NY   20:46  6:41

   56  11/73   Kevin Reedy          35 M Albany          NY   20:49  6:42

   57  16/123  Michael Howard       45 M Hudson          NY   20:50  6:43

   58  12/73   Robert O'Donnell     34 M Albany          NY   20:50  6:43

   59   9/28   Ryan Bellinger       16 M Westerlo        NY   20:50  6:43

   60  10/28   Lucas Sestito        17 M Valley Falls    NY   20:51  6:43

   61  13/73   Brian Watts          36 M Clifton Park    NY   20:54  6:44

   62   6/99   James Forbes         56 M Valley Falls    NY   20:55  6:44

   63   4/52   Daniel Kohn          29 M Delmar          NY   21:03  6:47

   64   2/31   Alaina Krueger       16 F Selkirk         NY   21:05  6:48

   65  14/73   Bob Miller           36 M Scotia          NY   21:06  6:48

   66   5/52   Dj Leibach           29 M Watervliet      NY   21:06  6:48

   67   6/34   Noah Valvo           12 M Delanson        NY   21:08  6:48

   68   6/52   Andrew Debach        26 M Ballston Lake   NY   21:09  6:49

   69   7/99   Martin Patrick       56 M East Greenbush  NY   21:19  6:52

   70   8/99   Mark Devenpeck       50 M Albany          NY   21:21  6:53

   71   2/33   Laurie Knapp         15 F Altamont        NY   21:23  6:53

   72   2/24   Bob Ellison          62 M Slingerlands    NY   21:26  6:54

   73   2/172  Lisa Nieradka        45 F Clifton Park    NY   21:29  6:55

   74   3/143  Sally Drake          37 F Albany          NY   21:30  6:56

   75  15/73   Mike Bowman          38 M Niskayuna       NY   21:31  6:56

   76   9/99   Leo Burke            51 M Athens          NY   21:39  6:59

   77   3/24   Seamus Hodgkinson    61 M Delmar          NY   21:40  6:59

   78   3/172  Julia Murphy         44 F Albany          NY   21:42  7:00

   79  16/73   Matt Zappen          34 M Catskill        NY   21:45  7:00

   80  17/123  John Sestito         47 M Johnsonville    NY   21:45  7:00

   81  17/73   Kevin Shaughnessy    38 M Waterford       NY   21:45  7:00

   82   7/52   Alan Nyquist         23 M Clifton Park    NY   21:48  7:01

   83  18/73   Chad Hotaling        33 M Cohoes          NY   22:02  7:06

   84  18/123  Bart Trudeau         47 M Guilderland     NY   22:04  7:07

   85  19/123  Michael Kenneally    44 M East Greenbush  NY   22:05  7:07

   86  10/99   John Russell         56 M Ballston Lake   NY   22:06  7:07

   87   3/88   Laura Hickey         22 F Clifton Park    NY   22:11  7:09

   88  11/99   Tony McManus         51 M Delmar          NY   22:12  7:09

   89  19/73   Michael Lilly        33 M Glenmont        NY   22:12  7:09

   90   4/172  Janice Phoenix       49 F Schenectady     NY   22:15  7:10

   91   1/90   Lisa Faist           54 F Slingerlands    NY   22:16  7:10

   92   3/31   Kirstie Matheson     16 F Melrose         NY   22:16  7:10

   93  12/99   Frank Paone          53 M Brunswick       NY   22:18  7:11

   94   8/52   William Hotchkiss    29 M Saratoga Spring NY   22:19  7:11

   95   7/34   Kevin T Murphy       10 M Albany          NY   22:25  7:13

   96  20/123  Gregg Johnson        40 M Wilbraham       MA   22:27  7:14

   97   4/143  Jessica Mitchell     32 F Albany          NY   22:28  7:14

   98   5/143  Melissa Maguire      37 F Loudonville     NY   22:28  7:14

   99  13/99   Vince Veltre         52 M Poughkeepsie    NY   22:30  7:15

  100   9/52   Andrew Thurlow       25 M Cliffton Park   NY   22:30  7:15

  101  10/52   Ryan Venter          29 M Glenmont        NY   22:32  7:15

  102  21/123  Michael Verdichizzi  42 M Glenmont        NY   22:37  7:17

  103   6/143  Shannon Pinkowski    35 F Albany          NY   22:38  7:17

  104  14/99   Jamie Casline        51 M Ballston Lake   NY   22:39  7:18

  105  20/73   Keith Ryan           36 M Someplace       NY   22:47  7:20

  106  11/52   Jeremy O'Brien       26 M New Paltz       NY   22:48  7:21

  107  22/123  Mark Howe            49 M East Greenbush  NY   22:55  7:23

  108  23/123  Walter Hadsell       45 M Cobleskill      NY   22:55  7:23

  109  21/73   Kevin Kogut          33 M Glenville       NY   22:59  7:24

  110  11/28   Christopher Wos      18 M Rensselaer      NY   22:59  7:24

  111  24/123  Dale Lamphere        49 M Canajoharie     NY   23:00  7:25

  112   2/90   Kathy Jones          51 F Averill Park    NY   23:03  7:26

  113  15/99   Steve Jones          56 M Averill Park    NY   23:04  7:26

  114  12/28   Daniel Hodgkinson    16 M Delmar          NY   23:04  7:26

  115  12/52   Stephen Kunze        27 M Nassau          NY   23:07  7:27

  116  25/123  Gerald Wise          48 M Clifton Park    NY   23:07  7:27

  117   7/143  Lauren Pauly-Klerck  35 F Ravena          NY   23:08  7:27

  118  26/123  Dan Keefe            42 M Delmar          NY   23:09  7:27

  119  13/52   Timothy Nevinger     29 M Delmar          NY   23:15  7:29

  120   8/143  Melanie Vedder       33 F Middleburgh     NY   23:16  7:30

  121   9/143  Melanie Nedeau       36 F Ballston Spa    NY   23:17  7:30

  122  22/73   Mike White           32 M Malta           NY   23:18  7:30

  123   8/34   Nicholas Jarvis      13 M Niskayuna       NY   23:19  7:31

  124  27/123  Patrick Jarvis       43 M Niskayuna       NY   23:19  7:31

  125   4/88   Michelle Cody        20 F Billerica       MA   23:19  7:31

  126  23/73   Brock Remington      35 M West Sand Lake  NY   23:21  7:31

  127  24/73   Solon Boomer-Jenks   30 M Albany          NY   23:22  7:32

  128  14/52   James Rigney III     24 M Latham          NY   23:24  7:32

  129  16/99   John Mounteer        56 M Altamont        NY   23:24  7:32

  130  25/73   Matthew Side         36 M Albany          NY   23:27  7:33

  131   9/34   Christopher Lewis    14 M Ballston Lake   NY   23:28  7:33

  132  28/123  David Ruderman       48 M Watervliet      NY   23:28  7:33

  133  15/52   Marc Iannaccone      23 M Albany          NY   23:29  7:34

  134  10/143  Jennifer Hebner      36 F Delmar          NY   23:31  7:34

  135  17/99   David Nagengast      56 M Rensselaer      NY   23:39  7:37

  136  10/34   Steven Zayas         14 M Delmar          NY   23:43  7:38

  137   3/90   Mary Esposito        50 F Albany          NY   23:45  7:39

  138   4/90   Martha DeGrazia      59 F Slingerlands    NY   23:46  7:39

  139  13/28   Andrew Cleveland     17 M Rensselaer      NY   23:49  7:40

  140   5/172  Julie Keating        41 F Kinderhook      NY   23:49  7:40

  141  29/123  William Huck         49 M Malta           NY   23:58  7:43

  142   5/90   Erica Lepkowski      50 F Castleton       NY   23:58  7:43

  143   6/172  Margaret Burke       47 F Schenectady     NY   23:59  7:43

  144  30/123  Rich Miller          40 M Cobleskill      NY   24:02  7:44

  145  31/123  Jim Herrick          43 M Lenox           MA   24:03  7:45

  146   6/90   Nina Knapp           51 F Altamont        NY   24:04  7:45

  147  11/143  Nikki O'Meara        33 F Delmar          NY   24:05  7:45

  148  14/28   Patrick Murray       16 M Schaghticoke    NY   24:06  7:46

  149  32/123  Denis Hurley Jr      47 M Delmar          NY   24:06  7:46

  150  18/99   Richard Phillips     56 M Kinderhook      NY   24:06  7:46

  151  12/143  Cheyenne Dallesandr  37 F Schenectady     NY   24:07  7:46

  152  33/123  James Dallesandro    41 M Schenectady     NY   24:07  7:46

  153   4/31   Bria Middleton       16 F Averill Park    NY   24:07  7:46

  154   7/172  Gail Doering         45 F Loudonville     NY   24:09  7:47

  155  26/73   Brian Hawley         38 M Albany          NY   24:10  7:47

  156  34/123  Michael Franke       43 M Schenectady     NY   24:10  7:47

  157  13/143  Jennifer Merritt     32 F Rensselaer      NY   24:11  7:48

  158  11/34   Lucas Antenucci      13 M Delmar          NY   24:13  7:48

  159  12/34   Nathan Waltersdorf   14 M Latham          NY   24:13  7:48

  160   8/172  Madelyn McTague      40 F Mamaroneck      NY   24:14  7:48

  161  15/28   Matt Schiesel        17 M Albany          NY   24:15  7:49

  162  27/73   Peter Mullins        37 M Claverack       NY   24:17  7:49

  163  19/99   Jim Murpphy          56 M Burnt Hills     NY   24:18  7:50

  164  20/99   Brian Howk           52 M Wilton          NY   24:19  7:50

  165  16/52   Keith Kruszeski      24 M Latham          NY   24:20  7:50

  166  16/28   Connor Dixon         18 M Albany          NY   24:20  7:50

  167   5/88   Laura Hotchkiss      28 F Saratoga Spring NY   24:21  7:51

  168   4/24   Ronald Boutin        60 M Albany          NY   24:22  7:51

  169  35/123  Ed Gardy             42 M Rensselaer      NY   24:23  7:51

  170  14/143  Susan Bright         36 F Slingerlands    NY   24:24  7:52

  171   5/31   Mary Veltre          18 F Poughkeepsie    NY   24:25  7:52

  172  21/99   Michael DellaRocco   59 M Albany          NY   24:26  7:52

  173   9/172  Brenda Taylor        44 F Troy            NY   24:26  7:52

  174  22/99   John Parsons         54 M Troy            NY   24:27  7:53

  175   6/88   Caitlin Degnan       26 F Wynantskill     NY   24:28  7:53

  176  23/99   James Ebersold       50 M Slingerlands    NY   24:28  7:53

  177  17/52   Casey Leahy          23 M Ballston Lake   NY   24:29  7:53

  178  24/99   Donald Ball          51 M Delmar          NY   24:29  7:53

  179  25/99   Randy Goldberg       51 M Schenectady     NY   24:32  7:54

  180   7/90   Kathleen Goldberg    51 F Schenectady     NY   24:32  7:54

  181  36/123  Sean Thompson        43 M Albany          NY   24:33  7:55

  182  37/123  Michael Gillespie    42 M Hopewell Juncti NY   24:35  7:55

  183   5/24   Joseph Yavonditte    61 M Schenectady     NY   24:36  7:55

  184  38/123  Jon Skelly           45 M Burnt Hills     NY   24:37  7:56

  185  15/143  Abby Watson          31 F Albany          NY   24:39  7:56

  186   7/88   Amanda Barone        26 F Ballston Spa    NY   24:39  7:56

  187  13/34   Brian Planz          15 M Latham          NY   24:41  7:57

  188  16/143  Alison Lynch         39 F Albany          NY   24:44  7:58

  189  18/52   Keegan O'Donnell     26 M Albany          NY   24:45  7:58

  190   8/88   Erica Nuckles        28 F Albany          NY   24:45  7:58

  191   9/88   Katelyn Hendryx      25 F Albany          NY   24:47  7:59

  192                                                         24:49  7:59

  193   6/31   Alexandra Hite       18 F Menands         NY   24:49  8:00

  194  17/143  Jessica Nash         35 F Troy            NY   24:50  8:00

  195   8/90   Mary Veltre          50 F Poughkeepsie    NY   24:51  8:00

  196   1/15   Carrie McDermott     60 F Albany          NY   24:52  8:00

  197  39/123  David Kolb           44 M Niverville      NY   24:52  8:01

  198   3/33   Cheyenne Munson      11 F Wynantskill     NY   24:54  8:01

  199  26/99   James Costello       56 M Valatie         NY   24:55  8:02

  200  40/123  Thomas Rissberger    46 M Albany          NY   24:55  8:02

  201  10/88   Elizabeth Lawliss    22 F Plattsburgh     NY   24:56  8:02

  202  11/88   Nicole DiVeglia      24 F Clifton Park    NY   24:56  8:02

  203  12/88   Meghan Abbott        21 F Rensselaer      NY   24:56  8:02

  204  41/123  Chris Stempsey       48 M Delmar          NY   24:56  8:02

  205  27/99   Vincent Lubrano III  53 M Albany          NY   24:57  8:02

  206  10/172  Martha Donovan       48 F Rensselaer      NY   24:57  8:02

  207  18/143  Kim Morrison         31 F Wynantskill     NY   24:57  8:02

  208  19/52   Robert Magee         26 M Albany          NY   25:00  8:03

  209  19/143  Mindy Mannix         38 F Clifton Park    NY   25:01  8:03

  210  13/88   Jennifer Newman      26 F Albany          NY   25:03  8:04

  211   4/33   Julia Champagne      14 F Glenmont        NY   25:03  8:04

  212  17/28   Cameron Miller       17 M East Greenbush  NY   25:04  8:04

  213  11/172  Susan Motler         48 F Rensselaer      NY   25:06  8:05

  214   6/24   Terry Smith          63 M Galway          NY   25:07  8:05

  215  28/99   Michael Wright       57 M Albany          NY   25:10  8:06

  216   9/90   Carolyn George       57 F Albany          NY   25:11  8:07

  217  14/88   Kristen Collins      29 F Albany          NY   25:12  8:07

  218  28/73   Eric Zenner          34 M Ballston Spa    NY   25:13  8:07

  219  20/143  Amanda Zenner        35 F Ballston Spa    NY   25:13  8:07

  220  42/123  Thomas Austin        42 M Malta           NY   25:14  8:07

  221  21/143  Mary Harding         36 F Albany          NY   25:14  8:08

  222  20/52   Matthew Valente      26 M Wynantskill     NY   25:15  8:08

  223  29/73   Mark Agostino        36 M Glenville       NY   25:16  8:08

  224  15/88   Jessica Tucker Tuck  24 F Rensselaer      NY   25:18  8:09

  225  29/99   Douglas Tucker       56 M Rensselaer      NY   25:19  8:09

  226  12/172  Katesel Strimbeck    48 F Glenmont        NY   25:19  8:09

  227  43/123  Douglas Billingham   46 M Troy            NY   25:23  8:11

  228  44/123  Joseph Bopp          45 M Albany          NY   25:25  8:11

  229  30/99   Greg Smith           51 M Stephentown     NY   25:25  8:11

  230   7/24   Douglas Fox          66 M Loudonville     NY   25:27  8:12

  231   5/33   Hannah Riordan       15 F Schodack Landin NY   25:27  8:12

  232   7/31   Kelsey Oglesby       16 F Schodack Landin NY   25:27  8:12

  233  13/172  Cheryl Tracy DeBrac  45 F Scotia          NY   25:28  8:12

  234  10/90   Mary Wilsey          58 F Albany          NY   25:29  8:12

  235  14/172  Linda Colwell        42 F Kinderhook      NY   25:31  8:13

  236  30/73   Nicholas Klercker J  36 M Ravena          NY   25:31  8:13

  237  31/73   Sean Newell          32 M Albany          NY   25:32  8:13

  238  15/172  Laurie Scheuing      44 F Saratoga Spring NY   25:36  8:15

  239   6/33   Carly Canavan        14 F Kingston        NY   25:37  8:15

  240  32/73   Erik Hagglove        39 M Mechanicville   NY   25:38  8:15

  241  31/99   Jim Toomey           52 M Albany          NY   25:38  8:15

  242  33/73   Anthony Caccamo      33 M Scotia          NY   25:38  8:15

  243   8/31   Nora Reynolds        16 F Selkirk         NY   25:40  8:16

  244  18/28   Nathan Moorby        16 M Davenport       NY   25:40  8:16

  245  45/123  Gary Govel           42 M Schenectady     NY   25:41  8:16

  246  22/143  Tina Vogel           33 F Watervliet      NY   25:41  8:16

  247  23/143  Jeanette Sommons     32 F Bath            PA   25:42  8:17

  248   9/31   Carlee Yavaniski     16 F Valley Falls    NY   25:43  8:17

  249  19/28   Evan Murray          16 M Schaghticoke    NY   25:43  8:17

  250  46/123  Frank Esposito       49 M Albany          NY   25:43  8:17

  251  47/123  Michael Reynolds     44 M East Berne      NY   25:44  8:17

  252  32/99   Peter Lynch          57 M Loudonville     NY   25:46  8:18

  253  33/99   Michael Lynch        57 M Loudonville     NY   25:46  8:18

  254  48/123  William Hart         41 M Mamaroneck      NY   25:47  8:18

  255  20/28   Aaron Valvo          16 M Delanson        NY   25:49  8:19

  256   7/33   Natalie Muller       14 F Glenmont        NY   25:51  8:19

  257   8/33   Laurel Riordan       15 F Ravena          NY   25:51  8:19

  258  34/99   Raymond Lewis        55 M Ballston Lake   NY   25:51  8:20

  259   9/33   Sarah Gifford        14 F Selkirk         NY   25:51  8:20

  260  16/88   Elizabeth Abel       25 F Ballston Spa    NY   25:51  8:20

  261  16/172  Sheryl Ose           44 F Ballston Lake   NY   25:52  8:20

  262  17/172  Kimberly Leonard     44 F Troy            NY   25:52  8:20

  263  21/52   Joshua Martin        26 M Albany          NY   25:52  8:20

  264  34/73   David Cann           38 M Queensbury      NY   25:52  8:20

  265  24/143  Sandra Matzel        36 F Ballston Spa    NY   25:56  8:21

  266  17/88   Nicolette Moran      29 F Delmar          NY   25:57  8:21

  267  49/123  John Winch           44 M Claverack       NY   25:59  8:22

  268  35/99   Ed Abbott            50 M Ballston Spa    NY   26:01  8:23

  269  18/172  Deanna Hitchcock     44 F Scotia          NY   26:01  8:23

  270  19/172  Deborah Tooley       46 F Scotia          NY   26:03  8:23

  271  18/88   Katie Daigneault     21 F Latham          NY   26:03  8:23

  272  25/143  Candice Panichi      36 F Albany          NY   26:05  8:24

  273  20/172  Marion Waldman       46 F Albany          NY   26:06  8:24

  274  21/172  Daureen Shoemaker    46 F Troy            NY   26:09  8:25

  275  22/172  Anne Hurley          47 F Delmar          NY   26:11  8:26

  276  22/52   Derek Payne          25 M Plattsburgh     NY   26:11  8:26

  277  35/73   Jack Consiglio       36 M Albany          NY   26:13  8:27

  278   8/24   Paul Daigneault      62 M Latham          NY   26:14  8:27

  279  11/90   Deb McCarthy         50 F Burnt Hills     NY   26:14  8:27

  280  36/99   Rick Morgan          58 M Stillwater      NY   26:17  8:28

  281  23/52   Austin Vosburgh      20 M Canajoharie     NY   26:18  8:28

  282  14/34   Brett Gaughan        14 M Cohoes          NY   26:18  8:28

  283  24/52   Patrick Beauchemin   23 M Scotia          NY   26:19  8:29

  284  23/172  Sharee Gritsavage    41 F Albany          NY   26:21  8:29

  285  50/123  Matthew Wagner       47 M Albany          NY   26:21  8:29

  286  10/31   Christiane Holodook  16 F Ravena          NY   26:22  8:30

  287  24/172  Tracy Morra          43 F Rexford         NY   26:23  8:30

  288  51/123  Chris Keating        40 M Kinderhook      NY   26:23  8:30

  289  52/123  EJ Seney             45 M Albany          NY   26:24  8:30

  290  53/123  Patrick Donnelly     41 M East Greenbush  NY   26:25  8:31

  291   9/24   Greg Rickes          60 M Latham          NY   26:26  8:31

  292          Andrew Smith            M Canajoharie     NY   26:27  8:31

  293  54/123  John Schwarz         49 M Albany          NY   26:28  8:31

  294  55/123  Greg DeJulio         44 M Wynantskill     NY   26:30  8:32

  295  25/52   David LaBreche       29 M Glenmont        NY   26:31  8:32

  296  12/90   Joanne Nolette       50 F Rensselaer      NY   26:31  8:32

  297  56/123  Michael Insero       42 M Albany          NY   26:34  8:33

  298  26/143  Jennifer LaBreche    30 F Glenmont        NY   26:35  8:34

  299  27/143  Michelle Pendergast  37 F Troy            NY   26:35  8:34

  300  19/88   Alison Rodriguez     27 F Albany          NY   26:38  8:35

  301  21/28   Carson Miller        17 M East Greenbush  NY   26:39  8:35

  302  15/34   Joseph Hafner        13 M Cottekill       NY   26:40  8:35

  303  36/73   Brian Wood           37 M Preston Hollow  NY   26:41  8:36

  304  26/52   Justin Kupinski      23 M Altamont        NY   26:42  8:36

  305  57/123  Joseph Hafner        49 M Cottekill       NY   26:43  8:36

  306  16/34   Matthew Badalucco    13 M Albany          NY   26:43  8:36

  307  28/143  Jill EQ. Harris      35 F albany          NY   26:44  8:37

  308  25/172  Peggy Egan           45 F Albany          NY   26:45  8:37

  309  37/73   Ron Cole             36 M Mechanicville   NY   26:45  8:37

  310  17/34   Frank Finkbeiner     13 M Stone Ridge     NY   26:46  8:37

  311  13/90   Patricia Hodgkinson  50 F Delmar          NY   26:49  8:38

  312  26/172  Helen Hokula         49 F Catskill        NY   26:50  8:38

  313  20/88   Farrah Peruzzi       23 F Averill Park    NY   26:50  8:38

  314  37/99   Robert Hite          55 M Menands         NY   26:50  8:39

  315  38/99   Jeff E. Carrig       57 M Ballston Spa    NY   26:51  8:39

  316  10/33   Jacqueline Gre       13 F Troy            NY   26:51  8:39

  317  27/172  Miriam Hardin        43 F Albany          NY   26:54  8:40

  318  38/73   David DeCelle        39 M Mechanicville   NY   26:57  8:41

  319  58/123  Paul Wos             49 M Rensselaer      NY   26:58  8:41

  320  11/31   Bethany Powhida      16 F Delmar          NY   27:01  8:42

  321  18/34   Ethan Howe           15 M East Greenbush  NY   27:02  8:42

  322  11/33   Alyson Insero        14 F Albany          NY   27:02  8:42

  323  29/143  Pamela Newell        39 F Sloansville     NY   27:05  8:43

  324  59/123  Mickey Cleary        48 M Albany          NY   27:07  8:44

  325  60/123  Michael Lemme        41 M Clifton Park    NY   27:09  8:45

  326  39/99   Leigh McNeil         53 M Waterford       NY   27:10  8:45

  327  19/34   Daniel Finkbeiner    13 M Stone Ridge     NY   27:11  8:45

  328  61/123  Matthew Powhida      41 M Delmar          NY   27:12  8:46

  329  30/143  Kelly Marshall       35 F Mechanicville   NY   27:13  8:46

  330  62/123  Douglas Browning Jr  48 M Tribes Hill     NY   27:13  8:46

  331  39/73   Ben Syden            38 M Latham          NY   27:14  8:46

  332  40/99   John Sheehy          53 M Menands         NY   27:15  8:47

  333  63/123  Alex DeMarco         41 M East Greenbush  NY   27:17  8:47

  334  41/99   Roger Cuva           55 M Albany          NY   27:17  8:47

  335  42/99   Haven Brown          52 M Troy            NY   27:19  8:48

  336  64/123  Michael Miller       46 M East Greenbush  NY   27:19  8:48

  337  43/99   John Hamm            58 M Star Lake       NY   27:21  8:49

  338  21/88   Jessie Lynch         29 F Hudson Falls    NY   27:22  8:49

  339  31/143  Dawn Brennan         32 F Albany          NY   27:23  8:49

  340  22/28   Liam Christensen     16 M Glenmont        NY   27:25  8:50

  341  27/52   Matthew Hickling     25 M Menands         NY   27:27  8:50

  342  22/88   Carley Farnan        22 F Albany          NY   27:28  8:51

  343  28/172  Diane Mahar          49 F Ballston Spa    NY   27:28  8:51

  344  23/88   Briana McKiernan     23 F Albany          NY   27:29  8:51

  345  65/123  Michael Nichols      45 M Poughkeepsie    NY   27:30  8:51

  346  66/123  Douglas Mills        46 M Niskayuna       NY   27:30  8:51

  347  32/143  Loretta Montgomery   35 F Troy            NY   27:31  8:52

  348  33/143  Sarah Fisk           31 F Troy            NY   27:31  8:52

  349  29/172  Donnamarie Gade      40 F Albany          NY   27:33  8:52

  350  30/172  Joanie Colarusso     47 F Latham          NY   27:34  8:53

  351  44/99   Frank Fazio          56 M Albany          NY   27:34  8:53

  352  34/143  Lessa Shear          30 F Delmar          NY   27:37  8:54

  353  40/73   Jason Sadlemire      30 M Watervliet      NY   27:38  8:54

  354  14/90   Donna Charlebois     52 F East Berne      NY   27:38  8:54

  355  24/88   Krystal Cornell      26 F Troy            NY   27:40  8:55

  356  35/143  Jennifer Favicchio   32 F Coxsackie       NY   27:40  8:55

  357  67/123  William Riley        44 M Voorheesville   NY   27:41  8:55

  358  31/172  Barbara Mahar        49 F Delmar          NY   27:42  8:55

  359  32/172  Brenda Pascarella    44 F Troy            NY   27:43  8:55

  360  15/90   Katherine Schanz     51 F Menands         NY   27:44  8:56

  361  45/99   Paul Grondahl        51 M Schenectady     NY   27:45  8:56

  362  33/172  Lisa Stoler          40 F Loudonville     NY   27:47  8:57

  363  68/123  John Jones           46 M Watervliet      NY   27:47  8:57

  364  41/73   Alon Dominitz        39 M Delmar          NY   27:49  8:57

  365  36/143  Patty Ragule         37 F Albany          NY   27:50  8:58

  366  34/172  Linda Crodelle       44 F Clifton Park    NY   27:51  8:58

  367  35/172  Letticia Aviles      42 F Watervliet      NY   27:52  8:59

  368  23/28   Sheldon Vosburgh     16 M Canajoharie     NY   27:54  8:59

  369  20/34   Zephran Vosburgh     14 M Canajoharie     NY   27:57  9:00

  370  36/172  Mary Whittredge      40 F Ballston Spa    NY   27:58  9:00

  371  69/123  Kenneth Clark        46 M Burnt Hills     NY   27:58  9:00

  372  46/99   Richard Pisarri      56 M Albany          NY   27:59  9:01

  373  37/172  Kathleen Rissberger  49 F Loudonville     NY   28:00  9:01

  374  70/123  Andrew Gilchrist     47 M Cropseyville    NY   28:00  9:01

  375  37/143  Darlene Roop         30 F Watervliet      NY   28:00  9:01

  376  25/88   Jessica Fitzpatrick  28 F Albany          NY   28:01  9:01

  377  38/143  Kristin Knauf        38 F Altamont        NY   28:02  9:02

  378  42/73   Jim Golembieski      31 M Watervliet      NY   28:02  9:02

  379  38/172  Lara Kaye            41 F Averill Park    NY   28:03  9:02

  380  71/123  John Middleton       45 M Averill Park    NY   28:04  9:02

  381  72/123  Craig Gronlund       40 M Saratoga Spring NY   28:05  9:03

  382  39/143  Courtney LaBarge     31 F Cobleskill      NY   28:05  9:03

  383  26/88   Maggie Catanese      29 F Clifton Park    NY   28:05  9:03

  384  24/28   Robert Gilchrist     16 M Cropseyville    NY   28:07  9:03

  385  12/31   Laurel Abowd         16 F Glenmont        NY   28:09  9:04

  386  39/172  Suzee Finlayson      49 F Warewford       NY   28:09  9:04

  387  27/88   Bridget Hodgkinson   22 F Delmar          NY   28:15  9:06

  388  40/172  Debbie Van Ness      43 F Latham          NY   28:15  9:06

  389  40/143  Amie Bennett         38 F Cohoes          NY   28:16  9:06

  390  41/172  Pamela Guidi         40 F Watervliet      NY   28:17  9:07

  391  43/73   Ryan Bamberger       31 M Rexford         NY   28:17  9:07

