4'TH ANNUAL
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
OVERALL RESULTS
Place Div/Tot Div
Name Age
===== ======== ===== ===================
=== = ==================== == ======= ===== === ===
1 1/46 M1519 Aliaksandr Leuchank 19 M
2 1/33 M2024 Ethan Clary 21 M schuylerville NY
4 2/33 M2024 Jeff Roland 23 M
5 3/33 M2024 Demetri Goutos 20 M
6 3/46 M1519 Sean Pezzulo 18 M
7 1/59 M3034 Anthony Giuliano 31 M
8 4/33 M2024 Ryan Pezzulo 21 M
9 1/90 M4044 Mike Silnskey 41 M
10 5/33 M2024 Zac Suriano 20 M
11 4/46 M1519 Kyle Wegner 17 M
12 6/33 M2024 Terrance Gallogly 23 M
13 1/50 M2529 Thomas O'Grady 25 M Latham NY
14 2/90 M4044 Eric Green 42 M
15 5/46 M1519 Jonah Williams 15 M
16 2/50 M2529 John Clements 26 M
17 6/46 M1519 Adam Coolong 18 M Ballston
18 1/39 M0114 Andrew Maguire 14 M
19 3/50 M2529 Josh Fox 25 M
20 7/33 M2024 Stefano
21 7/46 M1519 Will Marois 16 M
22 8/46 M1519 Jonathan Moore 16 M
23 2/59 M3034 Chris Winslow 31 M
24 1/66 F1519 Sydney King 16 F
25 2/66 F1519 Nicole Irving 18 F
26 3/59 M3034 Andrew Rickert 31 M
27 2/39 M0114 Zachary Muzdakis 14 M
28 9/46 M1519 Mark Unter 17 M
29 3/66 F1519 Molly Pezzulo 17 F
30 1/90
M4549 Bob Radliff 45 M
31 10/46 M1519 Tim Clements 17 M saratgoa springs NY
32 4/50 M2529 Michael Camarota 27 M
33 5/50 M2529 Matthew VanSlyke 28 M
34 11/46 M1519 Eric Young 18 M
35 1/110 F3539 Tonya Dodge 35 F
36 4/66 F1519 Margaret MacDonald 15 F
37 2/90 M4549 Craig DuBois 46 M
38 6/50 M2529 Clint Wallace 28 M
39 12/46 M1519 Joey Fairley 17 M
40 13/46 M1519 Kevin Liang 17 M
41 5/66 F1519 Keelin Hollowood 15 F
42 14/46 M1519 Matthew Slein 15 M
43 6/66 F1519 brianna freestone 16 F ballston spa NY
24:35
44 8/33 M2024 Daniel Phoenix 21 M
45 1/78 M5054 Ken Schwartz 52 M
46 9/33 M2024 Kevin Georgek 22 M Troy NY 24:55
47 7/66 F1519 Amanda Borroughs 16 F
48 4/59 M3034 Brent Pollak 31 M
49 15/46 M1519 Shane Constantine 18 M Ballston
50 16/46 M1519 Christopher Herbs 17 M
51 5/59 M3034 Gabe Anderson 33 M
52 8/66 F1519 Katie Treichel 16 F
53 3/90 M4549 Steve Cummings 45 M Ballston
54 6/59 M3034 Matthew Fryer 30 M
55 2/78 M5054 Rick Lesiak 52 M
56 1/38 F0114 Taylor Driscoll 14 F
57 17/46 M1519 Ansel Nalin 18 M
58 9/66 F1519 Grace Hungerford 15 F
59 1/75 M3539 Michael Bracken 36 M
60 10/33 M2024 Gabriel Zieff 20 M
61 18/46 M1519 Dylan Hedderman 17 M
62 19/46 M1519 Brian Halligan 15 M
63 3/78 M5054 Kevin Markowski 53 M
64 20/46 M1519 Brent Freestone 18 M ballston spa NY
25:50
65 7/50
M2529 Nicholas McFeeters 25 M
w NY 25:51
66 3/39 M0114 Jordan Healy 14 M Castleton NY
25:52
67 10/66 F1519 danielle marino 17 F
68 11/66 F1519 Maggi Szpak 15 F
69 21/46 M1519 Kevin Melsert 18 M Ballston
70 7/59 M3034 Sean Montieth 33 M Ballston
71 8/50 M2529 Matthew Igler 28 M
72 4/90 M4549 Ed
73 11/33 M2024 Paul von Schenk 24 M
74 2/75 M3539 Chris Obstarczyk 35 M
75 3/75 M3539 Seth Dunn 39 M
76 2/38 F0114 Madi Carr 14 F
77 9/50 M2529 Kyle Konopnicki 25 M
78 4/78 M5054 Jon Stillman 53 M Ballston
79 1/54 F2024 Christine Sloat 20 F
80 12/66 F1519 Kelsey Fitzgerald 18 F
81 5/78 M5054 Steve Vnuk 54 M
82 5/90 M4549 Bill White 48 M
83 22/46 M1519 Alex Castonguay 15 M
84 12/33 M2024 Gregory Lloyd 20 M
85 3/38 F0114 Kaylee Scott 13 F
86 8/59 M3034 Jake Clements 30 M Rush NY
26:40
87 2/54 F2024 Kaitlin O'Sullivan 21 F
88 13/33 M2024 Matthew Dispensa 23 M
89 6/78 M5054 Jon Weilbaker 51 M
90 7/78 M5054 Brian Teague 51 M
91 4/39 M0114 Daniel Mayer 14 M Latham NY 26:51
92
10/50 M2529 Mike Harris 29 M
93 13/66 F1519
94 3/90 M4044 Daniel Pierson 41 M
95 4/75 M3539 Terry Scribner 39 M
96 8/78 M5054 Myron
97 6/90 M4549 Samuel Mercado, Jr 47 M
98 14/66 F1519 Chelsea Collins 18 F
99 14/33 M2024 Tim Russell 20 M
100 4/90 M4044 Marc Shinbarger 44 M Ballston
101 23/46 M1519 Hunter Borbolla 15 M
102 1/67 F4549 Kristen Hislop 45 F Clifton park NY
27:09
103 7/90 M4549 Joseph Sullivan 48 M
104 1/93 F4044 Virginie Poritzky 41 F
105 3/54 F2024 Chelsea Borbolla 21 F
106 5/75 M3539 Jay Geiger 38 M
107 5/90 M4044 Neil Kelsey 40 M Queensbury NY
27:15
108 9/78 M5054 Charles Phillips 53 M Ballston
109 10/78 M5054 paul vinsel 52 M
110 24/46 M1519 Ethan Myers 19 M
111 9/59 M3034 Eric Christman 32 M
112 11/78 M5054 James McElroy 51 M
113 11/50 M2529 Paul Winfree 27 M Falls Church VA
27:24
114 12/78 M5054 Christopher Kunkel 53 M
115 10/59 M3034 Mark Flusche 32 M
116 15/66 F1519 Jessica Richburg 17 F East
117 12/50 M2529 Greg Dusek 28 M
118 11/59 M3034 Daniel Fariello 34 M
119 6/75 M3539 Richard Staley 36 M
120 8/90 M4549 Robert Durfee 47 M Saranac
121 6/90 M4044 Tim Nicholson 43 M
122 13/78 M5054 Thomas Rest 50 M
123 4/38 F0114 Kayleigh Lavender 14 F
124 9/90 M4549 Matt Parenteau 46 M
125 1/22 M6064 Ernie Paquin 63 M
126 13/50 M2529 jeremiah shaw 29 M owego NY 27:36
127 2/93 F4044 Gail Nubinstein 41 F
128 16/66 F1519 Amy Becker 15 F
129 25/46 M1519 Christopher Shartra 17 M Ballston
130 26/46 M1519 James Hanley 16 M
131 5/38 F0114 Sarah Morin 13 F Porter Corners NY
27:45
132 14/78 M5054 William Ralston 51 M
133 1/39 M5559 Scott McCloud 55 M
134 7/90 M4044 Richard Homawoo 42 M
135 10/90 M4549 Tyronne Culpepper 46 M
136 11/90 M4549 Charles Stearns 47 M
137 8/90 M4044 Eric Delnicki 42 M Ballston
138 9/90 M4044 David Wright 41 M
139 15/33 M2024 Anthony Bailey 22 M Gansevoort NY
28:08
140 10/90 M4044 Lee Ecker 43 M
141 1/98 F3034 Sarah Rury 31 F Gill MA 28:10
142 12/90 M4549 Daniel Senecoff 47 M
143 17/66 F1519 Morgan Ferguson 15 F
144 15/78 M5054 Frank Paone 53 M
145 18/66 F1519 Moira Hilt 17 F
146 12/59 M3034 Joshua Katzman 34 M
147 13/59 M3034 Jared Eicher 31 M
148 14/50 M2529 Philip Tappan 26 M
149 14/59 M3034 Jason McCreary 31 M
150 11/90 M4044 scott wright 40 M lake george NY
28:23
151 15/50 M2529 Thomas Robertson 27 M
152 7/75 M3539 Matt Abatto 37 M
153 8/75 M3539 Jimmy Kinney 37 M
154 9/75 M3539 Shawn Firehock 36 M
155 15/59 M3034 Greg Sachs 33 M
156 16/78 M5054 Jeffery
157 5/39 M0114 Mark Choiniere 14 M Ballston
158 17/78 M5054 Eric Olsen 53 M
159 2/67 F4549 Janice
160 2/110 F3539 Sara Babin 35 F
161 13/90 M4549 James Kilduff 48 M
162 12/90 M4044 Edward Feeley Jr. 42 M
163 13/90 M4044
164 14/90 M4044 Robert Beattie 42 M
165 19/66 F1519 Chloe Williams 18 F
166 20/66 F1519 Lee Rodems 15 F
167 10/75 M3539 Bob Miller 36 M
168 15/90 M4044 Kevin Whitehead 44 M
169 14/90 M4549 Thomas Marcellus 45 M Ballston
170 16/50 M2529 Graig Carbino 26 M
171 11/75 M3539 Jim Flanagan 36 M Gansevoort NY
28:52
172 16/59 M3034 Richard Aguilar 32 M Latham NY 28:53
173 21/66 F1519 Ally Samuell 17 F
174 22/66 F1519 Cassandra Goutos 18 F
175 23/66 F1519 brianne Bellon 18 F
176 18/78 M5054 Dale Broomhead 54 M
177 24/66 F1519 Colleen Hollowood 18 F
178 27/46 M1519 Timothy Lynch 19 M
179 25/66 F1519 Devan
180 1/87 F2529 Andrea Scribner 27 F
181 2/87 F2529 Lauren Smith 25 F
182 4/54 F2024 Stephanie Huber 23 F
183 12/75 M3539 Steve Hopsicker 37 M Ballston
184 3/87 F2529 Terilee Dodge 29 F
185 2/39 M5559 Daniel Prosser 59 M
186 3/93 F4044 Mary fenton 44 F Ballston Spa NY
29:01
187 19/78 M5054 john deguardi 50 M ballston spa NY
29:03
188 28/46 M1519 Christopher Mayer 18 M Latham NY 29:05
189 5/54
F2024 Vanessa
190 17/59 M3034 Michael Washco 31 M
191 17/50 M2529 Sean Rumney 26 M
192 1/22 F5559 Martha Degrazia 59 F
193 4/87 F2529 Melissa McCreary 29 F
194 18/50 M2529 Rock Travis 28 M
195 16/33 M2024 Carl Phillips 20 M Ballston
196 3/39 M5559 raymond framarin 55 M valatie NY 29:17
197 13/75 M3539 Jason Kuruzovich 36 M
198 6/38 F0114 Estela Smith 12 F Ballston
199 14/75 M3539 Travis Moore 38 M
200 15/75 M3539 Christopher Casa 35 M
201 16/90 M4044 Benjamin May 40 M
202 7/38 F0114 Payton Czupil 11 F
203 26/66 F1519 Alicia Bousa 15 F
204 18/59 M3034 Brian McKenna 30 M Voorheesville NY
29:29
205 17/90 M4044 Jim McMorris 41 M
206 3/67 F4549 Michelle Winnie 48 F
207 19/50 M2529 Chris Imperial 29 M Ballston
208 16/75 M3539 Brian Dillenbeck 39 M
209 6/39 M0114 Jaxon Smith 13 M Ballston
210 3/110 F3539
211 18/90 M4044 Nick Laplaca 40 M
212 15/90 M4549 Dave Heilman 49 M Mohnton PA 29:39
213 20/78 M5054 Philip Clemente 51 M
214 19/90 M4044 Michael Sawicz 41 M
215 21/78 M5054 Raymond Lewis 54 M Ballston
216 4/93 F4044 Jody Nolan 44 F
217 27/66 F1519 Madeleine Muzdakis 16 F
218 22/78 M5054 Glenn Herbert 52 M Kinderhook NY
29:41
219 2/98 F3034 Jaclyn Stedman 31 F
220 20/50 M2529 Brian Levinson 27 M
221 19/59 M3034 Matthew Zappen 34 M
222 16/90 M4549 Patrick Connors 46 M
223 3/98 F3034 Renee Wing 30 F
224 1/46 F5054 Stephanie Landy 50 F Ballston
225 4/98 F3034 Alexandra George 31 F
226 17/90 M4549 Michael Becker 46 M
227 20/90 M4044 Robert Reeves 43 M
228 21/50 M2529 Scott Clark 28 M Ballston
229 23/78 M5054 Brad Williams 50 M
230 4/67 F4549 Michelle Parker 46 F
231 7/39 M0114 Anthony Morin 10 M Porter Corners NY
29:54
232 18/90 M4549
steve chindamo 47 M
233 17/75 M3539 Michael McGovern 39 M Waldwick NJ 29:55
234 4/39 M5559 Rich Tanchyk 58 M
235 4/110 F3539 Christin Taggart 38 F
236 8/39 M0114 Alex Howk 14 M
237 19/90 M4549 Thomas Ryan 49 M
238 18/75 M3539 Derek McKendree 35 M watervliet NY
30:03
239 20/59 M3034 Mike White 32 M
240 24/78 M5054 Rick Mulvey 51 M East
241 19/75 M3539 Matthew Ludwa 38 M Clarkston MI
30:07
242 5/39 M5559 Bill Schnorr 57 M
243 5/98 F3034 Holli Mulholland 33 F
244 5/67 F4549 Diane Hanson 45 F
245 6/98 F3034 Kathryn McTiernan 31 F
246 21/59 M3034 JOSEPH MCCARTHY 34 M BALLSTON SPA NY
30:10
247 21/90 M4044 Matthew Dorsey 43 M
248 20/75 M3539 Chris Fess 38 M
249 22/90 M4044 Jorge Pinon 41 M
250 9/39 M0114 John Alheim 13 M
251
6/39 M5559 Timothy Fisher 57 M Ballston
252 21/75 M3539 Pasquale Minuto 39 M
253 7/39 M5559 Jay Benziger 58 M
254 5/93 F4044 Moira
255 20/90 M4549 DAVID GONNELLY 45 M
256 8/39 M5559 Rick Babson 55 M
257 21/90 M4549 Richard Starace 47 M
258 5/110 F3539 Bronwyn Barttlett 35 F Ballston
259 6/67 F4549 Siobhan A'Hearn 47 F
260 5/87 F2529 Caroline Balkonis 26 F
261 6/110 F3539 Faye Reynolds 37 F
262 28/66 F1519 Michelyn Little 15 F
263 25/78 M5054 Joe Cook 50 M
264 26/78 M5054 Anthony Sandy 52 M
265 7/110 F3539 Michelle Cavotta 37 F
266 17/33 M2024 Dave MacFarland 22 M
267 22/59 M3034 Matthew Letteer 32 M
268 29/66 F1519 Danielle Shields 16 F
269 8/110 F3539 Stacia Smith 39 F
270 30/66 F1519 Laura Isabelle 17 F Troy NY 30:44
271 23/90 M4044 Daniel De Federicis 44 M
272 29/46 M1519 Alex Isabelle 15 M Troy NY 30:47
273 24/90 M4044 Bruce
274 7/98 F3034 Jamie Donsbach 33 F
275 25/90 M4044 Tim Kellehar 44 M
276 22/75 M3539 Benjamin Long 37 M
277 30/46 M1519 BRIAN MACHINA 15 M
278 9/39 M5559
279 22/90 M4549
280 26/90 M4044 Kevin Hamill 40 M
281 23/90 M4549 Craig Evans 45 M
282 23/59 M3034 Brendan Wolf 31 M
283 24/59 M3034 Christopher Ryan 34 M
284 24/90 M4549 Thomas Ostrander 46 M
285 27/90 M4044
286 6/93
F4044 Karen Carminucci 43 F
287 6/87 F2529 Meleah Wright 28 F
288 7/67 F4549 Tracy Perry 46 F
289 27/78 M5054 Burt Schwab 52 M
290 31/66 F1519 Sarah Ruggles 16 F
291 6/54 F2024 Mary Anne Dutcher 23 F
292 2/46 F5054 Jane Mastaitis 51 F
293 25/59 M3034 Ron Varnum 32 M
294 28/90 M4044 Joey Agresta 40 M
295 7/54 F2024 Amanda Forbes 23 F
296 29/90 M4044 Vincent Sculco 42 M
297 22/50 M2529 Brian McBee 25 M
298 23/75 M3539 Robert Mika 39 M
299 8/67 F4549 Susan Keely 45 F
300 28/78 M5054 Frank Mueller 51 M
301 25/90 M4549 Terry Potter 47 M
302 7/87 F2529 amy tretter 27 F
303 32/66 F1519 Shannon Trant 16 F
304 3/46 F5054 jackie wright 50 F lake george NY
31:08
305 24/75 M3539 Shawn Kavanaugh 37 M
306 8/98 F3034 Katie Tuffey 33 F greenfield Center NY
31:12
307 29/78 M5054 Mike Carbino 53 M
308 30/90 M4044 James Oudekerk 42 M
309 31/46 M1519 Matthew Smethursd 16 M
310 25/75 M3539 Chris Beckstead 35 M
311 7/93 F4044 Kathleen Cornell 40 F
312 33/66 F1519 Maria Casile 17 F
313 9/110 F3539 Maureen Kaneps 38 F West
314 2/22 M6064 Greg Rickes 60 M
315 32/46 M1519 Joe Rosati 16 M
316 9/98 F3034 Kristy Maxwell 32 F
317 10/110 F3539 Bonny
318 30/78 M5054 Joseph Riordan 50 M
319 8/38 F0114 Julianne DeGuardi 14 F Ballston
320 9/67 F4549 Sandra Dee Reulet 46 F
321 8/87
F2529 Adrienne Campbell 25 F
322 18/33 M2024 Sean Hadley 23 M Troy NY 31:20
323 31/90 M4044 Thomas Behan 41 M Rouses Point NY
31:20
324 33/46 M1519 Ryan Jones 18 M
325 26/75 M3539 Scott French 38 M Porter Corners NY
31:22
326 26/90 M4549 David Isaac 47 M Briarcliff
327 10/39 M5559 Michael Archambault 56 M
328 26/59 M3034 Jason Roberts 34 M
329 9/38 F0114 Lien Manly 14 F
330 31/78 M5054 James Graeff 52 M
331 10/39 M0114 Adam Marino 13 M
332 27/90 M4549 Michael Sturtevant 45 M
333 32/90 M4044 Kevin Sablich 40 M
334 19/33 M2024 George Schaertl 22 M
335 10/98 F3034 Heather
336 33/90 M4044 Darrell Everts 41 M
337 34/90 M4044 John Lawrence 41 M
338 28/90 M4549 Bruce Talbot 49 M
339 27/75 M3539 Michael Battle 36 M
340 11/110 F3539 Debra Allen 37 F Orono ME 31:37
341 23/50 M2529 Scott Noel 28 M
342 32/78 M5054 Scott Simonson 51 M
343 12/110 F3539 jodi mehan 37 F
344 13/110 F3539
345 29/90 M4549 Edward Lehane 46 M
346 35/90 M4044 Paul Rogers 42 M
347 27/59 M3034 Kevin Quandt 31 M
348 34/46
M1519 Jacob Saltsman 17 M
349 11/98 F3034 Sandy Tatayrw 31 F
350 30/90 M4549 John M 48 M
351 12/98 F3034 Kim Didrich 30 F
352 8/54 F2024 Kelly deAprix 20 F
353 28/75 M3539 Michael Hughes 35
M
354 11/39 M5559 Michael Howard 55 M
355 36/90 M4044 Reed Gordon 42 M
356 9/87 F2529 Kim Zimbal 29 F
357 37/90 M4044 Elwood Eisler 40 M
358 31/90 M4549 Konrad Weeber 48 M rexford NY 31:54
359 38/90 M4044 Timothy Wright 43 M
360 1/16 M6569 Gove Effinger 65 M
361 32/90 M4549 Jim Sewell 47 M
362 29/75 M3539 david cann 37 M queensbury NY
32:02
363 39/90 M4044
364 14/110 F3539 Beth
365 28/59 M3034 BRENDAN FLANIGAN 32 M
366 30/75 M3539 Patrick Allen 38 M Orono ME 32:07
367 33/78 M5054 Andy Mzysalowicz 51 M
368 10/87 F2529 Amanda Barone 26 F Ballston
369 33/90 M4549 Paul Gebbhard 46 M
370 29/59 M3034 Kenneth Willcox 31 M
371 12/39 M5559 Timothy Lesar 55 M
372 2/16 M6569 Walter Standhart 65 M
373 31/75 M3539 Paul Loomis 37 M
374 10/67 F4549 Christine Klein 46 F
375 40/90 M4044 Brian Demarest 42 M
376 11/87 F2529 Kate Markopoulos 28 F
377 32/75 M3539 Harry Cargile 39 M
378 3/16 M6569 John Leary 66 M
379 41/90 M4044 David Dammer 40 M
380 34/66 F1519 Tess Massaroni 19 F East
381 34/78 M5054 Hank Lenney 52 M
382 35/78 M5054 RONALD ZIELINSKI 52 M
383 12/87 F2529 Nichole DeMarco 28 F
384 34/90 M4549 Greg Bailey 47 M Gansevoort NY
32:23
385 33/75 M3539 Andrew Keyes 35 M
386 35/90 M4549 Jeffrey Halstead 47 M
387 8/93 F4044 Christine Reeves 44 F
388 42/90 M4044 Michael Leonard 40 M
389 11/67 F4549 Katie Wilson 47 F
390 13/87 F2529 Jessica Kratzert 25 F
391 36/78 M5054 Eric Leskovec 53 M
392 3/22 M6064 Peter Carucci 60 M Ballston
393 24/50 M2529 Ryan Maloney 29 M
394 15/110 F3539 Marcie Alexander 39 F
395 13/39 M5559 Bill Minchin 57 M
396 37/78 M5054 Christopher Maestro 53 M
397 13/98 F3034 Ruth Robertson 32 F
398 9/54 F2024 Alex Matthews 23 F
399 34/75 M3539 Shaun-Paul Manore 36 M Rexford NY 32:30
400 25/50 M2529 Gabriel Leo 29 M Acra NY 32:32
401 35/66 F1519 Elizabeth Fijal 19 F
402 14/39 M5559
403 14/98 F3034 Lynn Roberts 32 F
404 9/93 F4044 Deb Donohue 42 F
405 26/50 M2529 Ryan Boisvert 25 M
406 11/39 M0114 Christopher Perez 14 M
407 38/78 M5054 Roger Manion 50 M Ballston
408 30/59 M3034 Jeff Hafner 30 M
409 12/67 F4549 Barbara Mahar 49 F
410 36/90 M4549 Frank Wicks 47 M