PIT 5K RUN

                         IN MEMORY OF NYSP OFFICIER RICKY PARISIAN

                                        ONEONTA, NY

                                     OCTOBER, 1, 2006

 

                              RESULTS BY FINISH RIGHT TIMING

                       518-312-0886             WWW.FINISHRIGHT.COM

 

                                  5K RUN OVERALL RESULTS

 

Place Div/Tot  Div   Name                Age  S  City                 St  5k      Pace  

===== ======== ===== =================== ===  = ====================  ==  ======= ===== 

    1   1/3    M2529 Robb Munro           29  M  Sidney               NY    16:54  5:27               

    2   1/7    M3539 Andrew Rock          38  M  Cooperstown          NY    18:52  6:05               

    3   1/5    M5559 David King           56  M  Bronxville           NY    20:10  6:30               

    4   1/4    M3034 Daniel Forbes        31  M  Oneonta              NY    20:20  6:33               

    5   2/4    M3034 Daryl Birdsall       31  M  Unadilla             NY    21:27  6:54               

    6   1/5    M1519 Alex Miller          15  M  Oneonta              NY    21:40  6:59               

    7   2/7    M3539 Jeroen Wouters       35  M  Delhi                NY    21:41  6:59  

    8   1/26   M0114 Ryan Gracy           14  M  Oneonta              NY    21:43  7:00               

    9   1/6    M5054 Dick Lehr            52  M  Belmont              MA    21:53  7:03               

   10   1/3    F2529 Shane Eaton          26  F  Sidney               NY    22:03  7:06               

   11   1/9    M4549 Alan Christman       45  M  Schenevus            NY    22:19  7:11               

   12   2/26   M0114 Trace Thayer         09  M  Otego                NY    22:30  7:15               

   13   3/7    M3539 Chris Zaba           36  M  Warnerville          NY    22:30  7:15

   14   1/11   F2024 Tara Shultis         23  F  Otego                NY    23:16  7:30               

   15   3/26   M0114 Cory Greenberg       14  M  Oneonta              NY    23:30  7:34               

   16   1/7    M4044 Robert Winegard      44  M  Warnerville          NY    23:33  7:35               

   17   1/2    M6064 Dave Forbes          60  M  West Oneonta         NY    23:40  7:37               

   18   4/26   M0114 Derrick Joyce        12  M  Otego                NY    23:48  7:40               

   19   2/6    M5054 Jeffrey Shultis      51  M  Otego                NY    23:50  7:41               

   20   5/26   M0114 Alec Elderkin        12  M  Franklin             NY    23:53  7:42               

   21   2/5    M1519 Nathan Tweedie       19  M  Oneonta              NY    24:08  7:46               

   22   2/11   F2024 Renae Terbusg        20  F  Oneonta              NY    24:16  7:49               

   23   2/9    M4549 Helmut Michelitsch   48  M  Oneonta              NY    24:21  7:51               

   24   1/8    F1519 Molly Clune          15  F  Laurens              NY    24:32  7:54               

   25   6/26   M0114 Danny Nelson         12  M  Otego                NY    24:39  7:56               

   26   3/5    M1519 Jon Lancto           15  M  Oneonta              NY    24:44  7:58               

   27   1/4    M2024 Marc Weinmuller      22  M  Oneonta              NY    24:44  7:58               

   28   3/9    M4549 daniel Cuozzo, D.O.  47  M  Oneonta              NY    24:46  7:58               

   29   2/2    M6064 Warren Ryther        60  M  Garrattsville        NY    24:58  8:02                

   30   2/4    M2024 Erich Schell         21  M  Oneonta              NY    25:03  8:04               

   31   1/9    F3034 Janine Sturnido      32  F  Jefferson            NY    25:04  8:04               

   32   1/13   F5054 Jody Wisse           52  F  Oneonta              NY    25:05  8:05               

   33   2/9    F3034 Kirsten Jennings     34  F  Oneonta              NY    25:09  8:06               

   34   3/11   F2024 Kelly Armstrong      20  F  Garrattsville        NY    25:12  8:07                

   35   2/3    F2529 Christina Wilson     25  F  Maryland             NY    25:21  8:10               

   36   7/26   M0114 Joshua Zuikosky      12  M  Otego                NY    25:31  8:13               

   37   1/31   F0114 Nikka Newbauer       13  F  Bainbridge           NY    25:34  8:14               

   38   1/8    F4044 Carolyn Mullin       42  F  Afton                NY    25:36  8:15          

   39   2/5    M5559 Thomas Barrett       59  M  Otego                NY    25:49  8:19               

   40   2/31   F0114 Lesley Harlem        14  F  Oneonta              NY    25:56  8:21               

   41   2/8    F1519 Madeline Harlem      15  F  Oneonta              NY    25:56  8:21               

   42   8/26   M0114 Jacob Trost          12  M  Otego                NY    25:58  8:22               

   43   9/26   M0114 Matthew Wetmore      12  M  Otego                NY    25:59  8:22               

   44   3/31   F0114 Breanne Byam         14  F  Oneonta              NY    26:11  8:26               

   45   3/8    F1519 Cassie Anderson      16  F  Bainbridge           NY    26:11  8:26               

   46   4/31   F0114 Kristen Racanicello  13  F  Calverton            NY    26:13  8:27               

   47   3/9    F3034 Sheila LeMaster      31  F  Oneonta              NY    26:20  8:29               

   48   3/6    M5054 Duncan Macdonald     52  M  Oneonta              NY    26:22  8:30               

   49  10/26   M0114 Matthew Pidgeon      14  M  Oneonta              NY    26:25  8:30               

   50   5/31   F0114 Sarah Taggart        14  F  Bainbridge           NY    26:28  8:32               

   51   3/4    M3034 Jason Mattice        31  M  Oneonta              NY    26:34  8:33               

   52   2/3    M2529 Jordan Rhodes        25  M  Cooperstown          NY    26:37  8:34               

   53  11/26   M0114 Sean Getman          13  M  Oneonta              NY    26:39  8:35               

   54   4/9    M4549 Gregory Muehl        46  M  Schenevus            NY    26:41  8:36               

   55   1/7    F3539 Sarah Hartmann       37  F  Brooklyn             NY    26:45  8:37               

   56   3/3    F2529 Shannon Steltz       28  F  Chatham              NY    26:54  8:40               

   57   2/8    F4044 Amanda Robinson      42  F  Fly Creek            NY    26:54  8:40               

   58   4/5    M1519 Ryan Pidgeon         16  M  Oneonta              NY    26:56  8:40               

   59   4/6    M5054 Patrick Costello     53  M  Oxford               NY    26:58  8:41               

   60  12/26   M0114 Shea Hall            11  M  Mt Vision            NY    27:01  8:42               

   61   3/8    F4044 Janet Laytham        40  F  Otego                NY    27:13  8:46                

   62   1/11   F4549 Karen Faller         48  F  Fly Creek            NY    27:14  8:46               

   63   5/9    M4549 Richard Harlem       49  M  Oneonta              NY    27:19  8:48               

   64  13/26   M0114 Drew Brundige        11  M  Saratoga Springs     NY    27:21  8:49               

   65  14/26   M0114 Ian Robinson         09  M  Fly Creek            NY    27:24  8:49               

   66   4/8    F1519 Marcie Day           17  F  Bainbridge           NY    27:30  8:51               

   67   5/8    F1519 Jennifer Patten      17  F  Bainbridge           NY    27:30  8:51               

   68  15/26   M0114 Theo Malone          09  M  Oneonta              NY    27:34  8:53               

   69  16/26   M0114 Trey Clugston        09  M  Oneonta              NY    27:35  8:53               

   70   2/7    F3539 Laurie Hall          38  F  Mt Vision            NY    27:37  8:54               

   71   2/13   F5054 Patricia Coon        52  F  Ghent                NY    27:44  8:56               

   72  17/26   M0114 Ben Payton           12  M  Oneonta              NY    27:45  8:56               

   73   2/7    M4044 Doug Payton          44  M  Oneonta              NY    27:57  9:00               

   74   3/7    M4044 Jim Brundige         44  M  Saratoga Springs     NY    28:04  9:02               

   75   3/4    M2024 Kiel Lampe           23  M  Oneonta              NY    28:07  9:03               

   76   6/31   F0114 Alexis Forgit        10  F  Morris               NY    28:14  9:06               

   77  18/26   M0114 Eric Michelitsch     13  M  Oneonta              NY    28:28  9:10               

   78   4/7    M3539 Markus Matz          38  M  Carmel               NY    28:36  9:13               

   79   3/3    M2529 Chad Angellotti      26  M  Oneonta              NY    28:36  9:13               

   80   5/7    M3539 Edwin Martinez       37  M  Bronx                NY    28:37  9:13    

   81   7/31   F0114 Sherry Georgeson     14  F  Colliersville        NY    28:38  9:13               

   82   8/31   F0114 Danielle Nicosia     11  F  Oneonta              NY    28:59  9:20               

   83   3/13   F5054 Robin Jerauld        50  F  Otego                NY    29:00  9:20               

   84   6/8    F1519 Jennifer Havens      15  F  Oneonta              NY    29:04  9:22               

   85   4/11   F2024 Elizabeth Murphy     21  F  Oneonta              NY    29:05  9:22               

   86   4/13   F5054 Catherine Paluch     54  F  Oneonta              NY    29:10  9:24               

   87   9/31   F0114 Lisa Deemer          11  F  Oneonta              NY    29:19  9:26               

   88  10/31   F0114 Christina O'Connor   13  F  Oneonta              NY    29:20  9:27               

   89   5/5    M1519 Ryan Greenberg       15  M  Oneonta              NY    29:26  9:29               

   90  11/31   F0114 Ceili Getman         10  F  Oneonta              NY    29:34  9:31               

   91   2/11   F4549 Ellyn Getman         46  F  Oneonta              NY    29:34  9:31               

   92  12/31   F0114 Caiti Anderson       13  F  Bainbridge           NY    29:34  9:31               

   93   3/5    M5559 Robert Matus         57  M  Oneonta              NY    29:45  9:35                

   94   4/8    F4044 Jen Green            41  F  Delhi                NY    29:52  9:37               

   95   1/1    F5559 Carol Follett        55  F  Oneonta              NY    29:58  9:39               

   96   4/5    M5559 Gary Plunkett        59  M  Rome                 NY    29:58  9:39               

   97   3/11   F4549 Kathryn Lewis        46  F  Worcester            NY    30:12  9:44               

   98   3/7    F3539 Barbara MyKytyn      35  F  Oneonta              NY    30:13  9:44                

   99   5/13   F5054 Penny Wightman       53  F  Maryland             NY    30:22  9:47               

  100   5/6    M5054 Stephen Baker        54  M  Oneonta              NY    30:23  9:47               

  101   1/1    F6064 Janet Nicalek        62  F  Northboro            MA    30:26  9:48               

  102   4/7    F3539 Dawn Mushtare        37  F  Oneonta              NY    30:36  9:51               

  103  19/26   M0114 Kyle Shearer         08  M  Oneonta              NY    30:40  9:52               

  104   5/7    F3539 Kristen Shearer      38  F  Oneonta              NY    30:44  9:54               

  105   6/6    M5054 Steven Kent          50  M  Oneonta              NY    30:51  9:56               

  106   5/8    F4044 Patti Haddad         42  F  Bainbridge           NY    30:53  9:57               

  107  20/26   M0114 Matthew Coville      11  M  Oneonta              NY    30:57  9:58               

  108  13/31   F0114 Erin Zoe Glotzer     11  F  Oneonta              NY    31:00  9:59               

  109   4/4    M2024 David Dwyer          24  M  Oneonta              NY    31:04 10:00               

  110   1/1    M6569 Joel Fox             67  M  Maryland             NY    31:12 10:03               

  111   6/9    M4549 Kevin Callagy        49  M  Stamford             NY    31:17 10:05               

  112  21/26   M0114 Ryan Layman          09  M  Oneonta              NY    31:18 10:05               

  113   4/11   F4549 Deborah Spataro      48  F  Oneonta              NY    31:21 10:06               

  114   6/13   F5054 Diane Finch          52  F  Otego                NY    31:27 10:08               

  115   5/11   F2024 Crystal Lockwood     22  F  Albany               NY    31:27 10:08               

  116   4/9    F3034 Tracy Robbins        34  F  Canajoharie          NY    31:32 10:09               

  117   7/13   F5054 Lynn Gallo           52  F  Otego                NY    31:51 10:15               

  118  14/31   F0114 Taryn More           09  F  Oneonta              NY    31:52 10:16               

  119   7/9    M4549 Kevin More           49  M  Oneonta              NY    31:52 10:16          

  120   5/11   F4549 Bonnie Havens        46  F  Oneonta              NY    31:52 10:16               

  121  15/31   F0114 Shelby Puffer        13  F  Unadilla             NY    32:08 10:21               

  122  16/31   F0114 Brittney Herrick     10  F  Oneonta              NY    32:19 10:25               

  123   1/2    M7099 Al Camp              77  M  Otego                NY    32:22 10:25               

  124   7/8    F1519 Amanda Racanicello   16  F  Calverton            NY    32:42 10:32               

  125  17/31   F0114 Emily Lovelass       13  F  Oneonta              NY    32:49 10:34               

  126   6/11   F2024 Kirstie Vandenburg   21  F  Berkshire            NY    32:49 10:34               

  127  18/31   F0114 Kennedy Faraci       11  F  Grand Gorge          NY    32:50 10:35               

  128  22/26   M0114 Patrick Calhoun      08  M  Oneonta              NY    32:51 10:35               

  129  19/31   F0114 Bailey O'Donnell     11  F  Roxbury              NY    32:52 10:35               

  130  20/31   F0114 Maeve-Elizabet Rule  08  F  Oneonta              NY    32:53 10:35                

  131  21/31   F0114 Rachael Brown        08  F  Oneonta              NY    32:53 10:35               

  132  23/26   M0114 Zachary King         11  M  Oneonta              NY    32:55 10:36               

  133   6/8    F4044 Karen Brown          40  F  Oneonta              NY    32:55 10:36               

  134   7/8    F4044 Jennifer Rule        43  F  Oneonta              NY    32:56 10:36               

  135   7/11   F2024 Megan Lounsbury      21  F  Oneonta              NY    32:58 10:37               

  136  22/31   F0114 Jacqueline Pondolfi  09  F  Oneonta              NY    33:00 10:38               

  137   4/7    M4044 Gerald Pondolfino    43  M  Oneonta              NY    33:00 10:38               

  138   5/7    M4044 David O'Brien        40  M  Oneonta              NY    33:18 10:43               

  139   6/7    F3539 Michelle Decker      39  F  Davenport            NY    33:23 10:45               

  140   1/1    F6569 Aleda Koehn          68  F  Oneonta              NY    33:25 10:46               

  141   8/13   F5054 Joan Martini         52  F  West Oneonta         NY    33:27 10:46               

  142   5/5    M5559 Mike Jeanette        59  M  Gilbertsville        NY    33:44 10:52               

  143   6/11   F4549 Mary Beth Joseph     47  F  West Oneonta         NY    34:03 10:58               

  144  24/26   M0114 Andrew Gould, Jr.    09  M  Oneonta              NY    34:39 11:10               

  145   7/11   F4549 Lorraine Bissell     49  F  Maryland             NY    34:46 11:12               

  146   5/9    F3034 Christina Gould      32  F  Oneonta              NY    34:46 11:12               

  147   6/7    M3539 Andrew Gould         36  M  Oneonta              NY    34:46 11:12               

  148   9/13   F5054 Hazel Coyle          53  F  Oneonta              NY    35:05 11:18               

  149  23/31   F0114 Olivia Le Boffe      10  F  Morris               NY    35:06 11:18               

  150   6/7    M4044 Thomas Le Boffe      43  M  Morris               NY    35:06 11:18               

  151  24/31   F0114 Emily Le Boffe       11  F  Morris               NY    35:07 11:18               

  152   2/2    M7099 Gebrail Zeidan       71  M  Cooperstown          NY    35:12 11:20               

  153   8/11   F2024 Leah Internicola     22  F  Westmoreland         NY    35:21 11:23               

  154  25/26   M0114 Auden Brennan        04  M  Oneonta              NY    35:38 11:29               

  155   6/9    F3034 Jada Brennan         30  F  Oneonta              NY    35:40 11:29               

  156  10/13   F5054 Judy Robinson        54  F  Otego                NY    35:54 11:34               

  157   8/11   F4549 Sandra Shencavitz    48  F  Oneonta              NY    35:59 11:35               

  158   7/7    F3539 Patty Dunn           39  F  Minneapolis          MN    36:02 11:36               

  159  25/31   F0114 Sara Breiten         11  F  Cooperstown          NY    36:03 11:36               

  160  26/31   F0114 Cali Lutz            11  F  South Kortright      NY    36:42 11:49               

  161   7/9    F3034 Jeanetta Osterhoudt  30  F  Oneonta              NY    36:42 11:49               

  162  26/26   M0114 Trey Mostert         09  M  Delhi                NY    36:52 11:52                

  163   7/7    M3539 Steve Mostert        38  M  Delhi                NY    36:52 11:52               

  164   9/11   F2024 Kelly Hunt           24  F  Otego                NY    37:28 12:04               

  165  27/31   F0114 Tess Schultz         12  F  Laurens              NY    37:31 12:05               

  166  28/31   F0114 Mia Obergefell       07  F  Oneonta              NY    37:47 12:10               

  167   9/11   F4549 Susan Obergefell     48  F  Oneonta              NY    37:47 12:10               

  168  29/31   F0114 Stephanie Havens     11  F  Oneonta              NY    38:06 12:16               

  169   8/9    M4549 Steven Havens        46  M  Oneonta              NY    38:06 12:16               

  170   8/8    F1519 Melissa Reigles      15  F  Bainbridge           NY    38:07 12:16               

  171  11/13   F5054 Melinda Elliott      51  F  Oneonta              NY    39:35 12:45               

  172  30/31   F0114 Taylor Mostert       08  F  Delhi                NY    40:47 13:08               

  173   8/9    F3034 Melissa Mostert      34  F  Delhi                NY    40:47 13:08               

  174   8/8    F4044 Donna Calhoun        41  F  Oneonta              NY    41:39 13:25               

  175  31/31   F0114 Alyssaa Calhoun      06  F  Oneonta              NY    41:53 13:29               

  176   1/1    F7099 Norma Havens         73  F  Oneonta              NY    42:05 13:33               

  177   9/9    M4549 Jim Brady            48  M  Oneonta              NY    43:26 13:59               

  178  10/11   F4549 Leslie Breiten       47  F  Cooperstown          NY    43:54 14:08               

  179  10/11   F2024 Alanna Adams         21  F  College Point        NY    45:22 14:36               

  180  12/13   F5054 Karen Woods          53  F  Oneonta              NY    48:04 15:28               

  181  11/11   F4549 Kelly Basile         47  F  Oneonta              NY    48:04 15:29               

  182  13/13   F5054 Kathie Beach         52  F  Franklin             NY    48:29 15:37               

  183   9/9    F3034 Heather Heduk        31  F  Oneonta              NY    48:30 15:37               

  184   7/7    M4044 Andy Spence          40  M  Oneonta              NY    52:03 16:46               

  185  11/11   F2024 Casey Lyons          24  F  Normandy Beach       NJ    52:04 16:46               

  186   4/4    M3034 Danny Furner         34  M  N.Brookfield         NY    59:05 19:01    


 

                                        PIT RUN 5K

                         IN MEMORY OF NYSP OFFICIER RICKY PARISIAN

                                        ONEONTA, NY

                                     OCTOBER, 1, 2006

 

                              RESULTS BY FINISH RIGHT TIMING

                       518-312-0886             WWW.FINISHRIGHT.COM

 

 

                   ********** AWARDS LIST **************

 

               ********** FEMALE OVERALL RESULTS ***********

    1 Shane Eaton          26 Sidney          NY   22:03

    2 Tara Shultis         23 Otego           NY   23:16

    3 Renae Terbusg        20 Oneonta         NY   24:16

 

                ********** MALE OVERALL RESULTS ***********

    1 Robb Munro           29 Sidney          NY   16:54

    2 Andrew Rock          38 Cooperstown     NY   18:52

    3 David King           56 Bronxville      NY   20:10

 

 

                               THE 13’TH ANNUAL PIT RUN 10K

                         IN MEMORY OF NYSP OFFICIER RICKY PARISIAN

                                        ONEONTA, NY

                                     OCTOBER, 1, 2006

 

                              RESULTS BY FINISH RIGHT TIMING

                       518-312-0886             WWW.FINISHRIGHT.COM

 

                                  OVERALL RESULTS

 

 

Place Div/Tot  Div   Name                Age  S  City                 St  10k     Pace  Nysp Ole  Clys

===== ======== ===== =================== ===  = ====================  ==  ======= ===== ==== ==== ====

    1   1/13   M2529 Alene Reta           25  M  NYC                  NY    31:53  5:08               

    2   1/25   M3539 Paul Mwangi          39  M  New Paltz            NY    32:06  5:10               

    3   1/25   M3034 Matt LoPiccolo       30  M  Oneonta              NY    33:08  5:20               

    4   1/34   M2024 Ryan Walter          22  M  Maryland             NY    33:19  5:22               

    5   1/14   F2529 Alemtsehay Misganaw  26  F  NYC                  NY    34:23  5:32                

    6   1/21   F3539 Claudia Camargo      35  F  Danbury              CT    34:29  5:33               

    7   2/25   M3539 Mike Rutledge        38  M  Westville            NY    35:02  5:39               

    8   2/34   M2024 Brian Toombs         23  M  Stockbridge          MA    36:04  5:49               

    9   1/44   M1519 Keith Toombs         15  M  Oneonta              NY    36:37  5:54               

   10   2/44   M1519 Tim Greenberg        17  M  Oneonta              NY    36:46  5:55                

   11   2/25   M3034 Blett Sherwood       31  M  Morris               NY    36:59  5:58               

   12   3/44   M1519 Michael Hamilton     19  M  Yaphank              NY    37:12  6:00               

   13   1/31   M4549 Gary Toombs          49  M  Oneonta              NY    37:49  6:06               

   14   4/44   M1519 Thomas Benner        16  M  Laurens              NY    38:17  6:10               

   15   5/44   M1519 Charles Hollister    18  M  Cooperstown          NY    38:20  6:11               

   16   3/25   M3034 Gregory Derick       34  M  Endicott             NY    38:29  6:12 NYSP          

   17   4/25   M3034 Robert Staskoski     30  M  Barneveld            NY    38:39  6:14               

   18   3/34   M2024 Shaun O'Donnell      23  M  Liverpool            NY    38:46  6:15               

   19   6/44   M1519 Ian Robbins          17  M  West Oneonta         NY    38:51  6:16               

   20   5/25   M3034 Skip Baxter          31  M  DeLancey             NY    38:59  6:17               

   21   3/25   M3539 Tom Bendit           35  M  Oneonta              NY    40:06  6:28               

   22   7/44   M1519 Aaron Gallusser      17  M  Oneonta              NY    40:11  6:28               

   23   1/39   M5054 John Sovocool        50  M  Richfield Springs    NY    40:18  6:30               

   24   8/44   M1519 Adam Guillaume       18  M  Hoosick Falls        NY    40:36  6:32               

   25   2/39   M5054 Rodney Camp          50  M  Rhinebeck            NY    40:40  6:33               

   26   9/44   M1519 Gerald Murray        17  M  Oneonta              NY    40:48  6:34               

   27   3/39   M5054 Clif Buell           52  M  Burlington Flats     NY    40:53  6:35               

   28   1/34   M4044 Geoffrey Hassard     43  M  Oneonta              NY    41:17  6:39               

   29  10/44   M1519 Brett Roser          17  M  Oriskany             NY    42:02  6:46               

   30   6/25   M3034 Matthew Jones        31  M  Oneonta              NY    42:10  6:48               

   31   1/30   F4549 Paula Huntsman       45  F  Cooperstown          NY    42:11  6:48               

   32   4/25   M3539 Robert Miller        39  M  Oneonta              NY    42:31  6:51                

   33   1/27   F4044 Charlene Lyford      40  F  Greene               NY    42:34  6:51               

   34  11/44   M1519 Russell Weidler      15  M  Otego                NY    42:35  6:52               

   35   5/25   M3539 David DeForest       38  M  Oneonta              NY    42:40  6:52               

   36  12/44   M1519 Tom Vogler           19  M  Oneonta              NY    42:49  6:54               

   37  13/44   M1519 Zach Harlem          16  M  Oneonta              NY    42:55  6:55                

   38   4/34   M2024 David Kelly          21  M  Wappingers Falls     NY    42:57  6:55               

   39   2/34   M4044 Scott Wetmore        42  M  Otego                NY    43:05  6:56               

   40   5/34   M2024 John Leech           20  M  Otego                NY    43:17  6:58               

   41   3/34   M4044 John Raymund         43  M  Cooperstown          NY    43:20  6:59               

   42   6/25   M3539 Mark Davidson        36  M  Laurens              NY    43:26  7:00               

   43   7/25   M3034 Randy Kubasiak       31  M  Rensselaer           NY    43:29  7:00 NYSP          

   44   4/39   M5054 Robert Wisse         52  M  Oneonta              NY    43:38  7:02               

   45   2/30   F4549 Nancy Potter         47  F  Cooperstown          NY    43:43  7:03               

   46   4/34   M4044 Jody Taylor          41  M  Maryland             NY    43:51  7:04               

   47   2/14   F2529 kristin Jones        27  F  Oneonta              NY    43:55  7:04               

   48   8/25   M3034 Mike Schmidt         30  M  Oneonta              NY    44:06  7:06               

   49  14/44   M1519 Morgan Hoven         18  M  Clifton Springs      NY    44:10  7:07               

   50   9/25   M3034 Brad Zeh             30  M  Oneonta              NY    44:12  7:07               

   51   1/12   M6064 Fred Blasetti        62  M  Granada Hills        CA    44:13  7:07      OLE      

   52   2/31   M4549 Bob Connelly         46  M  Stamford             NY    44:30  7:10               

   53   7/25   M3539 Jeff Bishop          37  M  West Oneonta         NY    44:39  7:12               

   54   1/16   F3034 Gloria Smith         34  F  Oneonta              NY    44:40  7:12               

   55   6/34   M2024 Alex Lipsky          20  M  Bayport              NY    44:42  7:12               

   56   7/34   M2024 loren sutton         20  M  syracuse             NY    44:43  7:12               

   57   3/31   M4549 Kevin McCarthy       49  M  Gilbertsville        NY    44:58  7:15               

   58   5/34   M4044 David Camadine       41  M  Oxford               NY    45:01  7:15               

   59   8/25   M3539 David Wilbur         35  M  Oneonta              NY    45:04  7:16               

   60   5/39   M5054 Gary Gundlach        53  M  Davenport            NY    45:13  7:17               

   61   6/34   M4044 Paul Bischoft        44  M  Oneonta              NY    45:13  7:17               

   62   6/39   M5054 Mike Coyle           54  M  Oneonta              NY    45:16  7:18               

   63   4/31   M4549 Douglas Gibson       49  M  Oneonta              NY    45:26  7:19               

   64   1/16   M5559 William Jacobson     59  M  Oneonta              NY    45:31  7:20               

   65   9/25   M3539 Dave Herring         35  M  Bristow              VA    45:43  7:22               

   66   1/14   M0114 Daniel Dailey        14  M  West Oneonta         NY    45:55  7:24               

   67   2/21   F3539 Martha Healey        37  F  Wilmington           DE    45:59  7:24               

   68   1/25   F2024 Jaime Stitt          22  F  Ballston Lake        NY    46:01  7:25               

   69   7/34   M4044 James Carrabba       44  M  Laurens              NY    46:11  7:26               

   70   2/25   F2024 Morgan Farrow        24  F  Oneonta              NY    46:13  7:27               

   71   8/34   M2024 Tom Fernekes         20  M  Buffalo              NY    46:14  7:27               

   72   2/16   F3034 Karen Lockwood       31  F  Richmondville        NY    46:22  7:28                

   73   9/34   M2024 Dennis Norton        23  M  Oneonta              NY    46:27  7:29               

   74   3/30   F4549 Rhonda Clune         45  F  Laurens              NY    46:34  7:30               

   75   8/34   M4044 Michael Kenneally    40  M  East Greenbush       NY    46:35  7:30               

   76  10/25   M3539 Harry Thayer         36  M  Otego                NY    46:36  7:30               

   77   3/21   F3539 Melissa Swislosky    35  F  Mt Upton             NY    46:41  7:31 NYSP          

   78   1/17   F5054 Lee Catella          54  F  Oneonta              NY    46:41  7:31               

   79   5/31   M4549 Gary Brackett        46  M  Oneonta              NY    46:43  7:31               

   80   4/30   F4549 Catherine Brackett   46  F  Oneonta              NY    46:43  7:32               

   81  15/44   M1519 Michael Gregg        18  M  Oneonta              NY    46:48  7:32               

   82   6/31   M4549 David Lester         46  M  Oneonta              NY    46:52  7:33               

   83   9/34   M4044 Mike Maben           42  M  Oneonta              NY    46:52  7:33               

   84   7/39   M5054 Stan Dickson         53  M  Little Falls         NY    46:54  7:33               

   85  10/25   M3034 Kevin Harkness       34  M  Oneonta              NY    47:01  7:34               

   86   2/14   M0114 Zachary Rabeler      13  M  Oneonta              NY    47:02  7:35               

   87  16/44   M1519 Charlie Whitmore     19  M  Oneonta              NY    47:02  7:35               

   88   2/13   M2529 Marshall Sloan       28  M  Oneonta              NY    47:19  7:37               

   89  17/44   M1519 Kevin Moley          18  M  Oneonta              NY    47:30  7:39               

   90  18/44   M1519 Christopher Luettge  18  M  Oneonta              NY    47:33  7:40               

   91  19/44   M1519 Craig Laing          17  M  Bainbridge           NY    47:33  7:40               

   92  10/34   M2024 Nate Gundlach        23  M  Oneonta              NY    47:34  7:40               

   93   3/13   M2529 Kyle Breier          27  M  Oneonta              NY    47:39  7:41               

   94   8/39   M5054 Gary Banker          51  M  Franklin             NY    47:43  7:41               

   95   9/39   M5054 Bill Foley           54  M  Cortland             NY    47:47  7:42 NYSP          

   96   7/31   M4549 Ted Palmer           45  M  Ithaca               NY    47:51  7:42               

   97   3/14   F2529 Ann Kubasiak         28  F  Rensselaer           NY    47:56  7:43               

   98   8/31   M4549 Patrick O'Hara       47  M  Gilbertsville        NY    47:57  7:43               

   99  11/34   M2024 Brendan Palmatier    20  M  Bainbridge           NY    48:00  7:44               

  100   2/16   M5559 Brian Frazee         56  M  Poestenkill          NY    48:02  7:44               

  101  10/34   M4044 Robert Eggler        43  M  Oneonta              NY    48:03  7:44               

  102  11/25   M3034 Travis Moore         34  M  Clifton Park         NY    48:03  7:44      OLE      

  103   2/27   F4044 Leigh Briscoe-Dwyer  42  F  Laurens              NY    48:04  7:45               

  104   3/25   F2024 Jennifer Compton     22  F  Oneonta              NY    48:05  7:45               

  105  10/39   M5054 Ferdinand De Joseph  50  M  Unadilla             NY    48:06  7:45               

  106  12/25   M3034 Eric Malanoski       30  M  Oneonta              NY    48:07  7:45               

  107   3/27   F4044 Penny Haynes         43  F  Gilbertsville        NY    48:08  7:45               

  108   4/25   F2024 Justine Trybendis    24  F  Oneonta              NY    48:10  7:46               

  109  11/39   M5054 Jim Vogler           52  M  Oneonta              NY    48:12  7:46               

  110  20/44   M1519 Gary Da Vall         18  M  Oneonta              NY    48:18  7:47               

  111   1/18   F1519 Hannah Tirado        19  F  Mt Vision            NY    48:19  7:47               

  112   3/14   M0114 Eric Deemer          13  M  Oneonta              NY    48:23  7:48               

  113   9/31   M4549 Jim Vielkind         47  M  Little Falls         NY    48:27  7:48               

  114   1/7    F5559 Erika Oesterle       55  F  Stamford             NY    48:28  7:48                

  115  21/44   M1519 Alex Van Deusen      16  M  Oneonta              NY    48:29  7:49               

  116   4/14   M0114 Benjamin Moxley      12  M  Oneonta              NY    48:33  7:49               

  117   5/14   M0114 Ryan Graig           14  M  Oneonta              NY    48:46  7:51               

  118  12/34   M2024 Jonathan Belknap     21  M  Oneonta              NY    48:50  7:52               

  119   2/18   F1519 Katrina Rabeler      17  F  Oneonta              NY    48:54  7:53                

  120   4/14   F2529 Becky Woloszen       27  F  Albany               NY    48:58  7:53               

  121  10/31   M4549 Tom Jory             45  M  Schenevus            NY    48:59  7:53               

  122   5/30   F4549 Annemarrie Killian-  48  F  Cooperstown          NY    49:00  7:54               

  123   3/16   M5559 Paul Griswold        55  M  Oneonta              NY    49:13  7:56               

  124   4/13   M2529 Doug Johnson         26  M  Camden               NY    49:20  7:57               

  125  12/39   M5054 Howard Segal         52  M  Oneonta              NY    49:24  7:57               

  126  13/25   M3034 Derek Cerza          32  M  Dewitt               NY    49:24  7:57 NYSP          

  127   6/14   M0114 Connor Shearer       12  M  Oneonta              NY    49:26  7:58               

  128   5/25   F2024 Johanna Primmer      24  F  Ithaca               NY    49:41  8:00               

  129   6/30   F4549 Lynda Toombs         49  F  Oneonta              NY    49:42  8:00               

