1295 REGISTERED PEOPLE              1127 CHIP TIMED PEOPLE             

                                                       

                           5'TH ANNUAL CHRIS DAILEY TURKEY TROT

                                   SARATOGA SPRINGS, NY

                                THURSDAY, NOVEMBER 23, 2006

 

                              RESULTS BY FINISH RIGHT TIMING

                         518-312-0886         WWW.FINISHRIGHT.COM

 

Place Div/Tot  Div   Name                Age  S  City                 St  5k      Pace 

===== ======== ===== =================== ===  = ====================  ==  ======= =====

    1   1/33   M2024 Brian McNamara       24  M  Boston               MA    16:38  5:22

    2   1/30   M2529 Shaun Evans          28  M  Middle Grove         NY    16:44  5:24

    3   1/35   M1519 Brian Gallagher      15  M  Queensbury           NY    16:58  5:28

    4   2/35   M1519 Steven Petramale     15  M  Lake George          NY    17:03  5:30

    5   3/35   M1519 Ricky Fendorak       19  M  Ballston Lake        NY    17:14  5:33

    6   2/33   M2024 Shane Zanetti        21  M  Saratoga Springs     NY    17:24  5:36

    7   3/33   M2024 John Clements        23  M  East Syracuse        NY    17:27  5:37

    8   4/35   M1519 Kenneth Hammond      16  M  Saratoga Springs     NY    17:29  5:38

    9   5/35   M1519 Patrick Schultz      17  M  Lake George          NY    17:56  5:47

   10   2/30   M2529 Evan Day             25  M  Arlington            VA    18:05  5:49

   11   1/34   M3034 Brett Sherwood       31  M  Morris               NY    18:07  5:50

   12   6/35   M1519 Alex Benway          16  M  Queensbury           NY    18:08  5:51

   13   7/35   M1519 Ethan Cleary         17  M  Schuylerville        NY    18:19  5:54

   14   4/33   M2024 Patrick VanSchaick   20  M  Glens Falls          NY    18:22  5:55

   15   5/33   M2024 David Kvam           24  M  Glens Falls          NY    18:26  5:56

   16   1/48   M5054 Rob Picotte          53  M  Slingerlands         NY    18:27  5:57

   17   1/58   M3539 Mike Wynn            39  M  Queensbury           NY    18:37  6:00

   18   1/49   F2024 Jennifer Adams       20  F  Gansevoort           NY    18:53  6:05

   19   1/47   M4549 William Moran        46  M  Niskayuna            NY    18:58  6:07

   20   3/30   M2529 Jason Hart           27  M  Ballston Spa         NY    19:07  6:09

   21   1/93   F1519 Ashley Campbell      18  F  Saratoga Springs     NY    19:09  6:10

   22   2/58   M3539 Jim Reidy            38  M  Boonton Township     NJ    19:18  6:13

   23   4/30   M2529 Hannah Wood          29  M  Saratoga Springs     NY    19:20  6:14

   24   5/30   M2529 Lance Purvis         28  M  Wilton               NY    19:25  6:15

   25   3/58   M3539 Richard Kenah        36  M  Wall                 NY    19:28  6:16

   26   8/35   M1519 Josh Myers           15  M  Ballston Spa         NY    19:28  6:16

   27   6/30   M2529 Geoff VanFleet       26  M  Ithaca               NY    19:30  6:17

   28   2/34   M3034 Mike Schmidt         30  M  Oneonta              NY    19:31  6:17

   29   1/104  M0114 Max Groves           14  M  Ballston Spa         NY    19:36  6:19

   30   9/35   M1519 Josh Thomas          18  M  Wynantskill          NY    19:41  6:21

   31   2/93   F1519 Kaitlin O'Sullivan   17  F  Gansevoort           NY    19:42  6:21

   32   3/93   F1519 liz Ochse            17  F  Porter Corners       NY    19:42  6:21

   33   1/83   M4044 Joe Place            43  M  Saratoga Springs     NY    19:50  6:23

   34   7/30   M2529 Cody Lowry           27  M  Philadelphia         PA    19:59  6:26

   35   2/47   M4549 Rick Lesiak          47  M  Galway               NV    20:02  6:27

   36   2/83   M4044 Jon Gurney           43  M  Saratoga Springs     NY    20:04  6:28

   37   2/104  M0114 Sam Place            13  M  Saratoga Springs     NY    20:09  6:29

   38  10/35   M1519 Tim Deyo             16  M  Ballston Spa         NY    20:12  6:30

   39   6/33   M2024 Jonathan Towne       24  M  Saratoga Springs     NY    20:13  6:31

   40  11/35   M1519 Robert Lynch         18  M  Gansevoort           NY    20:15  6:31

   41   4/93   F1519 Katelyn Lowe         15  F  Wilton               NY    20:17  6:32

   42   3/104  M0114 Dylan Beck           12  M  Lynchburg            VA    20:19  6:33

   43   2/48   M5054 Jon Weilbaker        50  M  Saratoga Springs     NY    20:25  6:35

   44   4/58   M3539 John Genevich        37  M  Saratoga Springs     NY    20:28  6:36

   45   4/104  M0114 Kyle Wegner          13  M  Wilton               NY    20:28  6:36

   46   3/83   M4044 Carl Regenauer       41  M  Saratoga Springs     NY    20:36  6:38

   47   5/104  M0114 Ryan Wujciak         14  M  Ballston Spa         NY    20:39  6:39

   48  12/35   M1519 Demetri Goutos       15  M  Saratoga Springs     NY    20:48  6:42

   49   4/83   M4044 Tyronne Culpepper    43  M  Saratoga Springs     NY    20:50  6:43

   50   3/34   M3034 Jason Beck           33  M  Speculator           NY    20:55  6:44

   51   1/87   F3539 Leanne till          35  F  Saratoga Springs     NY    20:56  6:44

   52   7/33   M2024 Michael Tarantino J  20  M  Glens Falls          NY    20:57  6:45

   53   5/58   M3539 Djembe King          39  M  Ballston Spa         NY    21:00  6:46

   54   5/93   F1519 Abbey Ochse          17  F  Porter Corners       NY    21:00  6:46

   55   1/83   F0114 Carly Wynn           13  F  Queensbury           NY    21:00  6:46

   56   2/83   F0114 Casse Goutos         14  F  Saratoga Springs     NY    21:02  6:47

   57   6/93   F1519 Hannah Davidson      16  F  Saratoga Springs     NY    21:02  6:47

   58   7/93   F1519 Brianne Bellow       15  F  Greenfield           NY    21:03  6:47

   59   8/33   M2024 Jed Lynch            21  M  Gansevoort           NY    21:04  6:47

   60  13/35   M1519 Daniel O'Sullivan    15  M  Gansevoort           NY    21:07  6:48

   61  14/35   M1519 Ethan Myers          15  M  Greenfield Center    NY    21:07  6:48

   62   3/48   M5054 Cole Hickland        51  M  Ballston Spa         NY    21:11  6:49

   63   1/87   F4044 Tracy Perry          42  F  Clifton Park         NY    21:13  6:50

   64   2/49   F2024 Jaime Stitt          22  F  Ballston Lake        NY    21:15  6:51

   65   6/58   M3539 Christopher Rubeck   38  M  Geneseo              NY    21:18  6:52

   66   8/30   M2529 Kason O'Neil         25  M  Saratoga Springs     NY    21:18  6:52

   67   5/83   M4044 Edward Lehane        43  M  Gansevoort           NY    21:19  6:52

   68   4/34   M3034 Adam Horwitz         30  M  Brookline            MA    21:22  6:53

   69   2/87   F4044 Sandra Reulet        42  F  Saratoga Springs     NY    21:25  6:54

   70   3/83   F0114 Emily Wood           14  F  Saratoga Springs     NY    21:26  6:54

   71   4/83   F0114 Brianna Freestone    13  F  Ballston Spa         NY    21:27  6:55

   72   6/83   M4044 Mick Meehan          41  M  Gansevoort           NY    21:29  6:55

   73   6/104  M0114 Christian Peterson   14  M  Colchester           CT    21:34  6:57

   74   2/87   F3539 Lynn Prehn           35  F  Saratoga Springs     NY    21:36  6:58

   75   5/34   M3034 Mark Kaefer          33  M  Malta                NY    21:40  6:59

   76   9/30   M2529 Chris Casey          27  M  Keene                NH    21:41  6:59

   77   8/93   F1519 Alison Treichel      15  F  Saratoga Springs     NY    21:41  6:59

   78   3/47   M4549 Chris Hickey         46  M  Queensbury           NY    21:42  6:59

   79   5/83   F0114 Katie Treichel       13  F  Saratoga Springs     NY    21:44  7:00

   80  10/30   M2529 John Baumann         25  M  Wilton               NY    21:44  7:00

   81   7/58   M3539 Ralph Rimualdo       39  M  Saratoga Springs     NY    21:45  7:00

   82   3/49   F2024 Talara Wait          23  F  Saratoga Springs     NY    21:49  7:02

   83  11/30   M2529 Fred Shear           25  M  Washington           DC    21:51  7:02

   84   6/34   M3034 Randall Swift        34  M  Saratoga Springs     NY    21:54  7:03

   85   9/33   M2024 David Martin         23  M  New York             NY    21:54  7:03

   86   4/48   M5054 Christopher Ludingt  52  M  Morrisville          VT    21:55  7:03

   87  10/33   M2024 Greg Durrant         22  M  Schaghticoke         NY    21:55  7:04

   88   7/34   M3034 Dean Turcotte        33  M  Ballston Lake        NY    21:56  7:04

   89   5/48   M5054 Mike Mcmorris        51  M  Cambridge            NY    21:58  7:04

   90   1/18   M5559 Daniel Olden         55  M  Queensbury           NY    21:59  7:05

   91   9/93   F1519 Kaileigh Moore       16  F  Saratoga Springs     NY    22:04  7:06

   92   8/34   M3034 Steve Conklin        33  M  Saratoga Springs     NY    22:11  7:09

   93   7/104  M0114 Conor Murphy         14  M  Saratoga Springs     NY    22:11  7:09

   94   6/48   M5054 Richard Tanchyk      54  M  Saratoga Springs     NY    22:12  7:09

   95  10/93   F1519 Amanda DeConno       17  F  Saratoga Springs     NY    22:16  7:10

   96   1/58   F4549 Jacqueline Gacek     49  F  Richmondville        NY    22:17  7:11

   97   1/62   F3034 Carrie McTague       30  F  Havertown            PA    22:19  7:11

   98   2/18   M5559 Neil Hannon          58  M  Saratoga Springs     NY    22:19  7:11

   99   8/58   M3539 Frank Olszewski      38  M  Queensbury           NY    22:20  7:12

  100   7/83   M4044 Mike McClintock      42  M  Orchard Park         NY    22:20  7:12

  101   1/41   F2529 Susan Lowry          25  F  Philadelphia         PA    22:21  7:12

  102   1/19   F5559 Judy Harrigan        56  F  New York             NY    22:25  7:13

  103   4/49   F2024 Carloline Balkonis   23  F  Saratoga Springs     NY    22:26  7:14

  104   8/104  M0114 Morgan Smith         12  M  Ballston Spa         NY    22:27  7:14

  105   9/34   M3034 Andrew Eyer          34  M  Gansevoort           NY    22:29  7:14

  106   3/87   F3539 Natalia Hogan        37  F  Saratoga Springs     NY    22:31  7:15

  107  15/35   M1519 Jay Masten           16  M  Middle Grove         NY    22:32  7:16

  108  11/93   F1519 Lauren Woodcock      17  F  Clifton Park         NY    22:34  7:16

  109  12/93   F1519 Elizabeth Moran      16  F  Niskayuna            NY    22:35  7:16

  110   4/87   F3539 Pamela Duell         36  F  Queensbury           NY    22:35  7:17

  111   6/83   F0114 Casey Rue            12  F  Middle Grove         NY    22:38  7:17

  112   2/58   F4549 Marcie Dremiller     47  F  South Glens Falls    NY    22:39  7:18

  113   3/87   F4044 Mary Fenton          41  F  Ballston Spa         NY    22:40  7:18

  114   7/48   M5054 Mark Schachner       51  M  Lake George          NY    22:41  7:18

  115  12/30   M2529 Chris Mulford        29  M  Schenectady          NY    22:43  7:19

  116   5/49   F2024 Justine Trybendis    24  F  Oneonta              NY    22:44  7:19

  117   9/58   M3539 Robert Hayes         36  M  Fort Edward          NY    22:45  7:20

  118  16/35   M1519 Joseph Valenti       15  M  Saratoga Springs     NY    22:47  7:20

  119  11/33   M2024 William Fowler       20  M  Queensbury           NY    22:47  7:20

  120   2/41   F2529 Cassandra Clark      26  F  New York             NY    22:48  7:21

  121   9/104  M0114 Joey Fairley         13  M  Saratoga Springs     NY    22:49  7:21

  122  12/33   M2024 Nate Page            23  M  Middle Grove         NY    22:52  7:22

  123   8/83   M4044 Thomas Ostrander     42  M  Saratoga Springs     NY    22:53  7:22

  124   9/83   M4044 John Strahley        40  M  Cheshire             CT    22:55  7:23

  125   8/48   M5054 Charles Babcock      51  M  Saratoga Springs     NY    22:57  7:23

  126  10/104  M0114 Jonah Williams       12  M  Saratoga Springs     NY    22:59  7:24

  127   3/18   M5559 Andrew Wheeler       58  M  Galway               NY    23:01  7:25

  128  17/35   M1519 Steve Adelman        16  M  Rexford              NY    23:02  7:25

  129   7/83   F0114 Hillary Chocko       13  F  Queensbury           NY    23:02  7:25

  130  13/93   F1519 Devan Tracy          15  F  Saratoga Springs     NY    23:04  7:26

  131  11/104  M0114 Luke Fauler          13  M  Gansevoort           NY    23:07  7:27

  132   4/18   M5559 Thomas Constantine   55  M  Amsterdam            NY    23:09  7:27

  133  14/93   F1519 Cameron Vahanian     18  F  Gansevoort           NY    23:09  7:27

  134  10/83   M4044 John Abrahams        40  M  Saratoga Springs     NY    23:11  7:28

  135   2/62   F3034 Marla Bureau         30  F  Saratoga Springs     NY    23:11  7:28

  136   3/58   F4549 Joyce Poulin         46  F  Amsterdam            NY    23:14  7:29

  137  12/104  M0114 Dylan Hrebenach      13  M  Saratoga Springs     NY    23:16  7:30

  138   3/41   F2529 Sandy Tatarynw       27  F  Saratoga Springs     NY    23:16  7:30

  139   5/18   M5559 John Casey           56  M  Londonderry          NH    23:24  7:32

  140   1/33   F5054 Janice Roche         53  F  Clifton Park         NY    23:26  7:33

  141  13/104  M0114 AJ Rue               14  M  Middle Grove         NY    23:27  7:33

  142  11/83   M4044 Michael Moran        42  M  Saratoga Springs     NY    23:27  7:33

  143   2/33   F5054 Maryanne McNamara    53  F  Saratoga Springs     NY    23:29  7:34

  144  13/30   M2529 Shane Kilburn        29  M  Ballston Spa         NY    23:31  7:34

  145  13/33   M2024 Cameron Hueston      20  M  Tulsa                OK    23:31  7:35

  146  10/58   M3539 Timothy Wright       39  M  Gansevoort           NY    23:32  7:35

  147   3/62   F3034 Melany Chepow        34  F  Wilton               NY    23:33  7:35

  148  14/104  M0114 Patrick Weinberg     12  M  Palm City            FL    23:35  7:36

  149   8/83   F0114 Kaitlyn Chartrand    13  F  Wilton               NY    23:35  7:36

  150   9/48   M5054 Marc Scarchilli      50  M  Waterford            NY    23:36  7:36

  151  15/93   F1519 Stephanie Lowe       16  F  Wilton               NY    23:36  7:36

  152   3/33   F5054 Steve Valenti        50  F  Saratoga Springs     NY    23:39  7:37

  153  12/83   M4044 Kevin Fazzini        43  M  Amsterdam            NY    23:40  7:37

  154  13/83   M4044 Richard Starace      43  M  Greenfield Center    NY    23:42  7:38

  155  14/83   M4044 Tom LaSarso          44  M  Endwell              NY    23:43  7:38

  156  15/104  M0114 Connor LaFrance      13  M  Gansevoort           NY    23:44  7:39

  157   6/49   F2024 Carly Page           21  F  Middle Grove         NY    23:44  7:39

  158   5/87   F3539 Kim Scott            37  F  Malta                NY    23:45  7:39

  159   4/47   M4549 James Graeff         48  M  Gansevoort           NY    23:47  7:40

  160   5/47   M4549 Joe Cook             47  M  Saratoga Springs     NY    23:47  7:40

  161  10/34   M3034 John Clark           33  M  Ballston Spa         NY    23:47  7:40

  162  14/33   M2024 Ty Holmberg          24  M  Saratoga Springs     NY    23:52  7:41

  163  11/58   M3539 Chuck Reed           38  M  Raleigh              NC    23:53  7:42

  164  15/83   M4044 Alex Schyljuk        41  M  Gansevoort           NY    23:54  7:42

  165  10/48   M5054 Richard Higgins      54  M  Saratoga Springs     NY    23:55  7:42

  166   4/41   F2529 Lauren Neitzel       25  F  Saratoga Springs     NY    23:57  7:43

  167   4/58   F4549 Donna Thrailkill     48  F  Porter Corners       NY    23:59  7:43

  168  11/48   M5054 Mike Thrailkill      50  M  Porter Corners       NY    23:59  7:44

  169  12/58   M3539 Scott Fitchett       39  M  Woodridge            NY    24:02  7:45

  170  16/83   M4044 Mike Meslar          44  M  Saratoga Springs     NY    24:03  7:45

  171  16/104  M0114 Jackson Shea         10  M  Croton on Hudson     NY    24:04  7:45

  172  17/83   M4044 Chip Kilduff         44  M  Saratoga Springs     NY    24:05  7:45

  173   4/87   F4044 Kristen Hislop       42  F  Clifton Park         NY    24:05  7:45

  174  17/104  M0114 Nicholas Peter       14  M  Greer                SC    24:05  7:45

  175  18/35   M1519 Kyle Hunter          15  M  Waterford            NY    24:08  7:46

  176   9/83   F0114 Sam Groves           10  F  Ballston Spa         NY    24:11  7:47

  177  18/83   M4044 Ed Groves            41  M  Ballston Spa         NY    24:11  7:48

  178   6/47   M4549 Steve Schriber       48  M  Porter Corners       NY    24:13  7:48

  179  13/58   M3539 Rob Blunt            39  M  Saratoga Springs     NY    24:14  7:48

  180   5/41   F2529 Jessica Purvis       29  F  Wilton               NY    24:16  7:49

  181  12/48   M5054 Ken Wendt            51  M  Higganum             CT    24:17  7:49

  182  19/83   M4044 Cowen Robert         41  M  Malta                NY    24:17  7:49

  183  11/34   M3034 Jeff Munafo          31  M  New York             NY    24:18  7:50

  184  14/58   M3539 Al Bingham           35  M  Brooklyn             NY    24:20  7:50

  185   6/87   F3539 Stephanie Winters    39  F  Saratoga Springs     NY    24:23  7:51

  186  12/34   M3034 Christopher Conway   31  M  Gansevoort           NY    24:23  7:51

  187   7/87   F3539 Karen Carminucci     39  F  Saratoga Springs     NY    24:25  7:52

  188  20/83   M4044 Lee Talbot           42  M  South Glens Falls    NY    24:26  7:52

  189  16/93   F1519 Audrey Hummer        19  F  Scotia               NY    24:27  7:52

  190  17/93   F1519 Carly Andrascik      17  F  Clifton Park         NY    24:27  7:53

  191  21/83   M4044 Robert Shea          43  M  Croton on Hudson     NY    24:29  7:53

  192   7/49   F2024 Kristen DeCelle      20  F  Ballston Spa         NY    24:29  7:53

  193  15/33   M2024 Brian Lynch          22  M  Saratoga Springs     NY    24:30  7:54

  194  22/83   M4044 Jeffrey Hecht        42  M  Clifton Park         NY    24:31  7:54

  195   8/49   F2024 Michael DiMezza      23  F  Tribes Hill          NY    24:33  7:54

  196  19/35   M1519 Michael Gould        18  M  Saratoga Springs     NY    24:34  7:55

  197  18/104  M0114 Greg Chocko          11  M  Queensbury           NY    24:35  7:55

  198   8/87   F3539 Monique Boulet-o'm   37  F  Saratoga Springs     NY    24:35  7:55

  199  19/104  M0114 Nathan Braim         13  M  Saratoga Springs     NY    24:36  7:55

  200   6/41   F2529 Amy Boss-Swedish     25  F  Scotia               NY    24:37  7:56

  201  23/83   M4044 Ed Weinberg          43  M  Palm City            FL    24:39  7:56

  202   5/87   F4044 Lauralyn Sakala      40  F  Galway               NY    24:39  7:57

  203   6/87   F4044 Patricia Hrebenach   43  F  Saratoga Springs     NY    24:40  7:57

  204   7/87   F4044 Kathy Daly           41  F  Saratoga Springs     NY    24:42  7:57

  205  20/35   M1519 Zack Bavaro          18  M  Queensbury           NY    24:44  7:58

  206   7/47   M4549 James Marco          45  M  Gansevoort           NY    24:45  7:58

  207   8/47   M4549 Darren Tracy         47  M  Saratoga Springs     NY    24:46  7:59

  208   9/47   M4549 Jeffrey Vahanian     48  M  Gansevoort           NY    24:48  7:59

  209  15/58   M3539 Eric Masten          38  M  Middle Grove         NY    24:48  7:59

  210  20/104  M0114 Ethan Daly           10  M  Saratoga Springs     NY    24:49  8:00

  211  13/34   M3034 Andrew Crowe         32  M  Saratoga Springs     NY    24:49  8:00

  212  24/83   M4044 Tom Pruzinowski      40  M  Saratoga Springs     NY    24:50  8:00

  213  21/35   M1519 Mack Geiger          18  M  Gansevoort           NY    24:50  8:00

  214  18/93   F1519 Kelsey Allen         17  F  Clifton Park         NY    24:51  8:00

  215   9/49   F2024 Jennifer Granato     20  F  Clifton Park         NY    24:52  8:01

  216  25/83   M4044 Jeff Daly            41  M  Saratoga Springs     NY    24:52  8:01

  217   9/87   F3539 Stephanie Ferradino  35  F  Saratoga Springs     NY    24:52  8:01

  218  14/30   M2529 Andrew Schmidt       27  M  Wilton               NY    24:53  8:01

  219  15/30   M2529 Wayne Grignon Jr     25  M  Clifton Park         NY    24:56  8:02

  220  16/30   M2529 Christine Cocquyt    27  M  Ballston Lake        NY    24:56  8:02

  221   7/41   F2529 Kate McMahon         27  F  Lexington            KY    24:56  8:02

  222  10/47   M4549 Frank Granato        49  M  Clifton Park         NY    24:57  8:02

  223   8/87   F4044 Kathleen Oconnor     41  F  Saratoga Springs     NY    24:58  8:02

  224  26/83   M4044 Eric Freestone       44  M  Ballston Spa         NY    25:00  8:03

  225  13/48   M5054 David Spingarn       53  M  Saratoga Springs     NY    25:00  8:03

  226  16/33   M2024 Richard Fallon       22  M  Queensbury           NY    25:01  8:03

  227  11/47   M4549 Manuel Choy          46  M  Saratoga Springs     NY    25:02  8:04

  228   5/58   F4549 Jan Mares            46  F  Saratoga Springs     NY    25:03  8:04

  229  17/30   M2529 Brandon Lis          29  M  Saratoga Springs     NY    25:04  8:04

  230   9/87   F4044 Sandi Kirshe         41  F  Saratoga Springs     NY    25:04  8:04

  231  16/58   M3539 Joe Carpenter        35  M  Wilton               NY    25:05  8:05

  232  19/93   F1519 Kayleigh Karutis     19  F  Amsterdam            NY    25:05  8:05

  233  21/104  M0114 Jonathan Moran       13  M  Niskayuna            NY    25:05  8:05

  234  17/33   M2024 Timothy Daley        21  M  New York             NY    25:06  8:05

  235  10/83   F0114 Kelli Wegner         11  F  Wilton               NY    25:07  8:05

  236  14/48   M5054 Jerry Jannicelli     51  M  Greenfield Center    NY    25:13  8:07

  237  10/49   F2024 Corey Jannicelli     20  F  Greenfield Center    NY    25:13  8:07

  238   8/41   F2529 Jennifer Prior       26  F  Delmar               NY    25:13  8:07

  239  12/47   M4549 William Hammond      45  M  Saratoga Springs     NY    25:13  8:07

  240  27/83   M4044 Mark Mead            40  M  Saratoga Springs     NY    25:14  8:08

  241  10/87   F4044 Lisa Pleban          42  F  Gansevoort           NY    25:14  8:08

  242  28/83   M4044 Tim Bantham          40  M  Ballston Spa         NY    25:14  8:08

  243  22/104  M0114 Andrew Druziak        9  M  Hagaman              NY    25:15  8:08

  244   6/58   F4549 Martha Moran         45  F  Niskayuna            NY    25:17  8:09

  245  18/33   M2024 Tom Forsyth          24  M  Malta                NY    25:18  8:09

  246  20/93   F1519 Jocelyn Greene       17  F  North Andover        MA    25:24  8:11

  247  13/47   M4549 Frank Mazza          48  M  Mechanicville        NY    25:24  8:11

  248  29/83   M4044 Bill Walsh           41  M  Saratoga Springs     NY    25:25  8:11

  249  15/48   M5054 Alan Greene          52  M  North Andover        MA    25:26  8:12

  250  16/48   M5054 Steve Evans          54  M  Manchester           VT    25:28  8:12

  251  21/93   F1519 Julia Milton         15  F  Lake Placid          NY    25:28  8:12

  252  17/58   M3539 Steve Hipsley        39  M  Saratoga Springs     NY    25:28  8:12

  253  11/87   F4044 Lauren Franko        42  F  Lake Placid          NY    25:29  8:12

  254  11/83   F0114 Georgia Butcher      11  F  Duxbury              MA    25:30  8:13

  255  30/83   M4044 Sam Butcher          41  M  Duxbury              MA    25:30  8:13

  256   1/7    M6599 Joe Geiger           65  M  Saratoga Springs     NY    25:30  8:13

  257  31/83   M4044 Peter Petruccione    41  M  Saratoga Springs     NY    25:31  8:13

  258  11/49   F2024 Brigid Kilroy        20  F  Lockport             NY    25:33  8:14

  259  14/47   M4549 Dave Ostrander       45  M  Arlington            VA    25:33  8:14

  260  15/47   M4549 Shawn Kilroy         46  M  Lockport             NY    25:33  8:14

  261  10/87   F3539 Sabrina Danielson    37  F  Ballston Spa         NY    25:37  8:15

  262  32/83   M4044 Gregory Pinto        44  M  Saratoga Springs     NY    25:39  8:16

  263  22/93   F1519 Katelyn Marshall     19  F  Latham               NY    25:39  8:16

  264  22/35   M1519 Michael Boland       17  M  Loudonville          NY    25:40  8:16

  265  23/93   F1519 Cecilia Karutis      15  F  Amsterdam            NY    25:41  8:16

  266  16/47   M4549 John Witt            45  M  Saratoga Springs     NY    25:43  8:17

  267  18/58   M3539 Mark Leffler         39  M  Wilton               NY    25:45  8:17

  268  18/30   M2529 Eric Gould           28  M  East Greenbush       NY    25:45  8:18

  269  19/33   M2024 David Gould          23  M  Saratoga Springs     NY    25:46  8:18

  270  24/93   F1519 Katelyn Dorey        16  F  Ballston Spa         NY    25:47  8:18

  271  19/58   M3539 Patrick Pipino       39  M  Saratoga Springs     NY    25:47  8:18

  272  12/49   F2024 Korey Marshall       21  F  Latham               NY    25:48  8:19

  273   9/41   F2529 Emily Fowler         25  F  Saratoga Springs     NY    25:50  8:19

  274  33/83   M4044 Matt Dorsey          40  M  Saratoga Springs     NY    25:51  8:20

  275  10/41   F2529 Sarah Nolan          28  F  Latham               NY    25:53  8:20

  276  23/104  M0114 Matt McAuliffe       13  M  Gansevoort           NY    25:54  8:20

  277  34/83   M4044 Kevin Schanz         40  M  Clifton Park         NY    25:54  8:21

  278  24/104  M0114 Ryan Dorey           13  M  Ballston Spa         NY    25:54  8:21

  279  35/83   M4044 Dave Kellerman       42  M  Wilton               NY    25:55  8:21

  280  20/58   M3539 Lee Ecker            37  M  Saratoga Springs     NY    25:55  8:21

  281  11/87   F3539 Sarah Dzikowicz      36  F  Amsterdam            NY    25:55  8:21

  282  25/104  M0114 Bradley Ecker        10  M  Saratoga Springs     NY    25:56  8:21

  283  14/34   M3034 Marc Holtman         30  M  Saratoga Springs     NY    25:56  8:21

  284  19/30   M2529 William Case         27  M  Troy                 NY    25:59  8:22

  285  11/41   F2529 Jessica Fedoroff     27  F  Saratoga Springs     NY    26:00  8:22

  286  12/87   F3539 Laurie Omalley       39  F  Wilton               NY    26:02  8:23

  287  25/93   F1519 Sophie Brill         16  F  Saratoga Springs     NY    26:05  8:24

  288  20/33   M2024 Matthew Curtis       24  M  Hoboken              NJ    26:09  8:25

  289   1/7    M6064 Richard Morse        61  M  Cambridge            MD    26:10  8:26

  290  21/33   M2024 Andrew Usas          22  M  Troy                 NY    26:13  8:27

  291  21/58   M3539 Kevin Allen          39  M  Clifton Park         NY    26:13  8:27

  292  26/93   F1519 Holly Garrison       16  F  Clifton Park         NY    26:15  8:27

  293  12/87   F4044 Bridet Regan         42  F  Kerhonkson           NY    26:15  8:27

  294   7/58   F4549 Jean Karutis         46  F  Amsterdam            NY    26:17  8:28

  295  17/47   M4549 Joe Murphy           49  M  Saratoga Springs     NY    26:19  8:29

  296  13/87   F4044 Maureen Whalen       44  F  Ballston Spa         NY    26:20  8:29

  297  26/104  M0114 Alexandra Grandy     14  M  Gansevoort           NY    26:22  8:30

  298   4/62   F3034 Amy Morelli          32  F  Clifton Park         NY    26:23  8:30

  299  14/87   F4044 Andrea Jung          41  F  Ballston Spa         NY    26:24  8:30

  300  13/87   F3539 Maura Russo          39  F  Saratoga Springs     NY    26:24  8:30

  301  14/87   F3539 Dana Figliomeni      38  F  Saratoga Springs     NY    26:24  8:30

  302  17/48   M5054 Donald Streed        54  M  Saratoga Springs     NY    26:25  8:30

  303  36/83   M4044 Lawrence Ostwald     43  M  Cohoes               NY    26:25  8:31

  304  15/34   M3034 David Brockenbrough  31  M  Saratoga Springs     NY    26:26  8:31

  305  18/48   M5054 James Fulmer         51  M  Saratoga Springs     NY    26:26  8:31

  306  22/58   M3539 Lonnie Howsinger     35  M  Stillwater           NY    26:29  8:32

  307  13/49   F2024 Amy DiMezza          20  F  Tribes Hill          NY    26:30  8:32

  308  14/49   F2024 Lauren Downing       21  F  Fultonville          NY    26:30  8:32

  309  12/41   F2529 Kristin Taylor       27  F  New York             NY    26:31  8:32

  310  15/87   F3539 Robin Murray         38  F  Clifton Park         NY    26:31  8:33

  311   2/7    M6064 Tony Mangnano        60  M  Saratoga Springs     NY    26:32  8:33

  312  18/47   M4549 Clark Brink          47  M  Saratoga Springs     NY    26:32  8:33

  313  15/87   F4044 Kim Wegner           43  F  Wilton               NY    26:33  8:33

  314  19/47   M4549 Mark Dailey          46  M  Saratoga Springs     NY    26:33  8:33

  315  20/47   M4549 Frank Brady          46  M  Saratoga Springs     NY    26:33  8:33

  316  16/87   F3539 Michelle Cordell     39  F  Niskayuna            NY    26:35  8:34

  317   5/62   F3034 Genevieve MacEacher  31  F  Niskayuna            NY    26:35  8:34

  318  12/83   F0114 Erica Howes          14  F  Saratoga Springs     NY    26:35  8:34

  319  37/83   M4044 John Dowd            43  M  Mechanicville        NY    26:36  8:34

  320  27/93   F1519 Kara Tedford         16  F  Galway               NY    26:36  8:34

  321  16/87   F4044 Peggy Felt           41  F  Latham               NY    26:37  8:34

  322  27/104  M0114 Jake Robinson        12  M  Saratoga Springs     NY    26:38  8:35

  323  23/35   M1519 Kareem Ghobrial      19  M  Saratoga Springs     NY    26:38  8:35

  324  38/83   M4044 Craig Mason          41  M  Queensbury           NY    26:39  8:35

  325  28/104  M0114 Dan Keehn            13  M  Saratoga Springs     NY    26:39  8:35

  326  16/34   M3034 Adam Hills           32  M  Wilton               NY    26:40  8:35

  327  17/87   F4044 Marcie Frasier       41  F  Gansevoort           NY    26:41  8:36

  328  13/41   F2529 Laura Baumann        28  F  Wilton               NY    26:43  8:36

  329  17/87   F3539 Gabrielle Theriault  35  F  Ballston Spa         NY    26:43  8:36

