OVERALL RESULTS

                                                                                  Page 1

                                22'ND CHRIS THATER MEMORIAL

                                          5K RUN

                                      RECREATION PARK

                                      BINGHAMTON, NY

                                  SUNDAY AUGUST 28, 2005

 

                          RESULTS BY FINISH RIGHT TIMING SERVICES

                         518-312-0886         WWW.FINISHRIGHT.COM

 

Place Div/Tot  Div   Name                Age  S  City                 St  5k      Pace  Prize Money

===== ======== ===== =================== ===  = ====================  ==  ======= ===== ===========

    1   1/29   M2029 Amyn Mohammed        29  M  West Chester         NY    13:35  4:23  1100 1’st

    2   1/22   M3034 Francis Bowen        31  M  West Chester         PA    13:47  4:27   900 2’nd

    3   2/29   M2029 Samuel Kamau         25  M  West Chester         PA    13:48  4:27   725 3’rd

    4   3/29   M2029 Douglas Momanyi      24  M  West Chester         PA    13:59  4:30   500 4’th

    5   4/29   M2029 Tibebu Yenew         21  M  West Chester         PA    14:02  4:31   350 5’th

    6   2/22   M3034 John Itati           33  M  Royersford           PA    14:10  4:34   275 6’th

    7   5/29   M2029 Henry Kipchirchir B  22  M  West Chester         PA    14:17  4:36   225 7’th

    8   3/22   M3034 Mark Andrews         34  M  Canisteo             NY    14:36  4:42   200 8’th

    9   6/29   M2029 Dylan Wykes          22  M  Kingston             ON    14:48  4:46   125 9’th

   10   1/28   M4044 Steve Boyd           42  M  Kingston             ON    14:59  4:50   400 1’st master

   11   4/22   M3034 Kevin Collins        34  M  Manlius              NY    15:05  4:51   100 10’th

   12                Zerue Gebre              M                       NY    15:19  4:56   275 2’nd master

   13   2/28   M4044 Eric Morse           40  M  Berlin               VT    15:23  4:58  

   14   7/29   M2029 C. Fred Joslyn       21  M  Binghamton           NY    15:27  4:59  

   15   8/29   M2029 Chuck Terry          23  M  Albany               NY    15:30  5:00  

   16   9/29   M2029 Dave Bradshaw        26  M  Macedon              NY    15:35  5:01  

   17   1/21   F2029 Alena Samokhvalova   25  F                             15:38  5:02  1100 1’st

   18   3/28   M4044 Drew Davis           43  M  E. Stroudsburg       PA    15:47  5:05   150 3’rd master

   19   5/22   M3034 Gary Dennis          34  M  Gouldsboro           PA    15:55  5:08      

   20   4/28   M4044 Scott Bagley         42  M  Pittsford            NY    15:57  5:08   100 4’th master

   21   6/22   M3034 Ken McPherson        30  M  Red Hook             NY    16:05  5:11  

   22   2/21   F2029 Alemtsenay Misganaw  25  F  New York             NY    16:13  5:14   900 2’nd

   23  10/29   M2029 Kellen Wadach        23  M  Johnson City         NY    16:16  5:14  

   24   1/11   M1719 Christian Thompson   17  M  Candor               NY    16:19  5:15  

   25   1/32   M4549 Tom Ryan             49  M  Cape Elizabeth       MA    16:20  5:16    75 5’th master

   26  11/29   M2029 Patrick Murphy       21  M  Binghamton           NY    16:21  5:16  

   27   2/11   M1719 Dan Busby            17  M  New Paltz            NY    16:29  5:19  

   28   1/47   M5059 Terry Permar         51  M  Perkasie             PA    16:29  5:19  

   29  12/29   M2029 Fitsum Tesfa         23  M  Bronx                NY    16:31  5:19  

   30   1/16   M3539 Paul Willis          36  M  Bronx                NY    16:32  5:20  

   31   1/31   M1416 Erik Van Ingen       16  M  Killawog             NY    16:41  5:22  

   32   2/16   M3539 Stavros Rologas      37  M  Baltimore            MD    16:43  5:23  

   33   3/16   M3539 Steve Cammisa        38  M  Vestal               NY    16:44  5:24  

   34   5/28   M4044 Gary Fancher         44  M  Windsor              NY    16:45  5:24  

   35   2/31   M1416 Colin Eustis         16  M  Delhi                NY    16:52  5:26  

   36   3/21   F2029 Atalech Ketenia      25  F  Washington           DC    16:56  5:27   725 3’rd

   37   6/28   M4044 Mark Martin          40  M  Clay                 NY    17:06  5:31  

   38   4/21   F2029 Eunice Chepkirui     21  F  West Chester         PA    17:10  5:32   500 4’th

   39  13/29   M2029 Andrew Jezik         20  M  Binghamton           NY    17:16  5:34  

   40   3/11   M1719 Eric Stermer         17  M  Binghamton           NY    17:21  5:35  

   41   1/13   F3034 Annette Acuff        33  F  Binghamton           NY    17:23  5:36   350 5’th

   42   1/24   F4044 Marisa Hanson        42  F  Pleasant Valley      NY    17:24  5:36   400 1’st master

   43   7/22   M3034 Richard Terpening    34  M  Syracuse             NY    17:28  5:38  

   44   2/47   M5059 Tom Carter           53  M  Johnson City         NY    17:31  5:39  

   45   2/13   F3034 Genet Gebregiorgis   30  F  West Chester         PA    17:31  5:39   275 6’th

   46   7/28   M4044 George Shakelton     43  M  Hancock              NY    17:36  5:40  

   47   3/31   M1416 Tyler Quinn          16  M  Windsor              NY    17:38  5:41  

   48   2/24   F4044 Zofia Wieciorkowska  42  F  Stratford            CT    17:40  5:41   275 2’nd master

   49   4/16   M3539 Jeff Felice          38  M  Endicott             NY    17:42  5:42   

   50   5/21   F2029 Judy Johnson         28  F  Manlius              NY    17:45  5:43   225 7’th

   51   4/11   M1719 Matt Campbell        18  M  Endicott             NY    17:49  5:44  

   52   8/28   M4044 Jeffrey Brison       41  M  Kingston             NY    17:51  5:45  

   53   5/16   M3539 Jeff Naylar          35  M  Elmira               NY    17:55  5:46  

   54   4/31   M1416 Kevin Campbell       16  M  Vestal               NY    18:04  5:49  

   55   5/31   M1416 Andy Dunscombe       16  M  Endicott             NY    18:05  5:50  

   56   6/31   M1416 Justin Pedersen      16  M  Gilbertsville        NY    18:06  5:50  

   57   7/31   M1416 Trevor Kreznar       16  M  Callicoon Center     NY    18:07  5:50  

   58   1/16   F3539 Kimberly Saddic      35  F  West Chester         PA    18:10  5:51   200 8’th

   59  14/29   M2029 Derek Golt           27  M  minoa                NY    18:11  5:52  

   60   9/28   M4044 Andy Coots           40  M  Binghamton           NY    18:15  5:53  

   61  10/28   M4044 David Winslow        44  M  Binghamton           NY    18:18  5:54  

   62   1/18   M0113 Max Straneva         13  M  Binghamton           NY    18:19  5:54  

   63   6/16   M3539 Daniel Mullins       39  M  Binghamton           NY    18:23  5:55  

   64   8/31   M1416 Michael Boice        16  M  Endicott             NY    18:27  5:57  

   65  11/28   M4044 Daniel Giblin        43  M  Rochester            NY    18:29  5:57  

   66   9/31   M1416 Stephen Benedict     16  M  Windsor              NY    18:30  5:57  

   67   8/22   M3034 John Heath           32  M  Sayre                PA    18:40  6:01  

   68  10/31   M1416 Jon Campbell         15  M  Endicott             NY    18:44  6:02  

   69   2/16   F3539 Stacy Gaynor         39  F  Saratoga Springs     NY    18:44  6:02   125 9’th

   70   2/32   M4549 Kevin Coughlin, MD   48  M  Elmira               NY    18:47  6:03  

   71   5/11   M1719 Joe Milkovich        17  M  Binghamton           NY    18:48  6:03  

   72   3/24   F4044 Kelly Dworak         43  F  Carlisle Barracks    PA    18:50  6:04   150 3’rd master

   73   6/11   M1719 Joshua Schwartz      17  M  Windsor              NY    18:51  6:04  

   74  11/31   M1416 Josef Andrews        16  M  Endicott             NY    18:55  6:06  

   75  15/29   M2029 Chris Hansen         25  M  Binghamton           NY    18:55  6:06  

   76  12/31   M1416 Samuel Van Kuren     15  M  Endicott             NY    18:55  6:06  

   77  13/31   M1416 Paul Jensen          14  M  Binghamton           NY    18:56  6:06  

   78  14/31   M1416 Daniel Young         14  M  Vestal               NY    18:59  6:07  

   79  15/31   M1416 Jeffrey Martinez     14  M  Binghamton           NY    19:01  6:08  

   80   3/13   F3034 Sue Joy              32  F  Kingston             ON    19:04  6:09   100 10’th

   81   4/24   F4044 Beth Anne DeCiantis  43  F  Rochester            NY    19:05  6:09   100 4’th master

   82   3/32   M4549 Scott McPherson      46  M  Vestal               NY    19:13  6:12  

   83   4/32   M4549 Mark Brogger         45  M  Vestal               NY    19:14  6:12  

   84   7/11   M1719 Lone Tran            17  M  Vestal               NY    19:20  6:14  

   85   3/16   F3539 Bonnie Musshikel     39  F  LaGrangeville        NY    19:21  6:14  

   86   3/47   M5059 Bong Joon Yoon       58  M  Vestal               NY    19:21  6:14  

   87  12/28   M4044 Scott Shephard       40  M  Binghamton           NY    19:24  6:15  

   88   5/24   F4044 Christa Winslow      42  F  Binghamton           NY    19:29  6:17    75 5’th master

   89   9/22   M3034 Michael Girarall     34  M  Horseheads           NY    19:34  6:18  

   90   1/12   M6099 George Luke          65  M  La Fayette           NY    19:42  6:21  

   91   4/47   M5059 Drew Wasko           52  M  Binghamton           NY    19:46  6:22  

   92   5/32   M4549 Bruce Lee            48  M  Port Crane           NY    19:49  6:23  

   93  10/22   M3034 Jeremy Corcoran      30  M  Apalachin            NY    19:53  6:24  

   94   1/10   F1719 April Ackermann      17  F  Cochecton Center     NY    19:55  6:25  

   95  16/31   M1416 Kit Kolpakas         16  M  Binghamton           NY    19:57  6:26  

   96   6/32   M4549 Chuck Hein           46  M  Vestal               NY    20:04  6:28  

   97   1/14   F1416 Paige Muelins        14  F  Binghamton           NY    20:09  6:29  

   98  17/31   M1416 Jeff Marks           15  M  Binghamton           NY    20:17  6:32  

   99   7/32   M4549 Michael McFaden      45  M  Endwell              NY    20:30  6:36  

  100  16/29   M2029 Michael O'Connell    23  M  Binghamton           NY    20:34  6:37  

  101   8/32   M4549 Andrew Lake          49  M  Chenango Bridge      NY    20:36  6:38  

  102   2/10   F1719 Eriell Kent          17  F  Binghamton           NY    20:38  6:39  

  103  17/29   M2029 Michael Tamayo       28  M  Trexlertown          PA    20:42  6:40  

  104   9/32   M4549 Vince Fox            47  M  Vestal               NY    20:42  6:40  

  105   2/18   M0113 Patrick Hopkins      13  M  Windsor              NY    20:43  6:40  

  106   2/14   F1416 Stephanie Shellman   15  F  East Branch          NY    20:47  6:42  

  107  18/31   M1416 George (GJ) Gerner   16  M  Vestal               NY    20:48  6:42  

  108  10/32   M4549 Doug Garner          49  M  Vestal               NY    20:50  6:43  

  109   3/14   F1416 Jessica Wagner       16  F  Cochecton Center     NY    20:54  6:44  

  110  18/29   M2029 Eric Thomas          25  M  Waverly              NY    21:00  6:46  

  111   1/12   F5059 Carolyn Smith-Hanna  54  F  Pittsford            NY    21:03  6:47  

  112   3/18   M0113 Christopher Cook     13  M  Endwell              NY    21:04  6:47  

  113   8/11   M1719 Rory O'Neil          17  M  Binghamton           NY    21:04  6:47  

  114  19/31   M1416 Nicholas Stevens     15  M  Owego                NY    21:09  6:49  

  115  20/31   M1416 Steve Parsons        16  M  Owego                NY    21:10  6:49  

  116   4/18   M0113 Jake Kammerman       13  M  Binghamton           NY    21:11  6:49   

  117  21/31   M1416 John Monopoli        16  M  Vestal               NY    21:13  6:50  

  118   5/18   M0113 David Busby          11  M  New Paltz            NY    21:13  6:50  

  119  22/31   M1416 Michael Goforth      14  M  Owego                NY    21:15  6:51  

  120  23/31   M1416 Corbin Kent          15  M  Binghamton           NY    21:16  6:51  

  121  24/31   M1416 Michael Poffenbarge  16  M  Owego                NY    21:17  6:51  

  122  13/28   M4044 John Potenza         44  M  Endwell              NY    21:18  6:52  

  123  11/22   M3034 Scott Breen          34  M  Endicott             NY    21:20  6:52  

  124   4/14   F1416 Erika Gates          15  F  Vestal               NY    21:21  6:53  

  125   5/47   M5059 Ed Jenner            50  M  Vestal               NY    21:25  6:54  

  126   6/47   M5059 Robert Wedlake       53  M  Binghamton           NY    21:25  6:54  

  127   5/14   F1416 Kelly Billingiere    16  F  Binghamton           NY    21:30  6:56  

  128   7/47   M5059 Dennis Uhlig         52  M  Sidney               NY    21:31  6:56  

  129   3/10   F1719 Alexis Stanley       17  F  Vestal               NY    21:32  6:56  

  130  19/29   M2029 Mickey Reyen         23  M  Binghamton           NY    21:32  6:56  

  131  14/28   M4044 Stephen Lopo         44  M  Endicott             NY    21:33  6:56  

  132   6/14   F1416 Margaret Richardson  14  F  Syracuse             NY    21:40  6:59  

  133  11/32   M4549 Larry Bosket         45  M  Apalachin            NY    21:40  6:59  

  134   4/10   F1719 Amy Williams         17  F  Windsor              NY    21:41  6:59  

  135  25/31   M1416 Alexander Spencer    15  M  Owego                NY    21:45  7:00  

  136   6/18   M0113 Sterling Payne       11  M  Apalachin            NY    21:46  7:01  

  137   7/18   M0113 Eric Yonda           10  M  Binghamton           NY    21:46  7:01  

  138   7/16   M3539 Aaron Wilks          39  M  Endwell              NY    21:49  7:02  

  139   7/14   F1416 Rachel Fox           16  F  Johnson City         NY    21:51  7:02  

  140  20/29   M2029 Heath Gregory        23  M  Apalachin            NY    21:52  7:03  

  141  12/32   M4549 Vince Kelley         49  M  Binghamton           NY    21:53  7:03  

  142   8/14   F1416 Chelsie Schadt       15  F  Jeffersonville       NY    21:55  7:04  

  143   6/21   F2029 Anna Robak           22  F  Lynbrook             NY    21:57  7:04  

  144   4/16   F3539 Alelandra Mattio     38  F  Danbury              CT    22:02  7:06  

  145  21/29   M2029 Joseph Hamill        26  M  Binghamton           NY    22:05  7:07  

  146   9/11   M1719 Kyle Lounsberry      17  M  Nichols              NY    22:05  7:07  

  147   8/16   M3539 Phil Terpening       36  M  Endicott             NY    22:06  7:07  

  148   9/14   F1416 Deanna Bishop        15  F  Cortland             NY    22:06  7:07  

  149  12/22   M3034 Scott Bennett        33  M  Oneonta              NY    22:09  7:08  

  150  15/28   M4044 Scott Vasisko        44  M  Apalachin            NY    22:11  7:09  

  151  13/32   M4549 George Ackermann     46  M  Kenoza Lake          NY    22:12  7:09  

  152   8/47   M5059 Michael Gregory      50  M  Morrisville          NY    22:13  7:09  

  153   9/47   M5059 Larry Brooks         54  M  Binghamton           NY    22:14  7:10  

  154  26/31   M1416 Max Kammerman        16  M  Binghamton           NY    22:18  7:11  

  155  13/22   M3034 Matt Pezzato         30  M  Johnson City         NY    22:18  7:11  

  156  16/28   M4044 Mark Oczko           42  M  Elmirit              NY    22:20  7:11  

  157  10/47   M5059 Matt Ryan            54  M  Binghamton           NY    22:28  7:14  

  158  11/47   M5059 Bob Thompson         58  M  Candor               NY    22:30  7:15  

  159   5/10   F1719 Marlee Jones         17  F  Kirkwood             NY    22:31  7:15  

  160  10/11   M1719 Nick Gadoover        17  M  Port Crane           NY    22:31  7:15  

  161  22/29   M2029 Daniel Whalen        20  M  Binghamton           NY    22:32  7:16  

  162  14/32   M4549 Joseph Catanzano     45  M  Endicott             NY    22:37  7:17  

  163  12/47   M5059 Michael Powell       55  M  Vestal               NY    22:42  7:19  

  164  15/32   M4549 Barry Bouitz         46  M  Endwell              NY    22:43  7:19  

  165  27/31   M1416 Chase Devine         15  M  Brackney             NY    22:44  7:19  

  166   6/10   F1719 Gabby Dello          17  F  Mount Upton          NY    22:46  7:20  

  167  23/29   M2029 David Charsky        28  M  Binghamton           NY    22:47  7:20  

  168  14/22   M3034 Ryan Both            30  M  Owego                NY    22:50  7:21  

  169  16/32   M4549 Michael Lotito       45  M  Vestal               NY    22:53  7:22  

  170   7/10   F1719 Robina Moyer         17  F  Binghamton           NY    22:53  7:22  

  171  13/47   M5059 Bill Wierman         52  M  Apalachin            NY    23:00  7:25  

  172  17/32   M4549 Chris Kobos          46  M  East Syracuse        NY    23:01  7:25  

  173  14/47   M5059 Emil Bielecki        53  M  Vestal               NY    23:02  7:25  

  174  11/11   M1719 Daniel Alweis        17  M  Binghamton           NY    23:07  7:27  

  175  15/47   M5059 Paul Hamlin          55  M  Owego                NY    23:10  7:28  

  176  16/47   M5059 Mike Donnell         50  M  Oneonta              NY    23:12  7:28  

  177   1/3    F6099 Margaret Betz        68  F  Conklin              NY    23:16  7:30  

  178   1/11   F0113 Stacey Fox           13  F  Johnson City         NY    23:19  7:31  

  179  18/32   M4549 Jay Peak             46  M  Endwell              NY    23:19  7:31   

  180  15/22   M3034 Jason Wilks          33  M  Endicott             NY    23:26  7:33  

  181  19/32   M4549 Richard Vanhall      45  M  Owego                NY    23:27  7:33  

  182  17/47   M5059 Harland Bigelow      59  M  Lisle                NY    23:28  7:33  

  183  10/14   F1416 Nicole Swenney       16  F  Chenango Falls       NY    23:28  7:33  

  184   5/16   F3539 Lisa Mullins         39  F  Binghamton           NY    23:28  7:34  

  185   2/12   M6099 Jim Landis           61  M  Endicott             NY    23:28  7:34  

  186                Unkown                                                 23:30  7:34  

  187   4/13   F3034 Paula Dygert         31  F  Binghamton           NY    23:31  7:35  

  188   6/16   F3539 Susan Cain           37  F  Maine                NY    23:32  7:35  

  189   6/24   F4044 Christine O'Neil     44  F  Athens               PA    23:32  7:35  

  190  20/32   M4549 Dan Freer            46  M  Binghamton           NY    23:33  7:35  

  191   7/16   F3539 Lisa Rieger          35  F  Binghamton           NY    23:38  7:37  

  192  21/32   M4549 Mark Mushalla        46  M  Vestal               NY    23:43  7:38  

  193  24/29   M2029 Todd Groves          25  M  Binghamton           NY    23:44  7:39  

  194  17/28   M4044 Mark Gregory         42  M  Penfield             NY    23:46  7:39  

  195  18/28   M4044 Clifford Kasson      41  M  Vestal               NY    23:46  7:39  

  196  18/47   M5059 Ron Arno             56  M  Conklin              NY    23:47  7:40  

  197  19/28   M4044 Dan Gates            40  M  Vestal               NY    23:50  7:41  

  198   8/18   M0113 Antonio Kadylak      11  M  Johnson City         NY    23:55  7:42  

  199  19/47   M5059 Keith Heron          54  M  Binghamton           NY    23:56  7:43  

  200   3/12   M6099 Thomas Hoke          60  M  Binghamton           NY    23:56  7:43  

  201  11/14   F1416 Charlotte Peters     15  F  Callicoon Center     NY    23:57  7:43  

  202   5/13   F3034 Lisa Swan            33  F  Saratoga Springs     NY    24:08  7:46  

  203  20/47   M5059 George Gerner, Jr.   53  M  Vestal               NY    24:08  7:46  

  204   9/18   M0113 Jerermy Anderson     13  M  Endwell              NY    24:08  7:46  

  205   7/24   F4044 Gail Markstein       43  F  Binghamton           NY    24:10  7:47  

  206   4/12   M6099 Brendan Flynn        66  M  Binghamton           NY    24:16  7:49  

  207   8/16   F3539 Julie Bagley         35  F  Pittsford            NY    24:20  7:50  

  208   7/21   F2029 Kishan Zuber         26  F  Binghamton           NY    24:20  7:50  

  209   8/21   F2029 Sarah Smith          29  F  New York             NY    24:21  7:51  

  210  22/32   M4549 Patrick Ruehlman     46  M  Endicott             NY    24:24  7:51  

  211  20/28   M4044 Daniel Viviano       44  M  Endicott             NY    24:27  7:53  

  212   5/12   M6099 Fred Bostrom         68  M  Brackney             PA    24:28  7:53  

  213  21/47   M5059 David Fahey          55  M  Marathon             NY    24:28  7:53  

  214   2/11   F0113 Amanda Fierle        12  F  Binghamton           NY    24:31  7:54  

  215  12/14   F1416 Amanda Phillips      16  F  Binghamton           NY    24:32  7:54  

  216   2/12   F5059 Barbara Ann Morriss  58  F  Owego                NY    24:32  7:54  

  217   8/24   F4044 Karen Gates          41  F  Vestal               NY    24:32  7:54  

  218  16/22   M3034 Randy Millard        33  M  Endwell              NY    24:33  7:54  

  219  23/32   M4549 Bob Williams         47  M  Endicott             NY    24:34  7:55  

  220  22/47   M5059 Jerry Smith          58  M  Altmar               NY    24:43  7:58  

  221   9/16   M3539 Mike Guenther        36  M  Binghamton           NY    24:44  7:58  

  222  10/16   M3539 Matt Gow             36  M  Jamesville           NY    24:46  7:59  

  223   6/12   M6099 David Holleran       60  M  Binghamton           NY    24:48  7:59  

  224  24/32   M4549 James Haugli         45  M  Chittenango          NY    24:51  8:00  

  225   7/12   M6099 Woody Walls          62  M  Binghamton           NY    24:53  8:01   

  226   1/10   F4549 Deborah Clough-Gitc  45  F  Binghamton           NY    24:54  8:01  

  227   6/13   F3034 Susan Ashline        32  F  Endicott             NY    24:58  8:02  

  228  23/47   M5059 Joe Di Mattina       57  M  Endicott             NY    25:00  8:03  

  229  13/14   F1416 Melissa Peterson     14  F  Binghamton           NY    25:00  8:03  

  230  10/18   M0113 Bobby Evans          13  M  Fanwood              NJ    25:01  8:03  

  231  24/47   M5059 Pete Sullivan        52  M  Whitney Point        NY    25:12  8:07  

  232   9/24   F4044 Kathy Anderson       44  F  Endwell              NY    25:17  8:09  

  233  21/28   M4044 Daniell Fitzegerald  44  M  Binghamton           NY    25:17  8:09  

  234   7/13   F3034 Kristen Cardona      33  F  Fairport             NY    25:19  8:09  

  235  10/24   F4044 Jacqueline Speicher  43  F  Brackney             PA    25:19  8:09  

  236  17/22   M3034 Thomas Walls         34  M  Binghamton           NY    25:22  8:10  

  237   8/12   M6099 Charlie Freer        68  M  Endwell              NY    25:25  8:11  

  238   8/13   F3034 Erin McGovern        33  F  Binghamton           NY    25:26  8:11  

  239   3/12   F5059 Kathy Williams       54  F  Binghamton           NY    25:26  8:11  

  240   9/16   F3539 Monica Chiao         39  F  Binghamton           NY    25:27  8:12  

  241   9/13   F3034 Suzanne McCormack    33  F  Foxboro              MA    25:28  8:12  

  242   4/12   F5059 Peggy Wozniak        55  F  Binghamton           NY    25:32  8:13  

  243   3/11   F0113 Amber Connolly       13  F  Johnson City         NY    25:34  8:14  

  244  11/24   F4044 Wendy Goforth        42  F  Owego                NY    25:38  8:15  

  245  22/28   M4044 Lennart Saaf         42  M  Endicott             NY    25:38  8:15  

  246  25/32   M4549 David Abrams         46  M  Apalachin            NY    25:39  8:16  

  247  10/16   F3539 Rebecca Gennett      38  F  Vestal               NY    25:42  8:17  

  248  25/47   M5059 Tom Hamlin           59  M  Brackney             PA    25:45  8:18  

  249  18/22   M3034 Scott Beattie        31  M  Binghamton           NY    25:50  8:19  

  250   2/10   F4549 Cathy Jackson        47  F  Endicott             NY    25:54  8:20  

  251  23/28   M4044 Brian Wade           43  M  Apalachin            NY    25:59  8:22  

  252  10/13   F3034 Kara Beattie         31  F  Binghamton           NY    26:00  8:22  

  253  26/47   M5059 Keith Olivet         54  M  Johnson City         NY    26:01  8:23  

  254  11/18   M0113 Luke Jackson         13  M  Owego                NY    26:03  8:23  

  255   8/10   F1719 Nicole Meier         19  F  Binghamton           NY    26:07  8:25  

  256  26/32   M4549 Michael Meier        45  M  Binghamton           NY    26:08  8:25  

  257   4/11   F0113 Sandra Kastner       13  F  Owego                NY    26:11  8:26  

  258   5/12   F5059 Donna Russell        55  F  Kirkwood             NY    26:14  8:27  

  259   9/21   F2029 Heather McNeill      27  F  Newark Valley        NY    26:15  8:27  

  260  10/21   F2029 Theresa Perrone      27  F  Greene               NY    26:18  8:28  

  261   6/12   F5059 Maureen Santoni      50  F  Binghamton           NY    26:19  8:29  

  262   3/10   F4549 Sandy Jones          45  F  Kirkwood             NY    26:20  8:29  

  263  27/47   M5059 Maurice O'Connell    59  M  Vestal               NY    26:21  8:29  

  264   7/12   F5059 Debbie Grassi        55  F  Johnson City         NY    26:23  8:30  

  265  27/32   M4549 John Endress         45  M  Binghamton           NY    26:23  8:30  

  266  11/16   M3539 Daniel Lerner        35  M  Binghamton           NY    26:24  8:30  

  267  14/14   F1416 Eleanor Bryan        16  F  Jeffersonville       NY    26:27  8:31  

  268  28/31   M1416 Conor Mooney         16  M  Binghamton           NY    26:29  8:32  

  269  12/24   F4044 Ann Roach            43  F  Endicott             NY    26:30  8:32  

  270  24/28   M4044 Steve Willett        43  M  Vestal               NY    26:30  8:32  

  271  28/47   M5059 Tom Hanna            56  M  Pittsford            NY    26:34  8:33  

  272  29/31   M1416 Gregory Taggart      14  M  Lisle                NY    26:35  8:34  

  273  25/29   M2029 Shawn Travis         27  M  Binghamton           NY    26:36  8:34  

  274  19/22   M3034 David MacEwan        34  M  Binghamton           NY    26:36  8:34  

  275  29/47   M5059 Marty Gerchman       54  M  Binghamton           NY    26:37  8:34  

  276  30/47   M5059 Bob Mooney           50  M  Binghamton           NY    26:38  8:35  

  277  13/24   F4044 Renee Hook           42  F  New Milford          CT    26:38  8:35  

  278  31/47   M5059 Lawrence Lepak       55  M  Greene               NY    26:39  8:35  

  279  32/47   M5059 Myron Mokris         57  M  Meschoppen           PA    26:39  8:35  

  280  14/24   F4044 Susan Schultz        43  F  Apalachin            NY    26:39  8:35  

  281  12/18   M0113 Luke Day              7  M  Greene               NY    26:44  8:37  

  282  28/32   M4549 Keith Day            48  M  Greene               NY    26:45  8:37  

  283  26/29   M2029 Joe Ferns            21  M  Brookline            MA    26:53  8:39  

  284  11/21   F2029 Mandy Wagstaff       23  F  Cortland             NY    27:02  8:42  

  285  27/29   M2029 Zach Seliga          25  M  Binghamton           NY    27:04  8:43  

  286  15/24   F4044 Betsy Gerner         44  F  Vestal               NY    27:04  8:43  

  287   4/10   F4549 Cathy Callahan       47  F  Vestal               NY    27:11  8:45  

  288  33/47   M5059 Bob Giambalvo        56  M  Delhi                NY    27:16  8:47  

  289   5/10   F4549 Ellen Giambaluo      47  F  Delhi                NY    27:16  8:47  

  290  16/24   F4044 Alicia Ross          42  F  Hallstead            PA    27:18  8:47  

  291  20/22   M3034 Brad Kelsey          32  M  Vestal               NY    27:18  8:48  

  292  12/21   F2029 Cecily Charsky       29  F  Binghamton           NY    27:20  8:48  

  293  29/32   M4549 Kevin Eggleston      48  M  Endwell              NY    27:21  8:49  

  294  34/47   M5059 Ron Ruffo            59  M  Binghamton           NY    27:22  8:49  

  295  12/16   M3539 Otto Avila           38  M  Brooklyn             NY    27:24  8:49  

  296  11/16   F3539 Sue Passetti         39  F  Nichols              NY    27:24  8:50  

  297  30/31   M1416 Zach Eggleston       14  M  Endwell              NY    27:25  8:50  

  298  13/16   M3539 Mike McKercher       39  M  Vestal               NY    27:25  8:50  

  299   5/11   F0113 Lauren Mullins       11  F  Binghamton           NY    27:35  8:53  

  300   9/12   M6099 William Feldman      66  M  Binghamton           NY    27:37  8:54  

  301  10/12   M6099 Anthony LoTempio     63  M  Binghamton           NY    27:38  8:54  

  302   8/12   F5059 Anna Foulds          53  F  Reading              MA    27:39  8:54  

  303  35/47   M5059 William Monopoli     55  M  Vestal               NY    27:42  8:55  

  304   9/10   F1719 Afton Fahey          17  F  Marathon             NY    27:49  8:58  

  305   6/10   F4549 Mary Lake            48  F  Chenango Bridge      NY    27:51  8:58  

  306  36/47   M5059 David Hanessian      50  M  Norwich              NY    27:52  8:58  

  307  13/18   M0113 Jay Hoffacker         9  M  Johnson City         NY    27:53  8:59  

  308  30/32   M4549 Robert Hoffacker     46  M  Johnson City         NY    27:53  8:59  

  309  28/29   M2029 Andrew Stalker       24  M  Binghamton           NY    27:56  9:00  

  310  13/21   F2029 Hui-Ying Butchko     27  F  Binghamton           NY    27:56  9:00  

  311  37/47   M5059 David McCarthy       55  M  Binghamton           NY    28:00  9:01  

  312  38/47   M5059 Alan Folds           53  M  Reading              MA    28:00  9:01  

  313  10/10   F1719 Lillian Byers        17  F  Voorhessville        NY    28:06  9:03  

  314  12/16   F3539 Kathy Purtell        37  F  Kirkwood             NY    28:08  9:04  

  315  39/47   M5059 Gordon Saggese       52  M  Oneonta              NY    28:09  9:04  

  316  14/21   F2029 Lauren Basler        21  F  Binghamton           NY    28:11  9:05  

  317  14/18   M0113 Adrian VanHail       13  M  Owego                NY    28:23  9:09  

  318  21/22   M3034 MIke Vieina          34  M  Elmira               NY    28:23  9:09  

  319  11/13   F3034 Deana Guido          32  F  Rocky Mount          NC    28:32  9:11  

  320  31/32   M4549 Tom Kintner          49  M  Vestal               NY    28:34  9:12   

  321  15/18   M0113 John Andrews         12  M  Apalachin            NY    28:37  9:13  

  322  40/47   M5059 Michael Sherwood     55  M  Vestal               NY    28:38  9:13  

  323  25/28   M4044 John Andrews         42  M  Apalachin            NY    28:40  9:14  

  324  17/24   F4044 Terry LaCaproro      43  F  Binghamton           NY    28:46  9:16  

  325  41/47   M5059 David Buchta         59  M  Apalachin            NY    28:51  9:18  

