OVERALL RESULTS

                              

                               THE 3'RD ANNUAL CHRIS DAILEY

                                      5K TURKEY TROT

                                   SARATOGA SPRINGS, NY

                                THURSDAY NOVEMBER 25, 2004

 

                          RESULTS BY FINISH RIGHT TIMING SERVICES

                         518-312-0886        WWW.FINISHRIGHT.COM

 

 

Place Div/Tot  Div   Name                Age  S  City                 St     5k    Pace 

===== ======== ===== =================== === = ====================   ==  ======= =====

    1   1/23   M2024 BRIAN MCNAMARA       22  M  Saratoga Springs     NY    16:24  5:17

    2   2/23   M2024 John Clements        21  M  Gansevoort           NY    16:54  5:27

    3   3/23   M2024 SHAWA HOGAN          20  M  SALAM                NH    17:02  5:29

    4   1/21   M2529 Mark Breitenbach     25  M  Columbia             MD    18:04  5:49

    5   1/19   M1519 NICHOLAS WUJCIAK     18  M  CORINTH              NY    18:16  5:53

    6   2/21   M2529 Jason Sempsrott      29  M  Saratoga Springs     NY    18:31  5:58

    7   1/46   M4549 Kevin Sullivan       47  M  Glens Falls          NY    18:34  5:59

    8   1/42   M3539 Jim Gandy            39  M  Wilton               NY    18:37  6:00

    9   1/31   M3034 Mark Dejnozka        32  M  Saratoga Springs     NY    18:45  6:02

   10   1/31   M5054 Rob Picotte          51  M  Slingerlands         NY    18:47  6:03

   11   1/55   M4044 Dave Bangert         44  M  Gansevoort           NY    18:48  6:03

   12   3/21   M2529 Colin Klepetar       25  M  Gansevoort           NY    18:50  6:04

   13   4/21   M2529 Matt Beedle          26  M  Boulder              CO    18:50  6:04

   14   5/21   M2529 Chris Yarsovich      26  M  Clifton Park         NY    18:55  6:06

   15   2/46   M4549 RAYMOND MARRERO      45  M  LATHAM               NY    19:16  6:13

   16   2/55   M4044 William Moran        44  M  Niskayuna            NY    19:18  6:13

   17   2/42   M3539 John Genevich        35  M  Saratoga Springs     NY    19:24  6:15

   18   2/19   M1519 Josh Thomas          16  M  Wynantskill          NY    19:26  6:16

   19   2/31   M3034 Jesse Milonovich     31  M  Saratoga Springs     NY    19:40  6:20

   20   2/31   M5054 Steve George         51  M  Scotia               NY    19:59  6:26

   21   3/55   M4044 Tyronne Culpepper    41  M  Saratoga Springs     NY    20:05  6:28

   22   1/79   M0114 LUCAS ROODS          14  M  GREENWICH            NY    20:16  6:32

   23   4/23   M2024 Greg Dusek           23  M  Queensbury           NY    20:17  6:32

   24   1/31   F2024 Jamie Sweeney        20  F  Saratoga Springs     NY    20:18  6:32

   25   5/23   M2024 David Martin         21  M  Saratoga Springs     NY    20:19  6:33

   26   3/46   M4549 JONETHAN STILLMAN    47  M  BALLSTON SPA         NY    20:20  6:33

   27   6/21   M2529 Tim O'Dell           29  M  Mattydale            NY    20:23  6:34

   28   3/31   M3034 Randall Swift        32  M  Saratoga Springs     NY    20:25  6:35

   29   3/42   M3539 Keith Tanny          38  M  Saratoga Springs     NY    20:27  6:35

   30   4/55   M4044 GARY NEUMANN         43  M  BURNT HILLS          NY    20:29  6:36

   31   1/40   F1519 EMILY LAYDEN         15  F  Saratoga Springs     NY    20:32  6:37

   32   7/21   M2529 Jake Clements        25  M  Gansevoort           NY    20:35  6:38

   33   1/56   F0114 Brittany Lane        12  F  Gansevoort           NY    20:40  6:39

   34   5/55   M4044 David Wolfe          43  M  Middle Grove         NY    20:42  6:40

   35   3/31   M5054 Jeffrey Lutzker      53  M  Saratoga Springs     NY    20:44  6:41

   36   1/23   F5054 Karen Provencher     50  F  Glens Falls          NY    20:46  6:41

   37   4/31   M3034 Patrick Amoyt        32  M  Saratoa Springs      NY    20:51  6:43

   38   6/55   M4044 Thomas DeFilippis    40  M  Ballston Spa         NY    20:52  6:43

   39   7/55   M4044 James Grandy         44  M  Ballston Spa         NY    20:53  6:44

   40   8/55   M4044 Peter Burbank        41  M  Ballston Lake        NY    20:54  6:44

   41   8/21   M2529 Daniel Murphy        25  M  Amherst              MA    21:03  6:47

   42   2/79   M0114 Kevin Corbett        13  M  Queensbury           NY    21:04  6:47

   43   9/21   M2529 Johnathon Pawlak     29  M  Queensbury           NY    21:05  6:47

   44   2/40   F1519 Kate Woodcock        17  F  Saratoga Springs     NY    21:08  6:48

   45   1/6    M6064 Hugh Dunseath        61  M  Clifton Park         NY    21:13  6:50

   46   3/79   M0114 Joseph Delclos       10  M  Gansevoort           NY    21:14  6:50

   47   4/46   M4549 Pat Piscitelli       49  M  Baldwinsville        NY    21:15  6:51

   48   3/40   F1519 Emma Pace            17  F  Porter Corners       NY    21:18  6:52

   49  10/21   M2529 Lance Purvis         26  M  Gansevoort           NY    21:23  6:53

   50   3/19   M1519 Stephen Hughes       17  M  Saratoga Springs     NY    21:27  6:54

   51   4/42   M3539 Skip Delclos         38  M  Gansevoort           NY    21:29  6:55

   52   6/23   M2024 Matt Theisen         24  M  Syracuse             NY    21:42  6:59

   53   4/31   M5054 Bob Irving           50  M  Gansevoort           NY    21:45  7:00

   54   5/42   M3539 Mick Meehan          39  M  Gansevoort           NY    21:45  7:00

   55   9/55   M4044 PATRICK CONNERS      41  M  Saratoga Springs     NY    21:46  7:01

   56   2/56   F0114 Rachel Wysocki       13  F  Gansevoort           NY    21:48  7:01

   57   7/23   M2024 Robert Bryan         22  M  NEW YORK             NY    21:52  7:03

   58   1/31   F2529 Amy Taylor           26  F  Saratoga Springs     NY    21:52  7:03

   59   5/46   M4549 Ray O'Connor         49  M  Saratoga Springs     NY    21:55  7:04

   60  10/55   M4044 Edward Greene        41  M  Clifton Park         NY    21:57  7:04

   61   4/19   M1519 Steve Bouchard       16  M  Saratoga Springs     NY    21:58  7:05

   62   4/40   F1519 Justine Mosher       19  F  Queensbury           NY    21:58  7:05

   63   5/31   M5054 Richard Tanchyk      52  M  Saratoga Springs     NY    22:00  7:05

   64   1/25   M5559 Andrew Wheeler       56  M  Galway               NY    22:00  7:05

   65   4/79   M0114 Max Groves           12  M  Ballston Spa         NY    22:02  7:06

   66   6/42   M3539 Edward Groves        39  M  Ballston Spa         NY    22:02  7:06

   67   3/56   F0114 MaryJane Anderson    14  F  Clifton Park         NY    22:02  7:06

   68   2/31   F2024 Erin OBrien          21  F  Nporth Easton        MA    22:03  7:06

   69   7/42   M3539 Douglas Gerhardt     37  M  Saratoga Springs     NY    22:03  7:06

   70   5/40   F1519 Jennifer Adams       18  F  Gansevoort           NY    22:06  7:07

   71   6/40   F1519 Katy OBrien          18  F  North Easton         MA    22:09  7:08

   72   1/37   F3034 Sallie Genevich      34  F  Saratoga Springs     NY    22:15  7:10

   73  11/55   M4044 Michael Fiato        40  M  Wilton               NY    22:22  7:12

   74  11/21   M2529 Christopher Conway   29  M  Gansevoort           NY    22:23  7:12

   75   5/19   M1519 JEFF PAWLICK         15  M  Saratoga Springs     NY    22:23  7:13

   76   6/19   M1519 Andrew La Rosa       16  M  Ballston Spa         NY    22:24  7:13

   77   7/19   M1519 Christopher La Rosa  16  M  Peru                 NY    22:24  7:13

   78  12/55   M4044 PAUL DUPPEN          41  M  GLOVERSVILLE         NY    22:25  7:13

   79  13/55   M4044 CHIP KILDUFF         42  M  Saratoga Springs     NY    22:26  7:14

   80   5/31   M3034 MATTHEW POTANDO      32  M  NEW YORK             NY    22:28  7:14

   81   2/25   M5559 Neil Hannon          56  M  Saratoga             NY    22:35  7:17

   82   3/31   F2024 Keira Moore          20  F  Saratoga Springs     NY    22:37  7:17

   83   2/31   F2529 Erin Volk            29  F  Memphis              TN    22:45  7:20

   84   5/79   M0114 Benjamin Cronin      12  M  Queensbury           NY    22:52  7:22

   85   6/31   M3034 Greg Witalec         34  M  Wilton               NY    22:55  7:23

   86   6/46   M4549 Jeff Hughes          45  M  Saratoga Springs     NY    22:59  7:24

   87   7/31   M3034 John Pecora          34  M  Gansevoort           NY    23:01  7:25

   88   6/79   M0114 Jay Masten           14  M  Middle Grove         NY    23:06  7:26

   89   8/42   M3539 Eric Masten          36  M  Middle Grove         NY    23:06  7:27

   90   8/31   M3034 MATT MCCARCKEN       32  M  CAPE PORPOISE        ME    23:07  7:27

   91   3/25   M5559 Dan Mc Namara        55  M  Saratoga Springs     NY    23:11  7:28

   92   3/31   F2529 Elizabeth Lis        27  F  Saratoga Springs     NY    23:12  7:28

   93   9/31   M3034 ROBERT TRIMARCHI     34  M  Saratoga Springs     NY    23:13  7:29

   94   4/31   F2024 Lindsey Murray       22  F  Boston               MA    23:16  7:30

   95   2/23   F5054 Elaine Lutzker       54  F  Saratoga Springs     NY    23:17  7:30

   96   4/31   F2529 Amy Klepetar         28  F  Salt Lake City       UT    23:20  7:31

   97  10/31   M3034 Robert Hayes         34  M  Glens Falls          NY    23:21  7:31

   98   7/79   M0114 Jake Hayes           11  M  Queensbury           NY    23:22  7:32

   99   9/42   M3539 Mark Constantine     37  M  Saratoga Springs     NY    23:23  7:32

  100  10/42   M3539 Scott Mackey         35  M  Queensbury           NY    23:25  7:32

  101   7/46   M4549 Nick Warner          46  M  Porter Corners       NY    23:25  7:33

  102   1/44   F3539 Kim Scott            35  F  Malta                NY    23:25  7:33

  103   8/46   M4549 Joe Cook             46  M  Saratoga Springs     NY    23:28  7:34

  104   1/33   F4549 MARCY DREIMELLSA     45  F  South Glens Falls    NY    23:30  7:34

  105   2/37   F3034 Keirsa Chappell      33  F  Saratoga Springs     NY    23:31  7:35

  106  11/42   M3539 Chris Hedges         39  M  Gansevoort           NY    23:33  7:35

  107  14/55   M4044 PAUL BULMER          40  M  ALBANY               NY    23:35  7:36

  108  12/42   M3539 Gordon Ray           36  M  Saratoga Springs     NY    23:35  7:36

  109   6/31   M5054 Matthew Jones        50  M  Saratoga Springs     NY    23:36  7:36

  110   4/25   M5559 Art McDonald         57  M  Ballston Spa         NY    23:37  7:37

  111  13/42   M3539 Michael Ross         39  M  Saratoga Springs     NY    23:38  7:37

  112  15/55   M4044 Thomas Ostrander     40  M  Saratoga Springs     NY    23:38  7:37

  113   7/40   F1519 Brigid Kilroy        18  F  Lockport             NY    23:39  7:37

  114  16/55   M4044 Michael Piccirillo   42  M  Rexford              NY    23:40  7:37

  115   8/79   M0114 Nathan Hopper        14  M  Greenfield Ctr       NY    23:41  7:38

  116  17/55   M4044 Mike Meslar          42  M  Saratoga Springs     NY    23:43  7:39

  117   9/46   M4549 Hank Wysocki         46  M  Gansevoort           NY    23:47  7:40

  118   7/31   M5054 Robert Demarco       53  M  Saratoga Springs     NY    23:48  7:40

  119   8/23   M2024 JOESEPH BAUMANN      21  M  WILTON               NY    23:49  7:40

  120   5/25   M5559 TOM MARGANO          58  M  Saratoga Springs     NY    23:49  7:40

  121  18/55   M4044 Bill Hayes           41  M  Queensbury           NY    23:50  7:41

  122  10/46   M4549 Ken Wendt            49  M  Higganum             CT    23:50  7:41

  123  14/42   M3539 PETE GONCZLIK        39  M  CLIFTON PARK         NY    23:50  7:41

  124  15/42   M3539 Todd Wells           39  M  Gansevoort           NY    23:51  7:41

  125  19/55   M4044 SCOTT BRADUM         44  M  EAST HAMPTON         NY    23:52  7:41

  126   8/19   M1519 Alexander Canning    18  M  Marshfield           MA    23:53  7:41

  127   8/31   M5054 Thomas Cole          52  M  Saratoga Springs     NY    23:53  7:42

  128   9/79   M0114 Luke Fauler          11  M  Gansevoort           NY    23:54  7:42

  129   1/5    M6569 Timothy Young        66  M  Stillwater           NY    23:57  7:43

  130   9/31   M5054 Gary LaBella         51  M  Malta                NY    23:58  7:43

  131  11/46   M4549 Marcus Mastracco     46  M  Rotterdam            NY    23:59  7:44

  132  10/31   M5054 Bob Baker            53  M  Greenfield Ctr       NY    23:59  7:44

  133   9/19   M1519 Robert Canning       15  M  Marshfield           MA    24:01  7:44

  134   9/23   M2024 John Bauman          23  M  St Louis             MO    24:05  7:45

  135  12/46   M4549 Charles Babcock      49  M  Saratoga Springs     NY    24:05  7:46

  136   5/31   F2529 Jessica Purvis       27  F  Gansevoort           NY    24:06  7:46

  137  13/46   M4549 Mike Thrailkill      48  M  Porter Corners       NY    24:07  7:46

  138   2/33   F4549 Donna Harrigan       46  F  Porter Corners       NY    24:07  7:46

  139  20/55   M4044 Keith Brennan        40  M  Saratoga Springs     NY    24:09  7:47

  140   3/37   F3034 DAWN ROSENSHREICH    33  F  Saratoga Springs     NY    24:09  7:47

  141   8/40   F1519 CATHERINE ROSSI      15  F  Saratoga Springs     NY    24:09  7:47

  142  12/21   M2529 James Burleigh       29  M  Fort Edward          NY    24:10  7:47

  143   4/56   F0114 Devan Tracy          13  F  Saratoga Springs     NY    24:12  7:48

  144   5/56   F0114 Katelyn Lowe         13  F  Gansevoort           NY    24:13  7:48

  145  16/42   M3539 Timothy Harris       39  M  Saratoga Springs     NY    24:14  7:48

  146   4/37   F3034 Jennifer Rvid        34  F  Brunswick            ME    24:14  7:48

  147  21/55   M4044 Sean DaLaight        40  M  Saratoga Springs     NY    24:16  7:49

  148   2/44   F3539 Kristen Dwyer        35  F  Ballston Spa         NY    24:17  7:49

  149  10/79   M0114 Kyle Fassett         14  M  Saratoga Springs     NY    24:17  7:49

  150   5/37   F3034 DAVID SCHNEIDER      34  F  JESSUP               MD    24:19  7:50

  151  11/31   M3034 Rob Holzman          33  M  Saratoga Springs     NY    24:20  7:50

  152   5/31   F2024 RYAN MOORE           23  F  Saratoga Springs     NY    24:20  7:50

  153   6/25   M5559 Craig Roods          55  M  Greenwich            NY    24:22  7:51

  154  10/23   M2024 Brian Lynch          20  M  Gansevoort           NY    24:23  7:51

  155  17/42   M3539 Peter Petruccione    39  M  Saratoga Springs     NY    24:23  7:51

  156  11/23   M2024 JOHANN BOUTHILLIER   22  M  PHILADELPHIA         PA    24:24  7:51

  157   6/31   F2024 ERIN ROUTE           21  F  CLIFTON PARK         NY    24:24  7:51

  158  12/23   M2024 DAVID GOULD          21  M  Saratoga Springs     NY    24:24  7:52

  159   6/31   F2529 Tanya Rivers         29  F  Crested Butte        CO    24:24  7:52

  160   6/56   F0114 Elizabeth Moran      14  F  Niskayuna            NY    24:25  7:52

  161  13/21   M2529 Victor Huber         29  M  Memphis              TN    24:27  7:52

  162  22/55   M4044 TOM VISHNEOWSKI      40  M  BALLSTON SPA         NY    24:27  7:53

  163   7/31   F2529 Kelly Gilchrist      27  F  Shushan              NY    24:29  7:53

  164   3/44   F3539 Shelley Burgio       38  F  Niskayuna            NY    24:30  7:53

  165  11/31   M5054 David Spingarn       51  M  Saratoga Springs     NY    24:33  7:54

  166  18/42   M3539 Scott Fitchett       37  M  Woodridge            NY    24:33  7:55

  167   8/31   F2529 heather hamilton     26  F  saratoga springs     NY    24:38  7:56

  168  23/55   M4044 Michael Rice         40  M  Argyle               NY    24:38  7:56

  169   7/25   M5559 Jeffrey Allen        59  M  Saratoga Springs     NY    24:39  7:56

  170  12/31   M5054 Jim Dillon           52  M  Niskayuna            NY    24:40  7:57

  171  13/23   M2024 Marc Gecewicz        22  M  Saratoga Springs     NY    24:41  7:57

  172   7/31   F2024 Danielle Moreau      22  F  Saratoga Springs     NY    24:41  7:57

  173  24/55   M4044 John Sanborn         41  M  Gansevoort           NY    24:42  7:57

  174   8/31   F2024 Katherine Fracchia   20  F  Queensbury           NY    24:44  7:58

  175   3/33   F4549 Mickey Piscitelli    48  F  Baldwinsville        NY    24:44  7:58

  176   4/33   F4549 Maureen Fitzgerald   47  F  Clifton Park         NY    24:45  7:58

  177  14/23   M2024 SAM CHUBOT           20  M  Saratoga Springs     NY    24:46  7:59

  178  11/79   M0114 Bryan McElwain       11  M  Ballston Spa         NY    24:47  7:59

  179  14/46   M4549 Joseph Bulmer        49  M  Saratoga Springs     NY    24:47  7:59

  180   1/47   F4044 Martha Moran         43  F  Niskayuna            NY    24:48  7:59

  181   7/56   F0114 LIZ BOYER            12  F  Saratoga Springs     NY    24:48  7:59

  182  14/21   M2529 Brandon Lis          27  M  Saratoga Springs     NY    24:49  8:00

  183  15/46   M4549 Frank Mazza          45  M  Mechanicville        NY    24:49  8:00

  184  19/42   M3539 Dustee Rhodes        39  M  Saratoga Springs     NY    24:50  8:00

  185   9/31   F2024 Alex Oros            21  F  Ridgewood            NJ    24:51  8:00

  186   9/31   F2529 RACHEL MCCRACKEN     26  F  Saratoga Springs     NY    24:52  8:01

  187  25/55   M4044 David Ostrander      43  M  Arlington            VA    24:53  8:01

  188  12/31   M3034 GREGG BARTHELMAS     30  M  GANSEVOORT           NY    24:54  8:01

  189   3/23   F5054 Susan Doyle          54  F  Saratoga Springs     NY    24:54  8:01

  190  15/21   M2529 Adam Horwitz         28  M  Brookline            MA    24:55  8:01

  191  12/79   M0114 Connor LaFrance      11  M  Gansevoort           NY    24:55  8:01

  192   2/47   F4044 Mimi Staulters       40  F  Ballston Spa         NY    24:55  8:01

  193  26/55   M4044 Pete McArdle         41  M  Malta                NY    24:55  8:02

  194  10/31   F2529 Caera Horwitz        28  F  Brookline            MA    24:56  8:02

  195   3/47   F4044 Kathleen McElwain    44  F  Ballston Spa         NY    24:57  8:02

  196  13/31   M3034 DEAN TURCOTTE        31  M  BALLSTON LAKE        NY    24:59  8:03

  197  13/79   M0114 Jake Dittes          11  M  Hamden               CT    25:01  8:03

  198  27/55   M4044 Tom LaSarso          42  M  Endwell              NY    25:02  8:04

  199   2/6    M6064 Joe Geiger           63  M  Saratoga Springs     NY    25:02  8:04

  200   4/23   F5054 Linda Kranick        53  F  Saratoga Springs     NY    25:05  8:05

  201  10/31   F2024 Liz Fracchia         22  F  Glens Falls          NY    25:07  8:05

  202  14/79   M0114 Jack Bulmer          13  M  Glens Falls          NY    25:07  8:05

  203  13/31   M5054 Louis Milstein       52  M  Malta                NY    25:09  8:06

  204  15/79   M0114 Brendan Bulmer       11  M  Glens Falls          NY    25:09  8:06

  205   4/44   F3539 Jeannine Butler      38  F  Corinth              NY    25:10  8:06

  206  15/23   M2024 Peter Robinson       23  M  Saratoga Springs     NY    25:11  8:07

  207  11/31   F2024 Lauren Neitzel       23  F  Saratoga Springs     NY    25:14  8:08

  208  16/46   M4549 JIM EHOPULOS         45  M  Saratoga Springs     NY    25:18  8:09

  209  12/31   F2024 Morgan O'Brien       21  F  Gansevoort           NY    25:20  8:10

  210   5/33   F4549 elizabeth Gormley    47  F  Porter Corners       NY    25:20  8:10

  211   6/37   F3034 Ann Malagisi         32  F  Saratoga Springs     NY    25:21  8:10

  212  13/31   F2024 Mandy Breitenbach    23  F  Syracuse             NY    25:21  8:10

  213   4/47   F4044 April Campbell       42  F  Saratoga Springs     NY    25:22  8:10

  214   9/40   F1519 Ashley Campbell      16  F  Saratoga Springs     NY    25:22  8:10

  215  11/31   F2529 Heather Roche        27  F  Chicago              IL    25:23  8:10

  216  28/55   M4044 Anthony Benoit       43  M  Hingham              MA    25:23  8:11

  217  14/31   M5054 James Fontaine       54  M  Saratoga Springs     NY    25:28  8:12

  218  17/46   M4549 Warren Wallis        45  M  Ballston Spa         NY    25:32  8:13

  219  18/46   M4549 Steven Schriber      46  M  Porter Corners       NY    25:33  8:14

  220   5/44   F3539 Stephanie Winters    37  F  Saratoga             NY    25:37  8:15

  221  10/19   M1519 Mike Boland          15  M  Loudonveille         NY    25:37  8:15

  222  16/79   M0114 Bryan LAROSA         14  M  Ballston Spa         NY    25:38  8:15

  223  12/31   F2529 Amy Quandt           29  F  Albany               NY    25:41  8:16

  224  29/55   M4044 MATT DAILEY          44  M  GANSVOORT            NY    25:42  8:17

  225  30/55   M4044 Manuel Choy          44  M  Saratoga Springs     NY    25:46  8:18

  226  20/42   M3539 Dave Yandow          36  M  Gansevoort           NY    25:47  8:18

  227  19/46   M4549 JIM FULMER           49  M  Saratoga Springs     NY    25:48  8:18

  228  17/79   M0114 Tony Millington       7  M  Cambridge            NY    25:48  8:19

  229  18/79   M0114 Jacob Delclos         9  M  Gansevoort           NY    25:50  8:19

  230  21/42   M3539 SAM BURGIO           38  M  Saratoga Springs     NY    25:50  8:19

  231  10/40   F1519 Elizabeth Larosa     15  F  Peru                 NY    25:53  8:20

  232   7/37   F3034 Jennifer Jackson     30  F  Gansevoort           NY    25:53  8:20

  233  22/42   M3539 Mark Mead            38  M  Saratoga Springs     NY    25:54  8:20

  234  31/55   M4044 Andre Schmid         40  M  Clifton Park         NY    25:56  8:21

  235  19/79   M0114 Conor Murphy         12  M  Saratoga Springs     NY    25:59  8:22

  236  23/42   M3539 Mark Leffler         37  M  Wilton               NY    25:59  8:22

  237  20/46   M4549 JOE MURPHY           47  M  Saratoga Springs     NY    26:01  8:23

  238   6/44   F3539 Mary Walsh           36  F  Ballston Spa         NY    26:13  8:27

  239  21/46   M4549 TIM SLOCUM           45  M  BURNT HILLS          NY    26:13  8:27

  240   8/37   F3034 Krista Wharton       32  F  Ballston Spa         NY    26:13  8:27

  241  20/79   M0114 Ryan Quinn           14  M  Gansevoort           NY    26:14  8:27

  242  11/40   F1519 Liz Woodcock         15  F  Saratoga Springs     NY    26:15  8:27

  243  12/40   F1519 Amanda DeConno       15  F  Saratoga Springs     NY    26:15  8:27

  244  21/79   M0114 Stephen Cash         12  M  Saratoga Springs     NY    26:16  8:28

  245   6/33   F4549 Margaret Assman      46  F  Saratoga Springs     NY    26:19  8:29

  246  22/46   M4549 Tim Brogan           47  M  Clifton Park         NY    26:22  8:29

  247   7/44   F3539 Bonnie Barr          35  F  Malta                NY    26:23  8:30

  248  13/31   F2529 Erin Mattson         28  F  Glens Falls          NY    26:23  8:30

  249   5/47   F4044 Lisa Brogan          41  F  Clifton Park         NY    26:24  8:30

  250  32/55   M4044 DAVE PAWLICK         43  M  GANSEVOORT           NY    26:24  8:30

  251  14/31   M3034 BRIAN GILCHRIST      31  M  CAMBRIDGE            NY    26:25  8:30

  252   8/44   F3539 Jean Griffin         35  F  Saratoga Springs     NY    26:27  8:31

  253  14/31   F2529 Rebecca Bassin       26  F  Queensbury           NY    26:27  8:31

  254  23/46   M4549 Mihael Parrish       46  M  Saratoga Springs     NY    26:27  8:31

  255   9/44   F3539 JOYCE RICE           38  F  WILTON               NY    26:28  8:31

  256  16/21   M2529 Jacob Abrams         29  M  Schuylerville        NY    26:28  8:32

  257  11/19   M1519 Joe Sorriento        15  M  Latham               NY    26:30  8:32

  258  10/44   F3539 Lisa Rozell          36  F  Queensbury           NY    26:30  8:32

  259   8/56   F0114 Kaileigh Moore       14  F  Saratoga Springs     NY    26:31  8:32

  260  33/55   M4044 John Mastropietro    40  M  Saratoga Springs     NY    26:32  8:33

  261   8/25   M5559 FRED BROWN           58  M  ALEXANDRIA           VA    26:33  8:33

  262  13/40   F1519 Maggie Boland        17  F  Loudonveille         NY    26:33  8:33

  263  14/40   F1519 Paige Holland        15  F  Saratoga Springs     NY    26:34  8:33

  264  12/19   M1519 Taylor Hopper        15  M  Greenfield Ctr       NY    26:35  8:34

  265  24/42   M3539 Jon Hitchcock        37  M  Garfield             CT    26:39  8:35

  266  34/55   M4044 Bill Rice            44  M  Gansevoort           NY    26:40  8:35

  267   7/33   F4549 Lori Hofer           46  F  Malta                NY    26:41  8:36

  268  22/79   M0114 Gregory Chocko        9  M  Queensbury           NY    26:41  8:36

  269   6/47   F4044 Lisa Nielson         40  F  Liverpool            NY    26:44  8:37

  270  25/42   M3539 PATRICK PIPINO       37  M  Saratoga Springs     NY    26:48  8:38

  271  23/79   M0114 Alexander Grandy     12  M  Gansevoort           NY    26:53  8:40

  272  24/79   M0114 Zachary Grandy       10  M  Gansevoort           NY    26:54  8:40

  273  24/46   M4549 Thomas Croffi        49  M  Argyle               NY    26:55  8:40

  274  17/21   M2529 Eric Taylor          27  M  Saratoga Springs     NY    26:57  8:41

  275   9/37   F3034 Karen Martin         30  F  Saratoga Springs     NY    26:59  8:41

  276  26/42   M3539 Bill Walsh           39  M  Saratoga Springs     NY    26:59  8:41

  277  18/21   M2529 Chris McCullough     29  M  Ramsey               NJ    26:59  8:42

  278  13/19   M1519 Daniel Wendt         15  M  Higganum             CT    27:02  8:42

  279  25/79   M0114 Jackson Shea         10  M  Croton on Hudson     NY    27:02  8:42

  280  35/55   M4044 Robert Shea          42  M  Croton on Hudson     NY    27:03  8:43

  281   5/23   F5054 Suzanne Jagoda       50  F  Greenfield Center    NY    27:03  8:43

  282  15/31   M5054 Michael McKinley     53  M  Albany               NY    27:08  8:44

  283  25/46   M4549 Gerald Jannicelli    49  M  Greenfield Center    NY    27:13  8:46

  284  36/55   M4044 Mark Bulmer          44  M  Glens Falls          NY    27:15  8:47

  285   9/25   M5559 Tom Clements         56  M  Gansevoort           NY    27:16  8:47

  286  10/37   F3034 Kara Harris          30  F  Saratoga Springs     NY    27:21  8:48

  287  14/31   F2024 Alicia Hall          24  F  Glens Falls          NY    27:21  8:48

  288  11/37   F3034 Deana Endieven       34  F  South Glens Falls    NY    27:22  8:49

  289  27/42   M3539 RICK BARTHELMAS      36  M  GANSEVOORT           NY    27:27  8:50

  290  12/37   F3034 Jennifer Adams       32  F  BurntHills           NY    27:28  8:51

  291  28/42   M3539 Donald LaVoie        37  M  Ballston Spa         NY    27:28  8:51

  292   7/47   F4044 Debbie Swimm         42  F  Saratoga Springs     NY    27:35  8:53

  293  16/31   M5054 Daniel Smatko        53  M  Fort Edward          NY    27:43  8:56

  294  29/42   M3539 Eric Cottrell        39  M  Queensbury           NY    27:45  8:56

  295  26/79   M0114 Aidan Hopper         10  M  Greenfield Ctr       NY    27:45  8:56

  296  37/55   M4044 Bob West             41  M  Saratoga Springs     NY    27:45  8:56

  297  11/44   F3539 CHRISSY GOODNESS     38  F  Saratoga Springs     NY    27:45  8:56

  298  30/42   M3539 Daniel Riddle        36  M  Brookfield           CT    27:47  8:57

  299  15/31   M3034 Eric Goodness        32  M  Saratoga Springs     NY    27:47  8:57

  300  16/31   M3034 Michael Lyons        30  M  Queensbury           NY    27:48  8:57

  301  26/46   M4549 Jeff Travers         47  M  Glenville            NY    27:48  8:57

  302  17/31   M3034 SCOTT GOODSPEED      34  M  Saratoga Springs     NY    27:48  8:57

  303  15/40   F1519 Mara Petruccione     15  F  Saratoga Springs     NY    27:50  8:58

  304  14/19   M1519 MATT MALINOSKI       15  M  SCHUYLERVILLE        NY    27:51  8:58

  305  12/44   F3539 Jill Cottrell        38  F  Queensbury           NY    27:52  8:58

  306  27/46   M4549 Kevin Tully          47  M  Saratoga Springs     NY    27:53  8:59

  307  16/23   M2024 Nolan Tully          21  M  Saratoga Springs     NY    27:53  8:59

  308  15/31   F2529 SUZETTE SANTANA      28  F  SCHUYLERVILLE        NY    27:53  8:59

  309  13/37   F3034 Julie Gauer          34  F  Clifton Park         NY    27:53  8:59

  310  16/40   F1519 TARA O'DALAIGH       17  F  Saratoga Springs     NY    27:53  8:59

  311  27/79   M0114 Galen Connell        10  M  Saratoga Springs     NY    27:55  8:59

  312  13/44   F3539 MAURA RUSSO          37  F  Saratoga Springs     NY    27:58  9:00

  313  17/23   M2024 Patrick Cheeseman    23  M  Saratoga Springs     NY    28:00  9:01

  314  28/79   M0114 Justin Ross           7  M  Saratoga Springs     NY    28:00  9:01

  315  14/37   F3034 Shelley Esposito     30  F  Saratoga Springs     NY    28:00  9:01

  316  28/46   M4549 James Ross           49  M  Saratoga Springs     NY    28:01  9:01

  317  38/55   M4044 David Lane           40  M  Saratoga Springs     NY    28:03  9:02

  318  10/25   M5559 Jerry Starr          55  M  Saratoga Springs     NY    28:03  9:02

  319  14/44   F3539 Lori Burbank         37  F  Ballston Lake        NY    28:04  9:02

  320  17/31   M5054 Mark Sullivan        51  M  Saratoga Springs     NY    28:04  9:02

  321   8/47   F4044 Roberta Shea         42  F  Croton on Hudson     NY    28:04  9:02

  322  29/46   M4549 Tom Roessner         45  M  Saugerties           NY    28:07  9:03

  323  16/31   F2529 Jessie Albert        29  F  Saratoga             NY    28:08  9:04

  324  29/79   M0114 Billy Johnson        11  M  Saratoga Springs     NY    28:09  9:04

