69'TH ANNUAL WILLIAM F EDDY JR MEMORIAL MEET - 5/16/2009            
                         TIMING BY WWW.FINISHRIGHT.COM                         
                        UNION COLLEGE, SCHENECTDAY, NY                         
                                    Results  
                   Women - Team Rankings - 17 Events Scored
===============================================================================
    1) Bay Shore                   74        2) Shenendehowa               73   
    3) Utica Proctor               60.50     4) Saratoga Springs           36   
    5) Colonie                     33        6) Northport                  25   
    7) Queensbury                  22        8) Schuylerville              18   
    9) Westbury                    17       10) Guilderland                16   
   11) Shaker                      14       12) Averill Park               12.50
   13) Columbia                    12       13) Academy of Holy Names      12   
   13) Chatham                     12       13) Uniondale                  12   
   17) Rome Free Academy           11       18) Niskayuna                   9   
   19) Schoharie                    8       19) Glens Falls                 8   
   19) Seton Catholic (Plat)        8       22) Notre Dame-Bishop Gibbons   6   
   22) Iroquois                     6       22) Burnt Hills-Ballston Lake   6   
   25) Ballston Spa                 5       26) Ichabod Crane               4   
   27) Albany                       2       28) Lansingburgh                1   
   28) Schenectady                  1                                           
                                
 
Girls 100 Meter Dash
============================================================================
12 Advance:  Top 1 Each Heat plus Next 6 Best Times
        Meet: M 11.96  1997        Keyon Soley, Uniondale                      
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 McClain, Geannitta        10 Utica Proctor          12.30      13.01Q  5 
  2 Skipper, Ernestine        10 Guilderland            12.50      13.13Q  4 
  3 Ronde, Sara               09 Northport              12.30      13.36Q  6 
  4 francis, tawanda          09 Uniondale              12.80      13.48Q  2 
  5 Brundige, Carly           11 Shaker                 13.37      13.50Q  3 
  6 roberts, kedisha           8 Uniondale              12.70      13.56Q  1 
  7 Anderson, Dhani           10 Schenectady            12.90      13.44q  4 
  8 Nicholson, Natalie        09 Ichabod Crane          12.90      13.52q  3 
  9 Reale, Lexi               12 Ticonderoga            13.10      13.53q  2 
 10 Samuelson, Kameron        09 Ichabod Crane          13.00      13.60q  5 
 11 Kambourelis, Alex         09 Ballston Spa           13.00      13.67q  6 
 12 Malone, Taylor            11 Uniondale              12.70      13.70q  2 
 13 Carlozzi, Jen             10 Ross School            15.60      13.81   5 
 14 Crodelle, Katie           11 Shaker                 13.50      13.86   6 
 15 Walters, Jaimee           09 Colonie                13.10      13.90   4 
 16 Horne, Jillian            12 Westbury               13.00      13.97   5 
 17 Clark, Joanna             12 Niskayuna              13.50      14.01   6 
 18 Kelchin, Allyson          10 Iroquois               13.30      14.04   2 
 19 Anderson, Josephine       09 Bay Shore              13.10      14.06   3 
 20 Blanding, Audreina        09 Bay Shore              13.10      14.13   1 
 21 Ruben, Rhea               12 Guilderland            13.60      14.16   5 
 22 Fowler, Anna              12 Schuylerville          13.89      14.32   1 
 23 Jerido, Kayla             10 Ross School            13.40      14.34   4 
 24 Cullings, Natalie         11 Columbia               13.47      14.36   5 
 25 Janiga, Robyn             09 Iroquois               13.70      14.38   4 
 26 Jaquith, Olivia            8 Niskayuna              13.80      14.39   2 
 27 Jones-Bigby, Tayla        09 Bay Shore              13.10      14.48   1 
 28 Grolley, Roxanne           9 Schuylerville          13.78      14.54   3 
 29 Boylan, Ashley            09 Westbury               14.01      14.63   1 
 30 Franz, Isabella            8 Ross School            15.10      15.60   2 
 31 Jones, Ajiah              09 Ross School            15.40      15.92   3 
 32 Pape, Jackie               7 Ross School            15.50      16.37   4 
 
Girls 100 Meter Dash
============================================================================
6 Advance:  Top 1 Each Heat plus Next 4 Best Times
        Meet: M 11.96  1997        Keyon Soley, Uniondale                      
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Skipper, Ernestine        10 Guilderland            13.13      13.11Q  1 
  2 McClain, Geannitta        10 Utica Proctor          13.01      13.34Q  2 
  3 Ronde, Sara               09 Northport              13.36      13.28q  1 
  4 roberts, kedisha           8 Uniondale              13.56      13.54q  1 
  5 Anderson, Dhani           10 Schenectady            13.44      13.56q  1 
  6 francis, tawanda          09 Uniondale              13.48      13.65q  2 
  7 Reale, Lexi               12 Ticonderoga            13.53     J13.65   2 
  8 Samuelson, Kameron        09 Ichabod Crane          13.60      13.78   1 
  9 Kambourelis, Alex         09 Ballston Spa           13.67      13.84   1 
  9 Nicholson, Natalie        09 Ichabod Crane          13.52      13.84   2 
 11 Brundige, Carly           11 Shaker                 13.50      14.14   2 
 12 Malone, Taylor            11 Uniondale              13.70      14.29   2 
 
Girls 100 Meter Dash
=========================================================================
        Meet: M 11.96  1997        Keyon Soley, Uniondale                      
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1 McClain, Geannitta        10 Utica Proctor          13.34      12.95  
  2 Skipper, Ernestine        10 Guilderland            13.11      13.00  
  3 Ronde, Sara               09 Northport              13.28      13.23  
  4 francis, tawanda          09 Uniondale              13.65      13.50  
  5 roberts, kedisha           8 Uniondale              13.54      13.52  
  6 Anderson, Dhani           10 Schenectady            13.56      13.54  
 
Girls 200 Meter Dash
============================================================================
Top 6 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 McClain, Geannitta        10 Utica Proctor          26.10      26.59q  1 
  2 Lenge, Christina          10 Colonie                26.25      26.89q  5 
  3 Gamble, Aziza             11 Lansingburgh           26.10      26.91q  2 
  4 martin, vanessa           11 Uniondale              25.90      26.92q  1 
  5 Ronde, Sara               09 Northport              25.90      27.06q  2 
  6 Mills, Caitlyn            12 Niskayuna              26.80      27.20q  5 
  7 Boughtwood, Anna          10 Columbia               26.12      27.32   3 
  8 Skipper, Ernestine        10 Guilderland            26.40      27.34   6 
  9 Roberts, Kate             12 Shaker                 27.20      27.60   1 
 10 Nicholson, Natalie        09 Ichabod Crane          27.54      27.92   1 
 11 Vandenburgh, Emily        09 Shaker                 27.10      27.93   2 
 12 Litynski, Gillian         10 Niskayuna              27.80      28.52   2 
 13 Fehervari, Lexi           09 Guilderland            28.00      28.61   5 
 14 Isom, Anea                11 Salem                  26.40      28.75   6 
 15 Sleeper, Amy              12 New Hartford           27.00      28.91   3 
 16 Zadrozinski, Alyssa       12 Colonie                28.20      29.24   6 
 17 Blocho, Anna              12 Iroquois               27.90      29.31   3 
 18 Horne, Jillian            12 Westbury               25.90      29.38   3 
 19 Fowler, Anna              12 Schuylerville          29.25      29.64   1 
 20 Ruben, Rhea               12 Guilderland            28.40      29.71   5 
 21 Grolley, Roxanne           9 Schuylerville          28.34      29.75   6 
 22 Osuch, Nina               11 Iroquois               28.50      30.08   3 
 23 Evans, Tasharla           10 Westbury               25.89      31.46   5 
 24 Clyburn, Amanda           09 Westbury               29.10      31.76   1 
 25 Boylan, Ashley            09 Westbury               29.10      31.93   2 
 26 Pape, Jackie               7 Ross School            33.90      32.78   2 
 
Girls 200 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Lenge, Christina          10 Colonie                26.89      26.09  
  2 Mills, Caitlyn            12 Niskayuna              27.20      26.48  
  3 martin, vanessa           11 Uniondale              26.92      26.68  
  4 Ronde, Sara               09 Northport              27.06      26.85  
  5 McClain, Geannitta        10 Utica Proctor          26.59      26.89  
  6 Gamble, Aziza             11 Lansingburgh           26.91      27.00  
 
Girls 400 Meter Dash
============================================================================
        Meet: M 54.99  1998        Yasanne Williams, Albany                    
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Heyward, Shykiera         10 Utica Proctor          58.60      58.02   6 
  2 Boughtwood, Anna          10 Columbia               58.66      58.03   6 
  3 Ricketts, Marlene         11 Westbury             1:00.24      58.27   5 
  4 Isabelle, Laura           11 Academy of Holy        59.40      58.89   6 
  5 Marable, Kyniqua          09 Albany                 59.90      59.34   5 
  6 Stodgell, Jennifer        10 Ballston Spa         1:00.00    1:00.61   5 
  7 Samuelson, Kameron        09 Ichabod Crane          59.49    1:00.93   6 
  8 Cluett, Allison           09 Port Jefferson       1:00.00    1:01.14   5 
  9 lawal, grace              11 Uniondale              59.00    1:01.34   6 
 10 Kuhn, Erica               10 Glens Falls          1:01.40    1:01.56   4 
 11 Serrano, Corrine          09 Colonie              1:00.60    1:01.82   5 
 12 Ableseth, Caitlin         10 Voorheesville        1:00.30    1:02.67   5 
 13 Preston, Kelly            09 Shenendehowa         1:01.82    1:02.74   4 
 14 Coughlin, Christine       10 Shaker               1:01.80    1:02.94   4 
 15 bette, madeline           11 Shaker               1:02.96    1:03.24   3 
 16 Jackson, Aasha            10 Bay Shore            1:01.33    1:03.64   4 
 17 Fehervari, Lexi           09 Guilderland          1:02.40    1:04.06   4 
 18 Zivica, Christine         12 Lake George          1:03.60    1:04.35   3 
 19 Jerido, Kayla             10 Ross School          1:04.40    1:04.39   2 
 20 Sleeper, Amy              12 New Hartford           59.60    1:04.49   6 
 21 Wiley, Shana              11 Westbury             1:01.90    1:05.55   4 
 22 Mackey, Adriana           10 Ballston Spa         1:04.60    1:05.75   2 
 23 Sarda, Gabby              12 Colonie              1:04.30    1:05.80   2 
 24 Hall, Christine           12 Shaker               1:05.30    1:05.85   1 
 25 Lizotte, Karah            09 Guilderland          1:04.70    1:05.87   2 
 26 Dimura, Allie             12 Guilderland          1:02.70    1:06.23   3 
 27 Engvold, Victoria         09 Niskayuna            1:04.70    1:06.61   2 
 28 McMichael, Casey          09 New Hartford         1:04.90    1:08.90   1 
 29 Marino, Dawson            12 Iroquois             1:06.80    1:09.44   1 
 30 Nunziato, Janna           09 Northport            1:03.50    1:09.56   3 
 31 Brown, Samantha           12 Scotia-Glenville     1:03.70    1:10.61   3 
 32 McDonald, Raven           09 Westbury             1:08.00    1:10.71   1 
 33 Clyburn, Amanda           09 Westbury             1:09.00    1:20.31   1 
 
Girls 800 Meter Run
=========================================================================
        Meet: M 2:08.96  1986        Kim Certain, Half Hollow Hills            
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Simonson, Danika          11 Shenendehowa         2:13.40    2:13.19  
  2 Burtnick, Alex            10 Shenendehowa         2:19.72    2:17.11  
  3 Rowe, Danielle            09 Bay Shore            2:18.17    2:17.52  
  4 Benson, Abbie             10 Iroquois             2:19.00    2:17.99  
  5 Janezcko, Cara            11 Shenendehowa         2:17.68    2:19.19  
  6 Irving, Nicole            11 Shenendehowa         2:19.00    2:20.63  
  7 Crisafulli, Sam           10 Shenendehowa         2:40.24    2:21.78  
  8 Risler, Emma              11 Shaker               2:20.10    2:21.92  
  9 Recchia, Lauren           11 Academy of Holy      2:19.00    2:23.18  
 10 Dunn, Zosia               11 Shaker               2:22.90    2:25.35  
 11 Picket, Anna              09 Guilderland          2:26.00    2:25.70  
 12 Rodriguez, Gabby          12 Colonie              2:23.50    2:25.81  
 13 Andrade, Sara             10 Bay Shore            2:26.00    2:27.30  
 14 Brennan, Jennifer         12 Northport            2:25.00    2:27.42  
 15 Feder, Demi               09 Ballston Spa         2:22.30    2:27.72  
 16 Westcott, Jordan          11 Shenendehowa         2:40.24    2:27.95  
 17 Higgins, Kaleigh          09 Niskayuna            2:30.00    2:28.23  
 18 Roberts-Smith, Nayamka    12 Colonie              2:18.64    2:28.27  
 19 Luning, Melissa           10 Northport            2:26.00    2:28.98  
 20 Dugan, Katie              10 Albany               2:28.40    2:29.33  
 21 Dellehunt, Rachel         12 Ichabod Crane        2:29.40    2:30.80  
 22 Kowalczyk, Bailey          8 Ballston Spa         2:26.90    2:30.94  
 23 Evke, Erin                09 New Hartford         2:24.00    2:31.57  
 24 Foggia, Amanda            11 Guilderland          2:35.00    2:31.61  
 25 Deshaies, Emma            09 Plattsburgh          2:25.00    2:32.60  
 26 Schiller, Jessica         09 Guilderland          2:31.00    2:33.30  
 27 Dimura, Allie             12 Guilderland          2:27.00    2:33.92  
 28 MacBeth, Erin             11 Schenectady          2:28.00    2:33.99  
 29 Kozubal, Justine           8 Schuylerville        2:27.64    2:34.07  
 30 Lizotte, Karah            09 Guilderland          2:36.00    2:34.65  
 31 Christie, Shannon         11 Bay Shore            2:26.00    2:35.48  
 32 McDonough, Maggie         09 Niskayuna            2:35.00    2:35.74  
 33 Papuzza, Brittany         11 Colonie              2:32.50    2:36.27  
 34 Guzman, Giselle           09 Bay Shore            2:26.00    2:36.94  
 35 Sacca, amanda             09 Shaker               2:40.90    2:37.18  
 36 Huber, Sarah              10 Iroquois             2:38.00    2:41.29  
 37 Mason, Kayla              11 Lansingburgh         2:29.00    2:42.29  
 38 Ulrich, Jacqueline        09 Bay Shore            2:26.00    2:46.44  
 39 Franz, Isabella            8 Ross School          3:01.50    3:06.69  
 
Girls 1500 Meter Run
=========================================================================
        Meet: M 4:35.46  1994        Susanne Heyer, Columbia                   
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Predmore, Lizzie          09 Shenendehowa         4:37.00    4:39.42  
  2 Hartung, Genna            12 Seton Catholic (     4:47.22    4:45.41  
  3 Farber, Lianne            11 Northport            4:45.00    4:49.99  
  4 Janezcko, Cara            11 Shenendehowa         4:48.21    4:51.65  
  5 Civardi, Olivia           12 Bay Shore            4:44.65    4:52.70  
  6 Ohm, Johanna              12 Academy of Holy      4:50.00    4:54.60  
  7 Maloy, Catherine           8 Academy of Holy      4:45.00    4:55.47  
  8 Westcott, Jordan          11 Shenendehowa         5:05.24    4:55.92  
  9 Watson, Samantha          10 Schuylerville        5:00.24    4:58.40  
 10 Finnegan, Emily           12 Colonie              4:59.93    4:59.71  
 11 Moran, Kim                12 Bay Shore            5:14.00    5:01.21  
 12 Fierro, Elizabeth         10 Northport            5:05.99    5:01.45  
 13 MacBeth, Erin             11 Schenectady          5:01.00    5:02.75  
 14 Stalica, Gina             09 Shenendehowa         5:01.79    5:02.76  
 15 Rabideau, Anna            10 Seton Catholic (     5:06.20    5:03.13  
 16 Martin, Becky             11 Ballston Spa         5:05.80    5:03.15  
 17 D'Amato, Camille          09 Northport            5:00.00    5:04.24  
 18 Joynt, Lynley             12 Guilderland          5:04.00    5:04.34  
 19 Labate, Leigh Ann         09 Niskayuna            5:03.00    5:05.66  
 20 Fleming, Taylor           12 Northport            5:08.00    5:05.88  
 21 Zeppetelli, Katie         10 Scotia-Glenville     5:10.40    5:07.01  
 22 Massa, Patty              12 Shenendehowa         5:10.10    5:07.03  
 23 Anson, Mikala             12 Colonie              5:02.40    5:08.42  
 24 Fresenius, Stefanie       11 Shenendehowa         5:20.24    5:08.51  
 25 Deshaies, Emma            09 Plattsburgh          5:00.00    5:08.75  
 26 Schermerhorn, Amanda      12 Scotia-Glenville     4:57.31    5:11.44  
 27 Sherry, Jessica           12 Colonie              5:01.70    5:11.49  
 28 Maynard, Andrea           12 Seton Catholic (     5:06.10    5:12.35  
 29 Erin, Dempsey             09 Shenendehowa         4:59.09    5:14.59  
 30 Glynn, Kathryn            10 Bay Shore            4:56.22    5:14.65  
 31 Cure, Lea                 09 Guilderland          5:05.00    5:14.92  
 32 Hilt, Moira               11 Colonie              5:08.70    5:15.05  
 33 Finocchio, Alex           11 Ballston Spa         5:08.24    5:15.40  
 34 Massaroni, Tess           12 Academy of Holy      5:10.00    5:16.43  
 35 Fish, Michelle             8 Guilderland          5:18.00    5:16.82  
 36 Boucher, Savannah         11 New Hartford         4:58.00    5:17.00  
 37 Ryan, Kelsey              12 Niskayuna            5:23.00    5:17.44  
 38 Malone, MacKenzie         11 Colonie              5:13.80    5:19.35  
 39 Collins, Megan            10 Guilderland          5:18.00    5:22.09  
 40 Fitzgerald, Kelsey        12 Niskayuna            5:17.00    5:22.27  
 41 Abrams, Jessica           12 Colonie              5:08.80    5:24.74  
 42 Massoud-Tastor, Amelia    12 New Hartford         5:24.00    5:27.22  
 43 Hahn, sylvia              11 Shaker               5:30.18    5:28.10  
 44 Peabody, Meredith         12 Shenendehowa         5:02.80    5:30.38  
 45 Barrett, Sarah            10 Ross School          5:37.00    5:43.75  
 46 Manning, Jess             11 Iroquois             5:55.40    6:01.49  
 47 Carlozzi, Jen             10 Ross School          6:09.50    6:19.82  
 
Girls 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Winslow, Brittany         10 Queensbury          10:04.47   10:29.31  
  2 Wojtusik, Morgan           8 Shaker              10:21.80   10:38.97  
  3 Williams, Talya            7 Notre Dame-Bisho    10:49.49   10:51.37  
  4 Mueller, Morgan           11 Queensbury          10:53.17   11:00.10  
  5 Messina, Katie            12 Queensbury          10:48.22   11:04.61  
  6 Corrigan, Anna            09 Northport           10:53.20   11:06.67  
  7 Triller, Leah              7 Academy of Holy     11:05.00   11:15.54  
  8 Jerome, Elizabeth         10 Northport           11:23.90   11:24.50  
  9 Abbate, Kelly             11 Northport           10:55.00   11:38.17  
 10 Tedeschi, Courtney         8 Berne-Knox-Weste    10:57.60   11:49.70  
 11 Kavanaugh, Corrie          8 Northport           11:34.01   11:53.41  
 12 Parzych, Anka              8 Niskayuna           11:25.24   12:04.32  
 13 Wolniewicz, Chrissy       12 Iroquois            11:58.40   12:07.74  
 14 Barrett, Sarah            10 Ross School         12:44.40   12:37.30  
 15 Engels, Kim               11 Iroquois            12:12.50   12:42.42  
 16 Dobinski, Dana            12 Iroquois            12:45.90   13:01.58  
 17 Huneau, kari              12 Shaker              12:46.30   13:28.54  
 18 Kinnier, Brianna          10 Ross School         14:27.10   14:19.14  
 
Girls 100 Meter Hurdles
============================================================================
12 Advance:  Top 1 Each Heat plus Next 6 Best Times
        Meet: M 14.41  1998        Amber Stanley, Saratoga Springs             
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Smith, Madalayne          11 Saratoga Springs       14.04      14.94Q  6 
  2 Hanson, Kelsey            11 Shenendehowa           15.72      16.18Q  2 
  2 Sainato, Emilia           10 Colonie                15.30      16.18Q  5 
  4 Heyward, Shykiera         10 Utica Proctor          15.50      16.49Q  4 
  5 Young, Bethany            12 Canajoharie            15.80      16.66Q  1 
  6 Schafer, Nicole           12 Columbia               15.70      16.68Q  3 
  7 Arthur, Kierra            09 Utica Proctor                     16.26q  6 
  8 Maloy, Cara               12 Northport              16.00      16.78q  4 
  9 Receveur, Jen             09 Ichabod Crane          16.62      16.84q  6 
 10 Silipo, Brittany          12 Bay Shore              15.90      16.91q  2 
 11 Hess, Jenn                10 Schoharie              15.90      17.00q  1 
 12 Eiermann, Darleen         11 Bay Shore              16.63      17.19q  6 
 13 Harris, Dejana            09 Guilderland            17.10      17.35   4 
 14 Flaherty, Rachel          12 Lake George            16.80      17.36   1 
 15 Candelora, Ashley         10 Northport              17.00      17.42   5 
 16 LaRoche, Kelcie           11 Ballston Spa           17.00      17.46   4 
 17 Demarco, Kendall          10 Queensbury             16.70      17.47   4 
 18 Twardzik, Kayla           12 Fonda Fultonvill       16.80      17.48   1 
 19 Provost, Dana             12 Niskayuna              16.80      17.52   3 
 20 webley, brittany          09 Uniondale              17.00      17.61   5 
 21 Kverek, Krysondra         12 Ballston Spa           17.20      17.62   3 
 22 Quinn, Stephanie          09 Northport              16.80      17.66   2 
 23 Robinson, Naytia          12 Schenectady            17.50      17.81   2 
 24 Benson, Catie             11 Iroquois               16.90      18.03   2 
 25 Massaroni, Quinn          09 Academy of Holy        17.00      18.08   6 
 26 Doran, Mara               10 Iroquois                          18.14   5 
 27 Fowora, Andrea            09 Port Jefferson         16.70      18.31   5 
 28 perry, natasha            11 Uniondale              18.00      18.44   2 
 29 Gallagher, Micaela        12 Port Jefferson         17.00      18.49   6 
 30 Grant, Jamelia            12 Westbury               17.90      18.79   1 
 31 Coppola, Marissa          10 Niskayuna              17.80      19.07   1 
 32 Hartough, Meaghan         10 Northport              17.00      19.16   3 
 33 Kinnier, Brianna          10 Ross School            21.70      22.02   4 
 
Girls 100 Meter Hurdles
============================================================================
6 Advance:  Top 1 Each Heat plus Next 4 Best Times
        Meet: M 14.41  1998        Amber Stanley, Saratoga Springs             
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Hanson, Kelsey            11 Shenendehowa           16.18      15.47Q  1 
  2 Smith, Madalayne          11 Saratoga Springs       14.94      15.62Q  2 
  3 Arthur, Kierra            09 Utica Proctor          16.26      15.77q  1 
  4 Schafer, Nicole           12 Columbia               16.68      15.86q  1 
  5 Sainato, Emilia           10 Colonie                16.18      16.47q  1 
  6 Silipo, Brittany          12 Bay Shore              16.91      16.86q  1 
  7 Heyward, Shykiera         10 Utica Proctor          16.49      17.10   2 
  8 Young, Bethany            12 Canajoharie            16.66      17.11   2 
  9 Receveur, Jen             09 Ichabod Crane          16.84      17.74   2 
 10 Eiermann, Darleen         11 Bay Shore              17.19      18.16   2 
 11 Maloy, Cara               12 Northport              16.78      18.35   2 
 12 Hess, Jenn                10 Schoharie              17.00      18.64   1 
 
Girls 100 Meter Hurdles
=========================================================================
        Meet: M 14.41  1998        Amber Stanley, Saratoga Springs             
    Name                    Year School                 Semis     Finals 
=========================================================================
Finals
  1 Smith, Madalayne          11 Saratoga Springs       15.62      14.56  
  2 Hanson, Kelsey            11 Shenendehowa           15.47      15.97  
  3 Arthur, Kierra            09 Utica Proctor          15.77      16.09  
  4 Schafer, Nicole           12 Columbia               15.86      16.41  
  5 Silipo, Brittany          12 Bay Shore              16.86      17.11  
  6 Sainato, Emilia           10 Colonie                16.47      18.07  
 
Girls 400 Meter Hurdles
============================================================================
        Meet: M 1:01.57  1995        Trisha Hopkins, Burnt Hills-Ballston Lak  
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Borroughs, Amanda         10 Saratoga Springs     1:06.60    1:05.00   6 
  2 Hess, Jenn                10 Schoharie            1:05.90   J1:05.00   6 
  3 Wightman, Leah            12 Chatham              1:07.38    1:06.37   6 
  4 Eiermann, Darleen         11 Bay Shore            1:06.05    1:07.33   6 
  5 Arthur, Kierra            09 Utica Proctor        1:07.80    1:08.02   5 
  6 Nephew, Molly             11 Shaker               1:07.70    1:08.03   5 
  7 Geleta, Rayanne           12 Academy of Holy      1:08.51    1:08.20   5 
  8 Adams, Kendra             12 Burnt Hills-Ball     1:06.70    1:09.32   6 
  9 webley, brittany          09 Uniondale            1:10.00    1:09.61   4 
 10 Grant, Jamelia            12 Westbury             1:09.61    1:09.74   4 
 11 Davis, Hunter             10 Shenendehowa         1:08.90    1:09.80   5 
 12 Gray, Seneca              12 Voorheesville        1:08.10    1:11.10   5 
 13 Davis, Chelsea            10 Shenendehowa         1:09.12    1:11.18   4 
 14 Candelora, Ashley         10 Northport            1:10.50    1:11.22   3 
 15 Quinn, Stephanie          09 Northport            1:09.00    1:11.42   4 
 16 Demarco, Kendall          10 Queensbury           1:12.20    1:12.07   2 
 17 Mcleod, Vienna            11 Lake George          1:12.60    1:12.60   2 
 18 Gallagher, Micaela        12 Port Jefferson       1:07.00    1:12.79   6 
 19 Hartough, Meaghan         10 Northport            1:10.50    1:12.86   3 
 20 Young, Bethany            12 Canajoharie          1:08.80    1:13.23   5 
 21 Gordon, Natana            12 Shaker               1:09.50    1:13.53   4 
 22 Hodnett, Rachel           12 Ballston Spa         1:12.59    1:13.88   2 
 23 Palomino, Kelsey           8 Bay Shore            1:12.50    1:13.89   2 
 24 Doran, Mara               10 Iroquois             1:10.80    1:15.48   3 
 25 Shaheen, Rachel           12 New Hartford         1:12.90    1:15.95   2 
 26 johnson-green, desiree    10 Uniondale            1:10.00    1:17.13   4 
 27 Jerido, Kayla             10 Ross School          1:13.50    1:17.14   2 
 28 Kverek, Krysondra         12 Ballston Spa         1:13.80    1:17.48   1 
 29 perry, natasha            11 Uniondale            1:11.00    1:18.09   3 
 30 Ipsen, Heather            09 Niskayuna            1:13.90    1:20.27   1 
 31 Higgins, Kelsey           09 Niskayuna            1:16.20    1:22.75   1 
 32 Kinnier, Brianna          10 Ross School          1:28.30    1:32.47   1 
 
Girls 4x100 Meter Relay
============================================================================
Top 6 Advance by Time
        Meet: M 47.36  1998        , Uniondale                                 
                       Antoine-Quinn-Moore-Soley                         
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Academy of Holy Names  'A'                          48.40      49.52q  3 
     1) Cooper, Christina 11            2) Kennedy, Theresa 11            
     3) Mohamed, Sherez 12              4) Ricks, Klarissa 10             
  2 Uniondale  'A'                                      48.50      50.64q  2 
     1) Malone, Taylor 11               2) francis, tawanda 09            
     3) clermont, kathleen 12           4) lawal, grace 11                
  3 Ichabod Crane  'A'                                  51.65      50.99q  1 
     1) Receveur, Jen 09                2) Bodratti, Lisa 11              
     3) Nicholson, Natalie 09           4) Samuelson, Kameron 09          
  4 Colonie  'A'                                        51.10      51.31q  1 
     1) Walters, Jaimee 09              2) Ovalle, Rachel 09              
     3) Coles, Tehresa 10               4) Sainato, Emilia 10             
  5 Utica Proctor  'A'                                  52.00      51.57q  3 
     1) Dixon, Olivia 09                2) Sokiri, Pony 11                
     3) McClain, Geannitta 10           4) Troutman, Kia 10               
  6 Bay Shore  'A'                                      51.77      51.91q  3 
     1) Allen, Brianah 09               2) Barrau, Alexis 09              
     3) Blanding, Audreina 09           4) Anderson, Josephine 09         
  7 Ballston Spa  'A'                                   51.77      52.00   2 
     1) Kambourelis, Alex 09            2) Loewenstein, Julie 10          
     3) Mansir, Carrie 10               4) Stodgell, Jennifer 10          
  8 Schenectady  'A'                                    52.50      52.50   1 
     1) Thompson-Lawrence, Anasia 10    2) Joseph, Sade 10                
     3) Anderson, Dhani 10              4) Robinson, Naytia 12            
  9 Iroquois  'A'                                       52.10      52.84   1 
     1) Zydel, Andrea 11                2) Kelchin, Allyson 10            
     3) Janiga, Robyn 09                4) Blocho, Anna 12                
 10 Shaker  'A'                                         53.10      52.96   2 
     1) Brundige, Carly 11              2) hayes, kristen 10              
     3) Phillips, Amanda 11             4) Rowland, Madison 8             
 11 Westbury  'A'                                       52.05      52.99   2 
     1) Horne, Jillian 12               2) Benymon, Iasia 10              
     3) Wiley, Shana 11                 4) Grant, Jamelia 12              
 12 Ticonderoga  'A'                                    53.37      53.56   3 
     1) MacAlpine, Ainsley 12           2) Shaner, Courtney 09            
     3) Reale, Lexi 12                  4) Moser, Megan 09                
 13 Niskayuna  'A'                                      53.90      54.18   1 
     1) Engvold, Victoria 09            2) Sheehan, Alexandra 09          
     3) Coppola, Marissa 10             4) Rickenbacker, Olivia 10        
 14 Port Jefferson  'A'                                 53.55      54.75   2 
     1) Cluett, Allison 09              2) Fowora, Andrea 09              
     3) Gallagher, Micaela 12           4) Ross, Katherina 09             
 15 Bay Shore  'B'                                      53.28      55.20   3 
     1) Blanding, Audreina 09           2) Cummings, Mariah 11            
     3) Jackson, Aasha 10               4) Jones-Bigby, Tayla 09          
 
Girls 4x100 Meter Relay
=========================================================================
        Meet: M 47.36  1998        , Uniondale                                 
                       Antoine-Quinn-Moore-Soley                         
    School                                            Prelims     Finals 
=========================================================================
Finals
  1 Utica Proctor  'A'                                  51.57      51.48  
     1) Dixon, Olivia 09                2) Sokiri, Pony 11                
     3) McClain, Geannitta 10           4) Troutman, Kia 10               
  2 Colonie  'A'                                        51.31      51.71  
  3 Bay Shore  'A'                                      51.91      52.03  
  4 Ichabod Crane  'A'                                  50.99      53.29  
 -- Uniondale  'A'                                      50.64        DNF  
 
Girls 4x400 Meter Relay
============================================================================
        Meet: M 3:45.60  2001        , Bayshore                                
                         Dupuy-Castro-Williams-Stanton                     
    School                                               Seed     Finals  H#
============================================================================
  1 Bay Shore  'A'                                    4:06.50    4:02.98   3 
     1) Allen, Brianah 09               2) Barnes, Stephanie 12           
     3) Civardi, Olivia 12              4) Eiermann, Darleen 11           
  2 Colonie  'A'                                      4:08.80    4:06.96   3 
     1) Finnegan, Emily 12              2) Lenge, Christina 10            
